This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 65.
Maximum score: 240.
Team score: 240. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||
Max rate | 15% | 35% | 8% | 23% | 92% | 5% | 12% | 51% | 12% | 15% | 15% | 37% | 63% | 98% | 97% | 45% | 9% | 45% | 49% | 11% | 5% | 2% | 17% | 20% | |||
1st | Innis Carson | 194 | +68 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 9 | 0 | 9 | 10 | 10 | 10 | 10 | 9 | 7 | 10 | 0 | 10 | 10 | 10 | 10 | 10 |
2nd | Adam Gillard | 178 | +67 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 8 | 10 | 0 | 0 | 10 | 10 | 0 | 10 | 10 |
3rd | Tom Cappleman | 173 | +66 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 7 | 0 | 10 | 10 | 10 | 10 | 10 | 9 | 7 | 10 | 10 | 0 | 0 | 0 | 10 | 10 |
4th | Matt Hamer | 165 | +65 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 10 | 0 | 10 | 0 | 0 | 0 | 8 |
5th | Ahmed M | 159 | +64 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 9 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 10 |
5th | Chris Davies | 159 | +64 | 10 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 9 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 |
7th | Mark D | 149 | +62 | 9 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 10 |
8th | Chris Hare | 139 | +61 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 9 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 |
9th | Remi Benoit | 137 | +60 | 8 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
10th | Keith B | 125 | +59 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 7 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 8 |
10th | Richard Freeland | 125 | +59 | 8 | 10 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 4 | 9 | 9 | 10 | 10 | 10 | 9 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 0 |
12th | Matthew Tassier | 124 | +57 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 9 | 0 | 10 | 9 | 9 | 10 | 10 | 9 | 8 | 0 | 10 | 0 | 0 | 0 | 10 | 0 |
12th | Scott Gillies | 124 | +57 | 9 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 9 | 0 | 8 | 10 | 10 | 10 | 10 | 8 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
14th | Liam Tiernan | 119 | +55 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 9 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
15th | Mark Tournoff | 118 | +54 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 8 |
16th | Stephen R | 117 | +53 | 8 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
17th | Graeme Cole | 116 | +52 | 6 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 9 | 10 | 10 | 9 | 8 | 0 | 10 | 0 | 0 | 0 | 0 | 8 |
18th | Matt OC | 109 | +51 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 9 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 |
19th | Rahul Suresh | 108 | +50 | 9 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 9 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
20th | Joe Denniss | 107 | +49 | 7 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
21st | Matthew Brockwell | 106 | +48 | 9 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 9 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 8 |
22nd | Andrew Swale | 105 | +47 | 8 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 9 | 8 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
22nd | Marcus Hares | 105 | +47 | 8 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 10 | 10 | 10 | 5 | 5 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
24th | Rob Mutter | 104 | +45 | 9 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 9 | 0 | 9 | 10 | 10 | 9 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 8 |
25th | John Slater | 102 | +44 | 8 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 6 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 8 |
26th | Jack Slane | 100 | +43 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
27th | Dave Mattingly | 99 | +42 | 9 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
29th | Ray Wilding | 98 | +40 | 9 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 9 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
30th | Gerry Tynan | 96 | +39 | 9 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 7 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 |
30th | Jim B | 96 | +39 | 8 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 9 | 9 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
30th | Tom Rowell | 96 | +39 | 9 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 9 | 0 | 0 | 8 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
33rd | Jason Turner | 95 | +36 | 8 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 9 | 0 | 9 | 10 | 9 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
35th | John Gillies | 94 | +34 | 9 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 9 | 0 | 8 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 8 |
36th | Norm Ahmad | 90 | +33 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
37th | Karen Pearson | 89 | +32 | 9 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
38th | Tracey Mills | 88 | +31 | 8 | 0 | 0 | 0 | 9 | 0 | 0 | 10 | 0 | 0 | 9 | 3 | 8 | 10 | 10 | 9 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
39th | Brett Davids | 87 | +30 | 8 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39th | Sean D | 87 | +30 | 8 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 9 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41st | Ian Volante | 86 | +28 | 8 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
41st | Jamie French | 86 | +28 | 9 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
43rd | Phil Collinge | 84 | +26 | 9 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 9 | 6 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44th | Alex Fish | 80 | +25 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
44th | James Hurrell | 80 | +25 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
46th | Anna W | 79 | +23 | 9 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
47th | Judith Young | 78 | +22 | 9 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 |
48th | Jimmy Porter | 75 | +21 | 9 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 8 |
49th | Gevin Chapwell | 69 | +20 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 9 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49th | Sid CC | 69 | +20 | 9 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51st | Shaun Hogg | 67 | +18 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52nd | Tony Atkins | 66 | +17 | 8 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
53rd | Peter Fenton | 63 | +16 | 9 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 4 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54th | James Bailes | 60 | +15 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55th | Anglo Italian | 59 | +14 | 9 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55th | Dave Noble | 59 | +14 | 9 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
55th | George Ford | 59 | +14 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
55th | Lorrie Bronsema | 59 | +14 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 9 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
59th | Ziggy Davidson | 58 | +10 | 9 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60th | Darran Prior | 57 | +9 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 7 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
60th | Fiona H | 57 | +9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
60th | Tricia Lockhart | 57 | +9 | 8 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63rd | Ciaran M | 54 | +6 | 8 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
65th | Keith Williams | 50 | +4 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
66th | Paddy Ellis | 49 | +3 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
67th | James Laverty | 48 | +2 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68th | Rhys Benjamin | 39 | +1 | 9 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1124 seconds. It's 10:38:57 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.