This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 76.
Maximum score: 136.
Team score: 136. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
Max rate | 20% | 84% | 66% | 88% | 100% | 59% | 78% | 89% | 86% | 62% | 75% | 93% | 86% | 24% | 88% | |||
1st | Chris Hare | 136 | +82 | 14 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 3 | 4 |
1st | Innis Carson | 136 | +82 | 14 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 3 | 4 |
4th | Graeme Cole | 133 | +76 | 14 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 0 | 4 |
4th | Jon Stitcher | 133 | +76 | 14 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 0 | 4 |
4th | Keith B | 133 | +76 | 14 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 0 | 4 |
4th | Scott Gillies | 133 | +76 | 14 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 0 | 4 |
4th | Tom Rowell | 133 | +76 | 14 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 0 | 4 |
10th | Mark D | 128 | +70 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 3 | 4 |
10th | Matt Hamer | 128 | +70 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 3 | 4 |
10th | Stephen R | 128 | +70 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 3 | 4 |
13th | Gerry Tynan | 125 | +67 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 0 | 4 |
13th | Joe Denniss | 125 | +67 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 0 | 4 |
13th | Matthew Brockwell | 125 | +67 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 0 | 4 |
13th | Phil Makepeace | 125 | +67 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 0 | 4 |
13th | Remi Benoit | 125 | +67 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 0 | 4 |
18th | Brett Davids | 122 | +62 | 6 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 0 | 4 |
18th | Ian Volante | 122 | +62 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 3 | 3 |
18th | John Gillies | 122 | +62 | 6 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 0 | 4 |
18th | Marcus Hares | 122 | +62 | 14 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 4 | 10 | 0 | 4 |
22nd | Jamie M | 118 | +58 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 5 | 10 | 3 | 4 |
22nd | Matthew Tassier | 118 | +58 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 5 | 10 | 3 | 4 |
22nd | Pete Steg | 118 | +58 | 6 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 5 | 10 | 3 | 4 |
22nd | Rahul Suresh | 118 | +58 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 5 | 10 | 3 | 4 |
26th | Michelle N | 116 | +54 | 14 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 5 | 10 | 3 | 4 |
27th | Anglo Italian | 115 | +53 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 5 | 10 | 0 | 4 |
27th | James Hurrell | 115 | +53 | 6 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 0 | 4 |
27th | Jonathan Wynn | 115 | +53 | 6 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 0 | 4 |
27th | Karen Pearson | 115 | +53 | 6 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 0 | 4 |
27th | Mark Murray | 115 | +53 | 6 | 10 | 7 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 3 | 4 |
27th | Mark Tournoff | 115 | +53 | 6 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 0 | 4 |
27th | Richard Freeland | 115 | +53 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 5 | 10 | 0 | 4 |
27th | Sean D | 115 | +53 | 6 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 0 | 4 |
27th | Tom Cappleman | 115 | +53 | 6 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 5 | 10 | 0 | 4 |
36th | Ray Wilding | 114 | +44 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 4 | 10 | 0 | 4 |
37th | Alex Fish | 113 | +43 | 14 | 7 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 5 | 10 | 3 | 4 |
37th | James Bailes | 113 | +43 | 14 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 5 | 0 | 0 | 4 |
37th | Paul Worsley | 113 | +43 | 14 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 5 | 10 | 0 | 4 |
40th | James Laverty | 111 | +40 | 6 | 7 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 5 | 10 | 0 | 3 |
41st | Norm Ahmad | 109 | +39 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 5 | 10 | 0 | 4 |
41st | Tony Atkins | 109 | +39 | 6 | 0 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 0 | 4 |
43rd | Mark James | 108 | +37 | 6 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 5 | 10 | 3 | 4 |
44th | Alan Young | 105 | +36 | 6 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 5 | 0 | 0 | 4 |
44th | Anna W | 105 | +36 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 5 | 10 | 0 | 4 |
44th | Phil Collinge | 105 | +36 | 6 | 10 | 7 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 5 | 10 | 3 | 4 |
47th | Andrew Swale | 104 | +33 | 5 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 5 | 10 | 0 | 4 |
47th | Jamie French | 104 | +33 | 6 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 5 | 10 | 0 | 3 |
47th | Tracey Mills | 104 | +33 | 5 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 5 | 10 | 0 | 4 |
50th | Dave Noble | 103 | +30 | 14 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 5 | 0 | 0 | 4 |
50th | Jason Turner | 103 | +30 | 14 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 5 | 0 | 3 | 4 |
52nd | Jim B | 102 | +28 | 6 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 5 | 10 | 0 | 4 |
52nd | John Slater | 102 | +28 | 6 | 10 | 7 | 7 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 5 | 10 | 3 | 4 |
55th | Liam O | 100 | +25 | 6 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 4 |
56th | Ciaran M | 99 | +24 | 6 | 10 | 7 | 7 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 5 | 10 | 0 | 4 |
56th | Jack Slane | 99 | +24 | 6 | 7 | 10 | 7 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 5 | 0 | 0 | 4 |
56th | Rob Mutter | 99 | +24 | 6 | 7 | 7 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 5 | 10 | 0 | 4 |
59th | Graham Harrison | 95 | +21 | 6 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 5 | 10 | 0 | 4 |
59th | Nathan Cullen | 95 | +21 | 6 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 5 | 10 | 0 | 4 |
61st | Antoinette Ryan | 93 | +19 | 4 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 5 | 10 | 0 | 4 |
61st | Heather Styles | 93 | +19 | 5 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 5 | 10 | 0 | 3 |
63rd | Jayne Wisniewski | 91 | +17 | 5 | 10 | 7 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 5 | 10 | 0 | 4 |
64th | Dave Mattingly | 85 | +16 | 6 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 5 | 10 | 0 | 4 |
64th | Judith Young | 85 | +16 | 6 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 5 | 10 | 0 | 4 |
66th | Lorrie Bronsema | 84 | +14 | 5 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 5 | 10 | 0 | 4 |
67th | Keith Williams | 83 | +13 | 14 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 5 | 10 | 0 | 4 |
68th | Paddy Ellis | 82 | +12 | 6 | 10 | 7 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 5 | 10 | 0 | 4 |
68th | Peter Fenton | 82 | +12 | 6 | 7 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 10 | 5 | 0 | 0 | 4 |
68th | Ziggy Davidson | 82 | +12 | 6 | 0 | 7 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 5 | 10 | 0 | 4 |
71st | Damian Banks | 81 | +9 | 6 | 10 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 5 | 10 | 0 | 0 |
71st | George Ford | 81 | +9 | 6 | 7 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 5 | 0 | 0 | 3 |
73rd | Shaun Hogg | 79 | +7 | 6 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 3 |
74th | Tricia Lockhart | 76 | +6 | 6 | 7 | 7 | 7 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 5 | 10 | 0 | 4 |
75th | Sid CC | 75 | +5 | 6 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 5 | 10 | 0 | 4 |
76th | Darran Prior | 74 | +4 | 6 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 10 | 5 | 0 | 0 | 3 |
77th | Fiona H | 72 | +3 | 6 | 10 | 7 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 5 | 10 | 0 | 4 |
78th | Adam Finlay | 71 | +2 | 5 | 7 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 10 | 5 | 0 | 0 | 4 |
79th | Rhys Benjamin | 54 | +1 | 6 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0844 seconds. It's 10:31:31 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.