This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 77.
Maximum score: 6.
Team score: 6. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||
Max rate | 34% | 36% | 12% | 99% | 90% | 97% | |||
1st | Chris Hare | 6 | +81 | 1 | 1 | 1 | 1 | 1 | 1 |
1st | Jamie French | 6 | +81 | 1 | 1 | 1 | 1 | 1 | 1 |
1st | Jayne Wisniewski | 6 | +81 | 1 | 1 | 1 | 1 | 1 | 1 |
1st | Joe Denniss | 6 | +81 | 1 | 1 | 1 | 1 | 1 | 1 |
1st | Matt Hamer | 6 | +81 | 1 | 1 | 1 | 1 | 1 | 1 |
1st | Phil Collinge | 6 | +81 | 1 | 1 | 1 | 1 | 1 | 1 |
1st | Richard Freeland | 6 | +81 | 1 | 1 | 1 | 1 | 1 | 1 |
8th | Bob De Caux | 5 | +71 | 1 | 1 | 0 | 1 | 1 | 1 |
8th | Dave Mattingly | 5 | +71 | 1 | 1 | 0 | 1 | 1 | 1 |
8th | Ian Volante | 5 | +71 | 1 | 1 | 0 | 1 | 1 | 1 |
8th | Innis Carson | 5 | +71 | 0 | 1 | 1 | 1 | 1 | 1 |
8th | James Hurrell | 5 | +71 | 1 | 1 | 0 | 1 | 1 | 1 |
8th | Jim B | 5 | +71 | 0 | 1 | 1 | 1 | 1 | 1 |
8th | Matt OC | 5 | +71 | 1 | 1 | 0 | 1 | 1 | 1 |
8th | Matthew Brockwell | 5 | +71 | 1 | 1 | 0 | 1 | 1 | 1 |
8th | Matthew Tassier | 5 | +71 | 1 | 1 | 0 | 1 | 1 | 1 |
8th | Rahul Suresh | 5 | +71 | 1 | 1 | 0 | 1 | 1 | 1 |
8th | Ray Wilding | 5 | +71 | 1 | 1 | 0 | 1 | 1 | 1 |
8th | Scott Gillies | 5 | +71 | 1 | 1 | 0 | 1 | 1 | 1 |
8th | Stephen R | 5 | +71 | 1 | 1 | 0 | 1 | 1 | 1 |
8th | Tom Rowell | 5 | +71 | 1 | 1 | 0 | 1 | 1 | 1 |
8th | Zarte Siempre | 5 | +71 | 1 | 1 | 0 | 1 | 1 | 1 |
23rd | George Ford | 4 | +56 | 1 | 0 | 0 | 1 | 1 | 1 |
23rd | Jack Slane | 4 | +56 | 1 | 0 | 0 | 1 | 1 | 1 |
23rd | Jack Worsley | 4 | +56 | 1 | 0 | 0 | 1 | 1 | 1 |
23rd | Jamie M | 4 | +56 | 0 | 1 | 0 | 1 | 1 | 1 |
23rd | Jason Turner | 4 | +56 | 1 | 0 | 0 | 1 | 1 | 1 |
23rd | Jon Stitcher | 4 | +56 | 0 | 1 | 0 | 1 | 1 | 1 |
23rd | Miriam Nussbaum | 4 | +56 | 0 | 1 | 0 | 1 | 1 | 1 |
23rd | Ryan Taylor | 4 | +56 | 0 | 1 | 0 | 1 | 1 | 1 |
23rd | Sean D | 4 | +56 | 1 | 0 | 0 | 1 | 1 | 1 |
23rd | Thomas Carey | 4 | +56 | 0 | 1 | 0 | 1 | 1 | 1 |
23rd | Tom Cappleman | 4 | +56 | 0 | 1 | 0 | 1 | 1 | 1 |
34th | Alan Young | 3 | +45 | 0 | 0 | 0 | 1 | 1 | 1 |
34th | Amy C | 3 | +45 | 0 | 0 | 0 | 1 | 1 | 1 |
34th | Andrew Keith | 3 | +45 | 0 | 0 | 0 | 1 | 1 | 1 |
34th | Andrew Swale | 3 | +45 | 0 | 0 | 0 | 1 | 1 | 1 |
34th | Anglo Italian | 3 | +45 | 0 | 0 | 0 | 1 | 1 | 1 |
34th | Anthony Endsor | 3 | +45 | 0 | 0 | 0 | 1 | 1 | 1 |
34th | Brett Davids | 3 | +45 | 0 | 0 | 0 | 1 | 1 | 1 |
34th | Ciaran M | 3 | +45 | 0 | 0 | 0 | 1 | 1 | 1 |
34th | Damian Banks | 3 | +45 | 0 | 0 | 0 | 1 | 1 | 1 |
34th | Dave Noble | 3 | +45 | 0 | 0 | 0 | 1 | 1 | 1 |
34th | Frank Jones | 3 | +45 | 0 | 0 | 0 | 1 | 1 | 1 |
34th | Gerry Tynan | 3 | +45 | 0 | 0 | 0 | 1 | 1 | 1 |
34th | Graeme Cole | 3 | +45 | 0 | 0 | 0 | 1 | 1 | 1 |
34th | James Bailes | 3 | +45 | 0 | 0 | 0 | 1 | 1 | 1 |
34th | James Laverty | 3 | +45 | 0 | 0 | 0 | 1 | 1 | 1 |
34th | John Gillies | 3 | +45 | 0 | 0 | 0 | 1 | 1 | 1 |
34th | John Slater | 3 | +45 | 0 | 0 | 0 | 1 | 1 | 1 |
34th | Judith Young | 3 | +45 | 0 | 0 | 0 | 1 | 1 | 1 |
34th | Julia Hayward | 3 | +45 | 0 | 0 | 0 | 1 | 1 | 1 |
34th | Julie McCarthy | 3 | +45 | 0 | 0 | 0 | 1 | 1 | 1 |
34th | Keith B | 3 | +45 | 0 | 0 | 0 | 1 | 1 | 1 |
34th | Keith Williams | 3 | +45 | 0 | 0 | 0 | 1 | 1 | 1 |
34th | Liam O | 3 | +45 | 0 | 0 | 0 | 1 | 1 | 1 |
34th | Mark Tournoff | 3 | +45 | 0 | 0 | 0 | 1 | 1 | 1 |
34th | Michelle N | 3 | +45 | 0 | 0 | 0 | 1 | 1 | 1 |
34th | Mick Cockcroft | 3 | +45 | 0 | 0 | 0 | 1 | 1 | 1 |
34th | Peter Fenton | 3 | +45 | 0 | 0 | 0 | 1 | 1 | 1 |
34th | Rob Mutter | 3 | +45 | 0 | 0 | 0 | 1 | 1 | 1 |
34th | Robin M | 3 | +45 | 0 | 0 | 0 | 1 | 1 | 1 |
34th | Shaun Hogg | 3 | +45 | 0 | 0 | 0 | 1 | 1 | 1 |
34th | Sid CC | 3 | +45 | 0 | 0 | 0 | 1 | 1 | 1 |
34th | Tony Atkins | 3 | +45 | 0 | 0 | 0 | 1 | 1 | 1 |
34th | Tracey Mills | 3 | +45 | 0 | 0 | 0 | 1 | 1 | 1 |
34th | Tricia Lockhart | 3 | +45 | 0 | 0 | 0 | 1 | 1 | 1 |
34th | Ziggy Davidson | 3 | +45 | 0 | 0 | 0 | 1 | 1 | 1 |
69th | Anna W | 2 | +10 | 0 | 0 | 0 | 1 | 0 | 1 |
69th | Brendan Chadwick | 2 | +10 | 0 | 0 | 0 | 1 | 0 | 1 |
69th | Darran Prior | 2 | +10 | 0 | 0 | 0 | 1 | 0 | 1 |
69th | James Leroux | 2 | +10 | 0 | 0 | 0 | 1 | 0 | 1 |
69th | Nathan Cullen | 2 | +10 | 0 | 0 | 0 | 1 | 1 | 0 |
69th | Peter Sheehy | 2 | +10 | 0 | 0 | 0 | 1 | 0 | 1 |
69th | S J | 2 | +10 | 1 | 0 | 0 | 0 | 0 | 1 |
69th | Ushpal Thind | 2 | +10 | 0 | 0 | 0 | 1 | 0 | 1 |
78th | Jojo Apollo | 1 | +1 | 0 | 0 | 0 | 1 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0794 seconds. It's 10:38:33 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.