This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 81.
Maximum score: 83.
Team score: 83. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
Max rate | 26% | 49% | 36% | 1% | 37% | 84% | 5% | 30% | 31% | 4% | |||
1st | Jack Worsley | 81 | +81 | 8 | 7 | 6 | 6 | 7 | 10 | 10 | 10 | 10 | 7 |
2nd | Innis Carson | 80 | +80 | 8 | 6 | 6 | 6 | 6 | 10 | 10 | 10 | 10 | 8 |
3rd | Tom Cappleman | 79 | +79 | 8 | 7 | 5 | 6 | 7 | 10 | 10 | 10 | 10 | 6 |
4th | Giles H | 78 | +78 | 8 | 7 | 6 | 6 | 7 | 10 | 7 | 10 | 10 | 7 |
4th | Scott Gillies | 78 | +78 | 7 | 7 | 6 | 6 | 7 | 10 | 7 | 10 | 10 | 8 |
6th | Graeme Cole | 77 | +76 | 7 | 7 | 6 | 6 | 7 | 10 | 7 | 10 | 10 | 7 |
7th | Andy Platt | 76 | +75 | 8 | 7 | 5 | 5 | 7 | 10 | 7 | 10 | 10 | 7 |
7th | Marcus Hares | 76 | +75 | 8 | 6 | 6 | 6 | 7 | 10 | 7 | 10 | 10 | 6 |
9th | Alex Fish | 75 | +73 | 7 | 7 | 6 | 6 | 6 | 10 | 7 | 10 | 10 | 6 |
10th | Matt Hamer | 73 | +72 | 8 | 7 | 6 | 5 | 7 | 7 | 7 | 10 | 10 | 6 |
11th | Chris Hare | 70 | +71 | 8 | 7 | 6 | 5 | 7 | 10 | 7 | 10 | 10 | 0 |
12th | Mark D | 69 | +70 | 7 | 7 | 6 | 7 | 7 | 10 | 7 | 0 | 10 | 8 |
13th | Mark Tournoff | 67 | +69 | 7 | 7 | 6 | 5 | 6 | 10 | 0 | 10 | 10 | 6 |
14th | James Hurrell | 66 | +68 | 7 | 7 | 5 | 6 | 7 | 10 | 7 | 10 | 0 | 7 |
14th | Joe Denniss | 66 | +68 | 8 | 7 | 6 | 5 | 7 | 10 | 7 | 10 | 0 | 6 |
16th | Andrew Keith | 65 | +66 | 7 | 7 | 6 | 6 | 6 | 10 | 7 | 10 | 0 | 6 |
16th | John Beresford | 65 | +66 | 7 | 7 | 6 | 6 | 6 | 10 | 7 | 10 | 0 | 6 |
16th | Michelle N | 65 | +66 | 8 | 7 | 5 | 6 | 7 | 7 | 0 | 10 | 10 | 5 |
19th | Amie Bateen | 64 | +63 | 7 | 7 | 5 | 6 | 6 | 10 | 7 | 0 | 10 | 6 |
19th | Gerry Tynan | 64 | +63 | 7 | 7 | 6 | 5 | 6 | 10 | 7 | 0 | 10 | 6 |
19th | Jamie M | 64 | +63 | 7 | 7 | 5 | 5 | 7 | 10 | 7 | 10 | 0 | 6 |
22nd | Keith B | 63 | +60 | 6 | 7 | 5 | 6 | 6 | 10 | 7 | 10 | 0 | 6 |
23rd | Tom Rowell | 62 | +59 | 6 | 7 | 4 | 6 | 6 | 10 | 7 | 0 | 10 | 6 |
24th | Matthew Tassier | 61 | +58 | 7 | 7 | 5 | 5 | 5 | 10 | 7 | 10 | 0 | 5 |
25th | Jason Turner | 59 | +57 | 7 | 6 | 5 | 5 | 5 | 10 | 7 | 0 | 10 | 4 |
25th | Paul Sheppard | 59 | +57 | 6 | 7 | 0 | 6 | 7 | 10 | 7 | 10 | 0 | 6 |
27th | Jack Slane | 58 | +55 | 8 | 6 | 6 | 5 | 6 | 10 | 7 | 10 | 0 | 0 |
28th | Alan Young | 57 | +54 | 8 | 7 | 4 | 6 | 7 | 10 | 0 | 0 | 10 | 5 |
28th | Zarte Siempre | 57 | +54 | 8 | 7 | 6 | 6 | 6 | 10 | 7 | 0 | 0 | 7 |
30th | Jojo Apollo | 56 | +52 | 7 | 6 | 0 | 6 | 7 | 7 | 7 | 0 | 10 | 6 |
30th | Matt OC | 56 | +52 | 8 | 7 | 5 | 5 | 7 | 10 | 7 | 0 | 0 | 7 |
32nd | Jon Stitcher | 55 | +50 | 7 | 7 | 5 | 6 | 7 | 10 | 7 | 0 | 0 | 6 |
32nd | Miriam Nussbaum | 55 | +50 | 7 | 7 | 6 | 6 | 7 | 10 | 7 | 0 | 0 | 5 |
32nd | Norm Ahmad | 55 | +50 | 8 | 6 | 6 | 6 | 6 | 10 | 7 | 0 | 0 | 6 |
32nd | Rahul Suresh | 55 | +50 | 6 | 6 | 6 | 5 | 6 | 10 | 0 | 0 | 10 | 6 |
36th | Andrew Swale | 54 | +46 | 8 | 6 | 6 | 6 | 6 | 10 | 7 | 0 | 0 | 5 |
36th | Ray Wilding | 54 | +46 | 7 | 6 | 5 | 6 | 6 | 10 | 7 | 0 | 0 | 7 |
36th | Robin M | 54 | +46 | 7 | 7 | 5 | 6 | 7 | 10 | 7 | 0 | 0 | 5 |
36th | Stephen R | 54 | +46 | 7 | 6 | 6 | 5 | 7 | 10 | 7 | 0 | 0 | 6 |
36th | Thomas Carey | 54 | +46 | 8 | 6 | 4 | 6 | 5 | 10 | 0 | 0 | 10 | 5 |
41st | Ian Volante | 53 | +41 | 8 | 7 | 5 | 6 | 7 | 7 | 7 | 0 | 0 | 6 |
41st | John Gillies | 53 | +41 | 7 | 7 | 5 | 5 | 6 | 10 | 7 | 0 | 0 | 6 |
41st | Julie McCarthy | 53 | +41 | 7 | 6 | 6 | 5 | 6 | 10 | 7 | 0 | 0 | 6 |
41st | Karen Pearson | 53 | +41 | 7 | 6 | 5 | 5 | 7 | 10 | 7 | 0 | 0 | 6 |
45th | Brett Davids | 52 | +37 | 6 | 6 | 5 | 6 | 6 | 10 | 7 | 0 | 0 | 6 |
45th | David Barnard | 52 | +37 | 8 | 7 | 0 | 6 | 6 | 10 | 0 | 10 | 0 | 5 |
45th | James Laverty | 52 | +37 | 6 | 6 | 5 | 6 | 6 | 10 | 7 | 0 | 0 | 6 |
45th | Jim B | 52 | +37 | 7 | 6 | 5 | 5 | 6 | 10 | 7 | 0 | 0 | 6 |
45th | Liam O | 52 | +37 | 6 | 7 | 6 | 5 | 5 | 10 | 7 | 0 | 0 | 6 |
45th | Mark Murray | 52 | +37 | 7 | 6 | 5 | 5 | 7 | 10 | 7 | 0 | 0 | 5 |
45th | Tony Atkins | 52 | +37 | 7 | 6 | 5 | 5 | 6 | 10 | 7 | 0 | 0 | 6 |
52nd | Amy C | 51 | +30 | 6 | 6 | 4 | 6 | 5 | 7 | 7 | 0 | 10 | 0 |
52nd | Anna W | 51 | +30 | 6 | 6 | 5 | 6 | 6 | 10 | 7 | 0 | 0 | 5 |
52nd | Callum Todd | 51 | +30 | 8 | 7 | 0 | 6 | 7 | 10 | 7 | 0 | 0 | 6 |
52nd | Damian Banks | 51 | +30 | 7 | 7 | 6 | 0 | 6 | 10 | 0 | 0 | 10 | 5 |
52nd | Judith Young | 51 | +30 | 7 | 6 | 5 | 5 | 6 | 0 | 7 | 10 | 0 | 5 |
52nd | Peter Fenton | 51 | +30 | 7 | 6 | 5 | 5 | 6 | 10 | 7 | 0 | 0 | 5 |
52nd | Phil Collinge | 51 | +30 | 7 | 6 | 5 | 5 | 5 | 7 | 10 | 0 | 0 | 6 |
59th | Tracey Mills | 50 | +23 | 7 | 7 | 0 | 5 | 7 | 10 | 7 | 0 | 0 | 7 |
60th | Amy Thurbon | 49 | +22 | 6 | 6 | 5 | 6 | 3 | 10 | 7 | 0 | 0 | 6 |
60th | Jayne Wisniewski | 49 | +22 | 6 | 6 | 5 | 5 | 5 | 10 | 7 | 0 | 0 | 5 |
60th | Sean D | 49 | +22 | 7 | 6 | 5 | 5 | 6 | 10 | 0 | 0 | 10 | 0 |
60th | Transude Transude | 49 | +22 | 7 | 0 | 6 | 6 | 6 | 10 | 7 | 0 | 0 | 7 |
64th | Darran Prior | 48 | +18 | 7 | 7 | 0 | 6 | 6 | 10 | 7 | 0 | 0 | 5 |
64th | Richard Freeland | 48 | +18 | 7 | 7 | 6 | 5 | 6 | 10 | 7 | 0 | 0 | 0 |
66th | Anthony Endsor | 46 | +16 | 6 | 6 | 5 | 5 | 5 | 7 | 7 | 0 | 0 | 5 |
66th | Mark James | 46 | +16 | 7 | 6 | 0 | 6 | 5 | 10 | 7 | 0 | 0 | 5 |
68th | Anglo Italian | 45 | +14 | 7 | 6 | 5 | 6 | 5 | 10 | 0 | 0 | 0 | 6 |
68th | Ciaran M | 45 | +14 | 7 | 6 | 6 | 6 | 7 | 0 | 7 | 0 | 0 | 6 |
68th | Lorrie Bronsema | 45 | +14 | 6 | 6 | 5 | 5 | 0 | 10 | 7 | 0 | 0 | 6 |
71st | Zubair Patel | 43 | +11 | 7 | 6 | 0 | 6 | 0 | 10 | 7 | 0 | 0 | 7 |
72nd | Dave Mattingly | 42 | +10 | 0 | 6 | 0 | 6 | 7 | 10 | 7 | 0 | 0 | 6 |
72nd | Shaun Hogg | 42 | +10 | 6 | 6 | 5 | 5 | 4 | 10 | 0 | 0 | 0 | 6 |
74th | Jon Elmer | 41 | +8 | 8 | 7 | 0 | 6 | 6 | 10 | 0 | 0 | 0 | 4 |
74th | S J | 41 | +8 | 7 | 6 | 6 | 5 | 0 | 10 | 7 | 0 | 0 | 0 |
76th | Gevin Chapwell | 40 | +6 | 6 | 6 | 5 | 3 | 5 | 10 | 0 | 0 | 0 | 5 |
76th | John Slater | 40 | +6 | 7 | 7 | 5 | 4 | 6 | 7 | 0 | 0 | 0 | 4 |
78th | Dave Noble | 38 | +4 | 6 | 6 | 4 | 5 | 4 | 0 | 7 | 0 | 0 | 6 |
79th | Cake Tiger | 35 | +3 | 6 | 6 | 4 | 4 | 5 | 10 | 0 | 0 | 0 | 0 |
80th | Kev Anderson | 30 | +2 | 7 | 6 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 5 |
81st | Keith Williams | 25 | +1 | 6 | 6 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0833 seconds. It's 10:59:27 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.