Jon Stitcher Wow, this is the first time I've ever been the only one to win the duel! absolutely made up! | |
Ziggy Davidson I think a spur-of-the-moment party is called for Jon (any excuse eh!!!). Well done |
This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 62.
Maximum score: 165.
Team score: 165. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
Max rate | 32% | 40% | 8% | 8% | 100% | 50% | 89% | 32% | 13% | 63% | 5% | 74% | 95% | 2% | 2% | 34% | 100% | 97% | |||
1st | Jon Stitcher | 150 | +63 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 5 | 10 | 9 | 10 | 10 | 9 | 0 | 0 | 10 | 10 |
2nd | Michelle N | 148 | +62 | 10 | 9 | 9 | 7 | 10 | 10 | 10 | 10 | 0 | 10 | 9 | 10 | 10 | 9 | 0 | 5 | 10 | 10 |
3rd | Innis Carson | 147 | +61 | 10 | 10 | 0 | 9 | 10 | 10 | 10 | 10 | 5 | 10 | 9 | 10 | 10 | 9 | 0 | 5 | 10 | 10 |
4th | Callum Todd | 146 | +60 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 8 | 5 | 10 | 0 | 10 | 10 | 9 | 0 | 5 | 10 | 10 |
5th | Jayne Wisniewski | 144 | +59 | 9 | 9 | 10 | 7 | 10 | 8 | 10 | 8 | 0 | 10 | 9 | 10 | 10 | 9 | 0 | 5 | 10 | 10 |
6th | Richard Freeland | 143 | +58 | 9 | 9 | 0 | 7 | 10 | 10 | 10 | 10 | 5 | 10 | 9 | 10 | 10 | 9 | 0 | 5 | 10 | 10 |
7th | Jamie M | 142 | +57 | 10 | 10 | 9 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 9 | 10 | 10 | 9 | 0 | 5 | 10 | 10 |
7th | Joe Denniss | 142 | +57 | 9 | 9 | 9 | 7 | 10 | 8 | 10 | 7 | 0 | 10 | 9 | 10 | 10 | 9 | 0 | 5 | 10 | 10 |
7th | Matt Hamer | 142 | +57 | 10 | 9 | 9 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 9 | 10 | 10 | 10 | 0 | 5 | 10 | 10 |
7th | Matthew Brockwell | 142 | +57 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 9 | 9 | 10 | 10 | 9 | 0 | 5 | 10 | 10 |
11th | Chris Hare | 141 | +53 | 9 | 10 | 9 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 9 | 10 | 10 | 9 | 0 | 5 | 10 | 10 |
11th | Matthew Tassier | 141 | +53 | 9 | 10 | 8 | 7 | 10 | 10 | 10 | 10 | 0 | 9 | 9 | 10 | 10 | 9 | 0 | 0 | 10 | 10 |
13th | Tom Cappleman | 140 | +51 | 9 | 10 | 8 | 9 | 10 | 10 | 10 | 7 | 0 | 9 | 9 | 10 | 10 | 9 | 0 | 0 | 10 | 10 |
14th | Julie McCarthy | 139 | +50 | 10 | 9 | 9 | 8 | 10 | 8 | 10 | 8 | 0 | 9 | 9 | 10 | 10 | 9 | 0 | 0 | 10 | 10 |
15th | Giles H | 138 | +49 | 9 | 0 | 9 | 7 | 10 | 8 | 10 | 8 | 5 | 9 | 9 | 5 | 10 | 9 | 5 | 5 | 10 | 10 |
16th | Gerry Tynan | 137 | +48 | 9 | 10 | 9 | 0 | 10 | 10 | 10 | 7 | 0 | 9 | 9 | 10 | 10 | 9 | 0 | 5 | 10 | 10 |
17th | Simpatico Jones | 136 | +47 | 10 | 10 | 0 | 7 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 9 | 0 | 0 | 10 | 10 |
18th | Ian Volante | 135 | +46 | 9 | 10 | 0 | 8 | 10 | 10 | 10 | 10 | 0 | 10 | 9 | 10 | 10 | 9 | 0 | 0 | 10 | 10 |
18th | Jack Worsley | 135 | +46 | 8 | 10 | 7 | 10 | 10 | 0 | 10 | 6 | 0 | 10 | 10 | 10 | 10 | 9 | 0 | 5 | 10 | 10 |
20th | Jack Slane | 134 | +44 | 9 | 0 | 9 | 8 | 10 | 10 | 10 | 10 | 0 | 10 | 9 | 10 | 10 | 9 | 0 | 0 | 10 | 10 |
20th | Zarte Siempre | 134 | +44 | 9 | 10 | 9 | 0 | 10 | 10 | 10 | 8 | 5 | 10 | 9 | 10 | 0 | 9 | 0 | 5 | 10 | 10 |
22nd | James Hurrell | 132 | +42 | 9 | 10 | 0 | 7 | 10 | 10 | 10 | 8 | 0 | 10 | 9 | 10 | 10 | 9 | 0 | 0 | 10 | 10 |
22nd | Jason Turner | 132 | +42 | 10 | 10 | 9 | 9 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 10 | 10 | 9 | 0 | 5 | 10 | 10 |
22nd | Keith B | 132 | +42 | 9 | 9 | 0 | 9 | 10 | 10 | 10 | 7 | 0 | 10 | 9 | 10 | 10 | 9 | 0 | 0 | 10 | 10 |
22nd | Marcus Hares | 132 | +42 | 9 | 9 | 9 | 8 | 10 | 9 | 0 | 10 | 0 | 10 | 9 | 10 | 10 | 9 | 0 | 0 | 10 | 10 |
26th | Andrew Millman | 131 | +38 | 9 | 10 | 0 | 7 | 10 | 10 | 10 | 9 | 0 | 9 | 9 | 10 | 10 | 8 | 0 | 0 | 10 | 10 |
26th | Graeme Cole | 131 | +38 | 10 | 10 | 9 | 0 | 10 | 10 | 10 | 9 | 0 | 10 | 9 | 0 | 10 | 9 | 0 | 5 | 10 | 10 |
28th | Brett Davids | 130 | +36 | 10 | 9 | 5 | 4 | 10 | 7 | 10 | 10 | 0 | 9 | 7 | 10 | 10 | 9 | 0 | 0 | 10 | 10 |
29th | Dave Mattingly | 128 | +35 | 7 | 10 | 0 | 7 | 10 | 10 | 10 | 8 | 0 | 9 | 9 | 10 | 10 | 8 | 0 | 0 | 10 | 10 |
30th | Mark Tournoff | 126 | +34 | 9 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 8 | 10 | 10 | 9 | 0 | 0 | 10 | 10 |
30th | Ziggy Davidson | 126 | +34 | 10 | 9 | 7 | 3 | 10 | 10 | 9 | 0 | 0 | 10 | 9 | 10 | 10 | 9 | 0 | 0 | 10 | 10 |
32nd | Amie Bateen | 125 | +32 | 9 | 10 | 0 | 5 | 10 | 5 | 10 | 9 | 0 | 10 | 8 | 10 | 10 | 9 | 0 | 0 | 10 | 10 |
33rd | John Gillies | 123 | +31 | 9 | 9 | 9 | 1 | 10 | 0 | 10 | 9 | 0 | 9 | 9 | 10 | 10 | 8 | 0 | 0 | 10 | 10 |
33rd | Rahul Suresh | 123 | +31 | 9 | 9 | 0 | 7 | 10 | 10 | 10 | 10 | 0 | 9 | 0 | 10 | 10 | 9 | 0 | 0 | 10 | 10 |
35th | Tom Rowell | 122 | +29 | 9 | 9 | 5 | 5 | 10 | 0 | 10 | 7 | 0 | 9 | 9 | 10 | 10 | 9 | 0 | 0 | 10 | 10 |
36th | Liam O | 121 | +28 | 0 | 9 | 5 | 9 | 10 | 7 | 10 | 8 | 0 | 10 | 9 | 0 | 10 | 9 | 0 | 5 | 10 | 10 |
36th | Matt OC | 121 | +28 | 10 | 0 | 9 | 7 | 10 | 0 | 10 | 8 | 0 | 9 | 9 | 10 | 10 | 9 | 0 | 0 | 10 | 10 |
36th | Phil Collinge | 121 | +28 | 7 | 9 | 5 | 7 | 10 | 0 | 10 | 7 | 0 | 10 | 9 | 10 | 10 | 9 | 0 | 0 | 10 | 8 |
39th | Miriam Nussbaum | 120 | +25 | 0 | 8 | 0 | 6 | 10 | 10 | 10 | 8 | 0 | 10 | 9 | 10 | 10 | 9 | 0 | 0 | 10 | 10 |
40th | Dave Noble | 119 | +24 | 9 | 9 | 0 | 0 | 10 | 8 | 10 | 8 | 0 | 9 | 9 | 10 | 10 | 7 | 0 | 0 | 10 | 10 |
41st | Oliver Garner | 118 | +23 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 9 | 10 | 10 | 9 | 0 | 0 | 10 | 10 |
41st | Stephen R | 118 | +23 | 8 | 9 | 0 | 0 | 10 | 10 | 10 | 8 | 5 | 0 | 9 | 10 | 10 | 9 | 0 | 0 | 10 | 10 |
43rd | Ray Wilding | 117 | +21 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 8 | 0 | 10 | 10 | 10 | 10 | 9 | 0 | 0 | 10 | 10 |
44th | Cake Tiger | 116 | +20 | 10 | 0 | 9 | 7 | 10 | 8 | 10 | 5 | 0 | 9 | 9 | 0 | 10 | 9 | 0 | 0 | 10 | 10 |
45th | Anna W | 114 | +19 | 9 | 0 | 0 | 5 | 10 | 8 | 10 | 6 | 0 | 10 | 9 | 8 | 10 | 9 | 0 | 0 | 10 | 10 |
46th | Jim B | 113 | +18 | 7 | 0 | 0 | 10 | 10 | 0 | 10 | 8 | 0 | 10 | 9 | 10 | 10 | 9 | 0 | 0 | 10 | 10 |
47th | Norm Ahmad | 112 | +17 | 10 | 0 | 0 | 9 | 10 | 0 | 10 | 0 | 0 | 10 | 9 | 10 | 10 | 9 | 0 | 5 | 10 | 10 |
48th | John Beresford | 109 | +16 | 10 | 10 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 9 | 0 | 0 | 10 | 10 |
49th | Tony Atkins | 107 | +15 | 10 | 10 | 0 | 0 | 10 | 0 | 10 | 8 | 0 | 10 | 9 | 10 | 10 | 0 | 0 | 0 | 10 | 10 |
50th | Lloyd Pet | 105 | +14 | 9 | 10 | 0 | 0 | 10 | 0 | 10 | 8 | 0 | 10 | 9 | 0 | 10 | 9 | 0 | 0 | 10 | 10 |
50th | Shaun Hogg | 105 | +14 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 8 | 0 | 9 | 9 | 0 | 0 | 9 | 0 | 0 | 10 | 10 |
50th | Tricia Lockhart | 105 | +14 | 9 | 0 | 5 | 0 | 10 | 0 | 10 | 10 | 5 | 10 | 7 | 0 | 10 | 9 | 0 | 0 | 10 | 10 |
53rd | John Slater | 104 | +11 | 0 | 0 | 8 | 0 | 10 | 10 | 10 | 9 | 0 | 10 | 9 | 0 | 10 | 8 | 0 | 0 | 10 | 10 |
54th | Tracey Mills | 103 | +10 | 7 | 0 | 0 | 9 | 10 | 10 | 0 | 8 | 0 | 8 | 8 | 0 | 10 | 8 | 0 | 5 | 10 | 10 |
56th | Keith Williams | 93 | +8 | 9 | 0 | 0 | 0 | 10 | 0 | 0 | 8 | 0 | 9 | 8 | 10 | 10 | 9 | 0 | 0 | 10 | 10 |
57th | Scott Gillies | 90 | +7 | 0 | 0 | 9 | 0 | 10 | 0 | 10 | 8 | 0 | 10 | 9 | 0 | 0 | 9 | 0 | 5 | 10 | 10 |
58th | James Laverty | 89 | +6 | 0 | 0 | 0 | 0 | 10 | 7 | 10 | 4 | 0 | 0 | 9 | 10 | 10 | 9 | 0 | 0 | 10 | 10 |
59th | Anthony Endsor | 88 | +5 | 0 | 0 | 0 | 0 | 10 | 4 | 9 | 10 | 0 | 10 | 7 | 0 | 10 | 8 | 0 | 0 | 10 | 10 |
59th | Fraser Allatt | 88 | +5 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 9 | 0 | 0 | 10 | 9 | 0 | 0 | 10 | 10 |
61st | Nathan Cullen | 85 | +3 | 0 | 9 | 0 | 8 | 10 | 0 | 0 | 9 | 0 | 10 | 0 | 0 | 10 | 9 | 0 | 0 | 10 | 10 |
62nd | Kev Anderson | 77 | +2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 9 | 9 | 0 | 10 | 9 | 0 | 0 | 10 | 10 |
63rd | Darran Prior | 76 | +1 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 9 | 3 | 10 | 9 | 0 | 5 | 10 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0987 seconds. It's 10:42:05 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.