This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 69.
Maximum score: 278.
Team score: 264. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||
Max rate | 49% | 55% | 19% | 0% | 3% | 55% | 3% | 7% | 0% | 4% | 0% | 19% | 13% | 26% | 10% | 12% | 88% | 0% | 25% | 20% | 20% | 4% | 83% | 39% | 10% | 9% | 26% | |||
1st | Ray Wilding | 208 | +70 | 10 | 10 | 10 | 4 | 14 | 10 | 0 | 0 | 0 | 10 | 7 | 8 | 10 | 10 | 10 | 0 | 10 | 8 | 8 | 10 | 10 | 9 | 10 | 10 | 10 | 0 | 10 |
2nd | Tom Cappleman | 204 | +69 | 10 | 10 | 10 | 9 | 12 | 10 | 0 | 10 | 0 | 0 | 10 | 9 | 10 | 0 | 10 | 10 | 10 | 8 | 8 | 10 | 10 | 8 | 10 | 10 | 0 | 0 | 10 |
3rd | Innis Carson | 197 | +68 | 10 | 10 | 10 | 7 | 12 | 10 | 0 | 0 | 0 | 10 | 12 | 8 | 10 | 10 | 0 | 0 | 10 | 10 | 8 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 |
4th | Chris Hare | 165 | +67 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 10 | 7 | 8 | 10 | 10 | 11 | 10 | 10 | 0 | 0 | 0 |
5th | Joe Denniss | 162 | +66 | 10 | 10 | 0 | 10 | 14 | 10 | 0 | 0 | 0 | 0 | 12 | 9 | 0 | 10 | 0 | 10 | 10 | 9 | 8 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 10 |
6th | Jamie M | 158 | +65 | 10 | 10 | 10 | 7 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 10 | 0 | 0 | 10 | 7 | 8 | 0 | 10 | 8 | 10 | 10 | 10 | 0 | 0 |
7th | Matt Hamer | 154 | +64 | 10 | 10 | 0 | 7 | 10 | 10 | 0 | 10 | 0 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 10 | 9 | 8 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 |
8th | Miriam Nussbaum | 153 | +63 | 10 | 10 | 10 | 9 | 11 | 10 | 0 | 0 | 0 | 0 | 8 | 9 | 10 | 0 | 0 | 0 | 10 | 8 | 8 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 0 |
9th | Marcus Hares | 150 | +62 | 10 | 10 | 0 | 7 | 13 | 10 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 10 | 0 | 0 | 10 | 0 | 8 | 10 | 0 | 9 | 10 | 7 | 10 | 10 | 0 |
9th | Mark Tournoff | 150 | +62 | 10 | 10 | 0 | 7 | 7 | 10 | 0 | 10 | 0 | 0 | 8 | 8 | 0 | 10 | 10 | 0 | 10 | 7 | 6 | 0 | 0 | 7 | 10 | 10 | 0 | 0 | 10 |
11th | Stephen R | 144 | +60 | 10 | 10 | 0 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 10 | 10 | 0 | 10 | 10 | 7 | 8 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 |
12th | Ryan Taylor | 141 | +59 | 10 | 10 | 0 | 7 | 13 | 10 | 0 | 0 | 0 | 0 | 8 | 9 | 10 | 10 | 0 | 0 | 10 | 0 | 6 | 0 | 0 | 8 | 10 | 10 | 0 | 0 | 10 |
13th | Callum Todd | 138 | +58 | 0 | 10 | 10 | 7 | 9 | 10 | 10 | 10 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 10 | 10 | 9 | 6 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 |
14th | Ahmed M | 137 | +57 | 10 | 10 | 10 | 10 | 9 | 10 | 0 | 10 | 0 | 10 | 12 | 9 | 0 | 0 | 0 | 0 | 10 | 0 | 7 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
15th | Alex Fish | 136 | +56 | 10 | 10 | 0 | 10 | 9 | 10 | 0 | 0 | 0 | 0 | 12 | 8 | 10 | 0 | 0 | 0 | 10 | 6 | 2 | 0 | 0 | 9 | 10 | 0 | 10 | 0 | 10 |
16th | Matthew Tassier | 135 | +55 | 10 | 10 | 0 | 7 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 10 | 10 | 6 | 6 | 0 | 10 | 8 | 10 | 10 | 0 | 0 | 0 |
16th | Zarte Siempre | 135 | +55 | 10 | 10 | 0 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 10 | 10 | 0 | 10 | 8 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 10 |
18th | Giles H | 133 | +53 | 5 | 0 | 10 | 6 | 13 | 10 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 5 | 10 | 6 | 6 | 10 | 0 | 8 | 10 | 7 | 10 | 0 | 0 |
18th | Graeme Cole | 133 | +53 | 10 | 10 | 10 | 6 | 13 | 10 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 0 | 10 | 8 | 10 | 10 | 0 | 0 | 0 |
20th | Scott Gillies | 128 | +51 | 10 | 10 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 10 | 10 | 5 | 6 | 10 | 0 | 7 | 10 | 0 | 0 | 10 | 10 |
21st | Jon Stitcher | 124 | +50 | 10 | 10 | 0 | 6 | 11 | 10 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 10 | 6 | 6 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 10 |
22nd | James Hurrell | 123 | +49 | 10 | 10 | 0 | 8 | 10 | 10 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 10 | 6 | 8 | 0 | 0 | 8 | 10 | 10 | 0 | 0 | 10 |
22nd | Tom Rowell | 123 | +49 | 10 | 10 | 0 | 10 | 7 | 10 | 0 | 0 | 0 | 0 | 9 | 8 | 10 | 10 | 0 | 0 | 10 | 6 | 6 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 0 |
24th | Phil Collinge | 121 | +47 | 10 | 10 | 0 | 9 | 9 | 10 | 0 | 0 | 0 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 10 | 6 | 8 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 |
25th | Jack Worsley | 120 | +46 | 10 | 10 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | 10 | 8 | 6 | 10 | 0 | 9 | 10 | 0 | 0 | 10 | 0 |
26th | Matthew Brockwell | 116 | +45 | 0 | 10 | 10 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 10 | 7 | 6 | 10 | 0 | 9 | 10 | 10 | 0 | 0 | 0 |
27th | Michelle N | 114 | +44 | 0 | 0 | 10 | 10 | 12 | 10 | 0 | 0 | 0 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 10 | 6 | 8 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 10 |
28th | Jack Slane | 112 | +43 | 10 | 0 | 10 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 10 | 0 | 0 | 10 | 6 | 6 | 0 | 0 | 8 | 10 | 10 | 0 | 0 | 0 |
29th | Jon O'Neill | 109 | +42 | 10 | 0 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 10 | 10 | 10 | 3 | 0 | 10 | 7 | 10 | 0 | 0 | 10 | 0 |
30th | John Vivian | 108 | +41 | 0 | 10 | 0 | 8 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 10 | 0 | 7 | 10 | 5 | 6 | 0 | 0 | 6 | 10 | 10 | 0 | 0 | 0 |
30th | Matt OC | 108 | +41 | 5 | 10 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 10 | 6 | 6 | 0 | 0 | 9 | 10 | 7 | 0 | 0 | 10 |
32nd | Keith B | 107 | +39 | 0 | 10 | 0 | 7 | 9 | 10 | 0 | 0 | 0 | 0 | 12 | 8 | 10 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | 8 | 10 | 10 | 0 | 0 | 0 |
32nd | Mark James | 107 | +39 | 10 | 10 | 0 | 8 | 9 | 10 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 10 | 6 | 6 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 |
34th | Gerry Tynan | 106 | +37 | 10 | 10 | 0 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 10 | 0 | 0 | 10 | 7 | 6 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 |
35th | Norm Ahmad | 96 | +36 | 0 | 0 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | 0 | 0 | 8 | 10 | 10 | 0 | 0 | 10 |
35th | Sean D | 96 | +36 | 0 | 0 | 0 | 6 | 10 | 10 | 0 | 0 | 0 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 10 | 6 | 8 | 10 | 0 | 6 | 10 | 0 | 0 | 0 | 0 |
37th | George Ford | 95 | +34 | 0 | 10 | 0 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 0 | 10 | 0 | 10 | 6 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
38th | Liam O | 93 | +33 | 10 | 0 | 0 | 6 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 10 | 7 | 6 | 0 | 10 | 7 | 10 | 0 | 0 | 0 | 0 |
39th | Jim B | 91 | +32 | 0 | 0 | 0 | 8 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 10 | 6 | 8 | 0 | 0 | 8 | 10 | 10 | 0 | 0 | 0 |
39th | Jon Elmer | 91 | +32 | 0 | 0 | 0 | 7 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 10 | 10 | 7 | 4 | 0 | 0 | 7 | 10 | 10 | 0 | 0 | 0 |
41st | Karen Pearson | 89 | +30 | 0 | 0 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 7 | 10 | 6 | 8 | 0 | 10 | 11 | 10 | 0 | 0 | 0 | 0 |
42nd | Peter Fenton | 88 | +29 | 5 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 10 | 0 | 0 | 10 | 6 | 4 | 0 | 0 | 11 | 10 | 0 | 0 | 10 | 0 |
43rd | Ian Volante | 87 | +28 | 0 | 0 | 0 | 7 | 9 | 10 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 0 | 10 | 0 | 10 | 7 | 8 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
43rd | John Gillies | 87 | +28 | 10 | 0 | 0 | 7 | 9 | 10 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 10 | 6 | 6 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 |
45th | James Laverty | 81 | +26 | 0 | 10 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 10 | 6 | 6 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 0 |
46th | Brett Davids | 80 | +25 | 10 | 0 | 0 | 6 | 11 | 10 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
47th | Michael Cullen | 77 | +24 | 0 | 0 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 10 | 5 | 6 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 10 |
48th | Cake Tiger | 76 | +23 | 10 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 10 | 6 | 6 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 |
48th | Dave Noble | 76 | +23 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 10 | 0 | 0 | 10 | 6 | 4 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 0 |
50th | Tracey Mills | 74 | +21 | 10 | 10 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 10 | 7 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
51st | Jason Turner | 73 | +20 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 10 | 6 | 6 | 0 | 0 | 9 | 10 | 10 | 0 | 0 | 0 |
51st | Nathan Cullen | 73 | +20 | 0 | 10 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 0 |
53rd | Darran Prior | 71 | +18 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 10 | 8 | 6 | 10 | 0 | 6 | 0 | 10 | 0 | 0 | 0 |
53rd | Julie McCarthy | 71 | +18 | 0 | 0 | 0 | 6 | 9 | 10 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
55th | Dave Mattingly | 70 | +16 | 0 | 10 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 10 | 0 | 5 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 |
56th | Sid CC | 69 | +15 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 6 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 10 |
56th | Tony Atkins | 69 | +15 | 0 | 10 | 0 | 7 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 6 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
58th | Anthony Endsor | 68 | +13 | 5 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 0 |
59th | Tricia Lockhart | 67 | +12 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 5 | 10 | 6 | 6 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 |
60th | Sean Fletcher | 63 | +11 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 10 | 0 | 6 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 0 |
61st | Fraser Allatt | 61 | +10 | 0 | 10 | 0 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
63rd | John Slater | 59 | +8 | 10 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 0 |
64th | Shaun Hogg | 53 | +7 | 0 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
65th | Judith Young | 52 | +6 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 |
66th | James Bailes | 50 | +5 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 6 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
67th | Anna W | 49 | +4 | 10 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
68th | Steven Tew | 45 | +3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 10 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69th | Rhys Benjamin | 42 | +2 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
70th | S J | 14 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1464 seconds. It's 10:43:53 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.