This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 75.
Maximum score: 140.
Team score: 137. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
Max rate | 59% | 77% | 95% | 5% | 13% | 13% | 24% | 39% | 0% | 80% | 99% | 24% | 59% | 0% | |||
1st | Innis Carson | 117 | +76 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 0 | 10 | 0 |
2nd | Tom Cappleman | 107 | +75 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 7 |
3rd | Matt Hamer | 106 | +74 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 7 |
4th | Keith B | 100 | +73 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 |
5th | Chas Maxwell | 98 | +72 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 8 |
6th | Chris Hare | 97 | +71 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 7 |
6th | Simpatico Jones | 97 | +71 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 7 | 10 | 0 |
8th | Miriam Nussbaum | 95 | +69 | 10 | 8 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 7 | 0 | 0 |
9th | Andy Christley | 90 | +68 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 |
9th | Jamie M | 90 | +68 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 |
9th | John Slater | 90 | +68 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 0 |
12th | Marcus Hares | 84 | +65 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 7 | 10 | 7 |
13th | Jim B | 81 | +64 | 8 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 6 | 10 | 7 |
14th | Gerry Tynan | 80 | +63 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 0 |
14th | Joe Denniss | 80 | +63 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 0 |
14th | Norm Ahmad | 80 | +63 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 0 |
14th | Ray Wilding | 80 | +63 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 |
14th | Ryan Taylor | 80 | +63 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 0 |
19th | Nathan Cullen | 78 | +58 | 8 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 0 |
19th | Zarte Siempre | 78 | +58 | 8 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 0 |
21st | Callum Todd | 75 | +56 | 8 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 7 | 0 | 0 |
21st | Dave Mattingly | 75 | +56 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 5 | 10 | 0 |
21st | Giles H | 75 | +56 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 5 | 0 | 0 |
24th | Jon O'Neill | 70 | +53 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 0 |
24th | Karen Pearson | 70 | +53 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 10 | 0 |
24th | Liam O | 70 | +53 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 |
24th | Robin M | 70 | +53 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 0 |
24th | Sam Cappleman-Lynes | 70 | +53 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 10 | 0 |
29th | Alex Fish | 69 | +48 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 9 | 10 | 10 | 0 | 0 |
29th | Jayne Wisniewski | 69 | +48 | 10 | 9 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 0 |
31st | Anglo Italian | 68 | +46 | 8 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 0 |
31st | Gevin Chapwell | 68 | +46 | 8 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 |
31st | Matthew Brockwell | 68 | +46 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 10 | 10 | 0 |
31st | Peter Fenton | 68 | +46 | 8 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 0 |
31st | Sam Hodkin | 68 | +46 | 8 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 0 |
31st | Stephen R | 68 | +46 | 8 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 0 |
37th | Michelle N | 67 | +40 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 7 |
38th | Brett Davids | 66 | +39 | 8 | 8 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 0 |
39th | Julie McCarthy | 65 | +38 | 8 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 7 | 10 | 0 |
40th | John Gillies | 64 | +37 | 8 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 6 | 0 | 0 |
41st | Cake Tiger | 63 | +36 | 8 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 7 | 10 | 0 |
41st | Phil Collinge | 63 | +36 | 4 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 0 |
43rd | Graeme Cole | 60 | +34 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 |
43rd | Jon Elmer | 60 | +34 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 |
43rd | Jon Stitcher | 60 | +34 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 |
43rd | Sean Fletcher | 60 | +34 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 |
47th | George Ford | 59 | +30 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 9 | 10 | 0 | 10 | 0 |
47th | Ian Volante | 59 | +30 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 10 | 0 | 0 | 0 |
49th | Jack Slane | 58 | +28 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 8 | 10 | 0 | 10 | 0 |
49th | Jack Worsley | 58 | +28 | 8 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 |
49th | James Laverty | 58 | +28 | 8 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 |
49th | Jason Turner | 58 | +28 | 10 | 8 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 |
54th | Amy C | 56 | +23 | 8 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 |
55th | Matthew Tassier | 55 | +22 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 10 | 0 |
56th | Dave Noble | 50 | +21 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 |
56th | James Rutter | 50 | +21 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 |
56th | Tony Atkins | 50 | +21 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 |
59th | Fraser Allatt | 49 | +18 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 0 | 0 |
59th | Tricia Lockhart | 49 | +18 | 10 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 |
61st | Anthony Endsor | 48 | +16 | 8 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 |
61st | Darran Prior | 48 | +16 | 8 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 |
61st | Judith Young | 48 | +16 | 8 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 |
61st | Mark Tournoff | 48 | +16 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 0 |
61st | Matt OC | 48 | +16 | 8 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 |
61st | Scott Gillies | 48 | +16 | 8 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 |
67th | Anna W | 47 | +10 | 8 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 |
67th | Ziggy Davidson | 47 | +10 | 8 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 |
69th | Tracey Mills | 46 | +8 | 8 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 |
70th | Jojo Apollo | 40 | +7 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
70th | Thomas Carey | 40 | +7 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
72nd | James Bailes | 38 | +5 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 |
73rd | Ben Hocking | 37 | +4 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 |
74th | Adam Finlay | 33 | +3 | 8 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 0 |
75th | Keith Williams | 28 | +2 | 8 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75th | Rhys Benjamin | 28 | +2 | 8 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0901 seconds. It's 10:33:38 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.