This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 65.
Maximum score: 238.
Team score: 238. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | ||||
Max rate | 37% | 18% | 38% | 17% | 17% | 5% | 29% | 28% | 9% | 17% | 74% | 8% | 38% | 17% | 12% | 75% | 32% | 26% | 57% | 6% | 65% | 82% | 11% | 5% | 43% | 66% | 22% | 45% | 25% | 14% | 86% | 42% | 69% | |||
1st | Conor Travers | 235 | +66 | 7 | 9 | 8 | 6 | 6 | 7 | 7 | 8 | 8 | 7 | 6 | 7 | 8 | 7 | 8 | 6 | 7 | 7 | 7 | 8 | 9 | 5 | 8 | 8 | 7 | 7 | 8 | 6 | 4 | 7 | 6 | 9 | 7 |
2nd | Simpatico Jones | 233 | +65 | 7 | 9 | 8 | 5 | 6 | 8 | 7 | 8 | 8 | 6 | 6 | 7 | 8 | 7 | 8 | 6 | 7 | 7 | 7 | 8 | 9 | 5 | 8 | 6 | 7 | 7 | 7 | 6 | 6 | 7 | 6 | 9 | 7 |
3rd | Jack Worsley | 230 | +64 | 7 | 9 | 8 | 6 | 6 | 7 | 7 | 8 | 8 | 7 | 6 | 7 | 8 | 7 | 5 | 6 | 7 | 7 | 7 | 8 | 9 | 5 | 6 | 6 | 7 | 7 | 8 | 6 | 6 | 7 | 6 | 9 | 7 |
4th | Innis Carson | 228 | +63 | 7 | 9 | 8 | 5 | 6 | 8 | 7 | 8 | 8 | 7 | 6 | 5 | 8 | 7 | 8 | 6 | 7 | 7 | 7 | 8 | 9 | 0 | 8 | 8 | 7 | 7 | 8 | 6 | 5 | 6 | 6 | 9 | 7 |
5th | Chris Hare | 218 | +62 | 6 | 9 | 8 | 5 | 6 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 8 | 7 | 6 | 6 | 7 | 4 | 7 | 5 | 9 | 5 | 8 | 6 | 7 | 7 | 7 | 6 | 5 | 6 | 6 | 9 | 7 |
6th | Zarte Siempre | 217 | +61 | 7 | 9 | 8 | 5 | 5 | 7 | 6 | 7 | 7 | 7 | 6 | 5 | 8 | 4 | 6 | 6 | 6 | 7 | 7 | 6 | 9 | 5 | 8 | 6 | 7 | 7 | 8 | 6 | 4 | 6 | 6 | 9 | 7 |
7th | Matthew Brockwell | 216 | +60 | 7 | 7 | 8 | 5 | 6 | 7 | 7 | 8 | 8 | 7 | 6 | 5 | 8 | 5 | 6 | 6 | 7 | 4 | 6 | 5 | 9 | 5 | 6 | 6 | 7 | 7 | 8 | 6 | 6 | 6 | 6 | 9 | 7 |
8th | Jamie M | 214 | +59 | 6 | 9 | 8 | 6 | 5 | 7 | 6 | 7 | 7 | 6 | 6 | 5 | 8 | 5 | 6 | 6 | 6 | 7 | 7 | 6 | 9 | 5 | 5 | 6 | 7 | 6 | 8 | 6 | 5 | 7 | 6 | 9 | 6 |
8th | Matt Hamer | 214 | +59 | 6 | 8 | 7 | 5 | 5 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 8 | 7 | 6 | 6 | 6 | 7 | 6 | 5 | 9 | 5 | 5 | 6 | 6 | 7 | 8 | 6 | 6 | 6 | 6 | 9 | 7 |
10th | Andrew Keith | 213 | +57 | 6 | 7 | 8 | 6 | 6 | 7 | 6 | 8 | 6 | 7 | 6 | 5 | 7 | 5 | 6 | 6 | 6 | 6 | 7 | 5 | 9 | 5 | 7 | 6 | 6 | 7 | 6 | 6 | 6 | 7 | 6 | 9 | 7 |
11th | Jojo Apollo | 211 | +56 | 6 | 7 | 8 | 6 | 5 | 7 | 7 | 8 | 7 | 6 | 6 | 6 | 7 | 4 | 8 | 6 | 6 | 5 | 7 | 6 | 9 | 5 | 6 | 8 | 6 | 6 | 7 | 4 | 5 | 6 | 6 | 8 | 7 |
11th | Scott Gillies | 211 | +56 | 7 | 9 | 8 | 5 | 6 | 7 | 7 | 7 | 7 | 6 | 6 | 7 | 6 | 7 | 8 | 6 | 7 | 4 | 7 | 5 | 7 | 5 | 6 | 0 | 7 | 7 | 8 | 6 | 4 | 7 | 6 | 9 | 7 |
13th | Callum Todd | 210 | +54 | 7 | 9 | 8 | 6 | 5 | 6 | 5 | 7 | 6 | 0 | 6 | 7 | 8 | 7 | 6 | 6 | 7 | 6 | 7 | 3 | 9 | 5 | 6 | 6 | 7 | 7 | 8 | 6 | 6 | 6 | 6 | 9 | 7 |
14th | Joe Denniss | 209 | +53 | 7 | 9 | 8 | 5 | 5 | 7 | 6 | 7 | 7 | 6 | 6 | 5 | 8 | 4 | 6 | 6 | 7 | 5 | 7 | 5 | 9 | 5 | 5 | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 8 | 6 |
15th | Matt OC | 208 | +52 | 7 | 8 | 8 | 6 | 4 | 7 | 7 | 7 | 7 | 6 | 6 | 4 | 8 | 5 | 6 | 6 | 7 | 4 | 7 | 5 | 9 | 5 | 6 | 6 | 7 | 7 | 7 | 6 | 4 | 5 | 6 | 8 | 7 |
16th | Graeme Cole | 207 | +51 | 6 | 8 | 8 | 5 | 5 | 7 | 0 | 7 | 8 | 7 | 6 | 4 | 7 | 7 | 6 | 6 | 6 | 4 | 7 | 6 | 9 | 5 | 8 | 6 | 7 | 7 | 7 | 5 | 6 | 6 | 6 | 9 | 6 |
16th | Miriam Nussbaum | 207 | +51 | 6 | 7 | 7 | 5 | 6 | 7 | 7 | 8 | 7 | 6 | 6 | 4 | 7 | 5 | 6 | 6 | 6 | 7 | 7 | 4 | 9 | 5 | 6 | 5 | 7 | 7 | 8 | 5 | 5 | 6 | 6 | 8 | 6 |
16th | Robin M | 207 | +51 | 6 | 7 | 7 | 5 | 5 | 6 | 7 | 7 | 6 | 7 | 5 | 5 | 7 | 5 | 7 | 6 | 7 | 7 | 7 | 5 | 9 | 5 | 6 | 5 | 7 | 7 | 6 | 6 | 4 | 6 | 6 | 9 | 7 |
20th | Michelle N | 205 | +47 | 7 | 7 | 8 | 6 | 5 | 6 | 6 | 7 | 6 | 6 | 6 | 4 | 6 | 5 | 6 | 6 | 7 | 7 | 7 | 6 | 9 | 5 | 5 | 5 | 6 | 7 | 8 | 4 | 4 | 6 | 6 | 9 | 7 |
21st | Giles H | 204 | +46 | 6 | 9 | 8 | 5 | 6 | 0 | 7 | 7 | 6 | 6 | 6 | 5 | 7 | 5 | 6 | 6 | 5 | 4 | 7 | 6 | 9 | 5 | 8 | 5 | 7 | 7 | 7 | 6 | 6 | 5 | 6 | 9 | 7 |
22nd | Tom Cappleman | 200 | +45 | 0 | 8 | 8 | 6 | 5 | 7 | 7 | 8 | 7 | 6 | 5 | 5 | 7 | 5 | 7 | 6 | 6 | 7 | 7 | 5 | 9 | 5 | 6 | 6 | 6 | 0 | 8 | 5 | 6 | 6 | 6 | 8 | 7 |
23rd | Transude Transude | 199 | +44 | 6 | 7 | 8 | 5 | 5 | 7 | 2 | 7 | 7 | 6 | 6 | 4 | 6 | 7 | 6 | 0 | 6 | 5 | 7 | 5 | 9 | 5 | 6 | 6 | 7 | 7 | 6 | 6 | 6 | 7 | 6 | 9 | 7 |
24th | Jim B | 197 | +43 | 6 | 7 | 7 | 5 | 4 | 6 | 6 | 7 | 7 | 6 | 6 | 5 | 8 | 4 | 6 | 6 | 7 | 5 | 5 | 5 | 9 | 5 | 7 | 6 | 6 | 6 | 8 | 5 | 0 | 6 | 6 | 9 | 6 |
25th | Jack Slane | 194 | +42 | 7 | 8 | 6 | 5 | 5 | 7 | 6 | 7 | 5 | 6 | 6 | 5 | 7 | 5 | 6 | 0 | 7 | 5 | 6 | 4 | 9 | 5 | 5 | 5 | 7 | 7 | 6 | 5 | 6 | 6 | 5 | 8 | 7 |
26th | Julie McCarthy | 193 | +41 | 6 | 7 | 7 | 5 | 5 | 5 | 6 | 8 | 5 | 6 | 5 | 4 | 8 | 5 | 6 | 6 | 6 | 5 | 7 | 5 | 9 | 5 | 5 | 6 | 5 | 7 | 6 | 4 | 4 | 4 | 6 | 8 | 7 |
26th | Phil Collinge | 193 | +41 | 5 | 8 | 7 | 5 | 5 | 6 | 7 | 7 | 5 | 7 | 5 | 4 | 7 | 5 | 5 | 6 | 6 | 7 | 6 | 5 | 8 | 5 | 3 | 6 | 7 | 6 | 7 | 5 | 5 | 6 | 4 | 9 | 4 |
28th | Dave Mattingly | 192 | +39 | 6 | 7 | 8 | 5 | 6 | 5 | 7 | 7 | 7 | 5 | 5 | 0 | 8 | 5 | 8 | 6 | 7 | 7 | 6 | 4 | 9 | 0 | 5 | 6 | 6 | 7 | 6 | 4 | 4 | 6 | 6 | 8 | 6 |
28th | Ray Wilding | 192 | +39 | 7 | 0 | 8 | 5 | 5 | 6 | 6 | 8 | 7 | 7 | 6 | 5 | 8 | 5 | 6 | 6 | 5 | 0 | 7 | 5 | 9 | 5 | 5 | 5 | 7 | 7 | 6 | 4 | 5 | 6 | 6 | 9 | 6 |
28th | Ross Allatt | 192 | +39 | 6 | 7 | 8 | 5 | 4 | 6 | 6 | 7 | 6 | 5 | 6 | 5 | 8 | 5 | 6 | 6 | 6 | 0 | 7 | 5 | 9 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 4 | 5 | 6 | 8 | 7 |
31st | Anglo Italian | 191 | +36 | 6 | 7 | 6 | 5 | 5 | 5 | 6 | 8 | 5 | 6 | 6 | 5 | 7 | 5 | 7 | 5 | 6 | 5 | 7 | 4 | 6 | 5 | 5 | 5 | 6 | 7 | 6 | 6 | 5 | 4 | 6 | 7 | 7 |
32nd | Mark Tournoff | 190 | +35 | 7 | 7 | 8 | 5 | 5 | 6 | 7 | 7 | 7 | 0 | 6 | 4 | 7 | 5 | 7 | 6 | 3 | 7 | 7 | 6 | 9 | 5 | 0 | 0 | 6 | 7 | 7 | 5 | 6 | 6 | 6 | 9 | 7 |
32nd | Peter Fenton | 190 | +35 | 6 | 8 | 6 | 5 | 5 | 6 | 0 | 7 | 5 | 6 | 6 | 4 | 7 | 5 | 6 | 6 | 7 | 4 | 6 | 5 | 8 | 5 | 6 | 6 | 7 | 7 | 6 | 5 | 4 | 6 | 6 | 7 | 7 |
34th | George Ford | 189 | +33 | 5 | 6 | 6 | 5 | 4 | 6 | 6 | 6 | 0 | 7 | 6 | 4 | 8 | 4 | 6 | 6 | 7 | 4 | 7 | 5 | 8 | 5 | 7 | 6 | 5 | 6 | 7 | 4 | 4 | 7 | 6 | 9 | 7 |
34th | John Gillies | 189 | +33 | 6 | 7 | 6 | 5 | 5 | 7 | 4 | 7 | 7 | 5 | 6 | 5 | 7 | 5 | 5 | 5 | 6 | 5 | 7 | 5 | 8 | 5 | 5 | 0 | 7 | 6 | 6 | 6 | 4 | 5 | 6 | 9 | 7 |
34th | Norm Ahmad | 189 | +33 | 7 | 8 | 7 | 6 | 5 | 8 | 0 | 8 | 7 | 6 | 6 | 5 | 7 | 5 | 6 | 6 | 7 | 0 | 6 | 5 | 9 | 5 | 0 | 5 | 6 | 7 | 7 | 5 | 4 | 5 | 6 | 8 | 7 |
34th | Tracey Mills | 189 | +33 | 7 | 9 | 8 | 5 | 5 | 7 | 0 | 8 | 7 | 6 | 5 | 3 | 7 | 5 | 8 | 6 | 6 | 2 | 7 | 4 | 9 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 0 | 6 | 6 | 9 | 6 |
38th | Brett Davids | 188 | +29 | 7 | 7 | 7 | 5 | 5 | 7 | 4 | 7 | 5 | 6 | 6 | 4 | 7 | 5 | 6 | 6 | 6 | 4 | 5 | 5 | 9 | 0 | 5 | 6 | 6 | 7 | 6 | 5 | 4 | 6 | 6 | 7 | 7 |
38th | Jason Turner | 188 | +29 | 6 | 8 | 7 | 5 | 5 | 7 | 6 | 7 | 6 | 5 | 4 | 3 | 8 | 5 | 5 | 6 | 7 | 7 | 6 | 5 | 8 | 5 | 4 | 6 | 5 | 6 | 6 | 5 | 0 | 4 | 6 | 8 | 7 |
38th | Jon Stitcher | 188 | +29 | 5 | 8 | 5 | 5 | 5 | 7 | 5 | 8 | 7 | 6 | 6 | 5 | 8 | 7 | 5 | 6 | 6 | 4 | 7 | 5 | 9 | 5 | 0 | 5 | 0 | 7 | 6 | 5 | 4 | 6 | 6 | 8 | 7 |
38th | Matthew Tassier | 188 | +29 | 7 | 8 | 6 | 5 | 4 | 7 | 0 | 7 | 7 | 6 | 6 | 5 | 8 | 5 | 6 | 6 | 6 | 5 | 6 | 5 | 7 | 5 | 5 | 0 | 7 | 7 | 6 | 6 | 4 | 5 | 6 | 8 | 7 |
42nd | Heather Styles | 187 | +25 | 7 | 8 | 7 | 5 | 5 | 6 | 0 | 7 | 7 | 6 | 0 | 5 | 7 | 4 | 6 | 6 | 6 | 7 | 7 | 5 | 9 | 5 | 0 | 6 | 6 | 7 | 6 | 5 | 6 | 5 | 6 | 8 | 7 |
43rd | Karen Pearson | 185 | +24 | 5 | 7 | 7 | 5 | 5 | 7 | 0 | 8 | 7 | 6 | 6 | 4 | 6 | 4 | 6 | 5 | 7 | 4 | 7 | 4 | 9 | 4 | 5 | 5 | 6 | 7 | 6 | 6 | 4 | 4 | 4 | 8 | 7 |
44th | Anthony Endsor | 184 | +23 | 6 | 7 | 6 | 5 | 5 | 7 | 5 | 7 | 5 | 5 | 6 | 4 | 6 | 5 | 6 | 6 | 6 | 4 | 6 | 4 | 9 | 5 | 3 | 4 | 6 | 6 | 6 | 5 | 4 | 6 | 6 | 7 | 6 |
45th | Stephen R | 183 | +22 | 6 | 7 | 6 | 5 | 5 | 6 | 0 | 7 | 7 | 6 | 6 | 4 | 8 | 5 | 6 | 6 | 7 | 5 | 6 | 5 | 8 | 5 | 6 | 0 | 6 | 7 | 6 | 5 | 0 | 6 | 6 | 8 | 7 |
46th | James Bailes | 182 | +21 | 6 | 8 | 6 | 5 | 5 | 7 | 6 | 6 | 5 | 6 | 6 | 5 | 7 | 5 | 6 | 5 | 6 | 4 | 7 | 4 | 8 | 5 | 5 | 6 | 0 | 6 | 0 | 6 | 5 | 7 | 6 | 6 | 7 |
46th | Shaun Hogg | 182 | +21 | 7 | 7 | 7 | 5 | 5 | 7 | 6 | 0 | 6 | 6 | 6 | 5 | 8 | 5 | 6 | 6 | 6 | 5 | 7 | 5 | 8 | 5 | 5 | 5 | 0 | 7 | 8 | 0 | 4 | 5 | 6 | 8 | 6 |
48th | Keith B | 180 | +19 | 6 | 7 | 5 | 5 | 5 | 6 | 5 | 7 | 5 | 6 | 6 | 5 | 8 | 5 | 8 | 0 | 6 | 0 | 6 | 4 | 9 | 5 | 5 | 6 | 6 | 7 | 6 | 6 | 4 | 0 | 6 | 8 | 7 |
49th | John Vivian | 178 | +18 | 7 | 8 | 5 | 5 | 5 | 6 | 0 | 7 | 5 | 6 | 5 | 5 | 7 | 0 | 6 | 6 | 5 | 4 | 5 | 5 | 9 | 4 | 5 | 5 | 7 | 7 | 6 | 5 | 0 | 6 | 6 | 9 | 7 |
50th | Jon Elmer | 176 | +17 | 7 | 7 | 6 | 5 | 4 | 6 | 6 | 7 | 0 | 6 | 6 | 4 | 7 | 5 | 5 | 5 | 5 | 0 | 6 | 5 | 9 | 5 | 0 | 6 | 6 | 7 | 7 | 4 | 4 | 4 | 6 | 9 | 7 |
51st | Ian Volante | 175 | +16 | 6 | 7 | 7 | 5 | 4 | 7 | 7 | 7 | 5 | 6 | 5 | 5 | 8 | 5 | 0 | 6 | 5 | 7 | 6 | 4 | 9 | 5 | 5 | 6 | 6 | 0 | 6 | 5 | 0 | 0 | 6 | 8 | 7 |
52nd | Andy Christley | 171 | +15 | 0 | 7 | 7 | 5 | 4 | 7 | 0 | 7 | 7 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 4 | 6 | 5 | 5 | 5 | 7 | 7 | 6 | 6 | 0 | 5 | 0 | 7 | 7 |
52nd | Sam Cappleman-Lynes | 171 | +15 | 7 | 0 | 7 | 5 | 4 | 7 | 0 | 7 | 5 | 6 | 5 | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 7 | 5 | 9 | 5 | 5 | 0 | 7 | 6 | 5 | 5 | 6 | 5 | 6 | 9 | 0 |
54th | James Laverty | 170 | +13 | 6 | 8 | 8 | 6 | 5 | 7 | 6 | 7 | 5 | 0 | 6 | 4 | 7 | 5 | 6 | 6 | 5 | 4 | 6 | 4 | 9 | 5 | 5 | 5 | 0 | 6 | 6 | 5 | 4 | 0 | 6 | 8 | 0 |
55th | Judith Young | 169 | +12 | 0 | 7 | 0 | 5 | 5 | 7 | 7 | 8 | 5 | 6 | 6 | 4 | 6 | 4 | 7 | 5 | 6 | 5 | 7 | 5 | 8 | 4 | 6 | 0 | 6 | 0 | 6 | 6 | 6 | 4 | 4 | 7 | 7 |
56th | Cake Tiger | 166 | +11 | 5 | 8 | 5 | 4 | 4 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 6 | 4 | 5 | 6 | 4 | 5 | 4 | 3 | 0 | 4 | 4 | 5 | 5 | 6 | 7 | 6 | 4 | 5 | 6 | 8 | 5 |
57th | Tony Atkins | 163 | +10 | 0 | 6 | 5 | 5 | 5 | 6 | 6 | 7 | 0 | 6 | 6 | 4 | 7 | 5 | 6 | 0 | 6 | 0 | 7 | 5 | 9 | 5 | 7 | 0 | 6 | 7 | 6 | 6 | 0 | 4 | 6 | 8 | 7 |
58th | Sean Fletcher | 158 | +9 | 7 | 0 | 7 | 5 | 5 | 6 | 5 | 6 | 0 | 6 | 5 | 3 | 7 | 5 | 6 | 0 | 5 | 5 | 6 | 4 | 6 | 5 | 5 | 5 | 0 | 6 | 5 | 6 | 5 | 5 | 4 | 7 | 6 |
59th | Amy C | 156 | +8 | 6 | 6 | 6 | 5 | 0 | 5 | 4 | 7 | 4 | 6 | 6 | 4 | 6 | 5 | 5 | 3 | 5 | 0 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 6 | 0 | 5 | 4 | 5 | 6 | 7 | 7 |
60th | Dave Noble | 154 | +7 | 6 | 7 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 6 | 6 | 4 | 6 | 4 | 6 | 6 | 6 | 5 | 5 | 4 | 0 | 5 | 0 | 6 | 5 | 7 | 5 | 4 | 4 | 5 | 6 | 6 | 0 |
61st | Tricia Lockhart | 147 | +6 | 4 | 8 | 5 | 0 | 0 | 6 | 5 | 6 | 4 | 6 | 5 | 0 | 7 | 4 | 5 | 6 | 6 | 5 | 6 | 0 | 6 | 4 | 5 | 5 | 0 | 6 | 5 | 4 | 5 | 4 | 5 | 4 | 6 |
62nd | Darran Prior | 146 | +5 | 5 | 8 | 6 | 5 | 4 | 5 | 6 | 0 | 5 | 5 | 6 | 0 | 6 | 4 | 5 | 6 | 6 | 0 | 6 | 4 | 4 | 5 | 4 | 0 | 5 | 7 | 7 | 0 | 4 | 6 | 6 | 6 | 0 |
63rd | Fraser Allatt | 144 | +4 | 6 | 7 | 4 | 5 | 5 | 0 | 0 | 6 | 6 | 5 | 4 | 5 | 6 | 5 | 5 | 6 | 6 | 5 | 0 | 3 | 6 | 4 | 0 | 4 | 7 | 7 | 5 | 0 | 0 | 5 | 4 | 6 | 7 |
64th | Rhys Benjamin | 136 | +3 | 4 | 7 | 6 | 5 | 4 | 5 | 4 | 7 | 4 | 5 | 0 | 0 | 6 | 0 | 6 | 5 | 6 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 6 | 0 | 4 | 0 | 0 | 6 | 5 | 7 |
65th | Ben Hocking | 119 | +2 | 6 | 7 | 6 | 3 | 4 | 7 | 0 | 0 | 5 | 6 | 0 | 0 | 6 | 4 | 5 | 0 | 6 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 7 | 6 | 5 | 0 | 5 | 6 | 5 | 5 |
66th | S J | 114 | +1 | 0 | 0 | 0 | 4 | 5 | 7 | 5 | 8 | 7 | 0 | 0 | 0 | 6 | 4 | 5 | 0 | 5 | 0 | 7 | 0 | 8 | 5 | 5 | 5 | 7 | 0 | 0 | 5 | 4 | 0 | 5 | 7 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1619 seconds. It's 10:36:14 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.