This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 73.
Maximum score: 120.
Team score: 119. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
Max rate | 74% | 62% | 19% | 5% | 63% | 92% | 7% | 22% | 55% | 49% | 15% | 0% | |||
1st | Bob De Caux | 114 | +73 | 10 | 10 | 9 | 9 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 8 |
2nd | Matthew Brockwell | 99 | +72 | 0 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 |
2nd | Zarte Siempre | 99 | +72 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 0 |
4th | Jamie M | 97 | +70 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 7 |
5th | Jack Worsley | 95 | +69 | 10 | 10 | 8 | 9 | 10 | 10 | 0 | 9 | 10 | 9 | 10 | 0 |
6th | Innis Carson | 90 | +68 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 |
7th | Tom Cappleman | 89 | +67 | 10 | 10 | 9 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 0 |
8th | Marcus Hares | 88 | +66 | 10 | 10 | 8 | 9 | 10 | 10 | 10 | 1 | 10 | 10 | 0 | 0 |
8th | Matthew Tassier | 88 | +66 | 10 | 10 | 8 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 |
10th | Jim B | 87 | +64 | 9 | 10 | 8 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 0 |
10th | Matt Hamer | 87 | +64 | 10 | 10 | 8 | 0 | 10 | 10 | 9 | 10 | 0 | 10 | 10 | 0 |
12th | Jon Stitcher | 86 | +62 | 9 | 8 | 10 | 0 | 10 | 10 | 0 | 9 | 10 | 10 | 10 | 0 |
13th | Chris Hare | 84 | +61 | 10 | 10 | 8 | 0 | 10 | 10 | 0 | 7 | 10 | 10 | 0 | 9 |
14th | Callum Todd | 79 | +60 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 9 | 0 | 0 |
14th | James Hurrell | 79 | +60 | 10 | 10 | 9 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 0 |
16th | Brett Davids | 78 | +58 | 10 | 10 | 9 | 0 | 10 | 10 | 0 | 9 | 10 | 10 | 0 | 0 |
16th | Richard Freeland | 78 | +58 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 9 | 0 | 9 |
18th | Dave Mattingly | 77 | +56 | 9 | 9 | 9 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 0 |
18th | Stephen R | 77 | +56 | 10 | 10 | 9 | 0 | 10 | 10 | 0 | 9 | 10 | 9 | 0 | 0 |
20th | Gerry Tynan | 76 | +54 | 9 | 10 | 8 | 0 | 10 | 10 | 0 | 10 | 10 | 9 | 0 | 0 |
20th | Joe Denniss | 76 | +54 | 10 | 9 | 10 | 0 | 10 | 10 | 0 | 7 | 10 | 10 | 0 | 0 |
22nd | Scott Gillies | 75 | +52 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 9 | 0 | 9 | 0 | 7 |
23rd | Giles H | 73 | +51 | 10 | 10 | 6 | 0 | 0 | 8 | 0 | 10 | 10 | 9 | 10 | 0 |
24th | Mark Tournoff | 69 | +50 | 0 | 10 | 9 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 0 |
24th | Shaun Hogg | 69 | +50 | 10 | 10 | 9 | 0 | 10 | 10 | 0 | 0 | 10 | 8 | 2 | 0 |
26th | Alan Young | 68 | +48 | 10 | 10 | 8 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 0 |
26th | Amie Bateen | 68 | +48 | 10 | 10 | 9 | 0 | 10 | 10 | 0 | 0 | 10 | 9 | 0 | 0 |
26th | Matt OC | 68 | +48 | 10 | 10 | 9 | 0 | 10 | 10 | 0 | 0 | 10 | 9 | 0 | 0 |
26th | Phil Collinge | 68 | +48 | 10 | 10 | 8 | 6 | 1 | 10 | 0 | 7 | 9 | 7 | 0 | 0 |
26th | Tony Atkins | 68 | +48 | 10 | 10 | 9 | 0 | 10 | 10 | 0 | 0 | 9 | 10 | 0 | 0 |
31st | John Slater | 67 | +43 | 10 | 10 | 8 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 9 |
31st | Lorrie Bronsema | 67 | +43 | 10 | 9 | 8 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 0 |
33rd | Jack Slane | 66 | +41 | 10 | 9 | 8 | 0 | 10 | 10 | 0 | 0 | 10 | 9 | 0 | 0 |
34th | Anna W | 65 | +40 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 5 | 10 | 10 | 0 | 0 |
34th | Darran Prior | 65 | +40 | 8 | 10 | 8 | 0 | 10 | 10 | 0 | 0 | 10 | 9 | 0 | 0 |
36th | Cake Tiger | 64 | +38 | 10 | 9 | 8 | 0 | 10 | 10 | 0 | 0 | 10 | 7 | 0 | 0 |
37th | Ian Volante | 63 | +37 | 10 | 10 | 8 | 0 | 0 | 10 | 0 | 6 | 10 | 9 | 0 | 0 |
37th | Peter Fenton | 63 | +37 | 9 | 8 | 8 | 0 | 0 | 10 | 0 | 10 | 9 | 9 | 0 | 0 |
39th | Mark James | 60 | +35 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 0 |
40th | Chas Maxwell | 59 | +34 | 10 | 10 | 9 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 |
40th | Keith B | 59 | +34 | 10 | 10 | 9 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 |
42nd | Amy C | 58 | +32 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 8 | 0 | 0 |
42nd | Jason Turner | 58 | +32 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 9 | 0 | 9 | 0 | 0 |
42nd | Miriam Nussbaum | 58 | +32 | 10 | 10 | 9 | 0 | 0 | 10 | 0 | 0 | 9 | 10 | 0 | 0 |
45th | George Ford | 57 | +29 | 0 | 10 | 8 | 0 | 10 | 10 | 0 | 10 | 0 | 9 | 0 | 0 |
45th | Neil Stephenson | 57 | +29 | 10 | 10 | 7 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 |
47th | James Laverty | 56 | +27 | 10 | 0 | 8 | 0 | 0 | 10 | 0 | 10 | 10 | 8 | 0 | 0 |
47th | Thomas Carey | 56 | +27 | 10 | 0 | 8 | 0 | 0 | 10 | 9 | 9 | 0 | 10 | 0 | 0 |
49th | Anglo Italian | 55 | +25 | 10 | 9 | 8 | 0 | 10 | 10 | 0 | 0 | 0 | 8 | 0 | 0 |
49th | John Vivian | 55 | +25 | 10 | 8 | 8 | 0 | 10 | 10 | 0 | 0 | 0 | 9 | 0 | 0 |
49th | Tracey Mills | 55 | +25 | 10 | 9 | 6 | 0 | 1 | 7 | 0 | 5 | 9 | 8 | 0 | 0 |
52nd | Ben Hocking | 54 | +22 | 8 | 0 | 8 | 0 | 9 | 10 | 0 | 0 | 9 | 10 | 0 | 0 |
52nd | James Leroux | 54 | +22 | 10 | 10 | 8 | 0 | 0 | 7 | 0 | 0 | 9 | 10 | 0 | 0 |
54th | Dave Noble | 53 | +20 | 10 | 8 | 8 | 0 | 0 | 10 | 0 | 0 | 9 | 8 | 0 | 0 |
55th | Gevin Chapwell | 50 | +19 | 5 | 0 | 8 | 0 | 0 | 10 | 0 | 10 | 10 | 7 | 0 | 0 |
55th | John Beresford | 50 | +19 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 |
55th | Jonas Bush | 50 | +19 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 0 |
55th | Lloyd Pet | 50 | +19 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 |
59th | Jojo Apollo | 49 | +15 | 10 | 0 | 9 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 |
59th | Robin M | 49 | +15 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 9 | 0 | 0 |
61st | Mark Murray | 48 | +13 | 10 | 10 | 9 | 0 | 0 | 10 | 0 | 0 | 0 | 9 | 0 | 0 |
62nd | James C | 47 | +12 | 10 | 9 | 8 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 |
63rd | John Gillies | 46 | +11 | 6 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 |
64th | Anthony Endsor | 45 | +10 | 10 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | 8 | 9 | 0 | 0 |
64th | James Bailes | 45 | +10 | 9 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | 10 | 8 | 0 | 0 |
64th | Matty Artell | 45 | +10 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 0 |
67th | Ray Wilding | 40 | +7 | 0 | 0 | 8 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 2 | 0 |
68th | Keith Williams | 38 | +6 | 10 | 0 | 9 | 0 | 0 | 10 | 0 | 0 | 0 | 9 | 0 | 0 |
68th | Steven Tew | 38 | +6 | 1 | 9 | 9 | 0 | 0 | 10 | 0 | 0 | 0 | 9 | 0 | 0 |
70th | A J Brown | 37 | +4 | 0 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 | 10 | 0 |
70th | Jyothi Sandeepani | 37 | +4 | 10 | 0 | 9 | 0 | 0 | 10 | 0 | 0 | 0 | 8 | 0 | 0 |
72nd | Amy Thurbon | 29 | +2 | 10 | 0 | 9 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
73rd | Judith Young | 27 | +1 | 10 | 10 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0837 seconds. It's 10:55:30 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.