This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 77.
Maximum score: 200.
Team score: 200. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
Max rate | 8% | 87% | 97% | 96% | 87% | 84% | 88% | 96% | 69% | 99% | 6% | 56% | 84% | 83% | 88% | 38% | 51% | 75% | 78% | 45% | |||
1st | Callum Todd | 190 | +77 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Jon Stitcher | 190 | +77 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Martin Long | 190 | +77 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
4th | Bob De Caux | 180 | +74 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
4th | Chris Hare | 180 | +74 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 |
4th | Gevin Chapwell | 180 | +74 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
4th | Graeme Cole | 180 | +74 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 |
4th | Innis Carson | 180 | +74 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
4th | Jack Worsley | 180 | +74 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 |
4th | Jamie French | 180 | +74 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
4th | Scott Gillies | 180 | +74 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
4th | Zarte Siempre | 180 | +74 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
13th | George Ford | 170 | +65 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 |
13th | Jamie M | 170 | +65 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
13th | Jim B | 170 | +65 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 10 |
13th | Joe Denniss | 170 | +65 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
13th | Matthew Brockwell | 170 | +65 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
13th | Miriam Nussbaum | 170 | +65 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 |
13th | Rahul Suresh | 170 | +65 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 |
13th | Sean D | 170 | +65 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
13th | Stephen R | 170 | +65 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 |
13th | Transude Transude | 170 | +65 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
23rd | Dave Mattingly | 160 | +55 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 |
23rd | Ian Volante | 160 | +55 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
23rd | James Hurrell | 160 | +55 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 |
23rd | Keith B | 160 | +55 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 |
23rd | Marcus Hares | 160 | +55 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 |
23rd | Mark Murray | 160 | +55 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 |
23rd | Matthew Tassier | 160 | +55 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 |
23rd | Phil Collinge | 160 | +55 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 |
23rd | Ray Wilding | 160 | +55 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 |
23rd | Susan Morton | 160 | +55 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 |
23rd | Tom Cappleman | 160 | +55 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
34th | Alan Young | 150 | +44 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 |
34th | Giles H | 150 | +44 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 |
34th | Laurence Killen | 150 | +44 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 0 |
34th | Matt Hamer | 150 | +44 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 |
34th | Peter Fenton | 150 | +44 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 |
34th | Richard Freeland | 150 | +44 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 |
40th | Anthony Endsor | 140 | +38 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 |
40th | Ben Hocking | 140 | +38 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 10 |
40th | Gerry Tynan | 140 | +38 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 |
40th | Jason Turner | 140 | +38 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 |
40th | Jayne Wisniewski | 140 | +38 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 0 |
40th | John Gillies | 140 | +38 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 |
40th | Jon Elmer | 140 | +38 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 |
40th | Julie McCarthy | 140 | +38 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 0 |
40th | Mark Tournoff | 140 | +38 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 10 |
40th | Shaun Hogg | 140 | +38 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 0 |
40th | Tony Atkins | 140 | +38 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 10 |
51st | Alex Fish | 130 | +27 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 0 |
51st | Amie Bateen | 130 | +27 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 10 |
51st | Dave Noble | 130 | +27 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 10 |
54th | Anna W | 120 | +24 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 0 |
54th | Cake Tiger | 120 | +24 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 0 |
54th | John Vivian | 120 | +24 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 |
54th | S J | 120 | +24 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 |
54th | Sid CC | 120 | +24 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 |
54th | Thomas Carey | 120 | +24 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 0 |
54th | Tracey Mills | 120 | +24 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 0 |
61st | Adam Dexter | 110 | +17 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 0 |
61st | Heather Styles | 110 | +17 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 10 | 10 |
61st | James Bailes | 110 | +17 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 |
61st | James Leroux | 110 | +17 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 |
61st | Judith Young | 110 | +17 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
66th | Anglo Italian | 100 | +12 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
66th | Antoinette Ryan | 100 | +12 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
66th | James C | 100 | +12 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 0 |
66th | Mark James | 100 | +12 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 0 |
66th | Robin M | 100 | +12 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
71st | John Slater | 90 | +7 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
71st | Tricia Lockhart | 90 | +7 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
73rd | Amy C | 80 | +5 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 0 |
73rd | Dd White | 80 | +5 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 |
75th | Jyothi Sandeepani | 70 | +3 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 |
75th | Steven Tew | 70 | +3 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
77th | John O'Toole | 60 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1011 seconds. It's 10:52:47 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.