This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 91.
Maximum score: 67.
Team score: 67. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Max rate | 89% | 47% | 69% | 42% | 52% | 97% | 59% | 41% | |||
1st | Ahmed M | 67 | +94 | 7 | 7 | 10 | 10 | 10 | 10 | 6 | 7 |
1st | Alex Fish | 67 | +94 | 7 | 7 | 10 | 10 | 10 | 10 | 6 | 7 |
1st | Amie Bateen | 67 | +94 | 7 | 7 | 10 | 10 | 10 | 10 | 6 | 7 |
1st | Chris Hare | 67 | +94 | 7 | 7 | 10 | 10 | 10 | 10 | 6 | 7 |
1st | Giles H | 67 | +94 | 7 | 7 | 10 | 10 | 10 | 10 | 6 | 7 |
1st | John Vivian | 67 | +94 | 7 | 7 | 10 | 10 | 10 | 10 | 6 | 7 |
1st | Marcus Hares | 67 | +94 | 7 | 7 | 10 | 10 | 10 | 10 | 6 | 7 |
1st | Matt Hamer | 67 | +94 | 7 | 7 | 10 | 10 | 10 | 10 | 6 | 7 |
1st | Michelle N | 67 | +94 | 7 | 7 | 10 | 10 | 10 | 10 | 6 | 7 |
1st | Simpatico Jones | 67 | +94 | 7 | 7 | 10 | 10 | 10 | 10 | 6 | 7 |
11th | Jamie M | 66 | +81 | 7 | 7 | 10 | 10 | 10 | 10 | 6 | 6 |
11th | Mark Tournoff | 66 | +81 | 7 | 7 | 10 | 10 | 10 | 10 | 6 | 6 |
11th | Thomas Carey | 66 | +81 | 7 | 7 | 10 | 10 | 10 | 10 | 6 | 6 |
11th | Tom Cappleman | 66 | +81 | 7 | 6 | 10 | 10 | 10 | 10 | 6 | 7 |
11th | Zarte Siempre | 66 | +81 | 7 | 6 | 10 | 10 | 10 | 10 | 6 | 7 |
16th | Chas Maxwell | 65 | +76 | 7 | 6 | 10 | 10 | 10 | 10 | 6 | 6 |
16th | Matt OC | 65 | +76 | 7 | 6 | 10 | 10 | 10 | 10 | 6 | 6 |
16th | Richard Freeland | 65 | +76 | 7 | 5 | 10 | 10 | 10 | 10 | 6 | 7 |
19th | Julie McCarthy | 64 | +73 | 7 | 6 | 10 | 10 | 10 | 10 | 4 | 7 |
20th | Jack Slane | 63 | +72 | 7 | 4 | 10 | 10 | 10 | 10 | 6 | 6 |
20th | Tony Atkins | 63 | +72 | 7 | 4 | 10 | 10 | 10 | 10 | 6 | 6 |
22nd | Ray Wilding | 62 | +70 | 7 | 4 | 10 | 10 | 10 | 10 | 5 | 6 |
23rd | Callum Todd | 57 | +69 | 7 | 7 | 10 | 0 | 10 | 10 | 6 | 7 |
23rd | Innis Carson | 57 | +69 | 7 | 7 | 10 | 0 | 10 | 10 | 6 | 7 |
23rd | John Beresford | 57 | +69 | 7 | 7 | 10 | 0 | 10 | 10 | 6 | 7 |
23rd | Matthew Tassier | 57 | +69 | 7 | 7 | 10 | 0 | 10 | 10 | 6 | 7 |
23rd | Transude Transude | 57 | +69 | 7 | 7 | 10 | 0 | 10 | 10 | 6 | 7 |
23rd | Usman Mirza | 57 | +69 | 7 | 7 | 10 | 10 | 0 | 10 | 6 | 7 |
29th | Bob De Caux | 56 | +63 | 7 | 7 | 10 | 0 | 10 | 10 | 6 | 6 |
29th | Gerry Tynan | 56 | +63 | 7 | 6 | 10 | 10 | 0 | 10 | 6 | 7 |
29th | Graeme Cole | 56 | +63 | 7 | 6 | 10 | 10 | 0 | 10 | 6 | 7 |
29th | Jack Worsley | 56 | +63 | 7 | 7 | 10 | 0 | 10 | 10 | 6 | 6 |
33rd | Ian Volante | 55 | +59 | 7 | 6 | 0 | 10 | 10 | 10 | 6 | 6 |
33rd | Jimmy Porter | 55 | +59 | 7 | 6 | 10 | 10 | 0 | 10 | 6 | 6 |
33rd | Jon Elmer | 55 | +59 | 7 | 6 | 10 | 10 | 0 | 10 | 5 | 7 |
33rd | Scott Gillies | 55 | +59 | 7 | 6 | 0 | 10 | 10 | 10 | 6 | 6 |
37th | Brett Davids | 54 | +55 | 7 | 6 | 10 | 0 | 10 | 10 | 5 | 6 |
37th | James C | 54 | +55 | 7 | 6 | 10 | 0 | 10 | 10 | 5 | 6 |
37th | John Gillies | 54 | +55 | 7 | 4 | 10 | 0 | 10 | 10 | 6 | 7 |
37th | Keith B | 54 | +55 | 7 | 5 | 10 | 10 | 0 | 10 | 6 | 6 |
37th | Oli Moore | 54 | +55 | 7 | 5 | 10 | 10 | 0 | 10 | 6 | 6 |
37th | Peter Fenton | 54 | +55 | 7 | 6 | 10 | 10 | 0 | 10 | 5 | 6 |
43rd | Jamie French | 53 | +49 | 7 | 5 | 10 | 0 | 10 | 10 | 4 | 7 |
43rd | Judith Young | 53 | +49 | 7 | 6 | 10 | 0 | 10 | 10 | 5 | 5 |
45th | Anna W | 52 | +47 | 7 | 4 | 10 | 0 | 10 | 10 | 5 | 6 |
45th | Jon Stitcher | 52 | +47 | 6 | 4 | 10 | 0 | 10 | 10 | 6 | 6 |
47th | Stephen R | 51 | +45 | 7 | 7 | 10 | 0 | 10 | 10 | 0 | 7 |
48th | Will Jeffcottt | 50 | +44 | 7 | 7 | 10 | 10 | 0 | 10 | 6 | 0 |
49th | Joe Denniss | 49 | +43 | 6 | 7 | 10 | 10 | 0 | 10 | 6 | 0 |
50th | James Laverty | 48 | +42 | 6 | 7 | 0 | 10 | 10 | 10 | 5 | 0 |
51st | Dave Mattingly | 47 | +41 | 7 | 7 | 0 | 0 | 10 | 10 | 6 | 7 |
51st | James Hurrell | 47 | +41 | 7 | 7 | 10 | 0 | 0 | 10 | 6 | 7 |
53rd | Jason Turner | 46 | +39 | 7 | 7 | 0 | 10 | 0 | 10 | 6 | 6 |
53rd | John Slater | 46 | +39 | 7 | 6 | 0 | 0 | 10 | 10 | 6 | 7 |
53rd | Jojo Apollo | 46 | +39 | 7 | 7 | 10 | 0 | 0 | 10 | 6 | 6 |
53rd | Lee Simmonds | 46 | +39 | 7 | 7 | 0 | 0 | 10 | 10 | 5 | 7 |
57th | A J Brown | 45 | +35 | 7 | 6 | 0 | 10 | 0 | 10 | 5 | 7 |
57th | Alan Young | 45 | +35 | 7 | 7 | 0 | 0 | 10 | 10 | 5 | 6 |
57th | Anglo Italian | 45 | +35 | 7 | 7 | 10 | 0 | 0 | 10 | 5 | 6 |
57th | Heather Styles | 45 | +35 | 7 | 5 | 10 | 0 | 0 | 10 | 6 | 7 |
57th | Jim B | 45 | +35 | 7 | 6 | 10 | 0 | 0 | 10 | 6 | 6 |
57th | Mark James | 45 | +35 | 7 | 7 | 10 | 0 | 0 | 10 | 5 | 6 |
57th | Miriam Nussbaum | 45 | +35 | 7 | 7 | 10 | 0 | 0 | 10 | 5 | 6 |
57th | Robin M | 45 | +35 | 7 | 6 | 10 | 0 | 0 | 10 | 6 | 6 |
57th | Sean D | 45 | +35 | 7 | 5 | 10 | 0 | 0 | 10 | 6 | 7 |
57th | Tracey Mills | 45 | +35 | 7 | 7 | 10 | 0 | 0 | 10 | 5 | 6 |
67th | George Ford | 44 | +25 | 7 | 6 | 0 | 10 | 0 | 10 | 5 | 6 |
67th | James Leroux | 44 | +25 | 5 | 7 | 10 | 0 | 0 | 10 | 5 | 7 |
67th | Phil Collinge | 44 | +25 | 7 | 6 | 10 | 0 | 0 | 10 | 5 | 6 |
70th | Cake Tiger | 43 | +22 | 6 | 6 | 0 | 0 | 10 | 10 | 5 | 6 |
70th | Karen Pearson | 43 | +22 | 7 | 4 | 10 | 0 | 0 | 10 | 5 | 7 |
72nd | Amy C | 41 | +20 | 6 | 4 | 0 | 0 | 10 | 10 | 5 | 6 |
73rd | Dave Noble | 40 | +19 | 7 | 4 | 10 | 0 | 0 | 10 | 5 | 4 |
74th | Laurence Killen | 37 | +18 | 7 | 4 | 10 | 0 | 0 | 10 | 0 | 6 |
74th | Neil Stephenson | 37 | +18 | 7 | 7 | 0 | 0 | 0 | 10 | 6 | 7 |
74th | Shaun Hogg | 37 | +18 | 7 | 4 | 10 | 0 | 0 | 10 | 0 | 6 |
77th | Adam Finlay | 36 | +15 | 7 | 7 | 0 | 0 | 10 | 0 | 6 | 6 |
77th | James Bailes | 36 | +15 | 7 | 7 | 0 | 0 | 0 | 10 | 6 | 6 |
77th | Sid CC | 36 | +15 | 7 | 7 | 0 | 0 | 0 | 10 | 6 | 6 |
80th | Amy Thurbon | 35 | +12 | 7 | 7 | 0 | 0 | 0 | 10 | 5 | 6 |
81st | Ben Hocking | 34 | +11 | 7 | 7 | 0 | 0 | 0 | 10 | 5 | 5 |
81st | Darran Prior | 34 | +11 | 7 | 6 | 0 | 0 | 0 | 10 | 5 | 6 |
81st | Tricia Lockhart | 34 | +11 | 7 | 7 | 0 | 0 | 0 | 10 | 6 | 4 |
84th | Keith Williams | 33 | +8 | 7 | 4 | 0 | 0 | 0 | 10 | 5 | 7 |
84th | Lorrie Bronsema | 33 | +8 | 7 | 4 | 0 | 0 | 0 | 10 | 6 | 6 |
86th | Anthony Endsor | 31 | +6 | 7 | 4 | 0 | 0 | 0 | 10 | 4 | 6 |
86th | Ziggy Davidson | 31 | +6 | 7 | 4 | 0 | 0 | 0 | 10 | 5 | 5 |
88th | Dd White | 27 | +4 | 5 | 4 | 0 | 0 | 0 | 10 | 4 | 4 |
89th | Rhys Benjamin | 26 | +3 | 6 | 4 | 0 | 0 | 0 | 10 | 0 | 6 |
90th | Matty Artell | 20 | +2 | 6 | 4 | 0 | 0 | 0 | 0 | 5 | 5 |
91st | S J | 16 | +1 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 6 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1127 seconds. It's 10:51:41 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.