This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 80.
Maximum score: 210.
Team score: 210. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
Max rate | 30% | 88% | 18% | 41% | 61% | 6% | 69% | 48% | 64% | 36% | 75% | 78% | 8% | 38% | 75% | 56% | 49% | 13% | 6% | 8% | 30% | |||
1st | Callum Todd | 196 | +80 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 10 | 10 | 0 | 10 | 9 | 10 | 10 | 10 |
2nd | Giles H | 193 | +79 | 8 | 10 | 9 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 9 | 9 | 10 | 9 |
2nd | Matt Hamer | 193 | +79 | 9 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 9 | 9 | 0 | 8 |
4th | Jack Worsley | 192 | +77 | 10 | 10 | 10 | 9 | 0 | 4 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
4th | Zarte Siempre | 192 | +77 | 10 | 10 | 10 | 8 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 9 | 9 | 0 | 10 |
6th | Simpatico Jones | 189 | +75 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 9 |
7th | Chris Hare | 187 | +74 | 10 | 10 | 9 | 9 | 10 | 4 | 10 | 10 | 9 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 10 | 10 | 9 | 0 | 9 |
8th | Marcus Hares | 183 | +73 | 9 | 8 | 9 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 9 | 9 | 10 | 9 |
8th | Matthew Brockwell | 183 | +73 | 9 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 9 | 10 | 8 | 10 | 10 | 10 | 10 | 9 | 9 | 0 | 9 |
10th | Miriam Nussbaum | 181 | +71 | 8 | 10 | 9 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 10 | 10 | 9 | 9 | 9 | 0 | 10 |
11th | Jamie M | 177 | +70 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 9 | 9 | 0 | 0 |
12th | James Hurrell | 176 | +69 | 9 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 0 | 9 | 10 | 9 | 0 | 10 |
13th | George Ford | 173 | +68 | 9 | 10 | 9 | 10 | 10 | 0 | 10 | 9 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 0 | 10 | 9 | 9 | 0 | 9 |
13th | Richard Freeland | 173 | +68 | 10 | 10 | 9 | 9 | 10 | 9 | 10 | 10 | 10 | 0 | 10 | 10 | 8 | 0 | 10 | 10 | 10 | 9 | 9 | 0 | 10 |
15th | Matt OC | 171 | +66 | 8 | 10 | 9 | 9 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 9 | 8 | 10 | 10 | 10 | 9 | 9 | 0 | 10 |
15th | Matthew Tassier | 171 | +66 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 8 | 0 | 9 | 10 | 10 | 10 | 9 | 0 | 9 | 10 | 9 | 0 | 8 |
17th | Graeme Cole | 170 | +64 | 9 | 10 | 9 | 10 | 10 | 9 | 10 | 8 | 10 | 0 | 9 | 10 | 10 | 0 | 10 | 10 | 9 | 9 | 9 | 0 | 9 |
18th | Tom Cappleman | 169 | +63 | 9 | 10 | 10 | 8 | 10 | 9 | 10 | 9 | 10 | 0 | 10 | 10 | 8 | 0 | 9 | 10 | 10 | 9 | 9 | 0 | 9 |
19th | Brett Davids | 168 | +62 | 10 | 10 | 9 | 8 | 10 | 0 | 10 | 9 | 10 | 10 | 10 | 10 | 7 | 0 | 9 | 10 | 10 | 9 | 9 | 0 | 8 |
19th | Innis Carson | 168 | +62 | 9 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 9 | 10 | 10 | 10 |
21st | Transude Transude | 167 | +60 | 10 | 10 | 9 | 10 | 10 | 0 | 0 | 9 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 9 | 0 | 10 |
22nd | Amie Bateen | 165 | +59 | 10 | 10 | 10 | 9 | 10 | 0 | 0 | 9 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 9 | 9 | 0 | 9 |
22nd | Tony Atkins | 165 | +59 | 8 | 10 | 9 | 8 | 10 | 0 | 10 | 10 | 8 | 10 | 10 | 10 | 0 | 4 | 10 | 10 | 10 | 9 | 9 | 0 | 10 |
24th | Joe Denniss | 164 | +57 | 10 | 10 | 10 | 8 | 10 | 0 | 10 | 10 | 10 | 0 | 9 | 10 | 8 | 10 | 10 | 0 | 10 | 10 | 9 | 0 | 10 |
25th | Jack Slane | 161 | +56 | 9 | 10 | 9 | 9 | 0 | 0 | 10 | 10 | 8 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 9 | 9 | 9 | 0 | 9 |
25th | Keith B | 161 | +56 | 9 | 10 | 9 | 9 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 9 | 0 | 10 | 9 | 10 | 10 | 9 | 9 | 0 | 8 |
25th | Stephen R | 161 | +56 | 9 | 10 | 9 | 10 | 10 | 1 | 10 | 10 | 8 | 0 | 10 | 10 | 9 | 10 | 9 | 0 | 9 | 9 | 9 | 0 | 9 |
28th | Peter Fenton | 160 | +53 | 8 | 10 | 9 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 0 | 10 | 10 | 9 | 9 | 9 | 0 | 9 |
29th | Ben Hocking | 159 | +52 | 8 | 10 | 9 | 9 | 10 | 0 | 10 | 9 | 8 | 0 | 9 | 10 | 0 | 10 | 10 | 10 | 10 | 9 | 9 | 0 | 9 |
30th | James Leroux | 156 | +51 | 9 | 8 | 9 | 8 | 10 | 0 | 10 | 9 | 8 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 8 | 9 | 9 | 0 | 9 |
30th | Robin M | 156 | +51 | 10 | 10 | 9 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 9 | 9 | 9 | 0 | 10 |
32nd | Anna W | 155 | +49 | 9 | 10 | 9 | 9 | 10 | 0 | 10 | 9 | 10 | 0 | 10 | 9 | 9 | 4 | 10 | 0 | 10 | 9 | 9 | 0 | 9 |
32nd | Ian Volante | 155 | +49 | 9 | 10 | 9 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 9 | 9 | 9 | 0 | 10 |
32nd | Mark Tournoff | 155 | +49 | 10 | 10 | 9 | 8 | 10 | 0 | 10 | 9 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 10 | 10 | 9 | 0 | 10 |
35th | Jim B | 154 | +46 | 10 | 10 | 9 | 10 | 10 | 0 | 0 | 10 | 9 | 0 | 10 | 10 | 8 | 0 | 10 | 10 | 10 | 9 | 10 | 0 | 9 |
36th | James Laverty | 153 | +45 | 9 | 10 | 9 | 9 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 9 | 10 | 0 | 0 | 10 | 9 | 9 | 0 | 9 |
36th | Jon Stitcher | 153 | +45 | 9 | 10 | 9 | 9 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 9 | 9 | 9 | 0 | 9 |
36th | Julie McCarthy | 153 | +45 | 9 | 10 | 9 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 9 | 0 | 8 | 10 | 10 | 10 | 9 | 9 | 0 | 10 |
39th | Ziggy Davidson | 147 | +42 | 8 | 10 | 9 | 8 | 10 | 0 | 10 | 8 | 10 | 0 | 10 | 9 | 0 | 10 | 8 | 0 | 9 | 9 | 9 | 0 | 10 |
40th | Jayne Wisniewski | 146 | +41 | 8 | 0 | 9 | 8 | 10 | 0 | 10 | 9 | 8 | 0 | 10 | 10 | 9 | 8 | 10 | 0 | 9 | 9 | 9 | 0 | 10 |
41st | Mark Murray | 145 | +40 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 9 | 10 | 0 | 10 | 9 | 0 | 0 | 10 | 10 | 9 | 9 | 9 | 10 | 10 |
41st | Phil Collinge | 145 | +40 | 9 | 10 | 9 | 10 | 0 | 0 | 10 | 9 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 9 | 9 | 10 | 0 | 10 |
43rd | Cake Tiger | 143 | +38 | 8 | 8 | 8 | 9 | 10 | 0 | 10 | 9 | 7 | 0 | 10 | 10 | 0 | 0 | 9 | 10 | 10 | 8 | 9 | 0 | 8 |
43rd | Gerry Tynan | 143 | +38 | 8 | 10 | 9 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 9 | 9 | 9 | 0 | 9 |
43rd | Rahul Suresh | 143 | +38 | 0 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 9 | 10 | 0 | 10 | 9 | 0 | 10 | 9 | 9 | 0 | 8 |
43rd | Ray Wilding | 143 | +38 | 10 | 10 | 9 | 9 | 0 | 0 | 0 | 9 | 10 | 10 | 10 | 9 | 0 | 0 | 10 | 10 | 9 | 9 | 9 | 0 | 10 |
47th | Dave Mattingly | 140 | +34 | 10 | 10 | 9 | 8 | 0 | 0 | 10 | 9 | 8 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 9 | 9 | 9 | 0 | 9 |
47th | John Gillies | 140 | +34 | 8 | 9 | 8 | 9 | 10 | 0 | 10 | 9 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 10 | 9 | 9 | 0 | 9 |
47th | Shaun Hogg | 140 | +34 | 8 | 10 | 9 | 9 | 0 | 0 | 0 | 9 | 10 | 0 | 10 | 10 | 9 | 0 | 10 | 10 | 9 | 9 | 9 | 0 | 9 |
47th | Tracey Mills | 140 | +34 | 9 | 10 | 9 | 10 | 0 | 0 | 0 | 9 | 10 | 0 | 10 | 10 | 0 | 8 | 9 | 10 | 9 | 9 | 9 | 0 | 9 |
51st | Steven Tew | 139 | +30 | 9 | 10 | 9 | 10 | 0 | 0 | 0 | 9 | 8 | 0 | 10 | 10 | 0 | 8 | 10 | 10 | 9 | 9 | 9 | 0 | 9 |
52nd | Anglo Italian | 138 | +29 | 8 | 10 | 0 | 10 | 10 | 4 | 10 | 9 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 9 | 9 | 0 | 9 |
52nd | Dave Noble | 138 | +29 | 0 | 8 | 9 | 10 | 10 | 0 | 10 | 9 | 8 | 10 | 9 | 10 | 0 | 0 | 9 | 0 | 9 | 9 | 9 | 0 | 9 |
52nd | Oli Moore | 138 | +29 | 9 | 10 | 9 | 10 | 0 | 0 | 0 | 9 | 9 | 0 | 10 | 10 | 0 | 8 | 10 | 10 | 9 | 8 | 9 | 0 | 8 |
55th | Scott Gillies | 137 | +26 | 10 | 10 | 9 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 9 | 0 | 9 |
56th | Alex Fish | 136 | +25 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 9 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 9 | 9 | 9 | 0 | 10 |
57th | Mark James | 135 | +24 | 10 | 10 | 9 | 9 | 0 | 1 | 0 | 10 | 8 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 9 | 9 | 0 | 10 |
57th | Michelle N | 135 | +24 | 0 | 10 | 0 | 9 | 10 | 0 | 10 | 9 | 0 | 10 | 10 | 10 | 9 | 0 | 0 | 10 | 10 | 9 | 9 | 0 | 10 |
59th | Judith Young | 134 | +22 | 9 | 10 | 10 | 9 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 9 | 9 | 9 | 0 | 9 |
60th | Heather Styles | 133 | +21 | 0 | 10 | 10 | 9 | 10 | 0 | 0 | 10 | 10 | 0 | 10 | 9 | 0 | 0 | 10 | 10 | 9 | 8 | 9 | 0 | 9 |
60th | Jamie French | 133 | +21 | 9 | 10 | 9 | 9 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 9 | 9 | 9 | 0 | 9 |
62nd | Neil Stephenson | 132 | +19 | 10 | 10 | 8 | 9 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 9 | 0 | 10 | 10 | 0 | 9 | 9 | 9 | 0 | 9 |
63rd | John Vivian | 130 | +18 | 9 | 10 | 9 | 9 | 10 | 0 | 0 | 9 | 8 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 9 | 9 | 9 | 0 | 9 |
64th | Lorrie Bronsema | 129 | +17 | 8 | 10 | 9 | 9 | 10 | 0 | 10 | 9 | 10 | 0 | 0 | 9 | 0 | 0 | 10 | 0 | 9 | 9 | 9 | 0 | 8 |
65th | Matty Artell | 127 | +16 | 0 | 0 | 9 | 8 | 10 | 0 | 10 | 9 | 8 | 0 | 10 | 9 | 0 | 10 | 9 | 0 | 9 | 9 | 9 | 0 | 8 |
66th | Amy C | 126 | +15 | 9 | 10 | 8 | 10 | 0 | 0 | 0 | 9 | 8 | 0 | 10 | 9 | 0 | 8 | 9 | 0 | 9 | 9 | 9 | 0 | 9 |
67th | Liam O | 124 | +14 | 10 | 10 | 9 | 9 | 0 | 0 | 0 | 10 | 10 | 0 | 9 | 10 | 0 | 0 | 10 | 0 | 10 | 9 | 9 | 0 | 9 |
67th | Michael Cullen | 124 | +14 | 8 | 9 | 8 | 8 | 10 | 0 | 10 | 9 | 8 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 8 | 9 | 9 | 0 | 8 |
69th | Jason Turner | 121 | +12 | 9 | 10 | 9 | 8 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 9 | 8 | 9 | 0 | 9 |
70th | Anthony Endsor | 120 | +11 | 0 | 10 | 9 | 8 | 0 | 0 | 10 | 9 | 10 | 0 | 8 | 9 | 0 | 0 | 10 | 0 | 10 | 9 | 9 | 0 | 9 |
71st | Alan Young | 119 | +10 | 9 | 10 | 9 | 8 | 10 | 0 | 0 | 10 | 8 | 0 | 9 | 10 | 0 | 0 | 9 | 0 | 0 | 9 | 9 | 0 | 9 |
71st | John Slater | 119 | +10 | 8 | 10 | 9 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 9 | 0 | 7 |
73rd | Tricia Lockhart | 116 | +8 | 9 | 10 | 9 | 9 | 0 | 0 | 0 | 9 | 8 | 0 | 8 | 10 | 0 | 0 | 10 | 0 | 9 | 9 | 9 | 0 | 7 |
74th | Jojo Apollo | 114 | +7 | 8 | 10 | 0 | 9 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 9 | 9 | 0 | 0 | 9 |
75th | Eliza Langham | 106 | +6 | 0 | 8 | 8 | 8 | 10 | 0 | 0 | 9 | 6 | 0 | 9 | 10 | 0 | 0 | 10 | 0 | 10 | 9 | 9 | 0 | 0 |
76th | Thomas Carey | 104 | +5 | 0 | 10 | 9 | 10 | 0 | 0 | 10 | 9 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 8 |
77th | S J | 102 | +4 | 8 | 10 | 10 | 8 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 9 | 0 | 0 | 10 | 0 | 9 | 9 | 9 | 0 | 0 |
78th | James C | 101 | +3 | 10 | 10 | 9 | 8 | 0 | 0 | 0 | 9 | 8 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 8 | 9 | 0 | 10 |
79th | Chrissy Porter | 90 | +2 | 0 | 10 | 9 | 9 | 0 | 0 | 0 | 9 | 8 | 0 | 10 | 9 | 0 | 0 | 8 | 0 | 0 | 9 | 9 | 0 | 0 |
79th | Keith Williams | 90 | +2 | 9 | 8 | 8 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 9 | 0 | 8 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0825 seconds. It's 10:54:46 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.