This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 80.
Maximum score: 170.
Team score: 167. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
Max rate | 83% | 31% | 15% | 86% | 0% | 79% | 5% | 48% | 44% | 100% | 65% | 91% | 74% | 80% | 40% | 75% | 75% | 35% | 23% | |||
1st | Dylan Taylor | 167 | +80 | 6 | 8 | 10 | 7 | 7 | 10 | 10 | 9 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 8 | 10 |
2nd | Simpatico Jones | 164 | +79 | 6 | 8 | 7 | 7 | 7 | 10 | 10 | 9 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 8 | 10 |
3rd | Matt Hamer | 161 | +78 | 6 | 8 | 7 | 7 | 7 | 10 | 7 | 9 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 8 | 10 |
4th | Innis Carson | 160 | +77 | 6 | 8 | 10 | 7 | 7 | 10 | 7 | 9 | 8 | 10 | 10 | 10 | 7 | 10 | 10 | 7 | 7 | 7 | 10 |
5th | Chris Hare | 159 | +76 | 6 | 7 | 7 | 7 | 7 | 10 | 7 | 9 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 7 | 10 |
6th | Graeme Cole | 158 | +75 | 6 | 7 | 7 | 7 | 7 | 10 | 7 | 9 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 7 | 10 |
6th | Miriam Nussbaum | 158 | +75 | 6 | 6 | 10 | 7 | 7 | 10 | 7 | 9 | 7 | 10 | 10 | 10 | 7 | 10 | 10 | 7 | 7 | 8 | 10 |
8th | Matthew Brockwell | 153 | +73 | 6 | 6 | 7 | 7 | 0 | 10 | 10 | 9 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 7 | 10 |
9th | Jack Worsley | 152 | +72 | 6 | 7 | 7 | 7 | 7 | 10 | 0 | 9 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 7 | 10 |
10th | Joe Denniss | 151 | +71 | 6 | 8 | 7 | 7 | 7 | 10 | 7 | 9 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 8 | 0 |
10th | Marcus Hares | 151 | +71 | 6 | 6 | 10 | 7 | 7 | 10 | 7 | 9 | 7 | 10 | 0 | 10 | 10 | 10 | 10 | 7 | 7 | 8 | 10 |
12th | Callum Todd | 150 | +69 | 6 | 8 | 7 | 7 | 7 | 10 | 7 | 9 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 8 | 0 |
12th | David Barnard | 150 | +69 | 6 | 8 | 10 | 7 | 0 | 10 | 0 | 9 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 8 | 10 |
12th | Phil Collinge | 150 | +69 | 6 | 7 | 7 | 7 | 7 | 10 | 7 | 9 | 8 | 10 | 10 | 10 | 10 | 10 | 0 | 7 | 7 | 8 | 10 |
15th | Dave Mattingly | 149 | +66 | 6 | 6 | 10 | 7 | 7 | 10 | 7 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 8 | 0 |
16th | Zarte Siempre | 148 | +65 | 6 | 8 | 7 | 7 | 7 | 10 | 7 | 7 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 7 | 0 |
17th | Giles H | 147 | +64 | 6 | 7 | 7 | 7 | 7 | 10 | 7 | 7 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 7 | 0 |
17th | Scott Gillies | 147 | +64 | 6 | 7 | 7 | 7 | 7 | 10 | 7 | 7 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 7 | 0 |
19th | Tom Rowell | 146 | +62 | 6 | 7 | 7 | 7 | 7 | 10 | 7 | 6 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 7 | 0 |
20th | Jamie M | 143 | +61 | 6 | 8 | 7 | 7 | 7 | 10 | 0 | 9 | 7 | 10 | 10 | 10 | 10 | 10 | 0 | 7 | 7 | 8 | 10 |
21st | Gerry Tynan | 142 | +60 | 5 | 7 | 7 | 7 | 0 | 10 | 7 | 9 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 8 | 0 |
22nd | Matthew Tassier | 140 | +59 | 6 | 8 | 7 | 7 | 7 | 10 | 7 | 9 | 7 | 10 | 10 | 10 | 10 | 10 | 0 | 7 | 7 | 8 | 0 |
23rd | Jim B | 139 | +58 | 6 | 7 | 7 | 7 | 7 | 10 | 0 | 6 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 7 | 0 |
23rd | Mark Murray | 139 | +58 | 6 | 8 | 7 | 7 | 7 | 10 | 7 | 7 | 8 | 10 | 7 | 10 | 10 | 10 | 10 | 7 | 0 | 8 | 0 |
25th | Ben Wilson | 138 | +56 | 6 | 8 | 7 | 7 | 7 | 10 | 0 | 9 | 7 | 10 | 7 | 10 | 7 | 10 | 10 | 6 | 7 | 0 | 10 |
26th | Jon Stitcher | 137 | +55 | 6 | 8 | 10 | 7 | 7 | 10 | 0 | 9 | 8 | 10 | 10 | 10 | 10 | 10 | 0 | 7 | 7 | 8 | 0 |
27th | Julie McCarthy | 136 | +54 | 6 | 8 | 7 | 7 | 7 | 10 | 7 | 7 | 8 | 10 | 10 | 7 | 10 | 10 | 0 | 7 | 7 | 8 | 0 |
27th | Matt OC | 136 | +54 | 6 | 7 | 7 | 7 | 7 | 10 | 7 | 9 | 8 | 10 | 7 | 10 | 10 | 10 | 0 | 7 | 7 | 7 | 0 |
27th | Stephen R | 136 | +54 | 6 | 7 | 0 | 7 | 0 | 10 | 10 | 7 | 8 | 10 | 10 | 10 | 10 | 10 | 0 | 7 | 7 | 7 | 10 |
30th | Keith B | 134 | +51 | 6 | 6 | 7 | 7 | 0 | 10 | 0 | 9 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 8 | 0 |
31st | Ben Hocking | 133 | +50 | 6 | 7 | 7 | 7 | 0 | 10 | 7 | 6 | 7 | 10 | 7 | 10 | 10 | 10 | 10 | 6 | 7 | 6 | 0 |
31st | Jimmy Porter | 133 | +50 | 6 | 8 | 0 | 7 | 7 | 10 | 7 | 9 | 7 | 10 | 10 | 10 | 10 | 10 | 0 | 7 | 7 | 8 | 0 |
31st | Tom Cappleman | 133 | +50 | 6 | 8 | 7 | 7 | 7 | 10 | 7 | 9 | 7 | 10 | 0 | 10 | 10 | 10 | 10 | 7 | 0 | 8 | 0 |
34th | Brett Davids | 132 | +47 | 6 | 7 | 7 | 6 | 7 | 7 | 7 | 6 | 8 | 10 | 10 | 10 | 10 | 10 | 0 | 7 | 7 | 7 | 0 |
34th | George Ford | 132 | +47 | 6 | 8 | 0 | 7 | 7 | 10 | 0 | 6 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 7 | 0 |
34th | Jason Turner | 132 | +47 | 6 | 8 | 10 | 7 | 0 | 10 | 7 | 6 | 7 | 10 | 10 | 10 | 10 | 10 | 0 | 7 | 7 | 7 | 0 |
37th | Jack Slane | 131 | +44 | 0 | 7 | 7 | 7 | 7 | 10 | 7 | 9 | 8 | 10 | 7 | 10 | 10 | 10 | 0 | 7 | 7 | 8 | 0 |
37th | John Gillies | 131 | +44 | 6 | 8 | 7 | 7 | 0 | 10 | 7 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 0 | 7 | 7 | 8 | 0 |
39th | Anthony Endsor | 130 | +42 | 6 | 5 | 7 | 7 | 7 | 10 | 7 | 6 | 8 | 10 | 10 | 10 | 10 | 7 | 0 | 6 | 7 | 7 | 0 |
39th | Jamie French | 130 | +42 | 6 | 7 | 7 | 6 | 0 | 10 | 7 | 6 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 0 | 7 | 0 |
41st | Ian Volante | 129 | +40 | 6 | 7 | 7 | 6 | 0 | 10 | 7 | 7 | 8 | 10 | 10 | 10 | 10 | 0 | 10 | 7 | 7 | 7 | 0 |
41st | Peter Fenton | 129 | +40 | 6 | 8 | 7 | 7 | 7 | 10 | 0 | 9 | 7 | 10 | 10 | 10 | 10 | 7 | 0 | 6 | 7 | 8 | 0 |
43rd | Jayne Wisniewski | 128 | +38 | 6 | 5 | 0 | 7 | 7 | 7 | 7 | 6 | 7 | 10 | 7 | 10 | 7 | 10 | 10 | 7 | 7 | 8 | 0 |
43rd | Rahul Suresh | 128 | +38 | 6 | 4 | 10 | 7 | 5 | 10 | 0 | 9 | 6 | 10 | 10 | 10 | 10 | 10 | 0 | 7 | 7 | 7 | 0 |
45th | Cake Tiger | 127 | +36 | 6 | 6 | 7 | 7 | 7 | 10 | 7 | 6 | 7 | 10 | 10 | 10 | 7 | 7 | 0 | 6 | 7 | 7 | 0 |
45th | Richard Freeland | 127 | +36 | 5 | 7 | 7 | 0 | 0 | 10 | 7 | 9 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 7 | 7 | 0 |
47th | John Beresford | 126 | +34 | 6 | 7 | 7 | 7 | 7 | 10 | 7 | 9 | 8 | 10 | 10 | 10 | 7 | 7 | 0 | 6 | 0 | 8 | 0 |
48th | A J Brown | 125 | +33 | 6 | 8 | 7 | 7 | 7 | 7 | 7 | 9 | 8 | 10 | 0 | 10 | 0 | 7 | 0 | 7 | 7 | 8 | 10 |
48th | Mark Tournoff | 125 | +33 | 6 | 7 | 7 | 7 | 0 | 10 | 0 | 9 | 8 | 10 | 0 | 10 | 10 | 10 | 0 | 7 | 7 | 7 | 10 |
50th | Mark James | 124 | +31 | 0 | 6 | 7 | 7 | 0 | 10 | 0 | 9 | 7 | 10 | 7 | 10 | 10 | 10 | 10 | 7 | 7 | 7 | 0 |
50th | Tracey Mills | 124 | +31 | 6 | 8 | 7 | 7 | 7 | 10 | 7 | 7 | 7 | 10 | 0 | 10 | 7 | 10 | 0 | 7 | 7 | 7 | 0 |
52nd | Ed Byrne | 121 | +29 | 6 | 6 | 10 | 7 | 7 | 10 | 0 | 6 | 8 | 10 | 0 | 10 | 10 | 10 | 0 | 7 | 7 | 7 | 0 |
53rd | James Laverty | 120 | +28 | 0 | 6 | 7 | 7 | 0 | 10 | 7 | 6 | 7 | 10 | 10 | 10 | 10 | 10 | 0 | 6 | 7 | 7 | 0 |
53rd | Tony Atkins | 120 | +28 | 5 | 7 | 7 | 4 | 0 | 10 | 7 | 6 | 7 | 10 | 10 | 10 | 7 | 10 | 0 | 6 | 7 | 7 | 0 |
55th | Phyl Styles | 118 | +26 | 6 | 7 | 7 | 7 | 7 | 0 | 0 | 7 | 8 | 10 | 10 | 10 | 10 | 10 | 0 | 7 | 5 | 7 | 0 |
56th | Robin M | 117 | +25 | 6 | 7 | 10 | 7 | 7 | 7 | 7 | 9 | 6 | 10 | 0 | 0 | 10 | 10 | 0 | 7 | 7 | 7 | 0 |
56th | Sean D | 117 | +25 | 6 | 7 | 7 | 7 | 0 | 10 | 0 | 9 | 7 | 10 | 10 | 10 | 10 | 10 | 0 | 7 | 0 | 7 | 0 |
58th | John Vivian | 113 | +23 | 6 | 8 | 7 | 7 | 0 | 10 | 0 | 6 | 7 | 10 | 0 | 10 | 10 | 10 | 0 | 7 | 7 | 8 | 0 |
58th | Matty Artell | 113 | +23 | 6 | 0 | 0 | 6 | 7 | 7 | 7 | 6 | 7 | 10 | 10 | 10 | 10 | 7 | 0 | 6 | 7 | 7 | 0 |
60th | Heather Styles | 111 | +21 | 6 | 7 | 7 | 7 | 0 | 0 | 0 | 6 | 7 | 10 | 10 | 10 | 7 | 10 | 0 | 7 | 0 | 7 | 10 |
61st | Anna W | 110 | +20 | 5 | 8 | 7 | 7 | 7 | 10 | 7 | 6 | 8 | 10 | 10 | 0 | 7 | 7 | 0 | 6 | 0 | 5 | 0 |
62nd | Darran Prior | 109 | +19 | 0 | 6 | 7 | 7 | 7 | 10 | 7 | 0 | 8 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 7 | 0 |
62nd | Ray Wilding | 109 | +19 | 6 | 6 | 0 | 7 | 0 | 10 | 0 | 9 | 7 | 10 | 0 | 10 | 10 | 10 | 10 | 7 | 0 | 7 | 0 |
64th | Rachel H | 106 | +17 | 6 | 8 | 7 | 6 | 0 | 7 | 0 | 9 | 7 | 10 | 7 | 10 | 10 | 7 | 0 | 5 | 0 | 7 | 0 |
65th | Julia Hayward | 104 | +16 | 5 | 0 | 7 | 7 | 7 | 7 | 7 | 0 | 7 | 10 | 5 | 10 | 7 | 10 | 0 | 0 | 7 | 8 | 0 |
66th | Dave Noble | 102 | +15 | 5 | 5 | 10 | 6 | 0 | 7 | 0 | 6 | 7 | 10 | 0 | 10 | 7 | 10 | 0 | 5 | 7 | 7 | 0 |
67th | John Slater | 100 | +14 | 5 | 6 | 7 | 7 | 0 | 7 | 7 | 7 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 7 | 7 | 0 |
67th | Judith Young | 100 | +14 | 6 | 6 | 7 | 7 | 0 | 10 | 0 | 7 | 6 | 10 | 0 | 10 | 10 | 7 | 0 | 7 | 0 | 7 | 0 |
67th | Steven Tew | 100 | +14 | 6 | 7 | 0 | 7 | 0 | 10 | 7 | 7 | 7 | 10 | 0 | 10 | 0 | 10 | 0 | 7 | 5 | 7 | 0 |
67th | Zubair Patel | 100 | +14 | 6 | 7 | 0 | 7 | 7 | 0 | 0 | 9 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 7 | 0 | 7 | 0 |
71st | Lorrie Bronsema | 98 | +10 | 6 | 7 | 0 | 0 | 0 | 10 | 7 | 7 | 7 | 10 | 10 | 0 | 10 | 10 | 0 | 7 | 7 | 0 | 0 |
72nd | Tricia Lockhart | 97 | +9 | 6 | 5 | 7 | 6 | 0 | 10 | 0 | 6 | 0 | 10 | 0 | 10 | 10 | 7 | 0 | 6 | 7 | 7 | 0 |
73rd | Keith Williams | 96 | +8 | 0 | 6 | 0 | 7 | 0 | 10 | 7 | 6 | 7 | 10 | 10 | 10 | 0 | 10 | 0 | 6 | 0 | 7 | 0 |
74th | Michelle N | 94 | +7 | 6 | 4 | 7 | 7 | 0 | 0 | 0 | 9 | 7 | 10 | 0 | 10 | 10 | 10 | 0 | 7 | 0 | 7 | 0 |
75th | Amy C | 90 | +6 | 5 | 7 | 7 | 6 | 5 | 7 | 7 | 0 | 8 | 10 | 0 | 7 | 0 | 7 | 0 | 7 | 0 | 7 | 0 |
75th | Thomas Carey | 90 | +6 | 6 | 7 | 0 | 7 | 0 | 10 | 0 | 9 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 7 | 7 | 7 | 0 |
77th | Alan Young | 88 | +4 | 6 | 6 | 0 | 7 | 0 | 10 | 0 | 7 | 8 | 10 | 0 | 10 | 10 | 0 | 0 | 6 | 0 | 8 | 0 |
78th | Amy Thurbon | 87 | +3 | 6 | 6 | 7 | 7 | 0 | 7 | 0 | 7 | 6 | 10 | 10 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 0 |
79th | David Wetzel | 68 | +2 | 6 | 5 | 0 | 7 | 0 | 7 | 7 | 6 | 0 | 10 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 7 | 0 |
80th | S J | 62 | +1 | 0 | 6 | 0 | 7 | 0 | 0 | 0 | 7 | 8 | 10 | 0 | 10 | 0 | 0 | 0 | 7 | 0 | 7 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1123 seconds. It's 10:29:52 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.