This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 83.
Maximum score: 50.
Team score: 50. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||||
Max rate | 37% | 33% | 37% | 5% | 75% | |||
1st | Innis Carson | 50 | +86 | 10 | 10 | 10 | 10 | 10 |
1st | Jack Worsley | 50 | +86 | 10 | 10 | 10 | 10 | 10 |
1st | Simpatico Jones | 50 | +86 | 10 | 10 | 10 | 10 | 10 |
4th | Callum Todd | 49 | +80 | 10 | 10 | 10 | 9 | 10 |
4th | Gerry Tynan | 49 | +80 | 10 | 10 | 10 | 9 | 10 |
4th | Giles H | 49 | +80 | 10 | 9 | 10 | 10 | 10 |
4th | John Beresford | 49 | +80 | 10 | 10 | 10 | 9 | 10 |
4th | Jon Stitcher | 49 | +80 | 10 | 10 | 10 | 9 | 10 |
4th | Phyl Styles | 49 | +80 | 10 | 10 | 10 | 9 | 10 |
4th | Rob Foster | 49 | +80 | 10 | 10 | 10 | 9 | 10 |
4th | Zarte Siempre | 49 | +80 | 10 | 10 | 10 | 9 | 10 |
12th | Jamie M | 48 | +72 | 10 | 9 | 10 | 9 | 10 |
12th | Matt Hamer | 48 | +72 | 10 | 10 | 9 | 9 | 10 |
14th | Adam Finlay | 47 | +70 | 10 | 8 | 10 | 9 | 10 |
14th | Chas Maxwell | 47 | +70 | 10 | 9 | 9 | 9 | 10 |
14th | James Bailes | 47 | +70 | 8 | 10 | 10 | 9 | 10 |
14th | Joe Denniss | 47 | +70 | 8 | 10 | 10 | 9 | 10 |
14th | Keith B | 47 | +70 | 10 | 9 | 9 | 9 | 10 |
14th | Matthew Brockwell | 47 | +70 | 8 | 10 | 10 | 9 | 10 |
14th | Michelle N | 47 | +70 | 8 | 10 | 10 | 9 | 10 |
14th | Miriam Nussbaum | 47 | +70 | 10 | 9 | 9 | 9 | 10 |
14th | Stephen R | 47 | +70 | 8 | 10 | 10 | 9 | 10 |
23rd | A J Brown | 46 | +61 | 10 | 9 | 9 | 8 | 10 |
23rd | Graeme Cole | 46 | +61 | 8 | 10 | 9 | 9 | 10 |
23rd | Keith Williams | 46 | +61 | 8 | 10 | 9 | 9 | 10 |
23rd | Ray Wilding | 46 | +61 | 10 | 8 | 9 | 9 | 10 |
23rd | Tom Cappleman | 46 | +61 | 7 | 10 | 10 | 9 | 10 |
28th | Alex Fish | 45 | +56 | 8 | 9 | 9 | 9 | 10 |
28th | Brett Davids | 45 | +56 | 8 | 10 | 8 | 9 | 10 |
28th | Chris Hare | 45 | +56 | 8 | 10 | 8 | 9 | 10 |
28th | Dave Mattingly | 45 | +56 | 8 | 8 | 10 | 9 | 10 |
28th | George Ford | 45 | +56 | 8 | 10 | 8 | 9 | 10 |
28th | Heather Styles | 45 | +56 | 8 | 9 | 9 | 9 | 10 |
28th | Jack Slane | 45 | +56 | 8 | 9 | 10 | 8 | 10 |
28th | James Hurrell | 45 | +56 | 8 | 10 | 9 | 8 | 10 |
28th | Jim B | 45 | +56 | 8 | 9 | 9 | 9 | 10 |
28th | Mark James | 45 | +56 | 8 | 9 | 9 | 9 | 10 |
28th | Matt OC | 45 | +56 | 8 | 9 | 9 | 9 | 10 |
28th | Quinn James | 45 | +56 | 8 | 10 | 8 | 9 | 10 |
28th | Richard Freeland | 45 | +56 | 8 | 9 | 9 | 9 | 10 |
41st | John Slater | 44 | +43 | 8 | 9 | 8 | 9 | 10 |
41st | John Vivian | 44 | +43 | 8 | 9 | 8 | 9 | 10 |
41st | Tony Atkins | 44 | +43 | 8 | 9 | 8 | 9 | 10 |
44th | Ian Volante | 43 | +40 | 7 | 9 | 8 | 9 | 10 |
44th | Phil Collinge | 43 | +40 | 8 | 9 | 9 | 7 | 10 |
44th | Polly Bailes | 43 | +40 | 7 | 8 | 9 | 9 | 10 |
44th | Tom Rowell | 43 | +40 | 8 | 8 | 9 | 8 | 10 |
48th | Andrew Hulme | 39 | +36 | 10 | 0 | 10 | 9 | 10 |
48th | David Barnard | 39 | +36 | 0 | 10 | 10 | 9 | 10 |
48th | Usman Mirza | 39 | +36 | 10 | 10 | 10 | 9 | 0 |
51st | Robin M | 38 | +33 | 0 | 9 | 10 | 9 | 10 |
51st | Ryan Taylor | 38 | +33 | 10 | 9 | 0 | 9 | 10 |
53rd | Alan Young | 37 | +31 | 10 | 8 | 0 | 9 | 10 |
53rd | Jimmy Porter | 37 | +31 | 10 | 0 | 8 | 9 | 10 |
53rd | Marcus Hares | 37 | +31 | 8 | 0 | 10 | 9 | 10 |
53rd | Mark Murray | 37 | +31 | 10 | 0 | 8 | 9 | 10 |
57th | Callum P | 36 | +27 | 8 | 9 | 10 | 9 | 0 |
57th | Jamie French | 36 | +27 | 10 | 0 | 8 | 8 | 10 |
57th | Judith Young | 36 | +27 | 8 | 9 | 10 | 9 | 0 |
57th | Matty Artell | 36 | +27 | 10 | 9 | 8 | 9 | 0 |
57th | Rahul Suresh | 36 | +27 | 8 | 9 | 0 | 9 | 10 |
57th | Scott Gillies | 36 | +27 | 8 | 0 | 10 | 8 | 10 |
57th | Thomas Carey | 36 | +27 | 8 | 0 | 9 | 9 | 10 |
57th | Tracey Mills | 36 | +27 | 10 | 8 | 9 | 9 | 0 |
65th | Ben Hocking | 35 | +19 | 8 | 10 | 8 | 9 | 0 |
65th | Ed Byrne | 35 | +19 | 7 | 0 | 9 | 9 | 10 |
65th | Julia Hayward | 35 | +19 | 10 | 9 | 7 | 9 | 0 |
65th | Matthew Tassier | 35 | +19 | 7 | 0 | 9 | 9 | 10 |
69th | Cake Tiger | 34 | +15 | 10 | 8 | 8 | 8 | 0 |
69th | John Gillies | 34 | +15 | 7 | 8 | 10 | 9 | 0 |
69th | Julie McCarthy | 34 | +15 | 7 | 9 | 9 | 9 | 0 |
72nd | Darran Prior | 33 | +12 | 8 | 9 | 7 | 9 | 0 |
73rd | James Laverty | 32 | +11 | 6 | 9 | 8 | 9 | 0 |
74th | Anthony Endsor | 31 | +10 | 7 | 8 | 7 | 9 | 0 |
75th | Dave Noble | 30 | +9 | 8 | 9 | 7 | 6 | 0 |
76th | Mark Tournoff | 27 | +8 | 8 | 9 | 0 | 0 | 10 |
76th | Sean Fletcher | 27 | +8 | 10 | 8 | 0 | 9 | 0 |
78th | Jason Turner | 26 | +6 | 0 | 9 | 8 | 9 | 0 |
78th | Jojo Apollo | 26 | +6 | 8 | 9 | 0 | 9 | 0 |
78th | Karen Pearson | 26 | +6 | 0 | 9 | 8 | 9 | 0 |
81st | Tricia Lockhart | 25 | +3 | 7 | 8 | 10 | 0 | 0 |
82nd | Sean D | 24 | +2 | 0 | 8 | 8 | 8 | 0 |
83rd | S J | 9 | +1 | 0 | 0 | 0 | 9 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.066 seconds. It's 10:37:12 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.