This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 77.
Maximum score: 154.
Team score: 154. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
Max rate | 58% | 43% | 90% | 31% | 60% | 97% | 79% | 95% | 88% | 19% | 79% | 99% | 97% | 91% | 57% | 84% | 99% | 99% | |||
1st | Giles H | 154 | +80 | 7 | 7 | 6 | 5 | 10 | 10 | 6 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 |
1st | Jack Worsley | 154 | +80 | 7 | 7 | 6 | 5 | 10 | 10 | 6 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 |
1st | Simpatico Jones | 154 | +80 | 7 | 7 | 6 | 5 | 10 | 10 | 6 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 |
1st | Stephen R | 154 | +80 | 7 | 7 | 6 | 5 | 10 | 10 | 6 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 |
1st | Zarte Siempre | 154 | +80 | 7 | 7 | 6 | 5 | 10 | 10 | 6 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 |
6th | Chris Hare | 153 | +72 | 7 | 7 | 6 | 4 | 10 | 10 | 6 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 |
6th | Matthew Tassier | 153 | +72 | 6 | 7 | 6 | 5 | 10 | 10 | 6 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 |
8th | Jamie M | 152 | +70 | 6 | 7 | 6 | 5 | 10 | 10 | 6 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 10 | 10 | 10 |
9th | Michelle N | 151 | +69 | 7 | 5 | 6 | 5 | 10 | 10 | 6 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 10 | 10 | 10 |
10th | Phyl Styles | 144 | +68 | 7 | 7 | 6 | 5 | 10 | 10 | 6 | 6 | 10 | 0 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 |
10th | Ray Wilding | 144 | +68 | 7 | 7 | 6 | 5 | 10 | 10 | 6 | 6 | 10 | 0 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 |
12th | Graeme Cole | 143 | +66 | 6 | 7 | 6 | 5 | 10 | 10 | 6 | 6 | 10 | 0 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 |
12th | James Hurrell | 143 | +66 | 7 | 7 | 5 | 5 | 10 | 10 | 6 | 6 | 10 | 0 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 |
12th | Marcus Hares | 143 | +66 | 7 | 7 | 6 | 4 | 10 | 10 | 6 | 6 | 10 | 0 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 |
12th | Matt Hamer | 143 | +66 | 7 | 7 | 6 | 4 | 10 | 10 | 6 | 6 | 10 | 0 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 |
12th | Matthew Brockwell | 143 | +66 | 7 | 7 | 6 | 4 | 10 | 10 | 6 | 6 | 10 | 0 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 |
12th | Richard Freeland | 143 | +66 | 7 | 7 | 6 | 5 | 10 | 10 | 6 | 6 | 10 | 0 | 10 | 10 | 10 | 10 | 6 | 10 | 10 | 10 |
12th | Tracey Mills | 143 | +66 | 7 | 7 | 6 | 4 | 10 | 10 | 6 | 6 | 10 | 0 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 |
19th | Callum Todd | 142 | +59 | 7 | 7 | 6 | 4 | 10 | 10 | 6 | 6 | 10 | 10 | 10 | 10 | 10 | 0 | 6 | 10 | 10 | 10 |
19th | Matt OC | 142 | +59 | 7 | 7 | 6 | 4 | 10 | 10 | 6 | 6 | 10 | 0 | 10 | 10 | 10 | 10 | 6 | 10 | 10 | 10 |
19th | Miriam Nussbaum | 142 | +59 | 7 | 7 | 6 | 4 | 0 | 10 | 6 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 10 | 10 | 10 |
19th | Phil Collinge | 142 | +59 | 6 | 7 | 6 | 5 | 10 | 10 | 6 | 6 | 10 | 0 | 10 | 10 | 10 | 10 | 6 | 10 | 10 | 10 |
19th | Tom Rowell | 142 | +59 | 7 | 7 | 6 | 4 | 10 | 10 | 6 | 6 | 10 | 0 | 10 | 10 | 10 | 10 | 6 | 10 | 10 | 10 |
24th | Alex Fish | 141 | +54 | 7 | 5 | 6 | 4 | 10 | 10 | 6 | 6 | 10 | 0 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 |
24th | Dave Nicholson | 141 | +54 | 7 | 5 | 6 | 4 | 0 | 10 | 6 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 |
24th | Jimmy Porter | 141 | +54 | 7 | 5 | 6 | 5 | 10 | 10 | 6 | 6 | 10 | 0 | 10 | 10 | 10 | 10 | 6 | 10 | 10 | 10 |
24th | Jon Stitcher | 141 | +54 | 7 | 5 | 6 | 4 | 10 | 10 | 6 | 6 | 10 | 0 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 |
24th | Lauren Hamer | 141 | +54 | 6 | 5 | 6 | 5 | 10 | 10 | 6 | 6 | 10 | 0 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 |
24th | Tom Cappleman | 141 | +54 | 6 | 7 | 6 | 4 | 10 | 10 | 6 | 6 | 10 | 0 | 10 | 10 | 10 | 10 | 6 | 10 | 10 | 10 |
30th | Alan Young | 140 | +48 | 7 | 5 | 6 | 4 | 10 | 10 | 6 | 6 | 10 | 0 | 10 | 10 | 10 | 10 | 6 | 10 | 10 | 10 |
30th | Amy C | 140 | +48 | 6 | 5 | 6 | 4 | 10 | 10 | 6 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 0 | 10 | 10 |
30th | Dave Noble | 140 | +48 | 7 | 5 | 6 | 4 | 10 | 10 | 6 | 6 | 10 | 0 | 10 | 10 | 10 | 10 | 6 | 10 | 10 | 10 |
30th | Joe Denniss | 140 | +48 | 6 | 5 | 6 | 4 | 10 | 10 | 6 | 6 | 10 | 0 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 |
34th | Quinn James | 139 | +44 | 7 | 7 | 6 | 0 | 10 | 10 | 6 | 6 | 10 | 0 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 |
35th | Judith Young | 138 | +43 | 7 | 7 | 6 | 0 | 10 | 10 | 6 | 6 | 10 | 0 | 10 | 10 | 10 | 10 | 6 | 10 | 10 | 10 |
35th | Mark James | 138 | +43 | 6 | 5 | 5 | 4 | 10 | 10 | 6 | 6 | 10 | 0 | 10 | 10 | 10 | 10 | 6 | 10 | 10 | 10 |
37th | Gerry Tynan | 134 | +41 | 7 | 5 | 6 | 4 | 10 | 10 | 0 | 6 | 10 | 0 | 10 | 10 | 10 | 10 | 6 | 10 | 10 | 10 |
37th | Ian Volante | 134 | +41 | 7 | 7 | 6 | 5 | 0 | 10 | 6 | 6 | 10 | 0 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 |
37th | Robin M | 134 | +41 | 7 | 0 | 5 | 0 | 10 | 10 | 0 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 10 | 10 | 10 |
40th | Michael Carrier | 133 | +38 | 7 | 5 | 5 | 4 | 10 | 10 | 0 | 6 | 10 | 0 | 10 | 10 | 10 | 10 | 6 | 10 | 10 | 10 |
41st | A J Brown | 132 | +37 | 7 | 5 | 6 | 4 | 10 | 10 | 0 | 6 | 10 | 0 | 10 | 7 | 10 | 10 | 7 | 10 | 10 | 10 |
41st | Chas Maxwell | 132 | +37 | 7 | 5 | 6 | 5 | 0 | 10 | 6 | 6 | 10 | 0 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 |
41st | Scott Gillies | 132 | +37 | 7 | 7 | 5 | 5 | 10 | 10 | 6 | 6 | 10 | 0 | 0 | 10 | 10 | 10 | 6 | 10 | 10 | 10 |
44th | Thomas Carey | 131 | +34 | 7 | 5 | 6 | 4 | 10 | 10 | 6 | 6 | 10 | 0 | 10 | 10 | 10 | 0 | 7 | 10 | 10 | 10 |
45th | John Gillies | 130 | +33 | 6 | 5 | 6 | 4 | 0 | 10 | 6 | 6 | 10 | 0 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 |
45th | Julie McCarthy | 130 | +33 | 7 | 5 | 6 | 4 | 0 | 10 | 6 | 6 | 10 | 0 | 10 | 10 | 10 | 10 | 6 | 10 | 10 | 10 |
47th | Jayne Wisniewski | 129 | +31 | 6 | 5 | 5 | 4 | 0 | 10 | 6 | 6 | 10 | 0 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 |
47th | John Slater | 129 | +31 | 7 | 7 | 6 | 0 | 0 | 10 | 6 | 6 | 10 | 0 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 |
49th | Karen Pearson | 127 | +29 | 7 | 7 | 6 | 4 | 10 | 10 | 0 | 6 | 10 | 0 | 0 | 10 | 10 | 10 | 7 | 10 | 10 | 10 |
50th | Anna W | 125 | +28 | 7 | 5 | 6 | 4 | 0 | 10 | 0 | 6 | 10 | 0 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 |
51st | Jack Slane | 124 | +27 | 6 | 5 | 6 | 5 | 10 | 10 | 0 | 6 | 0 | 0 | 10 | 10 | 10 | 10 | 6 | 10 | 10 | 10 |
52nd | Lee Simmonds | 122 | +26 | 6 | 7 | 6 | 4 | 0 | 10 | 6 | 6 | 10 | 0 | 10 | 10 | 10 | 10 | 7 | 0 | 10 | 10 |
53rd | Brett Davids | 121 | +25 | 7 | 5 | 6 | 4 | 0 | 10 | 6 | 6 | 10 | 0 | 0 | 10 | 10 | 10 | 7 | 10 | 10 | 10 |
53rd | Robert Miller | 121 | +25 | 6 | 5 | 6 | 5 | 10 | 10 | 6 | 6 | 10 | 0 | 0 | 10 | 10 | 10 | 7 | 10 | 10 | 0 |
55th | Ben Hocking | 120 | +23 | 6 | 5 | 6 | 4 | 0 | 10 | 6 | 6 | 0 | 0 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 |
55th | Mark Murray | 120 | +23 | 6 | 5 | 6 | 0 | 0 | 10 | 0 | 6 | 0 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 |
55th | Sean D | 120 | +23 | 7 | 5 | 6 | 4 | 10 | 10 | 6 | 6 | 0 | 0 | 10 | 10 | 0 | 10 | 6 | 10 | 10 | 10 |
58th | Anthony Endsor | 119 | +20 | 6 | 5 | 6 | 4 | 0 | 10 | 6 | 6 | 10 | 0 | 0 | 10 | 10 | 10 | 6 | 10 | 10 | 10 |
58th | Bradley Holland | 119 | +20 | 6 | 5 | 6 | 4 | 0 | 10 | 6 | 5 | 10 | 0 | 10 | 10 | 0 | 10 | 7 | 10 | 10 | 10 |
58th | James Laverty | 119 | +20 | 6 | 5 | 6 | 4 | 0 | 10 | 6 | 6 | 10 | 0 | 0 | 10 | 10 | 10 | 6 | 10 | 10 | 10 |
61st | Fiona H | 116 | +17 | 7 | 5 | 6 | 0 | 0 | 0 | 6 | 6 | 10 | 0 | 10 | 10 | 10 | 10 | 6 | 10 | 10 | 10 |
61st | Jason Turner | 116 | +17 | 6 | 7 | 6 | 4 | 0 | 10 | 0 | 6 | 10 | 0 | 10 | 10 | 10 | 10 | 7 | 0 | 10 | 10 |
63rd | Steve Redfern | 115 | +15 | 7 | 5 | 6 | 4 | 0 | 10 | 0 | 6 | 10 | 0 | 10 | 10 | 10 | 10 | 7 | 0 | 10 | 10 |
64th | James C | 113 | +14 | 7 | 5 | 5 | 4 | 0 | 10 | 0 | 6 | 0 | 0 | 10 | 10 | 10 | 10 | 6 | 10 | 10 | 10 |
65th | Laurence Killen | 112 | +13 | 6 | 5 | 6 | 4 | 10 | 10 | 6 | 5 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 10 |
65th | Lorrie Bronsema | 112 | +13 | 6 | 7 | 6 | 4 | 0 | 10 | 6 | 6 | 0 | 0 | 0 | 10 | 10 | 10 | 7 | 10 | 10 | 10 |
67th | Tony Atkins | 111 | +11 | 7 | 5 | 6 | 4 | 0 | 10 | 6 | 6 | 10 | 0 | 0 | 10 | 10 | 10 | 7 | 0 | 10 | 10 |
68th | Cake Tiger | 110 | +10 | 6 | 5 | 6 | 5 | 0 | 10 | 6 | 6 | 0 | 0 | 10 | 10 | 10 | 10 | 6 | 0 | 10 | 10 |
69th | Ziggy Davidson | 109 | +9 | 6 | 0 | 6 | 5 | 0 | 10 | 6 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 6 | 10 | 10 | 10 |
70th | Matty Artell | 108 | +8 | 6 | 5 | 6 | 4 | 0 | 0 | 5 | 6 | 10 | 0 | 0 | 10 | 10 | 10 | 6 | 10 | 10 | 10 |
71st | Keith Williams | 105 | +7 | 6 | 7 | 6 | 4 | 0 | 10 | 0 | 6 | 0 | 0 | 10 | 10 | 10 | 10 | 6 | 0 | 10 | 10 |
72nd | Sid CC | 104 | +6 | 6 | 5 | 6 | 4 | 0 | 10 | 0 | 6 | 10 | 0 | 0 | 10 | 10 | 10 | 7 | 0 | 10 | 10 |
72nd | Tricia Lockhart | 104 | +6 | 6 | 0 | 6 | 4 | 0 | 10 | 6 | 6 | 10 | 0 | 0 | 10 | 10 | 10 | 6 | 0 | 10 | 10 |
74th | Joe F | 103 | +4 | 6 | 5 | 6 | 4 | 0 | 10 | 0 | 6 | 10 | 0 | 0 | 10 | 10 | 0 | 6 | 10 | 10 | 10 |
75th | Ru Maxwell | 100 | +3 | 6 | 5 | 6 | 4 | 0 | 10 | 6 | 6 | 10 | 0 | 0 | 10 | 10 | 0 | 7 | 0 | 10 | 10 |
76th | Andy SC | 98 | +2 | 5 | 5 | 6 | 4 | 10 | 10 | 6 | 6 | 10 | 0 | 0 | 10 | 10 | 0 | 6 | 0 | 0 | 10 |
76th | Max Jones | 98 | +2 | 6 | 5 | 5 | 5 | 0 | 10 | 5 | 5 | 0 | 0 | 10 | 10 | 10 | 0 | 7 | 0 | 10 | 10 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1145 seconds. It's 10:45:34 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.