This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 62.
Maximum score: 58.
Team score: 58. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Max rate | 6% | 31% | 73% | 6% | 21% | 40% | 24% | |||
1st | Dylan Taylor | 52 | +62 | 10 | 7 | 10 | 10 | 8 | 7 | 0 |
1st | Jack Worsley | 52 | +62 | 10 | 7 | 10 | 10 | 8 | 7 | 0 |
3rd | Zarte Siempre | 40 | +60 | 10 | 7 | 10 | 0 | 0 | 7 | 6 |
4th | Chris Hare | 38 | +59 | 0 | 7 | 10 | 0 | 8 | 7 | 6 |
4th | Matt Hamer | 38 | +59 | 0 | 7 | 10 | 0 | 8 | 7 | 6 |
6th | Marcus Hares | 35 | +57 | 10 | 0 | 10 | 0 | 8 | 7 | 0 |
7th | Giles H | 34 | +56 | 0 | 7 | 10 | 10 | 0 | 7 | 0 |
8th | Matt OC | 32 | +55 | 0 | 7 | 10 | 0 | 8 | 7 | 0 |
8th | Matthew Brockwell | 32 | +55 | 0 | 7 | 0 | 10 | 8 | 7 | 0 |
10th | James Hurrell | 30 | +53 | 0 | 7 | 10 | 0 | 0 | 7 | 6 |
11th | Jim B | 25 | +52 | 0 | 7 | 10 | 0 | 8 | 0 | 0 |
11th | Miriam Nussbaum | 25 | +52 | 0 | 0 | 10 | 0 | 8 | 7 | 0 |
11th | Robert Miller | 25 | +52 | 0 | 0 | 10 | 0 | 8 | 7 | 0 |
11th | Scott Gillies | 25 | +52 | 0 | 0 | 10 | 0 | 8 | 7 | 0 |
15th | John Slater | 24 | +48 | 0 | 7 | 10 | 0 | 0 | 7 | 0 |
16th | George Ford | 23 | +47 | 0 | 0 | 10 | 0 | 0 | 7 | 6 |
16th | Jayne Wisniewski | 23 | +47 | 0 | 0 | 10 | 0 | 0 | 7 | 6 |
16th | John Beresford | 23 | +47 | 0 | 7 | 10 | 0 | 0 | 0 | 6 |
16th | Phil Collinge | 23 | +47 | 0 | 0 | 10 | 0 | 0 | 7 | 6 |
16th | Ray Wilding | 23 | +47 | 0 | 0 | 10 | 0 | 0 | 7 | 6 |
16th | Stephen R | 23 | +47 | 0 | 7 | 10 | 0 | 0 | 0 | 6 |
22nd | Colin Cox | 21 | +41 | 0 | 0 | 0 | 0 | 8 | 7 | 6 |
23rd | Cake Tiger | 17 | +40 | 0 | 7 | 10 | 0 | 0 | 0 | 0 |
23rd | Gerry Tynan | 17 | +40 | 0 | 0 | 10 | 0 | 0 | 7 | 0 |
23rd | Jason Turner | 17 | +40 | 0 | 0 | 10 | 0 | 0 | 7 | 0 |
23rd | Jojo Apollo | 17 | +40 | 0 | 0 | 10 | 0 | 0 | 7 | 0 |
23rd | Keith B | 17 | +40 | 0 | 7 | 10 | 0 | 0 | 0 | 0 |
23rd | Liam O | 17 | +40 | 0 | 0 | 10 | 0 | 0 | 7 | 0 |
23rd | Matthew Tassier | 17 | +40 | 0 | 7 | 10 | 0 | 0 | 0 | 0 |
23rd | Matty Artell | 17 | +40 | 0 | 0 | 10 | 0 | 0 | 7 | 0 |
23rd | Michael Carrier | 17 | +40 | 0 | 7 | 10 | 0 | 0 | 0 | 0 |
32nd | Alan Young | 16 | +31 | 0 | 0 | 10 | 0 | 0 | 0 | 6 |
32nd | Joe Denniss | 16 | +31 | 0 | 0 | 10 | 0 | 0 | 0 | 6 |
34th | A J Brown | 13 | +29 | 0 | 7 | 0 | 0 | 0 | 0 | 6 |
35th | Anna W | 10 | +28 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
35th | Anthony Endsor | 10 | +28 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
35th | Antoinette Ryan | 10 | +28 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
35th | Darran Prior | 10 | +28 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
35th | Ian Volante | 10 | +28 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
35th | John Gillies | 10 | +28 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
35th | Julie McCarthy | 10 | +28 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
35th | Lauren Hamer | 10 | +28 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
35th | Phyl Styles | 10 | +28 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
35th | Sean Fletcher | 10 | +28 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
35th | Thomas Carey | 10 | +28 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
35th | Tom Cappleman | 10 | +28 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
35th | Tony Atkins | 10 | +28 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
35th | Tracey Mills | 10 | +28 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
49th | Polly Bailes | 8 | +14 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
50th | Keith Williams | 7 | +13 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
50th | Lorrie Bronsema | 7 | +13 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
52nd | Jack Slane | 6 | +11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
53rd | Andy SC | 0 | +10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53rd | Ben Hocking | 0 | +10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53rd | Brett Davids | 0 | +10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53rd | Chas Maxwell | 0 | +10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53rd | Damian Banks | 0 | +10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53rd | Dave Noble | 0 | +10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53rd | Judith Young | 0 | +10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53rd | Karen Pearson | 0 | +10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53rd | Robin M | 0 | +10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53rd | Tricia Lockhart | 0 | +10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0756 seconds. It's 10:40:46 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.