This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 66.
Maximum score: 62.
Team score: 62. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Max rate | 45% | 58% | 94% | 36% | 97% | 24% | 17% | 2% | |||
1st | Jack Worsley | 59 | +67 | 8 | 7 | 6 | 10 | 5 | 7 | 9 | 7 |
1st | Matt OC | 59 | +67 | 8 | 7 | 6 | 10 | 5 | 7 | 9 | 7 |
1st | Matthew Brockwell | 59 | +67 | 8 | 7 | 6 | 10 | 5 | 7 | 9 | 7 |
1st | Stephen R | 59 | +67 | 8 | 7 | 6 | 10 | 5 | 7 | 9 | 7 |
5th | Giles H | 58 | +63 | 8 | 7 | 6 | 10 | 5 | 7 | 8 | 7 |
5th | John Beresford | 58 | +63 | 8 | 7 | 6 | 10 | 5 | 7 | 8 | 7 |
7th | Andy Platt | 56 | +61 | 7 | 7 | 6 | 10 | 5 | 7 | 7 | 7 |
7th | Chris Hare | 56 | +61 | 8 | 7 | 6 | 7 | 5 | 7 | 9 | 7 |
7th | Miriam Nussbaum | 56 | +61 | 8 | 7 | 6 | 10 | 5 | 6 | 7 | 7 |
7th | Scott Gillies | 56 | +61 | 8 | 6 | 6 | 10 | 5 | 7 | 7 | 7 |
11th | Graeme Cole | 55 | +57 | 8 | 7 | 6 | 7 | 5 | 7 | 8 | 7 |
11th | Ian Volante | 55 | +57 | 8 | 7 | 6 | 10 | 5 | 5 | 7 | 7 |
11th | Matthew Tassier | 55 | +57 | 8 | 7 | 6 | 10 | 5 | 5 | 7 | 7 |
11th | Mervyn Tong | 55 | +57 | 6 | 7 | 6 | 10 | 5 | 6 | 8 | 7 |
11th | Tom Cappleman | 55 | +57 | 7 | 7 | 6 | 10 | 5 | 6 | 7 | 7 |
16th | George Ford | 54 | +52 | 7 | 6 | 6 | 10 | 5 | 5 | 8 | 7 |
16th | James Rutter | 54 | +52 | 8 | 7 | 6 | 7 | 5 | 5 | 9 | 7 |
16th | Jim B | 54 | +52 | 8 | 6 | 6 | 10 | 5 | 5 | 7 | 7 |
16th | Mark James | 54 | +52 | 7 | 7 | 6 | 10 | 5 | 5 | 7 | 7 |
16th | Mark Murray | 54 | +52 | 8 | 7 | 6 | 7 | 5 | 7 | 7 | 7 |
16th | Matt Hamer | 54 | +52 | 7 | 6 | 6 | 10 | 5 | 6 | 7 | 7 |
16th | Sean Fletcher | 54 | +52 | 8 | 7 | 6 | 7 | 5 | 5 | 9 | 7 |
23rd | Dave Noble | 53 | +45 | 7 | 7 | 6 | 7 | 5 | 5 | 9 | 7 |
23rd | Jack Slane | 53 | +45 | 8 | 6 | 6 | 7 | 5 | 7 | 7 | 7 |
25th | Robin M | 52 | +43 | 8 | 7 | 6 | 7 | 5 | 5 | 7 | 7 |
25th | Tracey Mills | 52 | +43 | 6 | 6 | 6 | 10 | 5 | 5 | 7 | 7 |
27th | Brook Roberts | 51 | +41 | 8 | 6 | 6 | 7 | 5 | 5 | 7 | 7 |
27th | Frank Jones | 51 | +41 | 8 | 7 | 6 | 10 | 5 | 7 | 8 | 0 |
27th | Marcus Hares | 51 | +41 | 7 | 7 | 6 | 7 | 5 | 5 | 7 | 7 |
27th | Mike Pickering | 51 | +41 | 7 | 7 | 6 | 7 | 5 | 5 | 7 | 7 |
31st | Callum Todd | 49 | +37 | 7 | 6 | 6 | 10 | 5 | 7 | 8 | 0 |
31st | Julia Hayward | 49 | +37 | 7 | 7 | 6 | 5 | 5 | 5 | 7 | 7 |
31st | Thomas Carey | 49 | +37 | 8 | 7 | 6 | 0 | 5 | 7 | 9 | 7 |
31st | Ziggy Davidson | 49 | +37 | 7 | 6 | 5 | 7 | 5 | 5 | 7 | 7 |
35th | Gerry Tynan | 48 | +33 | 7 | 7 | 6 | 10 | 5 | 6 | 7 | 0 |
35th | Keith B | 48 | +33 | 7 | 7 | 6 | 10 | 5 | 6 | 7 | 0 |
35th | Rahul Suresh | 48 | +33 | 8 | 7 | 6 | 0 | 5 | 5 | 7 | 10 |
39th | Andy SC | 47 | +29 | 7 | 6 | 6 | 5 | 5 | 4 | 7 | 7 |
39th | Julie McCarthy | 47 | +29 | 8 | 7 | 6 | 0 | 5 | 6 | 8 | 7 |
41st | Cake Tiger | 46 | +27 | 7 | 6 | 6 | 5 | 5 | 4 | 6 | 7 |
41st | Jojo Apollo | 46 | +27 | 8 | 7 | 6 | 7 | 5 | 5 | 8 | 0 |
43rd | Chris Butler | 45 | +25 | 7 | 7 | 6 | 0 | 5 | 5 | 8 | 7 |
43rd | Robert Miller | 45 | +25 | 7 | 7 | 6 | 0 | 5 | 5 | 8 | 7 |
45th | Jon Elmer | 44 | +23 | 7 | 6 | 6 | 0 | 5 | 6 | 7 | 7 |
45th | Matty Artell | 44 | +23 | 8 | 6 | 6 | 7 | 5 | 5 | 7 | 0 |
47th | Anna W | 43 | +21 | 6 | 7 | 6 | 0 | 5 | 5 | 7 | 7 |
47th | Judith Young | 43 | +21 | 7 | 6 | 6 | 7 | 5 | 5 | 7 | 0 |
47th | Keith Williams | 43 | +21 | 7 | 7 | 6 | 0 | 5 | 5 | 6 | 7 |
47th | Phil Collinge | 43 | +21 | 0 | 7 | 6 | 10 | 0 | 6 | 7 | 7 |
47th | Tony Atkins | 43 | +21 | 7 | 6 | 6 | 0 | 5 | 5 | 7 | 7 |
52nd | Anthony Endsor | 42 | +16 | 7 | 6 | 6 | 7 | 5 | 5 | 6 | 0 |
53rd | Tricia Lockhart | 41 | +15 | 6 | 6 | 6 | 0 | 5 | 4 | 7 | 7 |
54th | Chas Maxwell | 39 | +14 | 8 | 7 | 6 | 0 | 5 | 6 | 7 | 0 |
54th | John Gillies | 39 | +14 | 7 | 6 | 6 | 0 | 5 | 7 | 8 | 0 |
56th | Adam Finlay | 37 | +12 | 0 | 6 | 6 | 0 | 5 | 5 | 8 | 7 |
56th | Alan Young | 37 | +12 | 8 | 6 | 6 | 0 | 5 | 5 | 7 | 0 |
56th | Lee Nixon | 37 | +12 | 7 | 7 | 6 | 5 | 5 | 0 | 0 | 7 |
56th | Mark Mills | 37 | +12 | 7 | 6 | 5 | 0 | 5 | 5 | 9 | 0 |
56th | Michael Carrier | 37 | +12 | 8 | 6 | 6 | 7 | 5 | 5 | 0 | 0 |
56th | Ray Wilding | 37 | +12 | 8 | 6 | 6 | 0 | 5 | 5 | 7 | 0 |
62nd | Angus Eady | 36 | +6 | 7 | 6 | 6 | 0 | 5 | 5 | 7 | 0 |
63rd | A J Brown | 34 | +5 | 8 | 0 | 6 | 0 | 5 | 6 | 9 | 0 |
64th | James Laverty | 33 | +4 | 7 | 6 | 5 | 10 | 5 | 0 | 0 | 0 |
65th | Michelle N | 32 | +3 | 7 | 7 | 6 | 0 | 5 | 0 | 7 | 0 |
66th | Paul Cc | 30 | +2 | 7 | 0 | 6 | 0 | 5 | 4 | 8 | 0 |
67th | Jatinder Hayre | 21 | +1 | 0 | 5 | 5 | 0 | 0 | 5 | 6 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0614 seconds. It's 10:53:23 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.