This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 62.
Maximum score: 166.
Team score: 166. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
Max rate | 2% | 15% | 11% | 2% | 26% | 42% | 15% | 55% | 2% | 97% | 2% | 87% | 98% | 90% | 98% | 26% | 5% | |||
1st | Jack Worsley | 126 | +63 | 0 | 10 | 0 | 0 | 10 | 8 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 18 |
2nd | Tom Cappleman | 108 | +62 | 0 | 10 | 10 | 0 | 10 | 8 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 |
3rd | Stephen R | 106 | +61 | 0 | 0 | 10 | 0 | 0 | 8 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 18 |
4th | Matt Hamer | 104 | +60 | 6 | 0 | 10 | 0 | 10 | 8 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 |
5th | Jon Elmer | 90 | +59 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 |
6th | Chris Hare | 88 | +58 | 0 | 0 | 10 | 0 | 0 | 8 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 |
6th | Gerry Tynan | 88 | +58 | 0 | 0 | 10 | 0 | 10 | 8 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 |
6th | Mark Murray | 88 | +58 | 0 | 0 | 0 | 0 | 10 | 8 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 |
6th | Norm Ahmad | 88 | +58 | 0 | 10 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 |
6th | Scott Gillies | 88 | +58 | 0 | 10 | 0 | 0 | 0 | 8 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 |
11th | Anand Bharadwaj | 85 | +53 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 10 | 0 | 10 | 7 | 10 | 10 | 10 | 10 | 0 | 0 |
12th | Karen Pearson | 80 | +52 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 |
12th | Mark James | 80 | +52 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 |
14th | Alex H | 78 | +50 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 |
14th | Giles H | 78 | +50 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 |
14th | Graeme Cole | 78 | +50 | 0 | 0 | 10 | 0 | 0 | 8 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 |
14th | Johnny Canuck | 78 | +50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 18 |
14th | Matthew Tassier | 78 | +50 | 0 | 10 | 0 | 0 | 0 | 8 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 |
14th | Michelle N | 78 | +50 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 |
14th | Ray Wilding | 78 | +50 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 |
14th | Tracey Mills | 78 | +50 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 |
22nd | Ben Hocking | 75 | +42 | 0 | 0 | 0 | 7 | 0 | 8 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 |
23rd | Anthony Endsor | 70 | +41 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 |
23rd | Dave Noble | 70 | +41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 |
26th | Amie Bateen | 68 | +38 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 |
26th | Darran Prior | 68 | +38 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 |
26th | James Hurrell | 68 | +38 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 |
26th | Julie McCarthy | 68 | +38 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 |
26th | Marcus Hares | 68 | +38 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 |
26th | Miriam Nussbaum | 68 | +38 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 |
26th | Phil Collinge | 68 | +38 | 0 | 10 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 |
33rd | Andrew Feist | 60 | +31 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 |
33rd | Fiona H | 60 | +31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 |
33rd | Ian Volante | 60 | +31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 |
33rd | Jason Turner | 60 | +31 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 0 |
33rd | Jim B | 60 | +31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 |
33rd | Jojo Apollo | 60 | +31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 |
33rd | Jon Wilford | 60 | +31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 |
33rd | Keith B | 60 | +31 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 |
33rd | Liam O | 60 | +31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 |
33rd | Matty Artell | 60 | +31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 |
33rd | Phil Hannan | 60 | +31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 |
33rd | Robin M | 60 | +31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 |
33rd | Sean D | 60 | +31 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 |
33rd | Tom Rowell | 60 | +31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 |
33rd | Tricia Lockhart | 60 | +31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 |
48th | Anna W | 50 | +16 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 |
48th | Cake Tiger | 50 | +16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 |
48th | Jack Slane | 50 | +16 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 |
48th | John Slater | 50 | +16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 0 |
48th | Judith Young | 50 | +16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 |
48th | Matt OC | 50 | +16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 |
48th | Rahul Suresh | 50 | +16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 |
48th | Tony Atkins | 50 | +16 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 |
56th | Amy C | 40 | +8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 |
56th | Andy SC | 40 | +8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 0 |
56th | Bjorn Aas | 40 | +8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 0 |
56th | James Leroux | 40 | +8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 |
56th | John Gillies | 40 | +8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 0 |
61st | A J Brown | 38 | +3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 0 |
62nd | Steven Tew | 30 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 0 |
63rd | Robert Francis | 20 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0867 seconds. It's 10:59:30 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.