This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 77.
Maximum score: 60.
Team score: 60. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||
Max rate | 95% | 97% | 88% | 84% | 78% | 12% | |||
1st | Gerry Tynan | 60 | +80 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Graeme Cole | 60 | +80 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Jack Worsley | 60 | +80 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Jamie French | 60 | +80 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Jon Wilford | 60 | +80 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Mark Tournoff | 60 | +80 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Mervyn Tong | 60 | +80 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Ray Wilding | 60 | +80 | 10 | 10 | 10 | 10 | 10 | 10 |
9th | Chris Hare | 59 | +69 | 10 | 10 | 10 | 10 | 10 | 9 |
9th | Eoin Jackson | 59 | +69 | 10 | 10 | 10 | 10 | 10 | 9 |
9th | Giles H | 59 | +69 | 10 | 10 | 10 | 10 | 10 | 9 |
9th | Jonathan Wynn | 59 | +69 | 10 | 10 | 10 | 10 | 10 | 9 |
9th | Matt Hamer | 59 | +69 | 10 | 10 | 10 | 10 | 10 | 9 |
9th | Matthew Tassier | 59 | +69 | 10 | 10 | 10 | 10 | 10 | 9 |
9th | Phil Collinge | 59 | +69 | 10 | 10 | 10 | 10 | 10 | 9 |
16th | Ben Hocking | 57 | +62 | 10 | 10 | 10 | 10 | 10 | 7 |
16th | Liam O | 57 | +62 | 10 | 10 | 10 | 10 | 10 | 7 |
16th | Tom Cappleman | 57 | +62 | 10 | 10 | 10 | 10 | 10 | 7 |
19th | Fiona H | 56 | +59 | 10 | 10 | 10 | 10 | 9 | 7 |
19th | Robin M | 56 | +59 | 10 | 10 | 10 | 10 | 9 | 7 |
21st | Amie Bateen | 50 | +57 | 10 | 10 | 10 | 10 | 0 | 10 |
21st | Anna W | 50 | +57 | 10 | 10 | 10 | 10 | 10 | 0 |
21st | Anthony Endsor | 50 | +57 | 10 | 10 | 10 | 10 | 10 | 0 |
21st | Ben Wilson | 50 | +57 | 10 | 10 | 10 | 10 | 10 | 0 |
21st | Cake Tiger | 50 | +57 | 10 | 10 | 10 | 10 | 10 | 0 |
21st | Chris Butler | 50 | +57 | 10 | 10 | 10 | 10 | 10 | 0 |
21st | Conrad Teixeira | 50 | +57 | 10 | 10 | 10 | 10 | 10 | 0 |
21st | Darran Prior | 50 | +57 | 10 | 10 | 10 | 10 | 10 | 0 |
21st | Dave Noble | 50 | +57 | 10 | 10 | 10 | 10 | 10 | 0 |
21st | Heather Styles | 50 | +57 | 10 | 10 | 10 | 10 | 10 | 0 |
21st | James C | 50 | +57 | 10 | 10 | 10 | 10 | 10 | 0 |
21st | James Hurrell | 50 | +57 | 10 | 10 | 10 | 10 | 10 | 0 |
21st | Jason Turner | 50 | +57 | 10 | 10 | 10 | 10 | 10 | 0 |
21st | Jim B | 50 | +57 | 10 | 10 | 10 | 10 | 10 | 0 |
21st | John Gillies | 50 | +57 | 10 | 10 | 10 | 10 | 10 | 0 |
21st | John Slater | 50 | +57 | 10 | 10 | 10 | 10 | 10 | 0 |
21st | Johnny Canuck | 50 | +57 | 10 | 10 | 10 | 10 | 10 | 0 |
21st | Keith Williams | 50 | +57 | 10 | 10 | 10 | 10 | 10 | 0 |
21st | Marcus Hares | 50 | +57 | 10 | 10 | 10 | 10 | 10 | 0 |
21st | Matt OC | 50 | +57 | 10 | 10 | 10 | 10 | 10 | 0 |
21st | Matty Artell | 50 | +57 | 10 | 10 | 10 | 10 | 10 | 0 |
21st | Miriam Nussbaum | 50 | +57 | 10 | 10 | 10 | 10 | 10 | 0 |
21st | Paul James | 50 | +57 | 10 | 10 | 10 | 10 | 10 | 0 |
21st | Phil Hannan | 50 | +57 | 10 | 10 | 10 | 10 | 10 | 0 |
21st | Pini Stimler | 50 | +57 | 10 | 10 | 10 | 10 | 10 | 0 |
21st | Sean D | 50 | +57 | 10 | 10 | 10 | 10 | 10 | 0 |
21st | Sean Fletcher | 50 | +57 | 10 | 10 | 10 | 10 | 10 | 0 |
21st | Stephen R | 50 | +57 | 10 | 10 | 10 | 10 | 10 | 0 |
21st | Tony Atkins | 50 | +57 | 10 | 10 | 10 | 10 | 10 | 0 |
21st | Tracey Mills | 50 | +57 | 10 | 10 | 10 | 10 | 10 | 0 |
21st | Zarte Siempre | 50 | +57 | 10 | 10 | 10 | 10 | 10 | 0 |
52nd | Andy SC | 49 | +26 | 10 | 10 | 10 | 10 | 9 | 0 |
52nd | James Leroux | 49 | +26 | 10 | 10 | 10 | 10 | 9 | 0 |
52nd | Judith Young | 49 | +26 | 10 | 10 | 10 | 10 | 9 | 0 |
52nd | Kerry Lowe | 49 | +26 | 10 | 10 | 10 | 10 | 9 | 0 |
52nd | Peter J Clarke | 49 | +26 | 10 | 10 | 10 | 9 | 10 | 0 |
52nd | Steven Tew | 49 | +26 | 10 | 10 | 10 | 10 | 9 | 0 |
52nd | Transude Transude | 49 | +26 | 10 | 10 | 9 | 10 | 10 | 0 |
59th | Adam Dexter | 48 | +19 | 10 | 10 | 8 | 10 | 10 | 0 |
60th | Damian Banks | 40 | +18 | 10 | 10 | 10 | 10 | 0 | 0 |
60th | Jack Slane | 40 | +18 | 10 | 10 | 10 | 0 | 10 | 0 |
60th | Jojo Apollo | 40 | +18 | 10 | 10 | 10 | 0 | 10 | 0 |
60th | Karen Pearson | 40 | +18 | 10 | 10 | 10 | 0 | 10 | 0 |
60th | Keith B | 40 | +18 | 10 | 10 | 0 | 10 | 10 | 0 |
60th | Mark James | 40 | +18 | 10 | 10 | 0 | 10 | 10 | 0 |
60th | Robert Miller | 40 | +18 | 10 | 10 | 10 | 10 | 0 | 0 |
60th | William Whiteside | 40 | +18 | 10 | 10 | 0 | 10 | 10 | 0 |
60th | Ziggy Davidson | 40 | +18 | 10 | 10 | 10 | 0 | 10 | 0 |
69th | Andrew Feist | 39 | +9 | 10 | 10 | 10 | 0 | 9 | 0 |
69th | Bjorn Aas | 39 | +9 | 10 | 10 | 10 | 0 | 9 | 0 |
71st | A J Brown | 36 | +7 | 0 | 10 | 10 | 10 | 6 | 0 |
72nd | Norm Ahmad | 30 | +6 | 10 | 10 | 10 | 0 | 0 | 0 |
72nd | Tricia Lockhart | 30 | +6 | 10 | 10 | 0 | 0 | 10 | 0 |
74th | Stewart Wintle | 28 | +4 | 10 | 10 | 0 | 0 | 8 | 0 |
75th | Amy C | 25 | +3 | 5 | 10 | 10 | 0 | 0 | 0 |
76th | John Carpenter | 23 | +2 | 3 | 0 | 0 | 10 | 10 | 0 |
77th | Benjamin Cleak | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1126 seconds. It's 10:50:07 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.