This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 80.
Maximum score: 42.
Team score: 42. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Max rate | 48% | 98% | 28% | 38% | 39% | 65% | 36% | |||
1st | Ahmed M | 42 | +83 | 8 | 6 | 5 | 5 | 8 | 5 | 5 |
1st | Chris Hare | 42 | +83 | 8 | 6 | 5 | 5 | 8 | 5 | 5 |
1st | Jack Worsley | 42 | +83 | 8 | 6 | 5 | 5 | 8 | 5 | 5 |
1st | Johnny Canuck | 42 | +83 | 8 | 6 | 5 | 5 | 8 | 5 | 5 |
1st | Tom Cappleman | 42 | +83 | 8 | 6 | 5 | 5 | 8 | 5 | 5 |
6th | Giles H | 41 | +75 | 8 | 6 | 5 | 5 | 7 | 5 | 5 |
6th | Matt Hamer | 41 | +75 | 8 | 6 | 5 | 5 | 7 | 5 | 5 |
6th | Matthew Tassier | 41 | +75 | 8 | 6 | 5 | 5 | 7 | 5 | 5 |
9th | Dan McColm | 37 | +72 | 8 | 6 | 5 | 5 | 8 | 5 | 0 |
9th | Miriam Nussbaum | 37 | +72 | 8 | 6 | 5 | 0 | 8 | 5 | 5 |
9th | Zarte Siempre | 37 | +72 | 8 | 6 | 5 | 0 | 8 | 5 | 5 |
12th | Ben Wilson | 36 | +69 | 8 | 6 | 0 | 5 | 7 | 5 | 5 |
12th | Jack Slane | 36 | +69 | 8 | 0 | 5 | 5 | 8 | 5 | 5 |
12th | John Beresford | 36 | +69 | 8 | 6 | 5 | 5 | 7 | 5 | 0 |
12th | Marcus Hares | 36 | +69 | 8 | 6 | 5 | 5 | 7 | 5 | 0 |
12th | Stephen R | 36 | +69 | 8 | 6 | 5 | 0 | 7 | 5 | 5 |
17th | John Gillies | 35 | +64 | 6 | 6 | 0 | 5 | 8 | 5 | 5 |
17th | Ray Wilding | 35 | +64 | 6 | 6 | 0 | 5 | 8 | 5 | 5 |
17th | Robert Miller | 35 | +64 | 6 | 6 | 0 | 5 | 8 | 5 | 5 |
20th | James Hurrell | 34 | +61 | 6 | 6 | 0 | 5 | 7 | 5 | 5 |
20th | Matt OC | 34 | +61 | 6 | 6 | 0 | 5 | 7 | 5 | 5 |
22nd | Dave Noble | 33 | +59 | 4 | 6 | 5 | 5 | 8 | 5 | 0 |
23rd | A J Brown | 32 | +58 | 8 | 6 | 0 | 5 | 8 | 0 | 5 |
23rd | Ben Hocking | 32 | +58 | 4 | 6 | 0 | 5 | 7 | 5 | 5 |
23rd | Graeme Cole | 32 | +58 | 8 | 6 | 0 | 0 | 8 | 5 | 5 |
23rd | Ian Volante | 32 | +58 | 8 | 6 | 0 | 0 | 8 | 5 | 5 |
23rd | Karen Pearson | 32 | +58 | 8 | 6 | 0 | 0 | 8 | 5 | 5 |
23rd | Mark Tournoff | 32 | +58 | 8 | 6 | 5 | 0 | 8 | 0 | 5 |
23rd | Michelle N | 32 | +58 | 8 | 6 | 5 | 0 | 8 | 5 | 0 |
23rd | Paul James | 32 | +58 | 8 | 6 | 5 | 0 | 8 | 5 | 0 |
31st | Dave Ricesky | 31 | +50 | 8 | 6 | 5 | 0 | 7 | 5 | 0 |
31st | Tony Atkins | 31 | +50 | 8 | 6 | 0 | 0 | 7 | 5 | 5 |
33rd | Mark James | 30 | +48 | 6 | 6 | 5 | 0 | 8 | 5 | 0 |
33rd | Scott Gillies | 30 | +48 | 6 | 6 | 5 | 0 | 8 | 5 | 0 |
35th | Amie Bateen | 29 | +46 | 6 | 6 | 0 | 5 | 7 | 5 | 0 |
35th | Tracey Mills | 29 | +46 | 5 | 6 | 0 | 5 | 8 | 5 | 0 |
37th | Gerry Tynan | 27 | +44 | 8 | 6 | 0 | 0 | 8 | 5 | 0 |
37th | James Leroux | 27 | +44 | 8 | 6 | 0 | 0 | 8 | 5 | 0 |
39th | Brett Davids | 26 | +42 | 8 | 6 | 0 | 0 | 7 | 5 | 0 |
39th | Conrad Teixeira | 26 | +42 | 8 | 6 | 0 | 0 | 7 | 0 | 5 |
39th | Eoin Jackson | 26 | +42 | 8 | 6 | 0 | 5 | 7 | 0 | 0 |
39th | Jamie French | 26 | +42 | 8 | 6 | 0 | 0 | 7 | 5 | 0 |
39th | Jason Turner | 26 | +42 | 8 | 6 | 0 | 0 | 7 | 5 | 0 |
39th | Liam Hughes | 26 | +42 | 8 | 6 | 0 | 0 | 7 | 5 | 0 |
39th | Liam O | 26 | +42 | 8 | 6 | 0 | 0 | 7 | 5 | 0 |
46th | Anglo Italian | 25 | +35 | 6 | 6 | 0 | 5 | 8 | 0 | 0 |
47th | Adam Finlay | 24 | +34 | 6 | 6 | 0 | 0 | 7 | 5 | 0 |
47th | Alex H | 24 | +34 | 6 | 6 | 0 | 0 | 7 | 0 | 5 |
47th | Andrew Feist | 24 | +34 | 5 | 6 | 0 | 0 | 8 | 5 | 0 |
47th | Anna W | 24 | +34 | 6 | 6 | 0 | 5 | 7 | 0 | 0 |
47th | James Laverty | 24 | +34 | 6 | 6 | 0 | 5 | 7 | 0 | 0 |
47th | Lee Simmonds | 24 | +34 | 5 | 6 | 0 | 5 | 8 | 0 | 0 |
47th | Matty Artell | 24 | +34 | 6 | 6 | 0 | 0 | 7 | 5 | 0 |
47th | Paul W | 24 | +34 | 6 | 6 | 0 | 0 | 7 | 0 | 5 |
47th | Robin M | 24 | +34 | 6 | 6 | 0 | 0 | 7 | 5 | 0 |
56th | Cake Tiger | 23 | +25 | 5 | 6 | 0 | 0 | 7 | 5 | 0 |
56th | John Slater | 23 | +25 | 5 | 6 | 0 | 0 | 7 | 5 | 0 |
56th | Keith Williams | 23 | +25 | 4 | 6 | 0 | 5 | 8 | 0 | 0 |
56th | Phil Collinge | 23 | +25 | 5 | 6 | 0 | 0 | 7 | 5 | 0 |
56th | Phil Hannan | 23 | +25 | 5 | 6 | 0 | 0 | 7 | 5 | 0 |
61st | Jojo Apollo | 22 | +20 | 8 | 6 | 0 | 0 | 8 | 0 | 0 |
61st | Matthew Brockwell | 22 | +20 | 6 | 6 | 0 | 5 | 0 | 5 | 0 |
63rd | Amy C | 21 | +18 | 4 | 6 | 0 | 0 | 6 | 5 | 0 |
63rd | Catherine Mullan | 21 | +18 | 8 | 6 | 0 | 0 | 7 | 0 | 0 |
63rd | Damian Banks | 21 | +18 | 8 | 6 | 0 | 0 | 7 | 0 | 0 |
63rd | Jim B | 21 | +18 | 8 | 6 | 0 | 0 | 7 | 0 | 0 |
67th | Tricia Lockhart | 20 | +14 | 6 | 6 | 0 | 0 | 8 | 0 | 0 |
68th | George Ford | 19 | +13 | 6 | 6 | 0 | 0 | 7 | 0 | 0 |
68th | Steven Tew | 19 | +13 | 6 | 6 | 0 | 0 | 7 | 0 | 0 |
70th | Anthony Endsor | 18 | +11 | 0 | 6 | 0 | 0 | 7 | 0 | 5 |
70th | Bjorn Aas | 18 | +11 | 5 | 6 | 0 | 0 | 7 | 0 | 0 |
70th | Sid CC | 18 | +11 | 5 | 6 | 0 | 0 | 7 | 0 | 0 |
73rd | John Carpenter | 17 | +8 | 4 | 6 | 0 | 0 | 7 | 0 | 0 |
73rd | Mark O'Brien | 17 | +8 | 4 | 6 | 0 | 0 | 7 | 0 | 0 |
73rd | Peter J Clarke | 17 | +8 | 4 | 6 | 0 | 0 | 7 | 0 | 0 |
73rd | Sean D | 17 | +8 | 6 | 6 | 0 | 0 | 0 | 5 | 0 |
77th | Andy SC | 12 | +4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
77th | Gary Francis Campbell | 12 | +4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
79th | Judith Young | 11 | +2 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
80th | Benjamin Cleak | 5 | +1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0711 seconds. It's 10:45:06 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.