This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 60.
Maximum score: 150.
Team score: 149. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
Max rate | 97% | 52% | 0% | 87% | 90% | 63% | 98% | 97% | 90% | 100% | 95% | 97% | 30% | 45% | 42% | 82% | 53% | |||
1st | Gerry Tynan | 149 | +62 | 5 | 5 | 5 | 4 | 10 | 14 | 10 | 10 | 10 | 10 | 6 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Innis Carson | 149 | +62 | 5 | 5 | 5 | 4 | 10 | 14 | 10 | 10 | 10 | 10 | 6 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Jack Worsley | 149 | +62 | 5 | 5 | 5 | 4 | 10 | 14 | 10 | 10 | 10 | 10 | 6 | 10 | 10 | 10 | 10 | 10 | 10 |
4th | Matt OC | 141 | +59 | 5 | 5 | 5 | 4 | 10 | 6 | 10 | 10 | 10 | 10 | 6 | 10 | 10 | 10 | 10 | 10 | 10 |
4th | Scott Gillies | 141 | +59 | 5 | 5 | 5 | 4 | 10 | 6 | 10 | 10 | 10 | 10 | 6 | 10 | 10 | 10 | 10 | 10 | 10 |
6th | Chris Butler | 139 | +57 | 5 | 5 | 5 | 4 | 10 | 14 | 10 | 10 | 10 | 10 | 6 | 10 | 10 | 0 | 10 | 10 | 10 |
6th | Chris Hare | 139 | +57 | 5 | 5 | 5 | 4 | 10 | 14 | 10 | 10 | 10 | 10 | 6 | 10 | 0 | 10 | 10 | 10 | 10 |
6th | Graeme Cole | 139 | +57 | 5 | 5 | 5 | 4 | 10 | 14 | 10 | 10 | 10 | 10 | 6 | 10 | 0 | 10 | 10 | 10 | 10 |
6th | Marcus Hares | 139 | +57 | 5 | 5 | 4 | 3 | 10 | 6 | 10 | 10 | 10 | 10 | 6 | 10 | 10 | 10 | 10 | 10 | 10 |
10th | Ross Allatt | 138 | +53 | 5 | 4 | 5 | 4 | 10 | 14 | 10 | 10 | 10 | 10 | 6 | 10 | 10 | 10 | 0 | 10 | 10 |
12th | Tracey Mills | 132 | +51 | 5 | 4 | 0 | 3 | 10 | 14 | 10 | 10 | 10 | 10 | 6 | 0 | 10 | 10 | 10 | 10 | 10 |
13th | Anthony Endsor | 131 | +50 | 5 | 5 | 5 | 4 | 10 | 6 | 10 | 10 | 10 | 10 | 6 | 10 | 0 | 10 | 10 | 10 | 10 |
14th | Keith B | 130 | +49 | 5 | 5 | 4 | 4 | 10 | 6 | 10 | 10 | 10 | 10 | 6 | 10 | 0 | 10 | 10 | 10 | 10 |
15th | Michelle N | 129 | +48 | 5 | 5 | 5 | 4 | 10 | 14 | 10 | 10 | 10 | 10 | 6 | 10 | 0 | 10 | 0 | 10 | 10 |
15th | Miriam Nussbaum | 129 | +48 | 5 | 5 | 5 | 4 | 10 | 14 | 10 | 10 | 10 | 10 | 6 | 10 | 0 | 0 | 10 | 10 | 10 |
15th | Ray Wilding | 129 | +48 | 5 | 5 | 5 | 4 | 10 | 14 | 10 | 10 | 10 | 10 | 6 | 10 | 10 | 10 | 0 | 10 | 0 |
15th | Stephen R | 129 | +48 | 5 | 5 | 5 | 4 | 10 | 14 | 10 | 10 | 10 | 10 | 6 | 10 | 0 | 10 | 0 | 10 | 10 |
15th | Zarte Siempre | 129 | +48 | 5 | 5 | 5 | 4 | 10 | 14 | 10 | 10 | 10 | 10 | 6 | 10 | 0 | 0 | 10 | 10 | 10 |
20th | Anglo Italian | 128 | +43 | 5 | 4 | 5 | 4 | 10 | 14 | 10 | 10 | 10 | 10 | 6 | 10 | 10 | 10 | 0 | 10 | 0 |
20th | Jack Slane | 128 | +43 | 5 | 5 | 4 | 4 | 10 | 14 | 10 | 10 | 10 | 10 | 6 | 10 | 0 | 10 | 10 | 0 | 10 |
20th | Jon Wilford | 128 | +43 | 5 | 4 | 5 | 4 | 10 | 14 | 10 | 10 | 10 | 10 | 6 | 10 | 0 | 0 | 10 | 10 | 10 |
20th | Mark James | 128 | +43 | 5 | 4 | 5 | 4 | 10 | 14 | 10 | 10 | 10 | 10 | 6 | 10 | 10 | 0 | 10 | 10 | 0 |
24th | Mark Tournoff | 127 | +39 | 5 | 4 | 4 | 4 | 10 | 14 | 10 | 10 | 10 | 10 | 6 | 10 | 0 | 10 | 0 | 10 | 10 |
25th | Liam O | 125 | +38 | 5 | 5 | 5 | 0 | 10 | 14 | 10 | 10 | 10 | 10 | 6 | 10 | 0 | 0 | 10 | 10 | 10 |
26th | Dave Noble | 123 | +37 | 5 | 4 | 0 | 4 | 10 | 14 | 10 | 10 | 10 | 10 | 6 | 10 | 0 | 10 | 10 | 10 | 0 |
26th | Jason Turner | 123 | +37 | 5 | 4 | 0 | 4 | 10 | 14 | 10 | 10 | 10 | 10 | 6 | 10 | 0 | 0 | 10 | 10 | 10 |
28th | Dave Ricesky | 121 | +35 | 5 | 5 | 5 | 4 | 10 | 6 | 10 | 10 | 10 | 10 | 6 | 10 | 10 | 0 | 0 | 10 | 10 |
29th | Giles H | 120 | +34 | 5 | 4 | 5 | 4 | 10 | 6 | 10 | 10 | 10 | 10 | 6 | 10 | 0 | 0 | 10 | 10 | 10 |
29th | Jamie French | 120 | +34 | 5 | 4 | 5 | 4 | 10 | 6 | 10 | 10 | 10 | 10 | 6 | 10 | 10 | 0 | 10 | 10 | 0 |
29th | Tony Atkins | 120 | +34 | 5 | 4 | 5 | 4 | 10 | 6 | 10 | 10 | 10 | 10 | 6 | 10 | 0 | 10 | 0 | 10 | 10 |
32nd | Johnny Canuck | 119 | +31 | 5 | 5 | 5 | 4 | 10 | 14 | 10 | 10 | 10 | 10 | 6 | 10 | 0 | 0 | 0 | 10 | 10 |
32nd | Milo McKenzie | 119 | +31 | 5 | 5 | 5 | 4 | 10 | 14 | 10 | 10 | 10 | 10 | 6 | 10 | 0 | 10 | 0 | 10 | 0 |
32nd | Phil Collinge | 119 | +31 | 5 | 5 | 5 | 4 | 10 | 14 | 10 | 10 | 10 | 10 | 6 | 10 | 10 | 0 | 0 | 10 | 0 |
32nd | Tom Cappleman | 119 | +31 | 5 | 5 | 5 | 4 | 10 | 14 | 10 | 10 | 10 | 10 | 6 | 10 | 10 | 0 | 0 | 10 | 0 |
36th | Alex H | 118 | +27 | 5 | 4 | 5 | 4 | 10 | 14 | 10 | 10 | 10 | 10 | 6 | 10 | 0 | 0 | 10 | 0 | 10 |
36th | Anna W | 118 | +27 | 5 | 5 | 5 | 4 | 10 | 6 | 10 | 10 | 7 | 10 | 6 | 10 | 10 | 0 | 0 | 10 | 10 |
36th | Conrad Teixeira | 118 | +27 | 5 | 4 | 5 | 4 | 10 | 14 | 10 | 10 | 10 | 10 | 6 | 10 | 0 | 0 | 0 | 10 | 10 |
39th | Ian Volante | 111 | +24 | 5 | 5 | 5 | 4 | 10 | 6 | 10 | 10 | 10 | 10 | 6 | 10 | 0 | 0 | 10 | 10 | 0 |
40th | Fiona H | 110 | +23 | 5 | 4 | 5 | 4 | 10 | 6 | 10 | 10 | 10 | 10 | 6 | 10 | 0 | 0 | 10 | 10 | 0 |
40th | Heather Styles | 110 | +23 | 5 | 4 | 5 | 4 | 10 | 6 | 10 | 10 | 10 | 10 | 6 | 10 | 0 | 10 | 0 | 10 | 0 |
40th | Matty Artell | 110 | +23 | 5 | 4 | 5 | 4 | 10 | 6 | 10 | 10 | 10 | 10 | 6 | 10 | 0 | 0 | 0 | 10 | 10 |
43rd | Lorrie Bronsema | 109 | +20 | 5 | 5 | 5 | 4 | 10 | 14 | 10 | 10 | 10 | 10 | 6 | 10 | 0 | 0 | 0 | 10 | 0 |
44th | John Gillies | 107 | +19 | 5 | 5 | 4 | 4 | 10 | 14 | 10 | 10 | 10 | 10 | 5 | 10 | 10 | 0 | 0 | 0 | 0 |
44th | Ziggy Davidson | 107 | +19 | 5 | 4 | 4 | 4 | 0 | 14 | 10 | 10 | 10 | 10 | 6 | 10 | 0 | 10 | 0 | 10 | 0 |
46th | Tricia Lockhart | 106 | +17 | 5 | 5 | 0 | 4 | 10 | 6 | 10 | 10 | 10 | 10 | 6 | 10 | 0 | 0 | 0 | 10 | 10 |
47th | Andy SC | 104 | +16 | 5 | 4 | 4 | 3 | 10 | 14 | 10 | 10 | 10 | 10 | 4 | 10 | 0 | 0 | 0 | 10 | 0 |
47th | Kevin Evin | 104 | +16 | 5 | 5 | 0 | 4 | 0 | 14 | 10 | 10 | 10 | 10 | 6 | 10 | 0 | 10 | 0 | 10 | 0 |
49th | Cake Tiger | 103 | +14 | 5 | 4 | 0 | 4 | 10 | 14 | 10 | 10 | 10 | 10 | 6 | 10 | 0 | 0 | 0 | 10 | 0 |
49th | Gary Francis Campbell | 103 | +14 | 5 | 4 | 0 | 4 | 10 | 14 | 10 | 10 | 10 | 10 | 6 | 10 | 0 | 0 | 0 | 0 | 10 |
51st | Ben Hocking | 99 | +12 | 5 | 5 | 5 | 4 | 10 | 14 | 10 | 10 | 10 | 10 | 6 | 10 | 0 | 0 | 0 | 0 | 0 |
51st | Darran Prior | 99 | +12 | 5 | 4 | 5 | 3 | 10 | 6 | 10 | 10 | 10 | 10 | 6 | 10 | 0 | 0 | 0 | 10 | 0 |
53rd | Steven Tew | 96 | +10 | 5 | 5 | 5 | 4 | 0 | 14 | 10 | 10 | 7 | 10 | 6 | 10 | 0 | 10 | 0 | 0 | 0 |
54th | James Laverty | 93 | +9 | 5 | 3 | 0 | 3 | 10 | 6 | 10 | 10 | 10 | 10 | 6 | 10 | 0 | 0 | 0 | 10 | 0 |
55th | Bjorn Aas | 91 | +8 | 5 | 4 | 5 | 3 | 7 | 14 | 10 | 10 | 7 | 10 | 6 | 10 | 0 | 0 | 0 | 0 | 0 |
56th | William Whiteside | 90 | +7 | 5 | 4 | 5 | 4 | 10 | 6 | 10 | 0 | 10 | 10 | 6 | 10 | 0 | 0 | 0 | 10 | 0 |
57th | Eoin Jackson | 89 | +6 | 5 | 4 | 5 | 4 | 10 | 5 | 10 | 10 | 10 | 10 | 6 | 10 | 0 | 0 | 0 | 0 | 0 |
58th | Peter J Clarke | 83 | +5 | 5 | 4 | 4 | 4 | 10 | 0 | 10 | 10 | 0 | 10 | 6 | 10 | 0 | 10 | 0 | 0 | 0 |
59th | Matt Hamer | 82 | +4 | 0 | 4 | 0 | 4 | 10 | 14 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 |
61st | S J | 60 | +2 | 5 | 0 | 0 | 3 | 0 | 6 | 0 | 10 | 0 | 10 | 6 | 10 | 0 | 10 | 0 | 0 | 0 |
62nd | John Carpenter | 46 | +1 | 0 | 0 | 0 | 4 | 0 | 6 | 10 | 0 | 10 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0988 seconds. It's 10:34:55 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.