This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 69.
Maximum score: 112.
Team score: 112. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
Max rate | 26% | 41% | 14% | 13% | 35% | 74% | 68% | 52% | 13% | 23% | 13% | 23% | |||
1st | Innis Carson | 112 | +72 | 10 | 10 | 10 | 8 | 7 | 10 | 10 | 10 | 8 | 9 | 10 | 10 |
2nd | Zarte Siempre | 100 | +68 | 10 | 10 | 0 | 7 | 7 | 10 | 10 | 10 | 7 | 9 | 10 | 10 |
3rd | Tom Cappleman | 99 | +67 | 0 | 10 | 10 | 6 | 7 | 10 | 10 | 10 | 7 | 9 | 10 | 10 |
4th | Chris Hare | 98 | +66 | 10 | 10 | 0 | 7 | 7 | 10 | 10 | 10 | 8 | 8 | 8 | 10 |
5th | Michelle N | 97 | +65 | 10 | 10 | 10 | 7 | 7 | 10 | 10 | 0 | 7 | 8 | 8 | 10 |
6th | Giles H | 95 | +64 | 10 | 10 | 0 | 6 | 6 | 10 | 10 | 10 | 7 | 8 | 8 | 10 |
7th | Jack Worsley | 91 | +63 | 10 | 10 | 0 | 8 | 7 | 10 | 10 | 10 | 8 | 9 | 9 | 0 |
8th | Stephen R | 89 | +62 | 0 | 10 | 10 | 6 | 7 | 10 | 10 | 10 | 0 | 9 | 7 | 10 |
9th | Marcus Hares | 88 | +61 | 10 | 10 | 0 | 7 | 6 | 10 | 10 | 10 | 7 | 9 | 9 | 0 |
10th | Liam O | 85 | +60 | 0 | 10 | 10 | 6 | 6 | 0 | 10 | 10 | 7 | 7 | 9 | 10 |
10th | Matt Hamer | 85 | +60 | 10 | 10 | 0 | 6 | 6 | 10 | 0 | 10 | 7 | 9 | 7 | 10 |
12th | Callum Todd | 83 | +58 | 10 | 10 | 10 | 0 | 7 | 10 | 10 | 10 | 0 | 8 | 8 | 0 |
12th | Sean D | 83 | +58 | 10 | 0 | 10 | 6 | 4 | 10 | 10 | 10 | 7 | 9 | 7 | 0 |
14th | Robin M | 81 | +56 | 10 | 0 | 10 | 6 | 6 | 10 | 10 | 7 | 6 | 9 | 7 | 0 |
15th | Dave Noble | 80 | +55 | 10 | 0 | 0 | 6 | 5 | 10 | 10 | 10 | 6 | 7 | 6 | 10 |
15th | Dave Ricesky | 80 | +55 | 10 | 10 | 0 | 0 | 6 | 10 | 10 | 10 | 7 | 9 | 8 | 0 |
17th | Miriam Nussbaum | 79 | +53 | 10 | 10 | 0 | 8 | 7 | 10 | 10 | 0 | 7 | 9 | 8 | 0 |
18th | Ray Wilding | 78 | +52 | 0 | 10 | 10 | 6 | 6 | 10 | 10 | 10 | 7 | 9 | 0 | 0 |
19th | John Gillies | 77 | +51 | 10 | 10 | 0 | 7 | 6 | 0 | 10 | 10 | 8 | 9 | 7 | 0 |
20th | Andrew Feist | 75 | +50 | 0 | 10 | 0 | 7 | 6 | 10 | 10 | 10 | 7 | 8 | 7 | 0 |
20th | Norm Ahmad | 75 | +50 | 0 | 10 | 0 | 6 | 5 | 10 | 10 | 10 | 7 | 8 | 9 | 0 |
22nd | Graeme Cole | 73 | +48 | 0 | 10 | 0 | 6 | 6 | 10 | 10 | 7 | 7 | 9 | 8 | 0 |
22nd | Johnny Canuck | 73 | +48 | 10 | 10 | 0 | 7 | 4 | 7 | 10 | 10 | 6 | 0 | 9 | 0 |
24th | Ian Volante | 70 | +46 | 0 | 10 | 0 | 0 | 7 | 10 | 10 | 10 | 7 | 8 | 8 | 0 |
24th | John Beresford | 70 | +46 | 10 | 0 | 10 | 7 | 7 | 0 | 0 | 10 | 8 | 8 | 10 | 0 |
26th | Gerry Tynan | 69 | +44 | 0 | 10 | 0 | 8 | 7 | 10 | 10 | 0 | 7 | 9 | 8 | 0 |
26th | Matt OC | 69 | +44 | 0 | 0 | 0 | 8 | 7 | 10 | 10 | 0 | 7 | 9 | 8 | 10 |
28th | Catherine Mullan | 68 | +42 | 0 | 0 | 0 | 6 | 7 | 10 | 0 | 10 | 7 | 8 | 10 | 10 |
28th | Keith B | 68 | +42 | 0 | 10 | 0 | 7 | 7 | 10 | 0 | 10 | 8 | 8 | 8 | 0 |
28th | Matthew Tassier | 68 | +42 | 0 | 0 | 0 | 6 | 7 | 10 | 10 | 10 | 7 | 8 | 10 | 0 |
31st | Julie McCarthy | 67 | +39 | 0 | 0 | 0 | 6 | 7 | 10 | 7 | 10 | 0 | 8 | 9 | 10 |
31st | Mark James | 67 | +39 | 0 | 0 | 0 | 8 | 6 | 10 | 10 | 10 | 7 | 8 | 8 | 0 |
33rd | James Hurrell | 66 | +37 | 0 | 0 | 0 | 6 | 5 | 10 | 10 | 10 | 7 | 8 | 10 | 0 |
33rd | Jamie French | 66 | +37 | 0 | 0 | 0 | 8 | 6 | 10 | 10 | 10 | 7 | 8 | 7 | 0 |
35th | Conrad Teixeira | 65 | +35 | 0 | 10 | 0 | 6 | 6 | 10 | 0 | 0 | 7 | 8 | 8 | 10 |
35th | Jack Slane | 65 | +35 | 0 | 10 | 0 | 6 | 7 | 10 | 0 | 0 | 7 | 8 | 7 | 10 |
35th | Mark Tournoff | 65 | +35 | 0 | 10 | 0 | 7 | 7 | 10 | 10 | 0 | 7 | 8 | 6 | 0 |
38th | Barry Bridger | 64 | +32 | 0 | 0 | 0 | 7 | 7 | 10 | 7 | 10 | 7 | 8 | 8 | 0 |
38th | Jason Turner | 64 | +32 | 0 | 0 | 0 | 6 | 5 | 10 | 10 | 10 | 7 | 8 | 8 | 0 |
38th | Rahul Suresh | 64 | +32 | 0 | 0 | 0 | 6 | 6 | 10 | 10 | 10 | 7 | 8 | 7 | 0 |
41st | Sean Fletcher | 59 | +29 | 0 | 10 | 0 | 8 | 6 | 0 | 10 | 0 | 7 | 8 | 10 | 0 |
42nd | John Slater | 58 | +28 | 10 | 0 | 0 | 6 | 7 | 10 | 10 | 0 | 7 | 8 | 0 | 0 |
42nd | Tony Atkins | 58 | +28 | 0 | 0 | 0 | 7 | 7 | 10 | 10 | 0 | 7 | 8 | 9 | 0 |
44th | Ben Hocking | 56 | +26 | 0 | 0 | 0 | 6 | 5 | 10 | 10 | 10 | 7 | 8 | 0 | 0 |
44th | Jim B | 56 | +26 | 0 | 0 | 0 | 7 | 6 | 0 | 10 | 10 | 7 | 8 | 8 | 0 |
44th | Phil Collinge | 56 | +26 | 0 | 0 | 0 | 6 | 6 | 0 | 10 | 10 | 8 | 8 | 8 | 0 |
47th | Anna W | 54 | +23 | 0 | 0 | 0 | 6 | 5 | 10 | 10 | 0 | 7 | 8 | 8 | 0 |
47th | Eoin Jackson | 54 | +23 | 0 | 0 | 0 | 6 | 4 | 0 | 10 | 10 | 7 | 8 | 9 | 0 |
47th | Jayne Wisniewski | 54 | +23 | 0 | 0 | 0 | 5 | 3 | 10 | 10 | 0 | 8 | 8 | 10 | 0 |
50th | Keith Williams | 53 | +20 | 0 | 0 | 0 | 5 | 6 | 10 | 10 | 0 | 7 | 8 | 7 | 0 |
50th | Sid CC | 53 | +20 | 0 | 0 | 0 | 6 | 6 | 10 | 10 | 0 | 6 | 8 | 7 | 0 |
52nd | Amie Bateen | 46 | +18 | 0 | 0 | 0 | 6 | 7 | 0 | 10 | 0 | 7 | 8 | 8 | 0 |
52nd | Cake Tiger | 46 | +18 | 0 | 0 | 0 | 6 | 5 | 10 | 10 | 0 | 0 | 7 | 8 | 0 |
54th | Jon Wilford | 45 | +16 | 0 | 0 | 0 | 6 | 5 | 10 | 0 | 10 | 7 | 7 | 0 | 0 |
54th | Tracey Mills | 45 | +16 | 0 | 0 | 0 | 8 | 5 | 10 | 0 | 0 | 7 | 8 | 7 | 0 |
56th | James Laverty | 43 | +14 | 0 | 0 | 0 | 6 | 5 | 10 | 0 | 0 | 7 | 8 | 7 | 0 |
57th | Anthony Endsor | 41 | +13 | 0 | 0 | 0 | 6 | 4 | 10 | 0 | 0 | 7 | 8 | 6 | 0 |
57th | Heather Styles | 41 | +13 | 0 | 0 | 0 | 6 | 0 | 10 | 10 | 0 | 7 | 8 | 0 | 0 |
59th | Darran Prior | 40 | +11 | 0 | 0 | 0 | 7 | 7 | 0 | 10 | 0 | 0 | 8 | 8 | 0 |
60th | Steven Tew | 38 | +10 | 0 | 0 | 0 | 6 | 0 | 10 | 0 | 0 | 7 | 8 | 7 | 0 |
61st | Bjorn Aas | 36 | +9 | 0 | 0 | 0 | 6 | 4 | 10 | 0 | 0 | 6 | 0 | 0 | 10 |
62nd | Tricia Lockhart | 32 | +8 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 6 | 7 | 7 | 0 |
63rd | Stuart Moore | 30 | +7 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 6 | 7 | 6 | 0 |
64th | Andy SC | 28 | +6 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 6 | 8 | 6 | 0 |
65th | Fiona H | 24 | +5 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 7 | 6 | 0 |
66th | Kevin Evin | 23 | +4 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
67th | Judith Young | 21 | +3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 0 | 9 | 0 |
68th | Matty Artell | 19 | +2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 7 | 0 | 6 | 0 |
69th | Peter J Clarke | 10 | +1 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.097 seconds. It's 10:44:44 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.