This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 72.
Maximum score: 60.
Team score: 60. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||
Max rate | 24% | 25% | 89% | 89% | 8% | 11% | |||
1st | Innis Carson | 60 | +75 | 10 | 10 | 10 | 10 | 10 | 10 |
2nd | Jack Worsley | 59 | +71 | 10 | 10 | 10 | 10 | 10 | 9 |
2nd | Matt Hamer | 59 | +71 | 9 | 10 | 10 | 10 | 10 | 10 |
2nd | N G | 59 | +71 | 10 | 10 | 10 | 10 | 9 | 10 |
2nd | Simpatico Jones | 59 | +71 | 10 | 10 | 10 | 10 | 10 | 9 |
6th | Michelle N | 58 | +67 | 9 | 10 | 10 | 10 | 9 | 10 |
6th | Phil Collinge | 58 | +67 | 10 | 10 | 10 | 10 | 9 | 9 |
6th | Scott Gillies | 58 | +67 | 10 | 10 | 10 | 10 | 9 | 9 |
6th | Transude Transude | 58 | +67 | 10 | 9 | 10 | 10 | 10 | 9 |
6th | Zarte Siempre | 58 | +67 | 10 | 10 | 10 | 10 | 9 | 9 |
11th | Anoush Khachik | 57 | +62 | 9 | 10 | 10 | 10 | 9 | 9 |
11th | Eoin Jackson | 57 | +62 | 10 | 9 | 10 | 10 | 9 | 9 |
11th | Graeme Cole | 57 | +62 | 10 | 9 | 10 | 10 | 9 | 9 |
11th | Jack Slane | 57 | +62 | 9 | 10 | 10 | 10 | 9 | 9 |
11th | Jason Turner | 57 | +62 | 10 | 9 | 10 | 10 | 9 | 9 |
11th | John Beresford | 57 | +62 | 10 | 9 | 10 | 10 | 9 | 9 |
11th | Jonathan Wynn | 57 | +62 | 9 | 10 | 10 | 10 | 9 | 9 |
11th | Matthew Tassier | 57 | +62 | 9 | 10 | 10 | 10 | 9 | 9 |
11th | Miriam Nussbaum | 57 | +62 | 9 | 9 | 10 | 10 | 9 | 10 |
11th | Robin M | 57 | +62 | 10 | 9 | 10 | 10 | 9 | 9 |
11th | Ryan Carlsen | 57 | +62 | 9 | 10 | 10 | 10 | 9 | 9 |
11th | Tom Cappleman | 57 | +62 | 9 | 10 | 10 | 10 | 9 | 9 |
11th | Tony Atkins | 57 | +62 | 9 | 10 | 10 | 10 | 9 | 9 |
24th | Andy SC | 56 | +49 | 10 | 8 | 10 | 10 | 9 | 9 |
24th | Ben Hocking | 56 | +49 | 9 | 9 | 10 | 10 | 9 | 9 |
24th | Dave Armstrong | 56 | +49 | 9 | 9 | 10 | 10 | 9 | 9 |
24th | Dave Noble | 56 | +49 | 9 | 9 | 10 | 10 | 9 | 9 |
24th | Gerry Tynan | 56 | +49 | 9 | 9 | 10 | 10 | 9 | 9 |
24th | Giles H | 56 | +49 | 9 | 9 | 10 | 10 | 9 | 9 |
24th | James C | 56 | +49 | 9 | 10 | 10 | 9 | 9 | 9 |
24th | Jamie French | 56 | +49 | 9 | 9 | 10 | 10 | 9 | 9 |
24th | Johnny Canuck | 56 | +49 | 9 | 9 | 10 | 10 | 9 | 9 |
24th | Jon Wilford | 56 | +49 | 9 | 9 | 10 | 10 | 9 | 9 |
24th | Judith Young | 56 | +49 | 9 | 9 | 10 | 10 | 9 | 9 |
24th | Julie McCarthy | 56 | +49 | 9 | 9 | 10 | 10 | 9 | 9 |
24th | Marcus Hares | 56 | +49 | 9 | 9 | 10 | 10 | 9 | 9 |
24th | Matt OC | 56 | +49 | 9 | 9 | 10 | 10 | 9 | 9 |
24th | Mervyn Tong | 56 | +49 | 9 | 9 | 10 | 10 | 9 | 9 |
24th | Rahul Suresh | 56 | +49 | 9 | 9 | 10 | 10 | 9 | 9 |
24th | Ray Wilding | 56 | +49 | 9 | 9 | 10 | 10 | 9 | 9 |
24th | Sean D | 56 | +49 | 9 | 9 | 10 | 10 | 9 | 9 |
24th | Stephen R | 56 | +49 | 9 | 9 | 10 | 10 | 9 | 9 |
43rd | Ally Haines | 55 | +30 | 8 | 9 | 10 | 10 | 9 | 9 |
43rd | Bjorn Aas | 55 | +30 | 8 | 9 | 10 | 10 | 9 | 9 |
43rd | Tristan Bauer | 55 | +30 | 9 | 9 | 10 | 9 | 9 | 9 |
46th | Dave Nicholson | 54 | +27 | 8 | 9 | 10 | 10 | 8 | 9 |
46th | Fiona H | 54 | +27 | 8 | 9 | 9 | 10 | 9 | 9 |
48th | Anna W | 53 | +25 | 8 | 9 | 8 | 10 | 9 | 9 |
48th | Cake Tiger | 53 | +25 | 7 | 9 | 10 | 10 | 8 | 9 |
50th | A J Brown | 50 | +23 | 10 | 0 | 10 | 10 | 10 | 10 |
51st | Chris Hare | 48 | +22 | 9 | 0 | 10 | 10 | 9 | 10 |
51st | Liam O | 48 | +22 | 10 | 9 | 10 | 10 | 9 | 0 |
53rd | Catherine Mullan | 47 | +20 | 10 | 9 | 9 | 10 | 9 | 0 |
53rd | Ian Volante | 47 | +20 | 9 | 0 | 10 | 10 | 9 | 9 |
53rd | James Laverty | 47 | +20 | 9 | 0 | 10 | 10 | 9 | 9 |
53rd | Kevin Steele | 47 | +20 | 9 | 0 | 10 | 10 | 9 | 9 |
53rd | Mark James | 47 | +20 | 9 | 0 | 10 | 10 | 9 | 9 |
53rd | Tricia Lockhart | 47 | +20 | 9 | 0 | 10 | 10 | 9 | 9 |
59th | Andrew Hypes | 46 | +14 | 8 | 0 | 10 | 10 | 9 | 9 |
59th | Anglo Italian | 46 | +14 | 9 | 9 | 10 | 0 | 9 | 9 |
59th | Harry Newton | 46 | +14 | 8 | 0 | 10 | 10 | 9 | 9 |
59th | John Gillies | 46 | +14 | 9 | 8 | 10 | 10 | 9 | 0 |
59th | Mark Tournoff | 46 | +14 | 8 | 0 | 10 | 10 | 9 | 9 |
59th | Ross Allatt | 46 | +14 | 9 | 0 | 10 | 9 | 9 | 9 |
59th | Stuart Moore | 46 | +14 | 9 | 0 | 9 | 10 | 9 | 9 |
66th | JNM Rawson | 41 | +7 | 7 | 8 | 0 | 9 | 8 | 9 |
67th | Chris Butler | 39 | +6 | 0 | 0 | 10 | 10 | 9 | 10 |
68th | Darran Prior | 38 | +5 | 9 | 0 | 10 | 10 | 9 | 0 |
69th | David Lunt | 36 | +4 | 8 | 0 | 10 | 0 | 9 | 9 |
70th | Josh Newton | 34 | +3 | 8 | 8 | 0 | 0 | 9 | 9 |
71st | Jim B | 28 | +2 | 9 | 10 | 0 | 0 | 9 | 0 |
72nd | Tracey Mills | 27 | +1 | 0 | 0 | 0 | 10 | 8 | 9 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0706 seconds. It's 10:44:44 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.