This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 71.
Maximum score: 50.
Team score: 50. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||||
Max rate | 82% | 18% | 28% | 49% | 70% | |||
1st | Jack Worsley | 50 | +74 | 10 | 10 | 10 | 10 | 10 |
1st | Matt Hamer | 50 | +74 | 10 | 10 | 10 | 10 | 10 |
1st | Transude Transude | 50 | +74 | 10 | 10 | 10 | 10 | 10 |
1st | Zarte Siempre | 50 | +74 | 10 | 10 | 10 | 10 | 10 |
5th | Giles H | 47 | +67 | 10 | 10 | 7 | 10 | 10 |
5th | Matt OC | 47 | +67 | 10 | 10 | 10 | 7 | 10 |
5th | Stephen R | 47 | +67 | 10 | 7 | 10 | 10 | 10 |
8th | Dave Noble | 44 | +64 | 10 | 7 | 10 | 7 | 10 |
9th | Catherine Mullan | 41 | +63 | 10 | 7 | 7 | 7 | 10 |
9th | Mark Tournoff | 41 | +63 | 7 | 7 | 10 | 10 | 7 |
11th | Ahmed M | 40 | +61 | 10 | 10 | 10 | 0 | 10 |
11th | Callum Todd | 40 | +61 | 10 | 10 | 10 | 10 | 0 |
11th | Chris Hare | 40 | +61 | 10 | 0 | 10 | 10 | 10 |
11th | Graeme Cole | 40 | +61 | 10 | 0 | 10 | 10 | 10 |
11th | Innis Carson | 40 | +61 | 10 | 10 | 0 | 10 | 10 |
11th | Jack Slane | 40 | +61 | 10 | 0 | 10 | 10 | 10 |
11th | Johnny Canuck | 40 | +61 | 10 | 10 | 0 | 10 | 10 |
11th | Jojo Apollo | 40 | +61 | 10 | 0 | 10 | 10 | 10 |
11th | Matthew Brockwell | 40 | +61 | 10 | 0 | 10 | 10 | 10 |
11th | Rob Foster | 40 | +61 | 10 | 10 | 10 | 10 | 0 |
11th | Robin M | 40 | +61 | 10 | 0 | 10 | 10 | 10 |
11th | Scott Gillies | 40 | +61 | 10 | 10 | 0 | 10 | 10 |
11th | Tom Cappleman | 40 | +61 | 10 | 0 | 10 | 10 | 10 |
24th | Ray Wilding | 37 | +48 | 10 | 0 | 7 | 10 | 10 |
25th | Karen Pearson | 34 | +47 | 10 | 7 | 0 | 7 | 10 |
26th | Gerry Tynan | 30 | +46 | 10 | 0 | 0 | 10 | 10 |
26th | James Hurrell | 30 | +46 | 10 | 0 | 0 | 10 | 10 |
26th | Jayne Wisniewski | 30 | +46 | 10 | 0 | 0 | 10 | 10 |
26th | Jim B | 30 | +46 | 10 | 0 | 0 | 10 | 10 |
26th | John Beresford | 30 | +46 | 10 | 0 | 10 | 10 | 0 |
26th | Michael Testface | 30 | +46 | 10 | 0 | 0 | 10 | 10 |
26th | Michelle N | 30 | +46 | 10 | 10 | 0 | 0 | 10 |
26th | Miriam Nussbaum | 30 | +46 | 10 | 0 | 0 | 10 | 10 |
26th | N G | 30 | +46 | 10 | 0 | 10 | 0 | 10 |
26th | Rahul Suresh | 30 | +46 | 10 | 0 | 0 | 10 | 10 |
26th | Ross Allatt | 30 | +46 | 10 | 0 | 0 | 10 | 10 |
26th | Tony Atkins | 30 | +46 | 10 | 0 | 0 | 10 | 10 |
38th | Amie Bateen | 27 | +34 | 10 | 0 | 0 | 10 | 7 |
38th | Anglo Italian | 27 | +34 | 10 | 0 | 0 | 7 | 10 |
38th | Julie McCarthy | 27 | +34 | 10 | 0 | 0 | 7 | 10 |
38th | Lee Simmonds | 27 | +34 | 10 | 0 | 0 | 10 | 7 |
38th | Matthew Tassier | 27 | +34 | 10 | 0 | 0 | 7 | 10 |
38th | Robert Miller | 27 | +34 | 10 | 0 | 7 | 0 | 10 |
44th | Fiona H | 24 | +28 | 7 | 0 | 0 | 7 | 10 |
44th | Jason Turner | 24 | +28 | 7 | 0 | 0 | 7 | 10 |
44th | Steven Tew | 24 | +28 | 10 | 0 | 0 | 7 | 7 |
47th | Alex H | 20 | +25 | 10 | 0 | 0 | 0 | 10 |
47th | Jamie French | 20 | +25 | 10 | 0 | 0 | 0 | 10 |
47th | John Gillies | 20 | +25 | 10 | 0 | 0 | 0 | 10 |
47th | Jon Wilford | 20 | +25 | 10 | 0 | 0 | 10 | 0 |
47th | Keith Williams | 20 | +25 | 10 | 0 | 0 | 0 | 10 |
47th | Liam O | 20 | +25 | 10 | 0 | 0 | 0 | 10 |
47th | Mark James | 20 | +25 | 10 | 0 | 0 | 10 | 0 |
47th | Phil Hannan | 20 | +25 | 10 | 0 | 0 | 10 | 0 |
47th | Sean D | 20 | +25 | 10 | 0 | 0 | 0 | 10 |
56th | Anthony Endsor | 17 | +16 | 7 | 0 | 0 | 0 | 10 |
56th | Ian Volante | 17 | +16 | 10 | 0 | 0 | 7 | 0 |
56th | James Laverty | 17 | +16 | 0 | 0 | 0 | 7 | 10 |
56th | Phil Collinge | 17 | +16 | 0 | 0 | 0 | 7 | 10 |
56th | Tricia Lockhart | 17 | +16 | 0 | 0 | 0 | 7 | 10 |
61st | Peter J Clarke | 14 | +11 | 7 | 0 | 0 | 0 | 7 |
62nd | Anna W | 10 | +10 | 10 | 0 | 0 | 0 | 0 |
62nd | Chris Butler | 10 | +10 | 10 | 0 | 0 | 0 | 0 |
62nd | Martin Hurst | 10 | +10 | 10 | 0 | 0 | 0 | 0 |
62nd | Sean Fletcher | 10 | +10 | 10 | 0 | 0 | 0 | 0 |
62nd | Sid CC | 10 | +10 | 0 | 0 | 0 | 0 | 10 |
62nd | Tracey Mills | 10 | +10 | 10 | 0 | 0 | 0 | 0 |
68th | Andy SC | 0 | +4 | 0 | 0 | 0 | 0 | 0 |
68th | JNM Rawson | 0 | +4 | 0 | 0 | 0 | 0 | 0 |
68th | Matty Artell | 0 | +4 | 0 | 0 | 0 | 0 | 0 |
68th | Shona Yeats | 0 | +4 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.5009 seconds. It's 10:41:23 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.