This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 64.
Maximum score: 210.
Team score: 207. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
Max rate | 33% | 23% | 16% | 72% | 53% | 3% | 88% | 94% | 41% | 50% | 0% | 52% | 95% | 72% | 5% | 0% | 75% | 0% | 6% | 84% | 86% | |||
1st | Jack Worsley | 203 | +64 | 10 | 9 | 10 | 10 | 10 | 9 | 10 | 10 | 9 | 10 | 9 | 10 | 10 | 10 | 9 | 9 | 10 | 9 | 10 | 10 | 10 |
2nd | Matt Hamer | 202 | +63 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 9 | 10 | 9 | 10 | 10 | 9 | 10 | 8 | 10 | 9 | 9 | 10 | 10 |
3rd | Giles H | 201 | +62 | 10 | 9 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 9 | 9 | 10 | 7 | 9 | 10 | 10 |
4th | N G | 193 | +61 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 9 | 7 | 10 | 9 | 0 | 10 | 10 |
5th | Chris Hare | 191 | +60 | 10 | 9 | 0 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 8 | 8 | 10 | 9 | 9 | 10 | 10 |
5th | Miriam Nussbaum | 191 | +60 | 10 | 10 | 0 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 9 | 9 | 9 | 10 | 7 | 9 | 10 | 10 |
7th | Stephen R | 190 | +58 | 10 | 9 | 10 | 10 | 10 | 9 | 10 | 10 | 9 | 10 | 9 | 10 | 10 | 10 | 9 | 8 | 10 | 8 | 9 | 0 | 10 |
8th | Matthew Brockwell | 188 | +57 | 10 | 9 | 0 | 10 | 10 | 9 | 10 | 10 | 9 | 10 | 8 | 10 | 10 | 10 | 9 | 6 | 10 | 9 | 9 | 10 | 10 |
9th | Matt OC | 187 | +56 | 10 | 9 | 0 | 10 | 7 | 9 | 10 | 10 | 10 | 9 | 9 | 10 | 10 | 10 | 9 | 8 | 10 | 9 | 8 | 10 | 10 |
10th | Graeme Cole | 186 | +55 | 10 | 9 | 0 | 10 | 10 | 9 | 10 | 10 | 9 | 8 | 9 | 8 | 10 | 9 | 9 | 8 | 10 | 9 | 9 | 10 | 10 |
11th | Gerry Tynan | 185 | +54 | 10 | 9 | 0 | 10 | 10 | 9 | 10 | 10 | 8 | 10 | 9 | 10 | 8 | 10 | 8 | 8 | 10 | 8 | 8 | 10 | 10 |
12th | Liam O | 180 | +53 | 0 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 0 | 10 | 10 | 9 | 8 | 10 | 7 | 10 | 10 | 10 |
12th | Tom Cappleman | 180 | +53 | 10 | 9 | 10 | 10 | 10 | 9 | 0 | 0 | 9 | 10 | 9 | 10 | 10 | 10 | 9 | 7 | 10 | 9 | 9 | 10 | 10 |
14th | Ian Volante | 179 | +51 | 0 | 9 | 0 | 10 | 10 | 9 | 10 | 10 | 10 | 9 | 9 | 10 | 10 | 10 | 9 | 7 | 10 | 9 | 8 | 10 | 10 |
14th | Matty Artell | 179 | +51 | 10 | 9 | 0 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 9 | 0 | 10 | 10 | 8 | 6 | 10 | 9 | 9 | 10 | 10 |
14th | Phil Collinge | 179 | +51 | 10 | 9 | 0 | 10 | 10 | 9 | 10 | 10 | 9 | 9 | 9 | 0 | 10 | 10 | 9 | 8 | 10 | 9 | 8 | 10 | 10 |
17th | Amie Bateen | 177 | +48 | 10 | 9 | 0 | 0 | 10 | 9 | 10 | 10 | 8 | 10 | 9 | 10 | 10 | 10 | 9 | 7 | 8 | 9 | 9 | 10 | 10 |
18th | Rahul Suresh | 175 | +47 | 0 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 8 | 9 | 0 | 10 | 10 | 9 | 7 | 10 | 7 | 6 | 10 | 10 |
19th | Ben Hocking | 174 | +46 | 0 | 10 | 0 | 10 | 10 | 8 | 10 | 10 | 10 | 9 | 8 | 7 | 10 | 10 | 9 | 7 | 10 | 9 | 7 | 10 | 10 |
20th | Jamie French | 173 | +45 | 0 | 7 | 0 | 10 | 10 | 8 | 10 | 8 | 10 | 9 | 9 | 10 | 10 | 10 | 9 | 7 | 10 | 9 | 9 | 8 | 10 |
21st | James Hurrell | 172 | +44 | 0 | 9 | 0 | 10 | 7 | 9 | 10 | 10 | 9 | 9 | 9 | 10 | 10 | 10 | 8 | 8 | 10 | 7 | 7 | 10 | 10 |
22nd | Jon Elmer | 170 | +43 | 0 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 8 | 0 | 9 | 10 | 10 | 10 | 9 | 6 | 10 | 9 | 0 | 10 | 10 |
23rd | Mark Murray | 169 | +42 | 10 | 9 | 0 | 10 | 0 | 9 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 9 | 9 | 8 | 10 | 7 | 9 | 10 | 0 |
23rd | Scott Gillies | 169 | +42 | 0 | 9 | 0 | 10 | 10 | 9 | 10 | 10 | 9 | 10 | 0 | 10 | 10 | 9 | 8 | 8 | 10 | 9 | 8 | 10 | 10 |
25th | Jack Slane | 168 | +40 | 0 | 10 | 0 | 10 | 0 | 9 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 8 | 7 | 10 | 8 | 7 | 10 | 10 |
25th | Ray Wilding | 168 | +40 | 0 | 8 | 0 | 10 | 10 | 9 | 10 | 10 | 8 | 10 | 9 | 10 | 10 | 10 | 8 | 8 | 0 | 9 | 9 | 10 | 10 |
27th | John Beresford | 166 | +38 | 10 | 10 | 0 | 10 | 0 | 9 | 10 | 10 | 0 | 10 | 9 | 10 | 10 | 9 | 10 | 0 | 10 | 9 | 10 | 10 | 10 |
27th | Julie McCarthy | 166 | +38 | 0 | 8 | 0 | 10 | 10 | 9 | 10 | 10 | 10 | 9 | 9 | 0 | 10 | 9 | 8 | 8 | 10 | 9 | 7 | 10 | 10 |
29th | Catherine Mullan | 165 | +36 | 0 | 9 | 0 | 0 | 7 | 9 | 10 | 10 | 9 | 10 | 9 | 10 | 10 | 10 | 8 | 8 | 10 | 9 | 7 | 10 | 10 |
30th | Anthony Endsor | 163 | +35 | 0 | 9 | 0 | 10 | 7 | 9 | 10 | 10 | 10 | 9 | 9 | 10 | 10 | 10 | 8 | 7 | 9 | 7 | 9 | 0 | 10 |
31st | John Gillies | 162 | +34 | 0 | 8 | 0 | 7 | 10 | 7 | 9 | 10 | 9 | 9 | 9 | 10 | 10 | 9 | 9 | 7 | 10 | 9 | 0 | 10 | 10 |
31st | Martin Hurst | 162 | +34 | 10 | 9 | 0 | 0 | 7 | 9 | 10 | 10 | 9 | 9 | 8 | 10 | 0 | 10 | 8 | 7 | 10 | 9 | 7 | 10 | 10 |
33rd | Johnny Canuck | 159 | +32 | 10 | 9 | 0 | 10 | 0 | 9 | 10 | 10 | 0 | 10 | 0 | 7 | 10 | 10 | 8 | 8 | 10 | 9 | 9 | 10 | 10 |
33rd | Robin M | 159 | +32 | 0 | 10 | 0 | 0 | 7 | 9 | 10 | 10 | 10 | 9 | 9 | 0 | 10 | 10 | 9 | 8 | 10 | 9 | 9 | 10 | 10 |
35th | Mark James | 158 | +30 | 0 | 9 | 0 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 9 | 9 | 8 | 0 | 7 | 8 | 10 | 0 |
36th | Jon Wilford | 156 | +29 | 0 | 9 | 0 | 10 | 0 | 7 | 10 | 10 | 9 | 9 | 9 | 10 | 10 | 8 | 9 | 7 | 10 | 0 | 9 | 10 | 10 |
37th | Matthew Tassier | 155 | +28 | 0 | 9 | 0 | 10 | 10 | 9 | 0 | 10 | 9 | 8 | 9 | 0 | 10 | 9 | 9 | 7 | 8 | 9 | 9 | 10 | 10 |
38th | Anna W | 154 | +27 | 0 | 9 | 0 | 10 | 0 | 8 | 10 | 10 | 9 | 9 | 9 | 7 | 10 | 10 | 8 | 8 | 10 | 9 | 8 | 10 | 0 |
39th | Jim B | 152 | +26 | 0 | 10 | 0 | 0 | 10 | 9 | 10 | 10 | 9 | 10 | 9 | 0 | 10 | 10 | 10 | 8 | 0 | 9 | 8 | 10 | 10 |
40th | Ross Allatt | 149 | +25 | 0 | 9 | 0 | 10 | 7 | 9 | 6 | 10 | 10 | 10 | 9 | 0 | 10 | 9 | 9 | 7 | 10 | 7 | 7 | 0 | 10 |
40th | Tracey Mills | 149 | +25 | 10 | 9 | 0 | 0 | 2 | 8 | 10 | 10 | 10 | 10 | 9 | 0 | 10 | 10 | 8 | 7 | 10 | 9 | 7 | 0 | 10 |
42nd | Dave Noble | 148 | +23 | 0 | 9 | 0 | 0 | 0 | 8 | 10 | 10 | 10 | 10 | 8 | 10 | 10 | 0 | 8 | 7 | 10 | 9 | 9 | 10 | 10 |
42nd | Karen Pearson | 148 | +23 | 0 | 9 | 0 | 0 | 10 | 9 | 10 | 10 | 7 | 10 | 9 | 0 | 10 | 10 | 8 | 0 | 10 | 7 | 9 | 10 | 10 |
44th | Tony Atkins | 147 | +21 | 0 | 9 | 0 | 10 | 10 | 9 | 10 | 10 | 8 | 9 | 9 | 0 | 10 | 10 | 8 | 7 | 10 | 0 | 8 | 10 | 0 |
45th | Fiona H | 145 | +20 | 0 | 9 | 0 | 10 | 0 | 9 | 10 | 10 | 0 | 9 | 9 | 10 | 10 | 10 | 8 | 7 | 10 | 7 | 7 | 10 | 0 |
45th | Sean Fletcher | 145 | +20 | 0 | 8 | 0 | 10 | 0 | 7 | 10 | 10 | 9 | 10 | 0 | 0 | 10 | 10 | 8 | 7 | 10 | 7 | 9 | 10 | 10 |
47th | Steven Tew | 144 | +18 | 0 | 9 | 0 | 10 | 0 | 9 | 10 | 10 | 9 | 9 | 9 | 0 | 10 | 9 | 9 | 7 | 0 | 7 | 7 | 10 | 10 |
48th | Darran Prior | 142 | +17 | 0 | 8 | 0 | 10 | 0 | 9 | 10 | 10 | 0 | 9 | 9 | 10 | 10 | 8 | 8 | 7 | 10 | 7 | 7 | 10 | 0 |
49th | Lee Simmonds | 141 | +16 | 0 | 10 | 0 | 10 | 0 | 9 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 8 | 6 | 10 | 9 | 9 | 10 | 10 |
49th | Norm Ahmad | 141 | +16 | 0 | 10 | 0 | 10 | 10 | 9 | 0 | 0 | 10 | 9 | 9 | 0 | 0 | 10 | 8 | 8 | 10 | 9 | 9 | 10 | 10 |
51st | Alex H | 140 | +14 | 0 | 9 | 0 | 10 | 0 | 9 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 9 | 8 | 0 | 7 | 8 | 10 | 10 |
51st | Michelle N | 140 | +14 | 0 | 9 | 0 | 0 | 10 | 10 | 10 | 10 | 9 | 8 | 0 | 0 | 10 | 10 | 9 | 7 | 10 | 9 | 9 | 0 | 10 |
53rd | Peter J Clarke | 138 | +12 | 0 | 9 | 0 | 10 | 10 | 7 | 10 | 10 | 8 | 10 | 0 | 10 | 10 | 10 | 8 | 6 | 0 | 0 | 0 | 10 | 10 |
54th | Jayne Wisniewski | 133 | +11 | 0 | 9 | 0 | 0 | 0 | 7 | 10 | 10 | 8 | 0 | 9 | 10 | 10 | 10 | 9 | 7 | 8 | 7 | 9 | 10 | 0 |
55th | H Zekaj | 131 | +10 | 0 | 9 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 9 | 9 | 8 | 0 | 9 | 7 | 10 | 10 |
56th | Charlie Reams | 126 | +9 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 9 | 0 | 0 | 10 | 10 | 8 | 0 | 10 | 9 | 10 | 10 | 10 |
57th | Andy SC | 124 | +8 | 0 | 9 | 0 | 0 | 0 | 8 | 10 | 10 | 10 | 8 | 9 | 0 | 10 | 10 | 0 | 7 | 0 | 7 | 9 | 7 | 10 |
57th | Keith Williams | 124 | +8 | 0 | 9 | 0 | 0 | 0 | 8 | 10 | 10 | 9 | 10 | 0 | 10 | 10 | 10 | 8 | 0 | 10 | 0 | 0 | 10 | 10 |
57th | Tricia Lockhart | 124 | +8 | 0 | 10 | 0 | 10 | 10 | 7 | 10 | 10 | 7 | 10 | 9 | 0 | 10 | 0 | 8 | 6 | 0 | 0 | 7 | 10 | 0 |
60th | Lee Nixon | 121 | +5 | 0 | 10 | 0 | 0 | 0 | 9 | 10 | 10 | 9 | 9 | 0 | 0 | 10 | 10 | 9 | 6 | 10 | 0 | 9 | 0 | 10 |
61st | Lorrie Bronsema | 118 | +4 | 0 | 0 | 0 | 10 | 0 | 8 | 10 | 10 | 10 | 9 | 0 | 0 | 10 | 10 | 8 | 7 | 0 | 0 | 6 | 10 | 10 |
62nd | John Slater | 112 | +3 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 8 | 7 | 10 | 7 | 0 | 10 | 10 |
63rd | Mark Mills | 96 | +2 | 0 | 8 | 0 | 0 | 0 | 7 | 0 | 10 | 7 | 9 | 9 | 0 | 10 | 8 | 8 | 7 | 0 | 7 | 6 | 0 | 0 |
64th | JNM Rawson | 94 | +1 | 0 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 10 | 9 | 9 | 0 | 10 | 10 | 0 | 7 | 0 | 7 | 7 | 0 | 10 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0913 seconds. It's 10:40:22 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.