This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 77.
Maximum score: 50.
Team score: 50. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||||
Max rate | 79% | 62% | 61% | 78% | 51% | |||
1st | Andrew Feist | 50 | +83 | 10 | 10 | 10 | 10 | 10 |
1st | Chris Hare | 50 | +83 | 10 | 10 | 10 | 10 | 10 |
1st | Ian Volante | 50 | +83 | 10 | 10 | 10 | 10 | 10 |
1st | John Beresford | 50 | +83 | 10 | 10 | 10 | 10 | 10 |
1st | Liam O | 50 | +83 | 10 | 10 | 10 | 10 | 10 |
1st | Matt Hamer | 50 | +83 | 10 | 10 | 10 | 10 | 10 |
1st | Matthew Brockwell | 50 | +83 | 10 | 10 | 10 | 10 | 10 |
1st | Matthew Tassier | 50 | +83 | 10 | 10 | 10 | 10 | 10 |
1st | Oli Moore | 50 | +83 | 10 | 10 | 10 | 10 | 10 |
1st | Ray Wilding | 50 | +83 | 10 | 10 | 10 | 10 | 10 |
1st | Samir Pilica | 50 | +83 | 10 | 10 | 10 | 10 | 10 |
1st | Scott Gillies | 50 | +83 | 10 | 10 | 10 | 10 | 10 |
1st | Stephen R | 50 | +83 | 10 | 10 | 10 | 10 | 10 |
1st | Tom Cappleman | 50 | +83 | 10 | 10 | 10 | 10 | 10 |
15th | Ed Byrne | 49 | +66 | 10 | 10 | 9 | 10 | 10 |
15th | Graeme Cole | 49 | +66 | 10 | 10 | 9 | 10 | 10 |
15th | Jamie French | 49 | +66 | 10 | 10 | 9 | 10 | 10 |
15th | Karen Pearson | 49 | +66 | 10 | 10 | 10 | 10 | 9 |
15th | Miriam Nussbaum | 49 | +66 | 10 | 10 | 9 | 10 | 10 |
15th | Tracey Mills | 49 | +66 | 10 | 10 | 9 | 10 | 10 |
21st | Amie Bateen | 48 | +60 | 10 | 8 | 10 | 10 | 10 |
21st | Gerry Tynan | 48 | +60 | 10 | 8 | 10 | 10 | 10 |
21st | Heather Styles | 48 | +60 | 10 | 8 | 10 | 10 | 10 |
21st | Jon Wilford | 48 | +60 | 10 | 8 | 10 | 10 | 10 |
21st | Robert Miller | 48 | +60 | 10 | 8 | 10 | 10 | 10 |
26th | Giles H | 47 | +55 | 10 | 8 | 9 | 10 | 10 |
26th | Jack Slane | 47 | +55 | 10 | 8 | 9 | 10 | 10 |
28th | James Leroux | 46 | +53 | 10 | 9 | 7 | 10 | 10 |
29th | John Gillies | 45 | +52 | 10 | 10 | 7 | 8 | 10 |
29th | Matt OC | 45 | +52 | 10 | 10 | 10 | 10 | 5 |
31st | Ben Andrews | 44 | +50 | 10 | 10 | 7 | 10 | 7 |
32nd | Barry Evans | 40 | +49 | 10 | 10 | 10 | 10 | 0 |
32nd | Catherine Mullan | 40 | +49 | 10 | 10 | 10 | 0 | 10 |
32nd | Jack Worsley | 40 | +49 | 0 | 10 | 10 | 10 | 10 |
32nd | Jason Turner | 40 | +49 | 10 | 10 | 10 | 10 | 0 |
32nd | Jim B | 40 | +49 | 10 | 10 | 10 | 10 | 0 |
32nd | Marcus Hares | 40 | +49 | 10 | 10 | 10 | 10 | 0 |
32nd | Sean Fletcher | 40 | +49 | 10 | 0 | 10 | 10 | 10 |
32nd | Sid CC | 40 | +49 | 0 | 10 | 10 | 10 | 10 |
32nd | Zarte Siempre | 40 | +49 | 10 | 10 | 10 | 10 | 0 |
41st | Adam Finlay | 39 | +40 | 0 | 10 | 9 | 10 | 10 |
41st | Anglo Italian | 39 | +40 | 10 | 10 | 9 | 10 | 0 |
41st | Kieran Bray | 39 | +40 | 10 | 10 | 9 | 10 | 0 |
41st | N G | 39 | +40 | 10 | 9 | 10 | 0 | 10 |
41st | Rebecca Farren | 39 | +40 | 10 | 10 | 9 | 10 | 0 |
41st | Tony Atkins | 39 | +40 | 10 | 10 | 9 | 10 | 0 |
41st | Tricia Lockhart | 39 | +40 | 10 | 0 | 9 | 10 | 10 |
48th | Anna W | 38 | +33 | 10 | 10 | 8 | 10 | 0 |
48th | Mark Murray | 38 | +33 | 10 | 8 | 10 | 10 | 0 |
48th | Tim Down | 38 | +33 | 10 | 8 | 10 | 10 | 0 |
51st | Judith Young | 37 | +30 | 10 | 8 | 9 | 10 | 0 |
52nd | Keith Williams | 35 | +29 | 5 | 10 | 10 | 0 | 10 |
53rd | Brett Davids | 30 | +28 | 10 | 10 | 10 | 0 | 0 |
53rd | Chas Maxwell | 30 | +28 | 10 | 0 | 10 | 10 | 0 |
53rd | Dave Noble | 30 | +28 | 10 | 0 | 10 | 10 | 0 |
53rd | Fiona H | 30 | +28 | 10 | 0 | 10 | 10 | 0 |
53rd | Gevin Chapwell | 30 | +28 | 0 | 0 | 10 | 10 | 10 |
53rd | James Hurrell | 30 | +28 | 10 | 10 | 10 | 0 | 0 |
53rd | JNM Rawson | 30 | +28 | 10 | 10 | 0 | 10 | 0 |
53rd | Mark Tournoff | 30 | +28 | 0 | 10 | 10 | 10 | 0 |
53rd | Peter J Clarke | 30 | +28 | 10 | 0 | 10 | 0 | 10 |
53rd | Phil Collinge | 30 | +28 | 10 | 0 | 10 | 10 | 0 |
65th | Johnny Canuck | 29 | +16 | 0 | 10 | 9 | 10 | 0 |
65th | Robin M | 29 | +16 | 10 | 10 | 9 | 0 | 0 |
65th | Ross Allatt | 29 | +16 | 10 | 10 | 9 | 0 | 0 |
68th | Martin Hurst | 28 | +13 | 0 | 8 | 10 | 10 | 0 |
69th | Stewart Wintle | 27 | +12 | 0 | 10 | 7 | 0 | 10 |
70th | Andrew Corcoran | 26 | +11 | 9 | 8 | 9 | 0 | 0 |
71st | James Bailes | 24 | +10 | 4 | 0 | 10 | 10 | 0 |
72nd | Anthony Endsor | 20 | +9 | 10 | 0 | 0 | 10 | 0 |
72nd | Steven Tew | 20 | +9 | 0 | 10 | 10 | 0 | 0 |
74th | Julie McCarthy | 19 | +7 | 0 | 10 | 9 | 0 | 0 |
75th | Sean D | 18 | +6 | 0 | 8 | 0 | 10 | 0 |
76th | Amy C | 17 | +5 | 10 | 7 | 0 | 0 | 0 |
78th | Andy SC | 10 | +3 | 0 | 0 | 10 | 0 | 0 |
78th | Josh Hackett | 10 | +3 | 10 | 0 | 0 | 0 | 0 |
80th | Dean Frost | 0 | +1 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0748 seconds. It's 10:51:42 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.