This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 74.
Maximum score: 64.
Team score: 64. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Max rate | 46% | 58% | 14% | 12% | 26% | 93% | 93% | |||
1st | Ahmed M | 64 | +81 | 8 | 10 | 10 | 8 | 8 | 10 | 10 |
1st | Jack Worsley | 64 | +81 | 8 | 10 | 10 | 8 | 8 | 10 | 10 |
3rd | Ray Wilding | 56 | +76 | 8 | 10 | 10 | 8 | 0 | 10 | 10 |
3rd | Tom Cappleman | 56 | +76 | 8 | 10 | 10 | 0 | 8 | 10 | 10 |
3rd | Zarte Siempre | 56 | +76 | 8 | 10 | 10 | 0 | 8 | 10 | 10 |
6th | Marcus Hares | 54 | +73 | 8 | 10 | 0 | 8 | 8 | 10 | 10 |
7th | Giles H | 48 | +72 | 8 | 10 | 10 | 0 | 0 | 10 | 10 |
7th | John Beresford | 48 | +72 | 8 | 10 | 10 | 0 | 0 | 10 | 10 |
7th | Matthew Brockwell | 48 | +72 | 0 | 10 | 10 | 0 | 8 | 10 | 10 |
10th | Callum Todd | 46 | +69 | 8 | 10 | 0 | 0 | 8 | 10 | 10 |
10th | Chris Hare | 46 | +69 | 8 | 10 | 0 | 0 | 8 | 10 | 10 |
10th | Frank Jones | 46 | +69 | 8 | 10 | 0 | 0 | 8 | 10 | 10 |
10th | Graeme Cole | 46 | +69 | 8 | 10 | 0 | 0 | 8 | 10 | 10 |
10th | Matt Hamer | 46 | +69 | 8 | 10 | 0 | 0 | 8 | 10 | 10 |
10th | Matt OC | 46 | +69 | 8 | 10 | 0 | 0 | 8 | 10 | 10 |
10th | Michelle N | 46 | +69 | 8 | 10 | 0 | 0 | 8 | 10 | 10 |
10th | Miriam Nussbaum | 46 | +69 | 0 | 10 | 0 | 8 | 8 | 10 | 10 |
10th | Scott Gillies | 46 | +69 | 8 | 10 | 0 | 0 | 8 | 10 | 10 |
19th | Stephen R | 40 | +60 | 0 | 10 | 10 | 0 | 0 | 10 | 10 |
21st | Ed Byrne | 38 | +58 | 8 | 10 | 0 | 0 | 0 | 10 | 10 |
21st | James Hurrell | 38 | +58 | 8 | 10 | 0 | 0 | 0 | 10 | 10 |
21st | John Gillies | 38 | +58 | 0 | 10 | 0 | 8 | 0 | 10 | 10 |
21st | Martin Hurst | 38 | +58 | 8 | 10 | 0 | 0 | 0 | 10 | 10 |
21st | Matty Artell | 38 | +58 | 0 | 10 | 0 | 0 | 8 | 10 | 10 |
21st | Oli Moore | 38 | +58 | 8 | 10 | 0 | 0 | 0 | 10 | 10 |
21st | Rob Foster | 38 | +58 | 8 | 10 | 0 | 0 | 0 | 10 | 10 |
21st | Tracey Mills | 38 | +58 | 8 | 10 | 0 | 0 | 0 | 10 | 10 |
29th | Ian Volante | 36 | +50 | 0 | 0 | 0 | 8 | 8 | 10 | 10 |
29th | Liam O | 36 | +50 | 8 | 0 | 0 | 0 | 8 | 10 | 10 |
31st | Anthony Endsor | 30 | +48 | 0 | 10 | 0 | 0 | 0 | 10 | 10 |
31st | Ashley Pugh | 30 | +48 | 0 | 10 | 0 | 0 | 0 | 10 | 10 |
31st | Fiona H | 30 | +48 | 0 | 10 | 0 | 0 | 0 | 10 | 10 |
31st | Gerry Tynan | 30 | +48 | 0 | 10 | 0 | 0 | 0 | 10 | 10 |
31st | Johnny Canuck | 30 | +48 | 0 | 10 | 0 | 0 | 0 | 10 | 10 |
31st | Karen Pearson | 30 | +48 | 0 | 10 | 0 | 0 | 0 | 10 | 10 |
31st | Keith Williams | 30 | +48 | 0 | 10 | 0 | 0 | 0 | 10 | 10 |
31st | Mark Murray | 30 | +48 | 0 | 10 | 0 | 0 | 0 | 10 | 10 |
31st | Matt Moody | 30 | +48 | 0 | 10 | 0 | 0 | 0 | 10 | 10 |
31st | Nathan C | 30 | +48 | 0 | 10 | 0 | 0 | 0 | 10 | 10 |
31st | Phil Hannan | 30 | +48 | 0 | 10 | 0 | 0 | 0 | 10 | 10 |
31st | Robin M | 30 | +48 | 0 | 10 | 0 | 0 | 0 | 10 | 10 |
31st | Sean Fletcher | 30 | +48 | 0 | 10 | 0 | 0 | 0 | 10 | 10 |
31st | Tim Down | 30 | +48 | 0 | 0 | 10 | 0 | 0 | 10 | 10 |
45th | Amie Bateen | 28 | +34 | 8 | 0 | 0 | 0 | 0 | 10 | 10 |
45th | Barry Evans | 28 | +34 | 8 | 0 | 0 | 0 | 0 | 10 | 10 |
45th | Catherine Mullan | 28 | +34 | 8 | 0 | 0 | 0 | 0 | 10 | 10 |
45th | Chas Maxwell | 28 | +34 | 8 | 0 | 0 | 0 | 0 | 10 | 10 |
45th | Dave Noble | 28 | +34 | 8 | 0 | 0 | 0 | 0 | 10 | 10 |
45th | Jack Slane | 28 | +34 | 0 | 10 | 0 | 8 | 0 | 10 | 0 |
45th | Jim B | 28 | +34 | 8 | 0 | 0 | 0 | 0 | 10 | 10 |
45th | Judith Young | 28 | +34 | 8 | 0 | 0 | 0 | 0 | 10 | 10 |
45th | Matthew Tassier | 28 | +34 | 0 | 0 | 0 | 0 | 8 | 10 | 10 |
45th | Phil Collinge | 28 | +34 | 8 | 0 | 0 | 0 | 0 | 10 | 10 |
56th | Mark James | 26 | +23 | 8 | 0 | 0 | 8 | 0 | 0 | 10 |
57th | Amy C | 20 | +22 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
57th | Andy SC | 20 | +22 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
57th | Anna W | 20 | +22 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
57th | Ben Andrews | 20 | +22 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
57th | Charlie Reams | 20 | +22 | 0 | 10 | 0 | 0 | 0 | 10 | 0 |
57th | Darran Prior | 20 | +22 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
57th | Denis Hudson | 20 | +22 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
57th | James Leroux | 20 | +22 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
57th | Jamie French | 20 | +22 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
57th | Jason Turner | 20 | +22 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
57th | John Slater | 20 | +22 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
57th | Jon Wilford | 20 | +22 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
57th | Julie McCarthy | 20 | +22 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
57th | Tony Atkins | 20 | +22 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
57th | Tricia Lockhart | 20 | +22 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
73rd | Ross Allatt | 18 | +6 | 8 | 0 | 0 | 0 | 0 | 10 | 0 |
74th | JNM Rawson | 10 | +5 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
74th | Lorrie Bronsema | 10 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
74th | Steven Tew | 10 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
78th | A J Brown | 8 | +1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0648 seconds. It's 10:39:26 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.