This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 76.
Maximum score: 163.
Team score: 163. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
Max rate | 18% | 93% | 28% | 25% | 54% | 54% | 51% | 76% | 20% | 1% | 14% | 4% | 18% | 1% | 1% | 89% | 17% | 14% | |||
1st | Matthew Tassier | 138 | +77 | 10 | 10 | 10 | 6 | 10 | 10 | 10 | 10 | 10 | 4 | 0 | 7 | 7 | 6 | 7 | 6 | 5 | 10 |
2nd | Zarte Siempre | 137 | +76 | 0 | 10 | 10 | 8 | 10 | 10 | 10 | 10 | 0 | 9 | 9 | 8 | 8 | 6 | 7 | 6 | 6 | 10 |
3rd | Jack Worsley | 131 | +75 | 10 | 10 | 10 | 8 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 8 | 6 | 7 | 6 | 6 | 10 |
4th | Stephen R | 126 | +74 | 0 | 10 | 0 | 6 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 7 | 6 | 7 | 6 | 5 | 0 |
5th | Matt Hamer | 125 | +73 | 10 | 10 | 0 | 6 | 0 | 10 | 0 | 10 | 10 | 8 | 10 | 9 | 7 | 6 | 7 | 6 | 6 | 10 |
6th | Scott Gillies | 121 | +72 | 0 | 10 | 10 | 8 | 10 | 10 | 10 | 10 | 10 | 0 | 9 | 1 | 8 | 6 | 7 | 6 | 6 | 0 |
7th | Tom Cappleman | 117 | +71 | 0 | 10 | 10 | 8 | 10 | 10 | 10 | 10 | 0 | 0 | 9 | 0 | 6 | 6 | 7 | 6 | 5 | 10 |
8th | Chas Maxwell | 116 | +70 | 0 | 10 | 10 | 8 | 10 | 0 | 10 | 10 | 0 | 2 | 5 | 9 | 7 | 6 | 7 | 6 | 6 | 10 |
9th | James Hurrell | 114 | +69 | 10 | 10 | 0 | 8 | 10 | 10 | 10 | 0 | 10 | 0 | 8 | 8 | 7 | 6 | 6 | 6 | 5 | 0 |
9th | Marcus Hares | 114 | +69 | 0 | 10 | 0 | 6 | 10 | 10 | 10 | 10 | 10 | 0 | 9 | 9 | 6 | 6 | 7 | 6 | 5 | 0 |
11th | Tracey Mills | 113 | +67 | 10 | 10 | 0 | 8 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 9 | 7 | 6 | 7 | 6 | 0 | 0 |
12th | Simon Barker | 112 | +66 | 10 | 10 | 0 | 6 | 10 | 10 | 10 | 10 | 0 | 0 | 7 | 0 | 7 | 6 | 5 | 6 | 5 | 10 |
13th | Tim Failer | 109 | +65 | 0 | 10 | 10 | 6 | 10 | 10 | 10 | 10 | 0 | 0 | 7 | 9 | 6 | 6 | 5 | 6 | 4 | 0 |
14th | Phil Collinge | 105 | +64 | 10 | 10 | 10 | 6 | 10 | 10 | 0 | 10 | 0 | 0 | 8 | 0 | 8 | 6 | 6 | 6 | 5 | 0 |
15th | N G | 104 | +63 | 0 | 10 | 0 | 8 | 0 | 10 | 0 | 10 | 10 | 4 | 10 | 9 | 7 | 7 | 7 | 6 | 6 | 0 |
16th | Mark James | 103 | +62 | 10 | 10 | 0 | 6 | 10 | 10 | 0 | 10 | 0 | 0 | 9 | 7 | 8 | 6 | 6 | 6 | 5 | 0 |
17th | Jason Turner | 101 | +61 | 10 | 10 | 0 | 6 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 7 | 6 | 6 | 7 | 5 | 4 | 10 |
17th | Jon Elmer | 101 | +61 | 0 | 10 | 0 | 6 | 0 | 10 | 10 | 10 | 0 | 5 | 9 | 9 | 7 | 6 | 7 | 6 | 6 | 0 |
17th | Lorrie Bronsema | 101 | +61 | 0 | 10 | 10 | 6 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 5 | 6 | 6 | 7 | 6 | 5 | 10 |
20th | Matt OC | 100 | +58 | 0 | 10 | 0 | 8 | 10 | 0 | 10 | 10 | 0 | 3 | 10 | 6 | 8 | 6 | 7 | 6 | 6 | 0 |
20th | Rahul Suresh | 100 | +58 | 10 | 10 | 0 | 8 | 0 | 10 | 10 | 10 | 0 | 0 | 6 | 8 | 7 | 6 | 5 | 6 | 4 | 0 |
22nd | Giles H | 97 | +56 | 0 | 10 | 0 | 6 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 9 | 8 | 6 | 7 | 6 | 5 | 0 |
22nd | Robin M | 97 | +56 | 0 | 10 | 0 | 6 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 8 | 6 | 7 | 6 | 4 | 0 |
24th | Martin Hurst | 96 | +54 | 10 | 10 | 0 | 6 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 8 | 6 | 5 | 6 | 5 | 0 |
25th | Chris Hare | 95 | +53 | 0 | 10 | 0 | 8 | 10 | 0 | 10 | 10 | 0 | 5 | 0 | 9 | 8 | 6 | 7 | 6 | 6 | 0 |
25th | Gerry Tynan | 95 | +53 | 0 | 10 | 0 | 8 | 10 | 10 | 10 | 10 | 0 | 5 | 1 | 0 | 7 | 6 | 7 | 6 | 5 | 0 |
27th | Abdi H | 94 | +51 | 0 | 10 | 0 | 6 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 9 | 6 | 6 | 7 | 6 | 4 | 0 |
27th | Callum Todd | 94 | +51 | 0 | 10 | 0 | 6 | 10 | 10 | 0 | 10 | 0 | 9 | 10 | 10 | 7 | 0 | 7 | 0 | 5 | 0 |
29th | Darran Prior | 89 | +49 | 0 | 10 | 0 | 6 | 10 | 0 | 10 | 10 | 10 | 0 | 8 | 0 | 6 | 6 | 7 | 6 | 0 | 0 |
29th | Mark Murray | 89 | +49 | 0 | 10 | 0 | 8 | 10 | 10 | 0 | 10 | 0 | 1 | 10 | 0 | 6 | 6 | 7 | 6 | 5 | 0 |
29th | Ray Wilding | 89 | +49 | 0 | 10 | 0 | 6 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 9 | 8 | 6 | 8 | 6 | 6 | 0 |
32nd | Gevin Chapwell | 88 | +46 | 10 | 10 | 0 | 6 | 10 | 10 | 0 | 10 | 0 | 0 | 3 | 0 | 7 | 6 | 5 | 6 | 5 | 0 |
32nd | Graeme Cole | 88 | +46 | 0 | 10 | 0 | 6 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 9 | 0 | 6 | 7 | 6 | 4 | 0 |
34th | Anglo Italian | 87 | +44 | 0 | 10 | 10 | 6 | 10 | 10 | 0 | 10 | 0 | 2 | 7 | 5 | 6 | 0 | 5 | 6 | 0 | 0 |
34th | Jack Slane | 87 | +44 | 10 | 10 | 0 | 6 | 0 | 0 | 10 | 10 | 0 | 0 | 9 | 8 | 6 | 0 | 7 | 6 | 5 | 0 |
36th | Norm Ahmad | 86 | +42 | 0 | 10 | 0 | 8 | 10 | 10 | 0 | 10 | 0 | 0 | 7 | 0 | 7 | 6 | 7 | 6 | 5 | 0 |
37th | Jamie French | 85 | +41 | 0 | 0 | 10 | 8 | 10 | 10 | 10 | 10 | 0 | 0 | 9 | 0 | 7 | 6 | 5 | 0 | 0 | 0 |
37th | S J | 85 | +41 | 0 | 10 | 0 | 6 | 0 | 0 | 10 | 10 | 0 | 5 | 0 | 6 | 6 | 6 | 6 | 6 | 4 | 10 |
39th | Barry Evans | 83 | +39 | 0 | 10 | 0 | 6 | 10 | 10 | 0 | 10 | 0 | 3 | 0 | 6 | 6 | 6 | 5 | 6 | 5 | 0 |
40th | Aidan L | 81 | +38 | 0 | 10 | 0 | 6 | 0 | 10 | 0 | 10 | 0 | 7 | 0 | 8 | 6 | 6 | 7 | 6 | 5 | 0 |
40th | Anthony Endsor | 81 | +38 | 0 | 10 | 0 | 6 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 6 | 7 | 6 | 6 | 0 |
40th | Julie McCarthy | 81 | +38 | 0 | 10 | 0 | 6 | 10 | 0 | 10 | 10 | 0 | 0 | 6 | 0 | 7 | 6 | 5 | 6 | 5 | 0 |
43rd | Tim Down | 80 | +35 | 0 | 10 | 0 | 6 | 10 | 0 | 10 | 10 | 0 | 1 | 3 | 0 | 6 | 6 | 7 | 6 | 5 | 0 |
44th | Andrew Macleod | 78 | +34 | 0 | 10 | 0 | 6 | 0 | 0 | 0 | 10 | 0 | 2 | 9 | 9 | 8 | 6 | 7 | 6 | 5 | 0 |
44th | Catherine Mullan | 78 | +34 | 0 | 10 | 0 | 6 | 0 | 10 | 0 | 10 | 0 | 0 | 6 | 7 | 6 | 6 | 5 | 6 | 6 | 0 |
46th | Fiona H | 77 | +32 | 0 | 10 | 10 | 6 | 0 | 0 | 10 | 10 | 0 | 0 | 4 | 0 | 6 | 6 | 5 | 6 | 4 | 0 |
47th | Jim B | 75 | +31 | 0 | 10 | 0 | 6 | 10 | 10 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 6 | 5 | 10 |
47th | Matt Moody | 75 | +31 | 0 | 10 | 0 | 6 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 6 | 6 | 6 | 6 | 5 | 0 |
49th | Declan Hayes | 73 | +29 | 0 | 10 | 10 | 6 | 0 | 0 | 0 | 10 | 0 | 0 | 7 | 1 | 6 | 6 | 6 | 6 | 5 | 0 |
49th | Ian Volante | 73 | +29 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 7 | 8 | 6 | 6 | 5 | 6 | 5 | 0 |
49th | Matt Jones | 73 | +29 | 0 | 10 | 10 | 6 | 0 | 0 | 0 | 10 | 0 | 0 | 8 | 0 | 7 | 6 | 5 | 6 | 5 | 0 |
49th | Matty Artell | 73 | +29 | 0 | 10 | 0 | 6 | 10 | 0 | 10 | 10 | 0 | 0 | 4 | 0 | 0 | 6 | 7 | 6 | 4 | 0 |
49th | Natasha Pratesi | 73 | +29 | 0 | 10 | 10 | 6 | 0 | 0 | 0 | 10 | 0 | 0 | 9 | 0 | 6 | 6 | 5 | 6 | 5 | 0 |
54th | JNM Rawson | 72 | +24 | 0 | 10 | 0 | 6 | 0 | 0 | 0 | 10 | 10 | 0 | 9 | 0 | 5 | 6 | 5 | 6 | 5 | 0 |
54th | John Beresford | 72 | +24 | 0 | 10 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 8 | 6 | 7 | 6 | 5 | 0 |
54th | Liam Tiernan | 72 | +24 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 8 | 6 | 7 | 6 | 5 | 0 |
57th | Jon Wilford | 71 | +21 | 0 | 10 | 10 | 6 | 0 | 0 | 10 | 0 | 0 | 0 | 5 | 0 | 6 | 6 | 7 | 6 | 5 | 0 |
58th | John Gillies | 69 | +20 | 0 | 10 | 0 | 6 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 5 | 0 |
58th | Mark Tournoff | 69 | +20 | 0 | 10 | 0 | 8 | 10 | 10 | 0 | 10 | 0 | 0 | 8 | 0 | 0 | 0 | 7 | 6 | 0 | 0 |
60th | Tricia Lockhart | 68 | +18 | 10 | 10 | 0 | 6 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 5 | 6 | 6 | 5 | 6 | 4 | 0 |
61st | Keith Williams | 67 | +17 | 0 | 10 | 0 | 6 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 8 | 0 | 6 | 7 | 6 | 4 | 0 |
61st | Liam O | 67 | +17 | 0 | 10 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | 8 | 2 | 0 | 6 | 6 | 7 | 6 | 4 | 0 |
63rd | Ross Allatt | 65 | +15 | 0 | 10 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 7 | 6 | 7 | 6 | 5 | 0 |
64th | Sid CC | 61 | +14 | 0 | 10 | 0 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 6 | 6 | 5 | 0 |
65th | Miriam Nussbaum | 60 | +13 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 6 | 7 | 6 | 5 | 0 |
65th | Tony Atkins | 60 | +13 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 7 | 6 | 4 | 0 |
67th | Dave Noble | 52 | +11 | 0 | 10 | 0 | 6 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 5 | 5 | 6 | 6 | 4 | 0 |
67th | Jayne Wisniewski | 52 | +11 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
67th | John Slater | 52 | +11 | 0 | 0 | 0 | 6 | 10 | 10 | 0 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 0 |
70th | Emily Cox | 48 | +8 | 0 | 0 | 0 | 6 | 0 | 0 | 10 | 0 | 0 | 0 | 4 | 0 | 6 | 6 | 5 | 6 | 5 | 0 |
71st | Andy SC | 46 | +7 | 0 | 10 | 0 | 6 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 5 | 4 | 0 | 0 |
71st | Bradley Horrocks | 46 | +7 | 0 | 10 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 7 | 0 | 4 | 0 |
73rd | Steven Tew | 45 | +5 | 0 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 5 | 7 | 6 | 4 | 0 |
74th | Steve Anderson | 43 | +4 | 0 | 10 | 0 | 6 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 0 | 0 | 0 |
76th | Deborah Bombardier | 39 | +2 | 0 | 0 | 0 | 6 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 4 | 4 | 0 |
77th | Mike Springett | 31 | +1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 5 | 6 | 4 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1137 seconds. It's 10:56:50 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.