This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 75.
Maximum score: 53.
Team score: 53. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||
Max rate | 57% | 88% | 3% | 88% | 79% | 4% | |||
1st | Jonathan Wynn | 52 | +78 | 10 | 10 | 8 | 9 | 7 | 8 |
1st | Samir Pilica | 52 | +78 | 10 | 10 | 9 | 9 | 7 | 7 |
1st | Transude Transude | 52 | +78 | 10 | 10 | 8 | 9 | 7 | 8 |
4th | Chris Hare | 51 | +75 | 10 | 10 | 8 | 9 | 7 | 7 |
4th | Frank Jones | 51 | +75 | 10 | 10 | 8 | 9 | 7 | 7 |
4th | Gerry Tynan | 51 | +75 | 10 | 10 | 8 | 9 | 7 | 7 |
4th | James Hurrell | 51 | +75 | 10 | 10 | 8 | 9 | 7 | 7 |
4th | John Gillies | 51 | +75 | 10 | 10 | 8 | 9 | 7 | 7 |
4th | Mark Murray | 51 | +75 | 10 | 10 | 8 | 9 | 7 | 7 |
4th | Matt OC | 51 | +75 | 10 | 10 | 8 | 9 | 7 | 7 |
4th | Miriam Nussbaum | 51 | +75 | 10 | 10 | 8 | 9 | 7 | 7 |
4th | N G | 51 | +75 | 10 | 10 | 8 | 9 | 7 | 7 |
4th | Ray Wilding | 51 | +75 | 10 | 10 | 8 | 9 | 7 | 7 |
4th | Scott Gillies | 51 | +75 | 10 | 10 | 8 | 9 | 7 | 7 |
4th | Tim Down | 51 | +75 | 10 | 10 | 8 | 9 | 7 | 7 |
4th | Tom Cappleman | 51 | +75 | 10 | 10 | 8 | 9 | 7 | 7 |
4th | Zarte Siempre | 51 | +75 | 10 | 10 | 8 | 9 | 7 | 7 |
19th | Aidan L | 50 | +60 | 10 | 10 | 8 | 9 | 7 | 6 |
19th | Amie Bateen | 50 | +60 | 10 | 10 | 8 | 8 | 7 | 7 |
19th | Barry Evans | 50 | +60 | 10 | 10 | 8 | 9 | 7 | 6 |
19th | Gevin Chapwell | 50 | +60 | 10 | 10 | 8 | 9 | 7 | 6 |
19th | Giles H | 50 | +60 | 10 | 10 | 8 | 9 | 6 | 7 |
19th | Ian Volante | 50 | +60 | 10 | 10 | 8 | 9 | 7 | 6 |
19th | Jojo Apollo | 50 | +60 | 10 | 10 | 8 | 8 | 7 | 7 |
19th | Martin Hurst | 50 | +60 | 10 | 10 | 8 | 9 | 7 | 6 |
19th | Matt Hamer | 50 | +60 | 10 | 10 | 8 | 9 | 7 | 6 |
19th | Matthew Tassier | 50 | +60 | 10 | 10 | 8 | 9 | 7 | 6 |
19th | Matty Artell | 50 | +60 | 10 | 10 | 8 | 9 | 7 | 6 |
19th | Phil Collinge | 50 | +60 | 10 | 10 | 8 | 9 | 7 | 6 |
19th | Rahul Suresh | 50 | +60 | 10 | 10 | 8 | 9 | 7 | 6 |
19th | Robin M | 50 | +60 | 10 | 10 | 8 | 9 | 7 | 6 |
33rd | Darran Prior | 49 | +46 | 10 | 10 | 8 | 7 | 7 | 7 |
33rd | Jamie French | 49 | +46 | 10 | 10 | 8 | 9 | 7 | 5 |
33rd | Jim B | 49 | +46 | 10 | 10 | 8 | 8 | 7 | 6 |
36th | Alex H | 48 | +43 | 7 | 10 | 8 | 9 | 7 | 7 |
36th | Anglo Italian | 48 | +43 | 10 | 10 | 6 | 9 | 7 | 6 |
36th | Tracey Mills | 48 | +43 | 7 | 10 | 8 | 9 | 7 | 7 |
39th | Graeme Cole | 47 | +40 | 7 | 10 | 8 | 9 | 7 | 6 |
39th | Julie McCarthy | 47 | +40 | 7 | 10 | 8 | 9 | 7 | 6 |
39th | Ross Allatt | 47 | +40 | 7 | 10 | 8 | 9 | 7 | 6 |
42nd | Dave Armstrong | 46 | +37 | 7 | 10 | 8 | 9 | 7 | 5 |
42nd | Liam O | 46 | +37 | 7 | 10 | 7 | 9 | 7 | 6 |
44th | Jayne Wisniewski | 45 | +35 | 7 | 10 | 8 | 9 | 5 | 6 |
44th | S J | 45 | +35 | 10 | 7 | 7 | 9 | 6 | 6 |
44th | Tim Failer | 45 | +35 | 7 | 10 | 6 | 9 | 7 | 6 |
47th | Andrew Smith | 44 | +32 | 7 | 7 | 8 | 9 | 7 | 6 |
47th | Tricia Lockhart | 44 | +32 | 10 | 10 | 6 | 7 | 5 | 6 |
49th | Callum Todd | 43 | +30 | 10 | 10 | 7 | 9 | 7 | 0 |
49th | Karen Pearson | 43 | +30 | 7 | 10 | 6 | 7 | 7 | 6 |
51st | Fiona H | 42 | +28 | 5 | 10 | 7 | 9 | 5 | 6 |
51st | Matt Moody | 42 | +28 | 7 | 10 | 5 | 8 | 7 | 5 |
51st | Stephen R | 42 | +28 | 10 | 0 | 9 | 9 | 7 | 7 |
51st | Tony Atkins | 42 | +28 | 0 | 10 | 8 | 9 | 7 | 8 |
55th | Emily Cox | 41 | +24 | 10 | 10 | 6 | 9 | 0 | 6 |
56th | Chas Maxwell | 40 | +23 | 0 | 10 | 8 | 8 | 7 | 7 |
56th | John Slater | 40 | +23 | 0 | 10 | 8 | 9 | 7 | 6 |
56th | Liam Tiernan | 40 | +23 | 0 | 10 | 8 | 9 | 6 | 7 |
56th | Sean Fletcher | 40 | +23 | 0 | 10 | 8 | 9 | 7 | 6 |
61st | John Beresford | 39 | +18 | 0 | 10 | 8 | 9 | 7 | 5 |
61st | Mark Mills | 39 | +18 | 7 | 10 | 0 | 9 | 7 | 6 |
61st | Sean D | 39 | +18 | 0 | 10 | 7 | 9 | 7 | 6 |
64th | Dave Noble | 38 | +15 | 10 | 10 | 0 | 8 | 6 | 4 |
64th | Mike Springett | 38 | +15 | 0 | 10 | 8 | 9 | 6 | 5 |
64th | Sid CC | 38 | +15 | 0 | 10 | 8 | 9 | 5 | 6 |
64th | Steven Tew | 38 | +15 | 7 | 7 | 8 | 9 | 7 | 0 |
68th | Anthony Endsor | 37 | +11 | 0 | 10 | 6 | 9 | 7 | 5 |
69th | Chris Butler | 34 | +10 | 0 | 10 | 8 | 9 | 7 | 0 |
69th | Peter J Clarke | 34 | +10 | 10 | 10 | 0 | 9 | 0 | 5 |
71st | Jack Slane | 32 | +8 | 10 | 0 | 0 | 9 | 7 | 6 |
72nd | Jason Turner | 31 | +7 | 0 | 10 | 0 | 9 | 6 | 6 |
73rd | Andy SC | 29 | +6 | 0 | 7 | 7 | 9 | 0 | 6 |
73rd | Eoin Keegan | 29 | +6 | 7 | 0 | 6 | 9 | 7 | 0 |
75th | Bradley Horrocks | 24 | +4 | 0 | 10 | 5 | 9 | 0 | 0 |
76th | Denis Hudson | 22 | +3 | 0 | 0 | 8 | 9 | 0 | 5 |
77th | Judith Young | 21 | +2 | 0 | 0 | 6 | 9 | 6 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0553 seconds. It's 10:32:14 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.