This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 72.
Maximum score: 116.
Team score: 115. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
Max rate | 94% | 33% | 85% | 61% | 24% | 0% | 58% | 99% | 13% | 43% | 53% | 100% | 47% | |||
1st | Jack Worsley | 114 | +74 | 10 | 10 | 7 | 7 | 8 | 8 | 7 | 10 | 10 | 7 | 10 | 10 | 10 |
2nd | Chris Hare | 111 | +73 | 10 | 7 | 7 | 7 | 9 | 7 | 7 | 10 | 10 | 7 | 10 | 10 | 10 |
2nd | Scott Gillies | 111 | +73 | 10 | 10 | 7 | 7 | 9 | 7 | 7 | 10 | 7 | 7 | 10 | 10 | 10 |
2nd | Stephen R | 111 | +73 | 10 | 10 | 7 | 6 | 9 | 8 | 7 | 10 | 7 | 7 | 10 | 10 | 10 |
5th | Jon O'Neill | 110 | +70 | 10 | 10 | 7 | 7 | 8 | 7 | 7 | 10 | 7 | 7 | 10 | 10 | 10 |
5th | Tom Cappleman | 110 | +70 | 10 | 10 | 7 | 7 | 7 | 7 | 7 | 10 | 10 | 5 | 10 | 10 | 10 |
7th | Ian Birdman | 109 | +68 | 10 | 10 | 6 | 7 | 7 | 8 | 7 | 10 | 7 | 7 | 10 | 10 | 10 |
7th | Martin Hurst | 109 | +68 | 10 | 10 | 7 | 7 | 9 | 6 | 6 | 10 | 7 | 7 | 10 | 10 | 10 |
7th | Rahul Suresh | 109 | +68 | 10 | 10 | 7 | 7 | 7 | 7 | 5 | 10 | 10 | 6 | 10 | 10 | 10 |
7th | Zarte Siempre | 109 | +68 | 10 | 7 | 7 | 7 | 9 | 8 | 7 | 10 | 7 | 7 | 10 | 10 | 10 |
11th | Giles H | 108 | +64 | 10 | 10 | 7 | 7 | 7 | 8 | 7 | 10 | 7 | 5 | 10 | 10 | 10 |
11th | Graeme Cole | 108 | +64 | 10 | 7 | 7 | 7 | 9 | 7 | 7 | 10 | 10 | 7 | 7 | 10 | 10 |
11th | Matthew Tassier | 108 | +64 | 10 | 7 | 7 | 6 | 7 | 7 | 7 | 10 | 10 | 7 | 10 | 10 | 10 |
14th | Mark James | 106 | +61 | 10 | 10 | 7 | 6 | 7 | 6 | 6 | 10 | 7 | 7 | 10 | 10 | 10 |
14th | Matt OC | 106 | +61 | 10 | 7 | 7 | 7 | 9 | 8 | 7 | 10 | 7 | 7 | 7 | 10 | 10 |
14th | Phil Collinge | 106 | +61 | 10 | 7 | 7 | 7 | 7 | 7 | 7 | 10 | 7 | 7 | 10 | 10 | 10 |
17th | Gerry Tynan | 105 | +58 | 10 | 7 | 7 | 6 | 9 | 7 | 7 | 10 | 7 | 5 | 10 | 10 | 10 |
17th | James Hurrell | 105 | +58 | 10 | 10 | 7 | 7 | 6 | 6 | 7 | 10 | 7 | 5 | 10 | 10 | 10 |
17th | John Beresford | 105 | +58 | 10 | 7 | 7 | 7 | 8 | 8 | 7 | 10 | 7 | 7 | 7 | 10 | 10 |
17th | Karen Pearson | 105 | +58 | 10 | 7 | 7 | 7 | 7 | 7 | 6 | 10 | 7 | 7 | 10 | 10 | 10 |
17th | Marcus Hares | 105 | +58 | 10 | 7 | 7 | 7 | 8 | 8 | 7 | 10 | 7 | 7 | 7 | 10 | 10 |
22nd | Matt Hamer | 104 | +53 | 10 | 10 | 7 | 7 | 9 | 7 | 7 | 10 | 0 | 7 | 10 | 10 | 10 |
23rd | Liam O | 103 | +52 | 10 | 7 | 7 | 7 | 7 | 7 | 7 | 10 | 7 | 7 | 7 | 10 | 10 |
24th | Liam Tiernan | 102 | +51 | 10 | 10 | 7 | 7 | 8 | 7 | 7 | 10 | 10 | 6 | 0 | 10 | 10 |
25th | Tracey Mills | 100 | +50 | 10 | 7 | 7 | 7 | 7 | 6 | 7 | 10 | 7 | 5 | 7 | 10 | 10 |
26th | Amie Bateen | 99 | +49 | 10 | 0 | 7 | 7 | 8 | 6 | 7 | 10 | 7 | 7 | 10 | 10 | 10 |
26th | Peter J Clarke | 99 | +49 | 10 | 7 | 7 | 7 | 7 | 0 | 7 | 10 | 7 | 7 | 10 | 10 | 10 |
28th | Keith Williams | 97 | +47 | 10 | 10 | 7 | 5 | 7 | 6 | 7 | 10 | 10 | 5 | 0 | 10 | 10 |
28th | Mike Springett | 97 | +47 | 10 | 10 | 7 | 6 | 9 | 6 | 6 | 10 | 7 | 6 | 10 | 10 | 0 |
30th | Matty Artell | 96 | +45 | 10 | 7 | 7 | 7 | 7 | 7 | 6 | 10 | 0 | 5 | 10 | 10 | 10 |
31st | Brett Davids | 95 | +44 | 10 | 10 | 7 | 7 | 7 | 7 | 5 | 10 | 7 | 5 | 10 | 10 | 0 |
31st | Sean Fletcher | 95 | +44 | 10 | 7 | 7 | 7 | 9 | 6 | 7 | 10 | 7 | 5 | 10 | 10 | 0 |
33rd | Jayne Wisniewski | 94 | +42 | 10 | 10 | 7 | 5 | 7 | 7 | 7 | 10 | 7 | 7 | 7 | 10 | 0 |
34th | Bradley Horrocks | 92 | +41 | 10 | 10 | 7 | 5 | 5 | 7 | 6 | 10 | 7 | 5 | 10 | 10 | 0 |
34th | Tim Down | 92 | +41 | 10 | 7 | 7 | 7 | 7 | 0 | 7 | 10 | 10 | 7 | 10 | 10 | 0 |
36th | Jamie French | 91 | +39 | 10 | 7 | 7 | 5 | 7 | 6 | 7 | 10 | 7 | 5 | 10 | 10 | 0 |
37th | Anthony Endsor | 90 | +38 | 10 | 7 | 7 | 6 | 7 | 7 | 7 | 10 | 7 | 5 | 7 | 10 | 0 |
37th | Jack Slane | 90 | +38 | 10 | 0 | 7 | 7 | 9 | 7 | 0 | 10 | 7 | 6 | 7 | 10 | 10 |
39th | Andy SC | 89 | +36 | 10 | 10 | 7 | 7 | 6 | 6 | 6 | 10 | 7 | 5 | 5 | 10 | 0 |
39th | Dave Noble | 89 | +36 | 10 | 0 | 7 | 6 | 7 | 7 | 7 | 10 | 0 | 5 | 10 | 10 | 10 |
39th | Elliott Mellor | 89 | +36 | 10 | 10 | 7 | 7 | 7 | 7 | 7 | 10 | 0 | 7 | 7 | 10 | 0 |
39th | Eoin Jackson | 89 | +36 | 10 | 0 | 7 | 5 | 9 | 7 | 7 | 10 | 7 | 7 | 10 | 10 | 0 |
39th | Ian Volante | 89 | +36 | 10 | 10 | 7 | 6 | 7 | 7 | 6 | 10 | 0 | 6 | 10 | 10 | 0 |
45th | John Gillies | 88 | +30 | 10 | 0 | 7 | 6 | 7 | 6 | 7 | 10 | 0 | 5 | 10 | 10 | 10 |
46th | Anglo Italian | 87 | +29 | 10 | 0 | 7 | 7 | 7 | 7 | 7 | 10 | 7 | 5 | 10 | 10 | 0 |
46th | Ray Wilding | 87 | +29 | 10 | 0 | 7 | 5 | 0 | 7 | 7 | 10 | 7 | 7 | 7 | 10 | 10 |
46th | Robin M | 87 | +29 | 10 | 7 | 7 | 7 | 9 | 6 | 7 | 10 | 0 | 7 | 7 | 10 | 0 |
49th | Mark Tournoff | 86 | +26 | 10 | 10 | 0 | 7 | 9 | 0 | 5 | 10 | 0 | 5 | 10 | 10 | 10 |
49th | Nigel Mercer | 86 | +26 | 10 | 7 | 7 | 5 | 7 | 6 | 5 | 10 | 7 | 5 | 7 | 10 | 0 |
52nd | Dave Armstrong | 83 | +23 | 10 | 0 | 7 | 5 | 7 | 6 | 7 | 10 | 7 | 7 | 7 | 10 | 0 |
52nd | Jason Turner | 83 | +23 | 10 | 7 | 7 | 5 | 7 | 7 | 7 | 10 | 0 | 6 | 7 | 10 | 0 |
54th | Noel Mc | 82 | +21 | 10 | 0 | 7 | 7 | 9 | 6 | 6 | 10 | 0 | 7 | 10 | 10 | 0 |
55th | Hazel Drury | 81 | +20 | 10 | 0 | 7 | 7 | 7 | 7 | 7 | 10 | 0 | 6 | 10 | 10 | 0 |
55th | Ross Allatt | 81 | +20 | 10 | 7 | 7 | 6 | 7 | 6 | 6 | 10 | 7 | 5 | 0 | 10 | 0 |
57th | Amar Chotai | 80 | +18 | 10 | 0 | 7 | 5 | 7 | 6 | 6 | 10 | 7 | 5 | 7 | 10 | 0 |
57th | Di-hong Tay | 80 | +18 | 10 | 10 | 0 | 7 | 6 | 5 | 0 | 10 | 7 | 5 | 10 | 10 | 0 |
57th | Nathan Pace | 80 | +18 | 10 | 7 | 6 | 7 | 6 | 7 | 5 | 10 | 0 | 5 | 7 | 10 | 0 |
57th | Richard Brittain | 80 | +18 | 10 | 10 | 7 | 5 | 7 | 6 | 5 | 10 | 0 | 0 | 10 | 10 | 0 |
61st | Andrew Smith | 79 | +14 | 10 | 7 | 6 | 5 | 7 | 6 | 6 | 10 | 0 | 5 | 7 | 10 | 0 |
62nd | Jon Wilford | 76 | +13 | 10 | 0 | 6 | 7 | 9 | 6 | 6 | 10 | 0 | 5 | 7 | 10 | 0 |
63rd | George Reid | 75 | +12 | 10 | 0 | 7 | 7 | 7 | 6 | 6 | 10 | 7 | 5 | 0 | 10 | 0 |
63rd | Michael Carrier | 75 | +12 | 10 | 0 | 6 | 7 | 0 | 7 | 6 | 10 | 7 | 5 | 7 | 10 | 0 |
65th | Emily Cox | 74 | +10 | 10 | 7 | 0 | 5 | 7 | 7 | 6 | 10 | 0 | 5 | 7 | 10 | 0 |
66th | Alex H | 72 | +9 | 10 | 7 | 0 | 7 | 7 | 8 | 6 | 10 | 0 | 7 | 0 | 10 | 0 |
67th | Tony Atkins | 71 | +8 | 10 | 0 | 7 | 5 | 8 | 0 | 7 | 10 | 0 | 7 | 7 | 10 | 0 |
68th | Gevin Chapwell | 69 | +7 | 10 | 0 | 7 | 7 | 7 | 7 | 6 | 10 | 0 | 5 | 0 | 10 | 0 |
68th | Judith Young | 69 | +7 | 0 | 0 | 7 | 6 | 7 | 7 | 7 | 10 | 0 | 5 | 10 | 10 | 0 |
70th | Susan Rooke | 67 | +5 | 10 | 0 | 6 | 7 | 7 | 7 | 6 | 10 | 0 | 4 | 0 | 10 | 0 |
71st | Jojo Apollo | 65 | +4 | 10 | 0 | 7 | 7 | 0 | 7 | 7 | 10 | 0 | 7 | 0 | 10 | 0 |
71st | Tricia Lockhart | 65 | +4 | 0 | 0 | 7 | 6 | 0 | 7 | 6 | 10 | 7 | 5 | 7 | 10 | 0 |
73rd | Nicola Owens | 52 | +2 | 0 | 0 | 6 | 5 | 7 | 6 | 6 | 0 | 7 | 5 | 0 | 10 | 0 |
74th | Jon L | 51 | +1 | 0 | 0 | 7 | 0 | 7 | 7 | 6 | 10 | 0 | 4 | 0 | 10 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.456 seconds. It's 10:36:04 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.