This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 93.
Maximum score: 50.
Team score: 50. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Max rate | 2% | 72% | 54% | 84% | 54% | 51% | 3% | |||
1st | Catherine Mullan | 50 | +99 | 8 | 7 | 6 | 7 | 7 | 8 | 7 |
3rd | Chris Hare | 48 | +94 | 7 | 7 | 6 | 7 | 7 | 8 | 6 |
3rd | Frank Jones | 48 | +94 | 7 | 7 | 6 | 7 | 7 | 8 | 6 |
3rd | Graeme Cole | 48 | +94 | 7 | 7 | 6 | 7 | 7 | 8 | 6 |
3rd | Jack Worsley | 48 | +94 | 7 | 7 | 5 | 7 | 7 | 8 | 7 |
3rd | Jojo Apollo | 48 | +94 | 7 | 7 | 6 | 7 | 7 | 8 | 6 |
3rd | Marcus Hares | 48 | +94 | 7 | 7 | 6 | 7 | 7 | 8 | 6 |
3rd | Mark Murray | 48 | +94 | 7 | 7 | 6 | 7 | 7 | 8 | 6 |
3rd | Matt Hamer | 48 | +94 | 7 | 7 | 6 | 7 | 7 | 8 | 6 |
3rd | Nick Deller | 48 | +94 | 7 | 7 | 6 | 7 | 7 | 8 | 6 |
3rd | Norm Ahmad | 48 | +94 | 7 | 7 | 6 | 7 | 7 | 8 | 6 |
3rd | Rob Foster | 48 | +94 | 7 | 7 | 6 | 7 | 7 | 8 | 6 |
3rd | Robin M | 48 | +94 | 7 | 7 | 6 | 7 | 7 | 8 | 6 |
3rd | Scott Gillies | 48 | +94 | 7 | 7 | 6 | 7 | 7 | 8 | 6 |
3rd | Tom Cappleman | 48 | +94 | 7 | 7 | 6 | 7 | 7 | 8 | 6 |
3rd | Zarte Siempre | 48 | +94 | 7 | 7 | 6 | 7 | 7 | 8 | 6 |
19th | Ian Birdman | 47 | +78 | 6 | 7 | 6 | 7 | 7 | 8 | 6 |
19th | Jamie French | 47 | +78 | 7 | 7 | 6 | 7 | 7 | 7 | 6 |
19th | John Beresford | 47 | +78 | 7 | 7 | 5 | 7 | 7 | 8 | 6 |
19th | Jon Wilford | 47 | +78 | 7 | 7 | 6 | 7 | 7 | 7 | 6 |
19th | Jonathan Wynn | 47 | +78 | 7 | 7 | 5 | 7 | 7 | 8 | 6 |
19th | Mark Tournoff | 47 | +78 | 7 | 7 | 5 | 7 | 7 | 8 | 6 |
19th | Matthew Brockwell | 47 | +78 | 6 | 7 | 6 | 7 | 7 | 8 | 6 |
19th | Phil Collinge | 47 | +78 | 7 | 7 | 5 | 7 | 7 | 8 | 6 |
19th | Roger Vincent | 47 | +78 | 7 | 7 | 6 | 6 | 7 | 8 | 6 |
19th | Stephen R | 47 | +78 | 6 | 7 | 6 | 7 | 7 | 8 | 6 |
19th | Thomas Carey | 47 | +78 | 7 | 6 | 6 | 7 | 7 | 8 | 6 |
19th | Tracey Mills | 47 | +78 | 7 | 7 | 5 | 7 | 7 | 8 | 6 |
31st | Elliott Mellor | 46 | +66 | 7 | 6 | 6 | 7 | 7 | 7 | 6 |
31st | Gerry Tynan | 46 | +66 | 6 | 7 | 5 | 7 | 7 | 8 | 6 |
31st | Lee Nixon | 46 | +66 | 7 | 7 | 5 | 7 | 7 | 8 | 5 |
31st | Martin Hurst | 46 | +66 | 7 | 7 | 6 | 7 | 6 | 7 | 6 |
31st | Ray Wilding | 46 | +66 | 7 | 7 | 6 | 7 | 5 | 8 | 6 |
36th | Alex H | 45 | +61 | 6 | 7 | 6 | 7 | 6 | 7 | 6 |
36th | Anglo Italian | 45 | +61 | 6 | 6 | 5 | 7 | 7 | 8 | 6 |
36th | Eoin Jackson | 45 | +61 | 7 | 6 | 4 | 7 | 7 | 8 | 6 |
36th | Jon Elmer | 45 | +61 | 6 | 7 | 6 | 7 | 5 | 8 | 6 |
36th | Judith Young | 45 | +61 | 7 | 6 | 5 | 6 | 7 | 8 | 6 |
36th | Mark James | 45 | +61 | 6 | 7 | 6 | 7 | 6 | 7 | 6 |
36th | Noel Mc | 45 | +61 | 8 | 7 | 6 | 6 | 5 | 7 | 6 |
36th | Rahul Suresh | 45 | +61 | 7 | 7 | 5 | 7 | 7 | 6 | 6 |
36th | Sean D | 45 | +61 | 5 | 7 | 6 | 7 | 7 | 7 | 6 |
36th | Sean Fletcher | 45 | +61 | 5 | 7 | 6 | 7 | 7 | 7 | 6 |
36th | Sid CC | 45 | +61 | 6 | 7 | 5 | 7 | 6 | 8 | 6 |
36th | Tim Down | 45 | +61 | 7 | 7 | 5 | 6 | 6 | 8 | 6 |
48th | Conrad Teixeira | 44 | +49 | 6 | 6 | 6 | 7 | 7 | 7 | 5 |
48th | Don Gordon | 44 | +49 | 7 | 7 | 6 | 7 | 5 | 7 | 5 |
48th | Matty Artell | 44 | +49 | 7 | 6 | 5 | 7 | 7 | 7 | 5 |
48th | Phil Makepeace | 44 | +49 | 7 | 7 | 5 | 7 | 5 | 7 | 6 |
52nd | Darran Prior | 43 | +45 | 6 | 6 | 6 | 7 | 5 | 8 | 5 |
52nd | Hazel Drury | 43 | +45 | 6 | 7 | 6 | 7 | 4 | 7 | 6 |
52nd | Jim B | 43 | +45 | 6 | 6 | 5 | 7 | 6 | 7 | 6 |
52nd | John Slater | 43 | +45 | 6 | 6 | 5 | 7 | 6 | 7 | 6 |
52nd | Nathan Pace | 43 | +45 | 6 | 6 | 6 | 6 | 7 | 7 | 5 |
52nd | Pika Chu | 43 | +45 | 6 | 7 | 6 | 7 | 6 | 7 | 4 |
52nd | Ross Allatt | 43 | +45 | 6 | 7 | 4 | 7 | 6 | 7 | 6 |
59th | Andrew Smith | 42 | +38 | 6 | 6 | 6 | 7 | 5 | 6 | 6 |
59th | Anthony Endsor | 42 | +38 | 6 | 7 | 5 | 6 | 5 | 7 | 6 |
59th | Bradley Horrocks | 42 | +38 | 6 | 7 | 6 | 6 | 7 | 6 | 4 |
59th | Brett Davids | 42 | +38 | 5 | 6 | 6 | 7 | 6 | 7 | 5 |
59th | Chris Butler | 42 | +38 | 7 | 6 | 5 | 7 | 4 | 7 | 6 |
59th | Gevin Chapwell | 42 | +38 | 6 | 7 | 5 | 6 | 5 | 8 | 5 |
59th | James Laverty | 42 | +38 | 6 | 7 | 5 | 7 | 5 | 7 | 5 |
59th | Julia Hayward | 42 | +38 | 5 | 7 | 5 | 7 | 5 | 7 | 6 |
59th | Paul James | 42 | +38 | 7 | 7 | 0 | 7 | 7 | 8 | 6 |
59th | Tricia Lockhart | 42 | +38 | 6 | 6 | 6 | 7 | 6 | 6 | 5 |
69th | Andrew Hypes | 41 | +28 | 7 | 7 | 5 | 7 | 7 | 8 | 0 |
69th | Cillian McM | 41 | +28 | 7 | 7 | 6 | 7 | 0 | 8 | 6 |
69th | Giles H | 41 | +28 | 7 | 7 | 0 | 7 | 6 | 8 | 6 |
69th | John Gillies | 41 | +28 | 6 | 7 | 5 | 6 | 5 | 7 | 5 |
69th | Mark Mills | 41 | +28 | 0 | 7 | 6 | 7 | 6 | 8 | 7 |
69th | Matt OC | 41 | +28 | 6 | 7 | 0 | 7 | 7 | 8 | 6 |
69th | Michelle N | 41 | +28 | 0 | 7 | 6 | 7 | 7 | 8 | 6 |
77th | Andy SC | 40 | +20 | 5 | 7 | 5 | 6 | 5 | 7 | 5 |
77th | Dave Noble | 40 | +20 | 6 | 6 | 5 | 7 | 5 | 7 | 4 |
77th | Peter J Clarke | 40 | +20 | 0 | 7 | 6 | 7 | 6 | 8 | 6 |
77th | Ryan Carlsen | 40 | +20 | 7 | 6 | 6 | 7 | 7 | 7 | 0 |
81st | Jack Slane | 39 | +16 | 7 | 6 | 5 | 7 | 0 | 8 | 6 |
81st | Karen Pearson | 39 | +16 | 6 | 7 | 0 | 7 | 6 | 7 | 6 |
83rd | Jonas Bush | 38 | +14 | 6 | 7 | 6 | 7 | 5 | 7 | 0 |
84th | James Slater | 37 | +13 | 7 | 6 | 0 | 7 | 5 | 7 | 5 |
84th | Liam Tiernan | 37 | +13 | 6 | 7 | 5 | 7 | 7 | 0 | 5 |
86th | Mike Springett | 36 | +11 | 6 | 0 | 5 | 7 | 7 | 7 | 4 |
86th | Sam Prouse | 36 | +11 | 5 | 5 | 6 | 5 | 4 | 7 | 4 |
86th | Steven Tew | 36 | +11 | 0 | 6 | 6 | 6 | 6 | 7 | 5 |
89th | Jamie Harding | 35 | +8 | 6 | 7 | 5 | 6 | 6 | 0 | 5 |
90th | Julian Joss | 33 | +7 | 0 | 7 | 0 | 7 | 6 | 7 | 6 |
91st | Dapo Adeniran | 32 | +6 | 0 | 7 | 5 | 7 | 7 | 0 | 6 |
91st | Tony Atkins | 32 | +6 | 0 | 6 | 5 | 7 | 0 | 8 | 6 |
93rd | Alan Young | 31 | +4 | 0 | 6 | 6 | 7 | 6 | 0 | 6 |
93rd | Jason Turner | 31 | +4 | 6 | 0 | 0 | 7 | 7 | 7 | 4 |
95th | Amar Chotai | 30 | +2 | 6 | 6 | 0 | 6 | 0 | 7 | 5 |
96th | Chas Maxwell | 24 | +1 | 6 | 7 | 0 | 6 | 0 | 0 | 5 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0922 seconds. It's 10:32:23 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.