This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 74.
Maximum score: 161.
Team score: 142. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
Max rate | 5% | 24% | 96% | 82% | 14% | 0% | 3% | 73% | 5% | 66% | 61% | 3% | 59% | 89% | 70% | 1% | 86% | 3% | 0% | 3% | 0% | |||
1st | Ray Wilding | 102 | +75 | 0 | 0 | 6 | 14 | 0 | 0 | 6 | 6 | 14 | 0 | 6 | 14 | 14 | 5 | 6 | 0 | 5 | 6 | 0 | 0 | 0 |
2nd | Chris Hare | 86 | +74 | 0 | 6 | 6 | 14 | 6 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 14 | 5 | 6 | 0 | 5 | 6 | 0 | 0 | 0 |
3rd | Hazel Drury | 82 | +73 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 6 | 14 | 6 | 6 | 0 | 14 | 5 | 6 | 0 | 5 | 0 | 0 | 0 | 0 |
4th | Giles H | 80 | +72 | 6 | 0 | 6 | 14 | 6 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 14 | 5 | 6 | 0 | 5 | 0 | 0 | 0 | 0 |
4th | Matt Hamer | 80 | +72 | 0 | 6 | 6 | 14 | 6 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 14 | 5 | 6 | 0 | 5 | 0 | 0 | 0 | 0 |
4th | Tom Cappleman | 80 | +72 | 0 | 6 | 6 | 14 | 6 | 0 | 6 | 6 | 0 | 6 | 6 | 0 | 14 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
8th | Frank Jones | 75 | +68 | 0 | 6 | 6 | 14 | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 14 | 5 | 6 | 0 | 0 | 0 | 0 | 6 | 0 |
9th | John Beresford | 74 | +67 | 0 | 6 | 6 | 14 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 14 | 5 | 6 | 0 | 5 | 0 | 0 | 0 | 0 |
9th | Mark Tournoff | 74 | +67 | 0 | 6 | 6 | 14 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 14 | 5 | 6 | 0 | 5 | 0 | 0 | 0 | 0 |
9th | Martin Hurst | 74 | +67 | 0 | 6 | 6 | 14 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 14 | 5 | 6 | 0 | 5 | 0 | 0 | 0 | 0 |
9th | Matthew Tassier | 74 | +67 | 0 | 6 | 6 | 14 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 14 | 5 | 6 | 0 | 5 | 0 | 0 | 0 | 0 |
9th | Sean Fletcher | 74 | +67 | 0 | 6 | 6 | 14 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 14 | 5 | 6 | 0 | 5 | 0 | 0 | 0 | 0 |
9th | Stephen R | 74 | +67 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 6 | 14 | 6 | 6 | 0 | 14 | 5 | 6 | 0 | 5 | 0 | 0 | 0 | 0 |
9th | Thomas Carey | 74 | +67 | 0 | 0 | 6 | 14 | 6 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 14 | 5 | 6 | 0 | 5 | 0 | 0 | 0 | 0 |
16th | Mark Murray | 70 | +60 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 14 | 5 | 6 | 0 | 5 | 0 | 0 | 0 | 0 |
17th | Conrad Teixeira | 68 | +59 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 14 | 5 | 6 | 0 | 5 | 0 | 0 | 0 | 0 |
17th | Dave Ryan | 68 | +59 | 6 | 0 | 6 | 14 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 14 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
17th | Gulshan R | 68 | +59 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 14 | 5 | 6 | 0 | 5 | 0 | 0 | 0 | 0 |
17th | Ian Volante | 68 | +59 | 0 | 0 | 6 | 14 | 6 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 14 | 5 | 6 | 0 | 5 | 0 | 0 | 0 | 0 |
17th | Liam Tiernan | 68 | +59 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 14 | 5 | 6 | 0 | 5 | 0 | 0 | 0 | 0 |
17th | Mark James | 68 | +59 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 14 | 5 | 6 | 0 | 5 | 0 | 0 | 0 | 0 |
17th | Scott Gillies | 68 | +59 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 14 | 5 | 6 | 0 | 5 | 0 | 0 | 0 | 0 |
17th | Tim Down | 68 | +59 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 14 | 5 | 6 | 0 | 5 | 0 | 0 | 0 | 0 |
25th | Gerry Tynan | 63 | +51 | 0 | 6 | 6 | 14 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 14 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
25th | Jayne Wisniewski | 63 | +51 | 0 | 6 | 6 | 14 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 14 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 |
27th | Anglo Italian | 62 | +49 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 14 | 5 | 6 | 0 | 5 | 0 | 0 | 0 | 0 |
27th | Gevin Chapwell | 62 | +49 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 14 | 5 | 6 | 0 | 5 | 0 | 0 | 0 | 0 |
27th | Jim B | 62 | +49 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 14 | 5 | 6 | 0 | 5 | 0 | 0 | 0 | 0 |
27th | Mike Springett | 62 | +49 | 0 | 6 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 14 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
31st | Matt Morrison | 60 | +45 | 0 | 6 | 6 | 14 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 0 | 5 | 6 | 0 | 5 | 0 | 0 | 0 | 0 |
31st | Rahul Suresh | 60 | +45 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 14 | 5 | 6 | 0 | 5 | 0 | 0 | 0 | 0 |
33rd | Ian Birdman | 59 | +43 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 0 | 5 | 6 | 5 | 5 | 0 | 0 | 0 | 0 |
34th | Jon Elmer | 58 | +42 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 14 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
35th | Dave Noble | 57 | +41 | 0 | 6 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35th | Elliott Mellor | 57 | +41 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37th | Zarte Siempre | 55 | +39 | 0 | 6 | 6 | 14 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 |
38th | Amie Bateen | 54 | +38 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 6 | 0 | 5 | 0 | 0 | 6 | 0 |
38th | Keith Williams | 54 | +38 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 0 | 5 | 6 | 0 | 5 | 0 | 0 | 0 | 0 |
38th | Matt OC | 54 | +38 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 0 | 5 | 6 | 0 | 5 | 0 | 0 | 0 | 0 |
38th | Roger Vincent | 54 | +38 | 6 | 0 | 6 | 14 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 5 | 6 | 0 | 5 | 0 | 0 | 0 | 0 |
38th | Steven Tew | 54 | +38 | 0 | 0 | 6 | 14 | 6 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 5 | 6 | 0 | 5 | 0 | 0 | 0 | 0 |
43rd | Matty Artell | 51 | +33 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 |
43rd | Robin M | 51 | +33 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 14 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
45th | Brett Davids | 50 | +31 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
45th | Jack Slane | 50 | +31 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 14 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
45th | John Slater | 50 | +31 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 14 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
48th | Philip Aston | 49 | +28 | 0 | 6 | 6 | 14 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
49th | Anthony Endsor | 48 | +27 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 5 | 6 | 0 | 5 | 0 | 0 | 0 | 0 |
49th | James Hurrell | 48 | +27 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 6 | 0 | 5 | 0 | 0 | 0 | 0 |
49th | Jason Turner | 48 | +27 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 5 | 6 | 0 | 5 | 0 | 0 | 0 | 0 |
49th | Judith Young | 48 | +27 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 6 | 0 | 5 | 0 | 0 | 0 | 0 |
49th | Phil Collinge | 48 | +27 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
49th | Samir Pilica | 48 | +27 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 14 | 5 | 6 | 0 | 5 | 0 | 0 | 0 | 0 |
49th | Tony Atkins | 48 | +27 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
56th | Tracey Mills | 45 | +20 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 |
57th | Chas Maxwell | 42 | +19 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 5 | 6 | 0 | 5 | 0 | 0 | 0 | 0 |
57th | Graeme Cole | 42 | +19 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
57th | John Gillies | 42 | +19 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5 | 6 | 0 | 5 | 0 | 0 | 0 | 0 |
60th | Noel Mc | 39 | +16 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
61st | Alex H | 37 | +15 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
62nd | Andrew Smith | 36 | +14 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 6 | 0 | 5 | 0 | 0 | 0 | 0 |
62nd | Bradley Horrocks | 36 | +14 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 5 | 0 | 0 | 0 | 0 |
62nd | Jamie French | 36 | +14 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
62nd | Jon Wilford | 36 | +14 | 0 | 6 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
62nd | Ross Allatt | 36 | +14 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
67th | Sid CC | 34 | +9 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
68th | Andy SC | 32 | +8 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 14 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
69th | Sam Prouse | 31 | +7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70th | Tricia Lockhart | 30 | +6 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
71st | Ian Grey | 28 | +5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 5 | 0 | 0 | 0 | 0 |
71st | S J | 28 | +5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
73rd | Matt Moody | 22 | +3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 5 | 0 | 0 | 0 | 0 |
74th | Emily Cox | 16 | +2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
75th | Amar Chotai | 11 | +1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.2266 seconds. It's 10:56:36 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.