This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 73.
Maximum score: 120.
Team score: 119. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
Max rate | 75% | 58% | 93% | 4% | 60% | 33% | 71% | 15% | 0% | 12% | 90% | 4% | |||
1st | Giles H | 107 | +74 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 9 | 8 | 10 | 10 |
2nd | Ray Wilding | 98 | +73 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 9 | 9 | 10 | 10 | 0 |
3rd | Jim B | 97 | +72 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 9 | 8 | 10 | 10 |
4th | Matt Hamer | 95 | +71 | 10 | 10 | 10 | 0 | 10 | 9 | 10 | 9 | 9 | 8 | 10 | 0 |
4th | Matt OC | 95 | +71 | 10 | 10 | 10 | 0 | 10 | 9 | 10 | 9 | 9 | 8 | 10 | 0 |
6th | Scott Gillies | 90 | +69 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 7 | 4 | 9 | 10 | 0 |
7th | Jason Turner | 89 | +68 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 9 | 10 | 0 |
7th | Rahul Suresh | 89 | +68 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 9 | 10 | 0 |
9th | Chris Butler | 88 | +66 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 8 | 10 | 0 |
10th | Dave Noble | 86 | +65 | 10 | 0 | 10 | 0 | 10 | 8 | 10 | 9 | 9 | 10 | 10 | 0 |
11th | Phil Collinge | 84 | +64 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 5 | 0 | 9 | 10 | 0 |
12th | Chris Hare | 83 | +63 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 4 | 9 | 10 | 0 |
13th | Liam O | 82 | +62 | 10 | 10 | 10 | 0 | 10 | 9 | 10 | 8 | 0 | 5 | 10 | 0 |
14th | James Hurrell | 79 | +61 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 9 | 10 | 0 |
14th | Mark James | 79 | +61 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 9 | 10 | 0 |
14th | Tom Cappleman | 79 | +61 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 9 | 10 | 0 |
17th | Gerry Tynan | 78 | +58 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 8 | 10 | 0 |
17th | Jamie French | 78 | +58 | 10 | 10 | 10 | 0 | 10 | 9 | 10 | 0 | 0 | 9 | 10 | 0 |
17th | Norm Ahmad | 78 | +58 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 8 | 10 | 0 |
17th | Stephen R | 78 | +58 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 9 | 0 | 9 | 10 | 0 |
21st | John Beresford | 77 | +54 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 9 | 0 | 8 | 10 | 0 |
21st | Martin Hurst | 77 | +54 | 10 | 9 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 8 | 10 | 0 |
23rd | Anglo Italian | 73 | +52 | 10 | 9 | 10 | 0 | 10 | 0 | 10 | 5 | 0 | 9 | 10 | 0 |
23rd | Conrad Teixeira | 73 | +52 | 10 | 9 | 10 | 0 | 10 | 9 | 0 | 7 | 0 | 8 | 10 | 0 |
25th | Tracey Mills | 72 | +50 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 4 | 8 | 10 | 0 |
26th | John Slater | 70 | +49 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 0 |
27th | Amie Bateen | 69 | +48 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 9 | 10 | 0 |
27th | Roger Vincent | 69 | +48 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 9 | 10 | 0 |
29th | Elliott Mellor | 68 | +46 | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 8 | 10 | 0 |
29th | Liam Tiernan | 68 | +46 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 8 | 10 | 0 |
29th | Mark Tournoff | 68 | +46 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 8 | 10 | 0 |
32nd | Robin M | 67 | +43 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 9 | 0 | 8 | 0 | 10 |
33rd | Ross Allatt | 66 | +42 | 5 | 0 | 10 | 0 | 10 | 8 | 8 | 7 | 0 | 8 | 10 | 0 |
34th | Karen Pearson | 64 | +41 | 10 | 10 | 10 | 0 | 10 | 5 | 0 | 0 | 0 | 9 | 10 | 0 |
34th | Tim Down | 64 | +41 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 6 | 0 | 8 | 10 | 0 |
36th | Andy Christley | 60 | +39 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 0 |
36th | Gevin Chapwell | 60 | +39 | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 0 |
36th | Jon Elmer | 60 | +39 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 |
39th | Andrew Hypes | 59 | +36 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 9 | 10 | 0 |
39th | Di-hong Tay | 59 | +36 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 9 | 0 | 0 |
39th | Julia Hayward | 59 | +36 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 9 | 10 | 0 |
39th | Matty Artell | 59 | +36 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 9 | 10 | 0 |
39th | Sean Fletcher | 59 | +36 | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 9 | 10 | 0 |
39th | Tony Atkins | 59 | +36 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 9 | 10 | 0 |
45th | Andrew Smith | 58 | +30 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 8 | 10 | 0 |
45th | Ian Volante | 58 | +30 | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 8 | 10 | 0 |
45th | Jon Wilford | 58 | +30 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 8 | 10 | 0 |
45th | Stuart McFarlane | 58 | +30 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 8 | 10 | 0 |
49th | Bradley Horrocks | 56 | +26 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 7 | 0 | 9 | 10 | 0 |
49th | Tricia Lockhart | 56 | +26 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 6 | 10 | 0 |
51st | Noel Mc | 55 | +24 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 5 | 10 | 0 |
52nd | Chas Maxwell | 50 | +23 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 0 |
52nd | Gulshan R | 50 | +23 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 |
52nd | Ian Birdman | 50 | +23 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 |
55th | Anthony Endsor | 49 | +20 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 0 |
55th | Mark Murray | 49 | +20 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 9 | 10 | 0 |
57th | Eoin Jackson | 48 | +18 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 8 | 10 | 0 |
57th | Jack Slane | 48 | +18 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 8 | 10 | 0 |
59th | Judith Young | 47 | +16 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 7 | 10 | 0 |
60th | Amar Chotai | 46 | +15 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 6 | 10 | 0 |
60th | Philip Aston | 46 | +15 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 6 | 10 | 0 |
62nd | Mike Springett | 42 | +13 | 10 | 0 | 10 | 0 | 0 | 8 | 0 | 7 | 0 | 7 | 0 | 0 |
63rd | Alex H | 40 | +12 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 |
63rd | Sam Prouse | 40 | +12 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 |
65th | Keith Williams | 39 | +10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 0 |
65th | Steven Tew | 39 | +10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 0 |
67th | John Gillies | 38 | +8 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 8 | 10 | 0 |
69th | Christopher Miller | 30 | +6 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
69th | Jayne Wisniewski | 30 | +6 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 |
71st | Dan McCarthy | 28 | +4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 |
72nd | Dee Mcwrite | 20 | +3 | 0 | 0 | 9 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
73rd | Keith Rooney | 16 | +2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
74th | Andy SC | 9 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0554 seconds. It's 10:28:06 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.