Amar Chotai Ah well a one-off - nasty one - some of those conundrums were very tough - just got to bounce back. Hasn't happened too often and hopefully won't happen again soon! Bring on the next one |
This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 78.
Maximum score: 85.
Team score: 85. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
Max rate | 5% | 54% | 27% | 14% | 46% | 49% | 24% | 79% | 27% | 28% | |||
1st | Chris Hare | 84 | +79 | 5 | 7 | 10 | 10 | 10 | 7 | 8 | 7 | 10 | 10 |
2nd | Callum Todd | 83 | +78 | 5 | 7 | 10 | 10 | 10 | 6 | 8 | 7 | 10 | 10 |
2nd | Rob Foster | 83 | +78 | 5 | 7 | 10 | 10 | 10 | 7 | 7 | 7 | 10 | 10 |
4th | Giles H | 82 | +76 | 5 | 6 | 10 | 10 | 10 | 6 | 8 | 7 | 10 | 10 |
5th | Stephen R | 80 | +75 | 5 | 5 | 10 | 10 | 10 | 6 | 7 | 7 | 10 | 10 |
6th | Jonathan Wynn | 76 | +74 | 5 | 7 | 10 | 10 | 10 | 0 | 7 | 7 | 10 | 10 |
7th | Zarte Siempre | 73 | +73 | 5 | 7 | 10 | 10 | 10 | 6 | 8 | 7 | 0 | 10 |
8th | Mark Tournoff | 72 | +72 | 5 | 7 | 0 | 10 | 10 | 6 | 7 | 7 | 10 | 10 |
9th | Ray Wilding | 65 | +71 | 6 | 7 | 10 | 0 | 10 | 7 | 8 | 7 | 10 | 0 |
10th | Jack Slane | 64 | +70 | 5 | 7 | 0 | 10 | 10 | 7 | 8 | 7 | 0 | 10 |
10th | Matt Hamer | 64 | +70 | 5 | 7 | 10 | 0 | 10 | 7 | 8 | 7 | 0 | 10 |
10th | Thomas Carey | 64 | +70 | 6 | 7 | 10 | 0 | 10 | 7 | 8 | 6 | 0 | 10 |
10th | Tom Cappleman | 64 | +70 | 5 | 7 | 10 | 0 | 10 | 7 | 8 | 7 | 0 | 10 |
14th | Graeme Cole | 63 | +66 | 5 | 7 | 0 | 10 | 0 | 7 | 7 | 7 | 10 | 10 |
15th | Matt OC | 62 | +65 | 6 | 5 | 10 | 0 | 10 | 6 | 8 | 7 | 10 | 0 |
16th | Chas Maxwell | 59 | +64 | 5 | 6 | 0 | 10 | 10 | 4 | 7 | 7 | 0 | 10 |
17th | Marcus Hares | 54 | +63 | 5 | 7 | 0 | 0 | 10 | 7 | 8 | 7 | 0 | 10 |
17th | Martin Hurst | 54 | +63 | 5 | 7 | 0 | 0 | 10 | 7 | 8 | 7 | 10 | 0 |
19th | James Hurrell | 53 | +61 | 5 | 6 | 10 | 0 | 0 | 7 | 8 | 7 | 0 | 10 |
19th | Phil Collinge | 53 | +61 | 5 | 7 | 0 | 0 | 0 | 7 | 7 | 7 | 10 | 10 |
21st | Liam O | 52 | +59 | 6 | 6 | 0 | 0 | 10 | 6 | 7 | 7 | 10 | 0 |
21st | Rahul Suresh | 52 | +59 | 5 | 7 | 0 | 0 | 10 | 6 | 7 | 7 | 0 | 10 |
23rd | Ian Volante | 51 | +57 | 5 | 6 | 10 | 0 | 0 | 6 | 7 | 7 | 10 | 0 |
23rd | Tim Down | 51 | +57 | 5 | 7 | 0 | 0 | 10 | 6 | 7 | 6 | 10 | 0 |
25th | Gevin Chapwell | 50 | +55 | 5 | 5 | 10 | 0 | 10 | 6 | 7 | 7 | 0 | 0 |
26th | Anthony Endsor | 48 | +54 | 4 | 6 | 0 | 0 | 10 | 5 | 7 | 6 | 10 | 0 |
26th | Scott Gillies | 48 | +54 | 0 | 7 | 10 | 0 | 0 | 6 | 8 | 7 | 0 | 10 |
26th | Tony Atkins | 48 | +54 | 0 | 7 | 10 | 0 | 0 | 7 | 7 | 7 | 0 | 10 |
29th | Jim B | 44 | +51 | 5 | 7 | 0 | 0 | 10 | 7 | 8 | 7 | 0 | 0 |
30th | John Beresford | 43 | +50 | 5 | 7 | 0 | 0 | 0 | 7 | 7 | 7 | 0 | 10 |
30th | Matthew Tassier | 43 | +50 | 5 | 7 | 0 | 0 | 10 | 7 | 7 | 7 | 0 | 0 |
32nd | Dan Harris | 42 | +48 | 5 | 7 | 0 | 0 | 10 | 7 | 6 | 7 | 0 | 0 |
32nd | Gulshan R | 42 | +48 | 5 | 7 | 10 | 0 | 0 | 6 | 7 | 7 | 0 | 0 |
32nd | James Leroux | 42 | +48 | 5 | 7 | 0 | 0 | 10 | 6 | 7 | 7 | 0 | 0 |
32nd | Karen Pearson | 42 | +48 | 5 | 7 | 0 | 0 | 0 | 6 | 7 | 7 | 10 | 0 |
32nd | Liam Tiernan | 42 | +48 | 5 | 7 | 0 | 0 | 0 | 6 | 7 | 7 | 10 | 0 |
37th | Gerry Tynan | 41 | +43 | 5 | 6 | 0 | 0 | 10 | 6 | 8 | 6 | 0 | 0 |
37th | Mike Springett | 41 | +43 | 4 | 7 | 0 | 0 | 10 | 7 | 6 | 7 | 0 | 0 |
37th | Noel Mc | 41 | +43 | 5 | 7 | 0 | 0 | 10 | 6 | 7 | 6 | 0 | 0 |
37th | Paul W | 41 | +43 | 5 | 5 | 0 | 0 | 0 | 7 | 7 | 7 | 10 | 0 |
37th | Phil Makepeace | 41 | +43 | 5 | 6 | 0 | 0 | 10 | 6 | 7 | 7 | 0 | 0 |
42nd | Bradley Horrocks | 40 | +38 | 5 | 6 | 0 | 0 | 10 | 7 | 5 | 7 | 0 | 0 |
42nd | Dave Noble | 40 | +38 | 5 | 5 | 0 | 0 | 10 | 6 | 7 | 7 | 0 | 0 |
42nd | Robin M | 40 | +38 | 4 | 5 | 0 | 0 | 10 | 7 | 7 | 7 | 0 | 0 |
42nd | Sean D | 40 | +38 | 0 | 0 | 0 | 0 | 10 | 6 | 7 | 7 | 10 | 0 |
42nd | Sean Fletcher | 40 | +38 | 5 | 7 | 10 | 0 | 0 | 5 | 7 | 6 | 0 | 0 |
47th | Ian Birdman | 37 | +33 | 5 | 0 | 0 | 0 | 10 | 7 | 8 | 7 | 0 | 0 |
48th | Elliott Mellor | 36 | +32 | 5 | 7 | 10 | 0 | 0 | 7 | 7 | 0 | 0 | 0 |
48th | Paul James | 36 | +32 | 5 | 0 | 0 | 0 | 10 | 7 | 7 | 7 | 0 | 0 |
48th | Philip Aston | 36 | +32 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 0 | 10 |
51st | Roger Vincent | 34 | +29 | 5 | 7 | 0 | 0 | 0 | 7 | 8 | 7 | 0 | 0 |
52nd | Dee Mcwrite | 33 | +28 | 5 | 4 | 0 | 0 | 0 | 7 | 0 | 7 | 10 | 0 |
52nd | Jojo Apollo | 33 | +28 | 5 | 7 | 0 | 0 | 0 | 7 | 7 | 7 | 0 | 0 |
52nd | Tracey Mills | 33 | +28 | 5 | 7 | 0 | 0 | 0 | 7 | 7 | 7 | 0 | 0 |
55th | Chris Butler | 32 | +25 | 5 | 7 | 0 | 0 | 0 | 6 | 7 | 7 | 0 | 0 |
55th | Conrad Teixeira | 32 | +25 | 5 | 6 | 0 | 0 | 0 | 7 | 7 | 7 | 0 | 0 |
55th | Steven Tew | 32 | +25 | 5 | 7 | 0 | 0 | 0 | 6 | 7 | 7 | 0 | 0 |
55th | Stuart McFarlane | 32 | +25 | 5 | 7 | 0 | 0 | 0 | 7 | 6 | 7 | 0 | 0 |
60th | Alex H | 31 | +20 | 5 | 7 | 0 | 0 | 0 | 6 | 7 | 6 | 0 | 0 |
60th | John Slater | 31 | +20 | 5 | 5 | 0 | 0 | 0 | 7 | 7 | 7 | 0 | 0 |
60th | Mark James | 31 | +20 | 5 | 6 | 0 | 0 | 0 | 6 | 7 | 7 | 0 | 0 |
60th | Ross Allatt | 31 | +20 | 5 | 6 | 0 | 0 | 0 | 6 | 7 | 7 | 0 | 0 |
60th | Sam Prouse | 31 | +20 | 4 | 4 | 10 | 0 | 0 | 7 | 0 | 6 | 0 | 0 |
65th | Dan Byrom | 30 | +15 | 5 | 7 | 0 | 0 | 0 | 5 | 7 | 6 | 0 | 0 |
65th | Dave Nicholson | 30 | +15 | 4 | 6 | 0 | 0 | 0 | 6 | 7 | 7 | 0 | 0 |
65th | Emily Cox | 30 | +15 | 5 | 6 | 0 | 0 | 0 | 6 | 7 | 6 | 0 | 0 |
65th | Jayne Wisniewski | 30 | +15 | 5 | 4 | 0 | 0 | 0 | 7 | 7 | 7 | 0 | 0 |
65th | Tricia Lockhart | 30 | +15 | 5 | 5 | 0 | 0 | 0 | 6 | 7 | 7 | 0 | 0 |
70th | Ben Price | 29 | +10 | 4 | 7 | 0 | 0 | 0 | 5 | 6 | 7 | 0 | 0 |
70th | Eoin Jackson | 29 | +10 | 5 | 3 | 0 | 0 | 0 | 7 | 7 | 7 | 0 | 0 |
70th | Jason Turner | 29 | +10 | 5 | 6 | 0 | 0 | 0 | 5 | 7 | 6 | 0 | 0 |
73rd | Jamie French | 28 | +7 | 4 | 4 | 0 | 0 | 0 | 6 | 7 | 7 | 0 | 0 |
74th | John Gillies | 27 | +6 | 5 | 7 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 |
74th | Keith Williams | 27 | +6 | 5 | 4 | 0 | 0 | 0 | 5 | 7 | 6 | 0 | 0 |
76th | Judith Young | 26 | +4 | 5 | 7 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 |
77th | Andy SC | 25 | +3 | 4 | 5 | 0 | 0 | 0 | 4 | 6 | 6 | 0 | 0 |
78th | Andrew Smith | 24 | +2 | 5 | 5 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 |
79th | Amar Chotai | 22 | +1 | 4 | 0 | 0 | 0 | 0 | 5 | 7 | 6 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0783 seconds. It's 10:30:18 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.