This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 78.
Maximum score: 110.
Team score: 110. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
Max rate | 53% | 63% | 55% | 40% | 60% | 29% | 59% | 19% | 37% | 14% | 35% | |||
1st | Chris Hare | 110 | +82 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Jack Slane | 110 | +82 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Jack Worsley | 110 | +82 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Rob Foster | 110 | +82 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1st | Tom Cappleman | 110 | +82 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
6th | Ahmed M | 100 | +74 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 |
6th | Giles H | 100 | +74 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
6th | John Beresford | 100 | +74 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
6th | Zarte Siempre | 100 | +74 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 |
10th | Callum Todd | 90 | +70 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 10 |
10th | Chas Maxwell | 90 | +70 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 |
10th | Mark Murray | 90 | +70 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 10 |
10th | Stephen R | 90 | +70 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 10 |
14th | Marcus Hares | 80 | +66 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 |
14th | Matt Hamer | 80 | +66 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 |
14th | Matt OC | 80 | +66 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 10 |
14th | Phil Collinge | 80 | +66 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 0 |
14th | Tracey Mills | 80 | +66 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 |
19th | Ed Byrne | 70 | +61 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 |
19th | Gerry Tynan | 70 | +61 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 10 |
19th | Graeme Cole | 70 | +61 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 0 |
19th | Jonathan Wynn | 70 | +61 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 0 |
19th | Robin M | 70 | +61 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 0 |
24th | Hazel Drury | 60 | +56 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
24th | Liam O | 60 | +56 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 0 |
24th | Mark Tournoff | 60 | +56 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 0 |
24th | Matty Artell | 60 | +56 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 |
24th | Michelle N | 60 | +56 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 |
24th | Mike Springett | 60 | +56 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 10 |
24th | Rahul Suresh | 60 | +56 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
24th | Ray Wilding | 60 | +56 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 |
24th | Sean Fletcher | 60 | +56 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 0 |
33rd | Elliott Mellor | 50 | +47 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
33rd | Liam Tiernan | 50 | +47 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
33rd | Phil Makepeace | 50 | +47 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 |
36th | Conrad Teixeira | 40 | +44 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 |
36th | Dave Noble | 40 | +44 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 |
36th | John Slater | 40 | +44 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 |
36th | Mark James | 40 | +44 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
36th | Martin Hurst | 40 | +44 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 |
36th | Matthew Tassier | 40 | +44 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 |
36th | Philip Aston | 40 | +44 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
36th | Stuart McFarlane | 40 | +44 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
44th | Amie Bateen | 30 | +36 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
44th | Gulshan R | 30 | +36 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 |
44th | Ian Birdman | 30 | +36 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 10 |
44th | Jason Turner | 30 | +36 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
44th | Jim B | 30 | +36 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
44th | Karen Pearson | 30 | +36 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
44th | Tim Down | 30 | +36 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 |
51st | Andrew Hypes | 20 | +29 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
51st | Anglo Italian | 20 | +29 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
51st | Bradley Horrocks | 20 | +29 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
51st | Dapo Adeniran | 20 | +29 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
51st | Ian Volante | 20 | +29 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
51st | James Hurrell | 20 | +29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 |
51st | Jamie French | 20 | +29 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51st | Keith Williams | 20 | +29 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
51st | Oli Moore | 20 | +29 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
51st | Phil Hannan | 20 | +29 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51st | Sean D | 20 | +29 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
51st | Tony Atkins | 20 | +29 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
64th | Andrew Smith | 10 | +16 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
64th | Anthony Endsor | 10 | +16 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64th | Cammy- Lovatt | 10 | +16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
64th | Eoin Jackson | 10 | +16 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64th | Fiona H | 10 | +16 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64th | Gevin Chapwell | 10 | +16 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64th | Graham Harrison | 10 | +16 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
64th | Judith Young | 10 | +16 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
64th | Steven Tew | 10 | +16 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64th | Tricia Lockhart | 10 | +16 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74th | Amar Chotai | 0 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74th | Andy SC | 0 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74th | Dan Byrom | 0 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74th | Julia Hayward | 0 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74th | Robert Ryan | 0 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74th | Sam Prouse | 0 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0631 seconds. It's 10:27:54 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.