This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 67.
Maximum score: 147.
Team score: 146. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
Max rate | 9% | 0% | 48% | 84% | 19% | 28% | 10% | 19% | 40% | 46% | 28% | 75% | 78% | 70% | 31% | 10% | 22% | |||
1st | Chris Hare | 141 | +70 | 8 | 6 | 7 | 7 | 6 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 7 | 10 | 10 |
2nd | Jack Worsley | 138 | +69 | 8 | 7 | 7 | 7 | 6 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 7 | 10 | 10 |
3rd | Stephen R | 129 | +68 | 0 | 6 | 7 | 7 | 6 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 7 | 10 | 10 |
4th | Matt Hamer | 127 | +67 | 7 | 6 | 7 | 7 | 6 | 7 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 6 | 0 | 10 |
5th | Zarte Siempre | 123 | +66 | 7 | 6 | 7 | 7 | 6 | 0 | 7 | 0 | 10 | 10 | 10 | 10 | 10 | 6 | 7 | 10 | 10 |
6th | Matt OC | 122 | +65 | 0 | 6 | 7 | 7 | 7 | 7 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 7 | 0 | 10 |
7th | Giles H | 120 | +64 | 7 | 6 | 0 | 7 | 6 | 7 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 6 | 0 | 10 |
7th | Tom Cappleman | 120 | +64 | 0 | 6 | 6 | 7 | 5 | 7 | 7 | 0 | 10 | 10 | 10 | 10 | 10 | 6 | 6 | 10 | 10 |
9th | Chas Maxwell | 115 | +62 | 0 | 5 | 6 | 7 | 5 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 6 | 10 | 10 |
10th | Tim Down | 112 | +61 | 7 | 6 | 7 | 7 | 5 | 7 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 6 | 7 | 0 | 10 |
11th | Elliott Mellor | 111 | +60 | 7 | 6 | 7 | 7 | 7 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 7 | 0 | 10 |
12th | Hazel Drury | 109 | +59 | 8 | 7 | 6 | 7 | 6 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 0 | 0 | 10 |
13th | Jack Slane | 102 | +58 | 7 | 6 | 7 | 7 | 5 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 7 | 6 | 7 | 0 | 0 |
14th | Matthew Tassier | 95 | +57 | 0 | 6 | 6 | 7 | 7 | 0 | 7 | 0 | 10 | 10 | 0 | 10 | 10 | 6 | 6 | 0 | 10 |
14th | Ray Wilding | 95 | +57 | 0 | 6 | 6 | 7 | 5 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 5 | 0 | 0 |
16th | Jonathan Wynn | 93 | +55 | 8 | 6 | 7 | 7 | 7 | 0 | 5 | 10 | 0 | 10 | 0 | 10 | 10 | 6 | 7 | 0 | 0 |
17th | Mike Springett | 91 | +54 | 7 | 6 | 6 | 7 | 5 | 7 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 6 | 7 | 0 | 0 |
18th | John Beresford | 90 | +53 | 0 | 6 | 7 | 7 | 7 | 7 | 5 | 0 | 0 | 10 | 0 | 10 | 10 | 6 | 5 | 10 | 0 |
18th | Tracey Mills | 90 | +53 | 0 | 6 | 7 | 7 | 6 | 0 | 5 | 0 | 10 | 10 | 0 | 7 | 10 | 6 | 6 | 0 | 10 |
20th | Ed Byrne | 87 | +51 | 0 | 6 | 7 | 7 | 7 | 7 | 10 | 0 | 0 | 10 | 0 | 10 | 10 | 6 | 7 | 0 | 0 |
21st | Mark Murray | 85 | +50 | 0 | 6 | 7 | 7 | 6 | 0 | 7 | 10 | 10 | 10 | 0 | 0 | 10 | 6 | 6 | 0 | 0 |
23rd | Noel Mc | 84 | +48 | 7 | 6 | 6 | 7 | 5 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 6 | 7 | 0 | 0 |
24th | Karen Pearson | 80 | +47 | 7 | 6 | 7 | 7 | 0 | 7 | 7 | 0 | 0 | 10 | 0 | 7 | 10 | 6 | 6 | 0 | 0 |
25th | Aidan L | 79 | +46 | 7 | 6 | 6 | 7 | 0 | 7 | 7 | 0 | 10 | 0 | 0 | 7 | 10 | 6 | 6 | 0 | 0 |
26th | Liam O | 78 | +45 | 7 | 6 | 7 | 7 | 6 | 7 | 10 | 0 | 0 | 0 | 0 | 10 | 7 | 4 | 7 | 0 | 0 |
26th | Phil Collinge | 78 | +45 | 0 | 6 | 7 | 7 | 5 | 7 | 7 | 0 | 0 | 10 | 0 | 7 | 10 | 6 | 6 | 0 | 0 |
28th | Lee Nixon | 76 | +43 | 7 | 6 | 6 | 7 | 7 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 6 | 7 | 0 | 0 |
29th | Ian Volante | 75 | +42 | 7 | 6 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 6 | 7 | 0 | 0 |
30th | Robin M | 74 | +41 | 8 | 6 | 7 | 7 | 5 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 6 | 5 | 0 | 0 |
31st | Anthony Endsor | 73 | +40 | 7 | 6 | 7 | 7 | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 5 | 6 | 0 | 0 |
31st | Matty Artell | 73 | +40 | 8 | 6 | 6 | 7 | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 5 | 6 | 0 | 0 |
33rd | Anglo Italian | 72 | +38 | 7 | 6 | 7 | 5 | 6 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 5 | 6 | 0 | 0 |
33rd | James Hurrell | 72 | +38 | 7 | 6 | 7 | 5 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 6 | 7 | 0 | 0 |
33rd | Sid CC | 72 | +38 | 7 | 5 | 6 | 7 | 6 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 5 | 6 | 0 | 0 |
36th | Conrad Teixeira | 71 | +35 | 7 | 6 | 6 | 7 | 5 | 7 | 7 | 0 | 0 | 0 | 0 | 10 | 10 | 6 | 0 | 0 | 0 |
36th | Martin Hurst | 71 | +35 | 7 | 6 | 6 | 7 | 5 | 7 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 6 | 7 | 0 | 0 |
38th | Sean Fletcher | 70 | +33 | 7 | 6 | 0 | 7 | 5 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 5 | 0 | 0 |
39th | Dave Noble | 69 | +32 | 7 | 6 | 6 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 7 | 6 | 5 | 0 | 0 |
39th | Gevin Chapwell | 69 | +32 | 7 | 6 | 6 | 7 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 5 | 0 | 0 |
39th | Norm Ahmad | 69 | +32 | 7 | 6 | 6 | 6 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 6 | 6 | 0 | 0 |
42nd | Liam Tiernan | 68 | +29 | 0 | 6 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 6 | 6 | 0 | 10 |
43rd | Ian Birdman | 67 | +28 | 7 | 6 | 7 | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 6 | 0 | 0 |
43rd | Sean D | 67 | +28 | 0 | 6 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 6 | 6 | 0 | 0 |
45th | Suzy Turner | 66 | +26 | 7 | 0 | 6 | 7 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 10 | 6 | 7 | 0 | 0 |
46th | Roger Vincent | 65 | +25 | 0 | 6 | 6 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 6 | 6 | 0 | 0 |
47th | Ross Allatt | 64 | +24 | 0 | 6 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 10 | 0 | 7 | 10 | 6 | 5 | 0 | 0 |
48th | Amar Chotai | 63 | +23 | 0 | 5 | 6 | 4 | 5 | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 10 | 6 | 6 | 0 | 0 |
48th | Andrew Smith | 63 | +23 | 7 | 6 | 6 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 6 | 6 | 0 | 0 |
48th | Dave Ryan | 63 | +23 | 7 | 6 | 6 | 6 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 7 | 6 | 5 | 0 | 0 |
51st | John Gillies | 62 | +20 | 7 | 6 | 6 | 7 | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 6 | 5 | 0 | 0 |
51st | Judith Young | 62 | +20 | 7 | 6 | 5 | 7 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 6 | 6 | 0 | 0 |
53rd | Sam Prouse | 61 | +18 | 6 | 4 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 10 | 5 | 0 | 0 | 0 |
54th | Philip Aston | 60 | +17 | 7 | 6 | 7 | 7 | 7 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 0 |
55th | Jamie French | 59 | +16 | 0 | 4 | 6 | 7 | 6 | 0 | 5 | 0 | 0 | 10 | 0 | 0 | 10 | 4 | 7 | 0 | 0 |
55th | Stuart McFarlane | 59 | +16 | 7 | 4 | 6 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 6 | 7 | 0 | 0 |
57th | Gerry Tynan | 58 | +14 | 0 | 6 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 6 | 6 | 0 | 0 |
57th | Jim B | 58 | +14 | 7 | 6 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 6 | 7 | 0 | 0 |
59th | Jayne Wisniewski | 57 | +12 | 7 | 5 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 6 | 6 | 0 | 0 |
61st | Bradley Horrocks | 53 | +10 | 0 | 6 | 7 | 5 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 0 | 6 | 6 | 0 | 0 |
62nd | Eoin Jackson | 52 | +9 | 7 | 6 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 0 |
63rd | Dan Byrom | 51 | +8 | 0 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 6 | 5 | 0 | 0 |
64th | Emily Cox | 50 | +7 | 6 | 0 | 6 | 7 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 5 | 6 | 0 | 0 |
66th | Ian Linton | 48 | +5 | 0 | 6 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 5 | 0 | 0 | 0 |
67th | Steve Anderson | 46 | +4 | 7 | 6 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 5 | 0 | 0 |
68th | Andy SC | 42 | +3 | 7 | 0 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 0 |
69th | Tony Atkins | 35 | +2 | 0 | 6 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 6 | 0 | 0 |
70th | Keith Williams | 26 | +1 | 7 | 0 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0833 seconds. It's 10:57:26 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.