This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 80.
Maximum score: 85.
Team score: 85. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
Max rate | 61% | 61% | 33% | 41% | 61% | 73% | 10% | 39% | 90% | 71% | |||
1st | Elliott Mellor | 85 | +84 | 6 | 10 | 10 | 8 | 10 | 10 | 7 | 8 | 6 | 10 |
1st | Zarte Siempre | 85 | +84 | 6 | 10 | 10 | 8 | 10 | 10 | 7 | 8 | 6 | 10 |
3rd | Tom Cappleman | 84 | +79 | 6 | 10 | 10 | 8 | 10 | 10 | 6 | 8 | 6 | 10 |
3rd | Tony Atkins | 84 | +79 | 6 | 10 | 10 | 8 | 10 | 10 | 6 | 8 | 6 | 10 |
5th | Chris Butler | 83 | +77 | 6 | 10 | 10 | 7 | 10 | 10 | 6 | 8 | 6 | 10 |
5th | Martin Hurst | 83 | +77 | 6 | 10 | 10 | 8 | 10 | 10 | 6 | 7 | 6 | 10 |
5th | Scott Gillies | 83 | +77 | 5 | 10 | 9 | 8 | 10 | 10 | 7 | 8 | 6 | 10 |
5th | Stephen R | 83 | +77 | 6 | 10 | 10 | 8 | 10 | 10 | 5 | 8 | 6 | 10 |
5th | Tim Down | 83 | +77 | 6 | 10 | 10 | 7 | 10 | 10 | 7 | 7 | 6 | 10 |
10th | Bradley Horrocks | 82 | +72 | 5 | 10 | 10 | 7 | 10 | 10 | 6 | 8 | 6 | 10 |
10th | Gevin Chapwell | 82 | +72 | 6 | 10 | 10 | 7 | 10 | 10 | 6 | 7 | 6 | 10 |
10th | Ian Linton | 82 | +72 | 6 | 10 | 10 | 7 | 10 | 10 | 6 | 7 | 6 | 10 |
10th | Ian Volante | 82 | +72 | 6 | 10 | 9 | 8 | 10 | 10 | 6 | 7 | 6 | 10 |
10th | Phil Collinge | 82 | +72 | 6 | 10 | 10 | 7 | 10 | 10 | 6 | 7 | 6 | 10 |
15th | Jim B | 81 | +67 | 5 | 10 | 9 | 8 | 10 | 10 | 7 | 6 | 6 | 10 |
15th | Matthew Tassier | 81 | +67 | 5 | 10 | 10 | 7 | 10 | 10 | 6 | 7 | 6 | 10 |
15th | Roger Vincent | 81 | +67 | 6 | 10 | 10 | 7 | 10 | 10 | 6 | 7 | 5 | 10 |
18th | Gerry Tynan | 80 | +64 | 5 | 10 | 9 | 7 | 10 | 10 | 6 | 7 | 6 | 10 |
18th | Marcus Hares | 80 | +64 | 6 | 10 | 6 | 8 | 10 | 10 | 6 | 8 | 6 | 10 |
20th | Matt Hamer | 78 | +62 | 5 | 9 | 7 | 7 | 10 | 10 | 6 | 8 | 6 | 10 |
21st | James Hurrell | 75 | +61 | 6 | 10 | 10 | 7 | 10 | 10 | 6 | 0 | 6 | 10 |
21st | Jason Turner | 75 | +61 | 6 | 10 | 10 | 0 | 10 | 10 | 6 | 7 | 6 | 10 |
21st | Liam O | 75 | +61 | 6 | 10 | 9 | 6 | 10 | 10 | 6 | 8 | 0 | 10 |
21st | Stuart McFarlane | 75 | +61 | 5 | 9 | 9 | 7 | 10 | 5 | 6 | 8 | 6 | 10 |
25th | Chris Hare | 74 | +57 | 6 | 10 | 0 | 8 | 10 | 10 | 7 | 8 | 6 | 9 |
25th | Giles H | 74 | +57 | 5 | 10 | 9 | 8 | 2 | 10 | 6 | 8 | 6 | 10 |
25th | Matt OC | 74 | +57 | 6 | 10 | 0 | 8 | 10 | 10 | 6 | 8 | 6 | 10 |
25th | Noel Mc | 74 | +57 | 6 | 10 | 10 | 7 | 2 | 10 | 6 | 7 | 6 | 10 |
25th | Tracey Mills | 74 | +57 | 6 | 0 | 10 | 8 | 10 | 10 | 6 | 8 | 6 | 10 |
30th | Jack Slane | 73 | +52 | 6 | 10 | 9 | 8 | 10 | 0 | 6 | 8 | 6 | 10 |
31st | Eoin Jackson | 72 | +51 | 6 | 10 | 0 | 8 | 10 | 10 | 5 | 7 | 6 | 10 |
31st | Graeme Cole | 72 | +51 | 5 | 8 | 10 | 7 | 3 | 10 | 6 | 7 | 6 | 10 |
31st | James Laverty | 72 | +51 | 6 | 9 | 10 | 8 | 0 | 10 | 6 | 7 | 6 | 10 |
31st | Liam Tiernan | 72 | +51 | 5 | 10 | 10 | 7 | 0 | 10 | 6 | 8 | 6 | 10 |
35th | Amar Chotai | 71 | +47 | 6 | 10 | 10 | 7 | 0 | 10 | 6 | 6 | 6 | 10 |
35th | Norm Ahmad | 71 | +47 | 5 | 10 | 0 | 8 | 10 | 10 | 6 | 6 | 6 | 10 |
35th | Ray Wilding | 71 | +47 | 5 | 9 | 10 | 7 | 10 | 10 | 6 | 8 | 6 | 0 |
35th | Robin M | 71 | +47 | 5 | 0 | 10 | 7 | 10 | 10 | 6 | 7 | 6 | 10 |
35th | Ross Allatt | 71 | +47 | 5 | 8 | 0 | 8 | 10 | 10 | 6 | 8 | 6 | 10 |
35th | Sean D | 71 | +47 | 5 | 10 | 0 | 8 | 10 | 10 | 5 | 7 | 6 | 10 |
41st | Jon Elmer | 69 | +41 | 6 | 10 | 7 | 7 | 0 | 10 | 6 | 7 | 6 | 10 |
42nd | Sean Fletcher | 68 | +40 | 0 | 10 | 0 | 8 | 10 | 10 | 7 | 7 | 6 | 10 |
43rd | Darran Prior | 65 | +39 | 6 | 10 | 0 | 7 | 2 | 10 | 6 | 8 | 6 | 10 |
43rd | Sam Prouse | 65 | +39 | 0 | 9 | 0 | 7 | 10 | 10 | 6 | 7 | 6 | 10 |
45th | Ed Byrne | 64 | +37 | 6 | 10 | 0 | 8 | 10 | 1 | 6 | 7 | 6 | 10 |
46th | Aidan L | 63 | +36 | 6 | 10 | 0 | 8 | 10 | 0 | 6 | 7 | 6 | 10 |
46th | Antoinette Ryan | 63 | +36 | 6 | 10 | 0 | 8 | 10 | 10 | 6 | 7 | 6 | 0 |
48th | Dave Ryan | 62 | +34 | 6 | 9 | 0 | 8 | 10 | 10 | 6 | 7 | 6 | 0 |
48th | John Beresford | 62 | +34 | 5 | 9 | 0 | 8 | 0 | 10 | 6 | 8 | 6 | 10 |
50th | Jamie French | 61 | +32 | 5 | 10 | 0 | 0 | 10 | 10 | 6 | 4 | 6 | 10 |
51st | Emily Cox | 60 | +31 | 5 | 10 | 0 | 7 | 0 | 10 | 5 | 7 | 6 | 10 |
52nd | Dave Noble | 59 | +30 | 5 | 0 | 0 | 5 | 10 | 10 | 6 | 7 | 6 | 10 |
52nd | John Gillies | 59 | +30 | 5 | 10 | 9 | 7 | 0 | 10 | 6 | 6 | 6 | 0 |
54th | Mark Murray | 57 | +28 | 6 | 0 | 3 | 7 | 0 | 10 | 7 | 8 | 6 | 10 |
55th | Hazel Drury | 54 | +27 | 6 | 0 | 1 | 8 | 10 | 10 | 6 | 7 | 6 | 0 |
56th | Mike Springett | 53 | +26 | 6 | 9 | 1 | 7 | 2 | 0 | 6 | 7 | 5 | 10 |
57th | Amie Bateen | 52 | +25 | 6 | 10 | 0 | 7 | 2 | 10 | 4 | 7 | 6 | 0 |
57th | Anthony Endsor | 52 | +25 | 5 | 10 | 0 | 7 | 0 | 0 | 6 | 8 | 6 | 10 |
57th | Nikki Saarsteiner | 52 | +25 | 6 | 0 | 0 | 7 | 0 | 10 | 6 | 7 | 6 | 10 |
57th | Steven Tew | 52 | +25 | 6 | 9 | 0 | 8 | 0 | 0 | 6 | 7 | 6 | 10 |
61st | Callum Todd | 51 | +21 | 0 | 0 | 10 | 8 | 0 | 10 | 6 | 7 | 0 | 10 |
62nd | Conrad Teixeira | 50 | +20 | 5 | 0 | 10 | 6 | 10 | 0 | 6 | 7 | 6 | 0 |
63rd | Graham Harrison | 49 | +19 | 5 | 10 | 0 | 0 | 0 | 10 | 0 | 8 | 6 | 10 |
64th | Ross Mccolm | 48 | +18 | 6 | 10 | 0 | 8 | 0 | 0 | 6 | 8 | 0 | 10 |
65th | Andrew Smith | 46 | +17 | 6 | 9 | 1 | 8 | 2 | 1 | 6 | 7 | 6 | 0 |
65th | Dan McCarthy | 46 | +17 | 6 | 9 | 1 | 7 | 10 | 0 | 6 | 7 | 0 | 0 |
67th | Cammy- Lovatt | 45 | +15 | 0 | 0 | 0 | 7 | 10 | 0 | 6 | 8 | 6 | 8 |
67th | Julia Hayward | 45 | +15 | 6 | 0 | 3 | 7 | 0 | 0 | 6 | 7 | 6 | 10 |
69th | Brett Davids | 44 | +13 | 6 | 9 | 1 | 7 | 2 | 0 | 6 | 7 | 6 | 0 |
70th | Lee Nixon | 43 | +12 | 6 | 0 | 0 | 8 | 0 | 10 | 6 | 7 | 6 | 0 |
70th | Tricia Lockhart | 43 | +12 | 6 | 0 | 0 | 7 | 0 | 10 | 6 | 8 | 6 | 0 |
72nd | Anglo Italian | 42 | +10 | 6 | 10 | 0 | 7 | 0 | 0 | 6 | 7 | 6 | 0 |
72nd | Fiona H | 42 | +10 | 6 | 2 | 1 | 7 | 10 | 0 | 5 | 7 | 4 | 0 |
75th | Judith Young | 41 | +7 | 6 | 0 | 0 | 7 | 10 | 0 | 4 | 8 | 6 | 0 |
76th | Rhys Benjamin | 40 | +6 | 6 | 10 | 0 | 7 | 0 | 0 | 6 | 6 | 5 | 0 |
77th | Suzy Turner | 37 | +5 | 0 | 0 | 0 | 7 | 10 | 0 | 6 | 8 | 6 | 0 |
78th | Andy SC | 32 | +4 | 5 | 0 | 0 | 8 | 0 | 0 | 6 | 7 | 6 | 0 |
78th | Chas Maxwell | 32 | +4 | 6 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 6 | 0 |
80th | Owen Foster | 31 | +2 | 5 | 9 | 0 | 0 | 0 | 4 | 0 | 7 | 6 | 0 |
80th | Philip Aston | 31 | +2 | 0 | 10 | 0 | 7 | 0 | 0 | 0 | 8 | 6 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0751 seconds. It's 10:58:50 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.