This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 76.
Maximum score: 50.
Team score: 49. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Max rate | 74% | 78% | 49% | 5% | 0% | 43% | 61% | |||
1st | John Beresford | 49 | +78 | 8 | 5 | 5 | 9 | 7 | 7 | 8 |
2nd | Hazel Drury | 48 | +77 | 8 | 5 | 4 | 9 | 7 | 7 | 8 |
2nd | Tom Cappleman | 48 | +77 | 8 | 5 | 5 | 9 | 7 | 7 | 7 |
4th | Chris Hare | 47 | +75 | 8 | 5 | 5 | 7 | 7 | 7 | 8 |
4th | Gerry Tynan | 47 | +75 | 8 | 5 | 5 | 7 | 7 | 7 | 8 |
4th | Jack Slane | 47 | +75 | 8 | 5 | 5 | 7 | 7 | 7 | 8 |
4th | Marcus Hares | 47 | +75 | 8 | 5 | 5 | 7 | 7 | 7 | 8 |
4th | Matt OC | 47 | +75 | 8 | 5 | 5 | 7 | 7 | 7 | 8 |
4th | Scott Gillies | 47 | +75 | 8 | 5 | 5 | 7 | 7 | 7 | 8 |
10th | Elliott Mellor | 46 | +69 | 8 | 5 | 4 | 7 | 7 | 7 | 8 |
10th | Gevin Chapwell | 46 | +69 | 8 | 5 | 5 | 7 | 6 | 7 | 8 |
10th | Matt Morrison | 46 | +69 | 8 | 5 | 5 | 7 | 7 | 7 | 7 |
10th | Robin M | 46 | +69 | 8 | 5 | 5 | 7 | 6 | 7 | 8 |
10th | Tim Down | 46 | +69 | 8 | 5 | 4 | 7 | 7 | 7 | 8 |
15th | John Gillies | 45 | +64 | 8 | 5 | 5 | 7 | 7 | 7 | 6 |
15th | Johnny Canuck | 45 | +64 | 8 | 5 | 5 | 7 | 7 | 7 | 6 |
15th | Matt Hamer | 45 | +64 | 8 | 5 | 5 | 7 | 6 | 7 | 7 |
15th | Matthew Tassier | 45 | +64 | 8 | 5 | 4 | 7 | 6 | 7 | 8 |
19th | Alex H | 44 | +60 | 8 | 5 | 4 | 6 | 7 | 7 | 7 |
19th | Chris Butler | 44 | +60 | 7 | 5 | 4 | 7 | 6 | 7 | 8 |
19th | Judith Young | 44 | +60 | 8 | 5 | 4 | 7 | 6 | 6 | 8 |
19th | Lee Nixon | 44 | +60 | 8 | 5 | 5 | 5 | 7 | 6 | 8 |
19th | Ray Wilding | 44 | +60 | 8 | 5 | 5 | 5 | 6 | 7 | 8 |
19th | Steven Tew | 44 | +60 | 7 | 5 | 4 | 7 | 6 | 7 | 8 |
25th | Anthony Endsor | 43 | +54 | 8 | 5 | 4 | 7 | 6 | 6 | 7 |
25th | Dan Byrom | 43 | +54 | 8 | 4 | 4 | 7 | 6 | 6 | 8 |
25th | Graeme Cole | 43 | +54 | 7 | 5 | 4 | 6 | 7 | 7 | 7 |
25th | Stuart McFarlane | 43 | +54 | 8 | 5 | 5 | 5 | 6 | 7 | 7 |
25th | Suzy Turner | 43 | +54 | 8 | 5 | 4 | 7 | 6 | 6 | 7 |
31st | Julia Hayward | 42 | +48 | 6 | 5 | 4 | 7 | 6 | 6 | 8 |
31st | Tricia Lockhart | 42 | +48 | 8 | 5 | 4 | 7 | 4 | 7 | 7 |
33rd | Dave Noble | 41 | +46 | 7 | 5 | 4 | 6 | 5 | 7 | 7 |
33rd | Ian Volante | 41 | +46 | 8 | 5 | 4 | 9 | 7 | 0 | 8 |
33rd | Jamie French | 41 | +46 | 8 | 5 | 5 | 5 | 6 | 5 | 7 |
36th | Eoin Jackson | 40 | +43 | 8 | 5 | 5 | 7 | 7 | 0 | 8 |
36th | Stephen R | 40 | +43 | 8 | 5 | 5 | 7 | 7 | 0 | 8 |
36th | Zarte Siempre | 40 | +43 | 8 | 5 | 5 | 7 | 7 | 0 | 8 |
39th | Aidan L | 39 | +40 | 8 | 5 | 5 | 7 | 6 | 0 | 8 |
39th | Amie Bateen | 39 | +40 | 8 | 4 | 5 | 7 | 7 | 0 | 8 |
39th | Andy SC | 39 | +40 | 7 | 4 | 4 | 5 | 5 | 6 | 8 |
39th | Cammy- Lovatt | 39 | +40 | 8 | 5 | 5 | 7 | 6 | 0 | 8 |
39th | Darran Prior | 39 | +40 | 8 | 5 | 5 | 7 | 6 | 0 | 8 |
39th | Fiona H | 39 | +40 | 7 | 5 | 0 | 7 | 6 | 6 | 8 |
39th | Martin Hurst | 39 | +40 | 8 | 5 | 4 | 7 | 7 | 0 | 8 |
39th | Maxwell Jameson | 39 | +40 | 8 | 5 | 4 | 7 | 7 | 0 | 8 |
39th | Mike Springett | 39 | +40 | 8 | 5 | 4 | 0 | 7 | 7 | 8 |
39th | Paul James | 39 | +40 | 8 | 5 | 5 | 7 | 7 | 0 | 7 |
39th | Tony Atkins | 39 | +40 | 7 | 0 | 4 | 7 | 6 | 7 | 8 |
50th | Andrew Smith | 38 | +29 | 8 | 5 | 5 | 7 | 6 | 0 | 7 |
50th | Jim B | 38 | +29 | 7 | 5 | 5 | 7 | 6 | 0 | 8 |
50th | Jon Elmer | 38 | +29 | 8 | 5 | 4 | 7 | 6 | 0 | 8 |
50th | Noel Mc | 38 | +29 | 8 | 5 | 4 | 7 | 6 | 0 | 8 |
50th | Roger Vincent | 38 | +29 | 8 | 5 | 5 | 7 | 6 | 0 | 7 |
50th | Sean Fletcher | 38 | +29 | 8 | 0 | 5 | 6 | 6 | 6 | 7 |
56th | Anglo Italian | 37 | +23 | 6 | 0 | 5 | 5 | 6 | 7 | 8 |
56th | James Hurrell | 37 | +23 | 8 | 4 | 4 | 7 | 6 | 0 | 8 |
56th | Mark James | 37 | +23 | 7 | 5 | 4 | 7 | 7 | 7 | 0 |
56th | Owen Britton | 37 | +23 | 7 | 5 | 4 | 0 | 6 | 7 | 8 |
56th | Philip Aston | 37 | +23 | 7 | 5 | 5 | 0 | 6 | 6 | 8 |
56th | Ross Allatt | 37 | +23 | 8 | 4 | 4 | 7 | 7 | 0 | 7 |
56th | Toby McDonald | 37 | +23 | 8 | 5 | 4 | 5 | 7 | 0 | 8 |
63rd | Tracey Mills | 36 | +16 | 7 | 5 | 4 | 7 | 6 | 0 | 7 |
64th | Amar Chotai | 35 | +15 | 8 | 5 | 4 | 5 | 6 | 0 | 7 |
64th | Emily Cox | 35 | +15 | 8 | 4 | 4 | 5 | 7 | 0 | 7 |
64th | Graham Harrison | 35 | +15 | 7 | 4 | 4 | 7 | 6 | 0 | 7 |
64th | Ian Linton | 35 | +15 | 8 | 0 | 5 | 7 | 7 | 0 | 8 |
64th | Phil Collinge | 35 | +15 | 8 | 0 | 5 | 0 | 7 | 7 | 8 |
64th | Tlou Laz | 35 | +15 | 8 | 4 | 4 | 0 | 6 | 6 | 7 |
70th | Jason Turner | 34 | +9 | 6 | 5 | 4 | 5 | 0 | 6 | 8 |
71st | Stewart Wintle | 33 | +8 | 8 | 5 | 5 | 0 | 7 | 0 | 8 |
72nd | Dave Ryan | 31 | +7 | 8 | 5 | 5 | 7 | 6 | 0 | 0 |
74th | Keith Williams | 27 | +5 | 6 | 4 | 4 | 7 | 6 | 0 | 0 |
75th | John Connolly | 23 | +4 | 7 | 4 | 4 | 4 | 4 | 0 | 0 |
76th | Sam Prouse | 22 | +3 | 8 | 3 | 4 | 7 | 0 | 0 | 0 |
77th | Ross Jeffries | 21 | +2 | 0 | 5 | 4 | 7 | 0 | 5 | 0 |
78th | Mark Tournoff | 20 | +1 | 0 | 0 | 5 | 2 | 6 | 7 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0677 seconds. It's 10:41:41 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.