This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 83.
Maximum score: 47.
Team score: 47. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||||
Max rate | 27% | 34% | 19% | 81% | 43% | |||
1st | Zarte Siempre | 47 | +89 | 7 | 10 | 10 | 10 | 10 |
2nd | Giles H | 46 | +85 | 6 | 10 | 10 | 10 | 10 |
2nd | Jack Slane | 46 | +85 | 6 | 10 | 10 | 10 | 10 |
2nd | Matt Hamer | 46 | +85 | 6 | 10 | 10 | 10 | 10 |
2nd | Sean Fletcher | 46 | +85 | 6 | 10 | 10 | 10 | 10 |
6th | Eoin Jackson | 44 | +81 | 7 | 7 | 10 | 10 | 10 |
6th | Matt OC | 44 | +81 | 7 | 10 | 7 | 10 | 10 |
8th | Phil Collinge | 43 | +79 | 6 | 10 | 7 | 10 | 10 |
8th | Quinn James | 43 | +79 | 6 | 7 | 10 | 10 | 10 |
8th | Scott Gillies | 43 | +79 | 6 | 10 | 7 | 10 | 10 |
11th | Amar Chotai | 41 | +76 | 7 | 10 | 7 | 10 | 7 |
11th | Johnny Canuck | 41 | +76 | 7 | 7 | 7 | 10 | 10 |
11th | Jon Elmer | 41 | +76 | 7 | 7 | 7 | 10 | 10 |
11th | Ray Wilding | 41 | +76 | 7 | 7 | 10 | 10 | 7 |
15th | Alex H | 40 | +72 | 6 | 7 | 7 | 10 | 10 |
15th | Amie Bateen | 40 | +72 | 6 | 7 | 10 | 10 | 7 |
15th | Graeme Cole | 40 | +72 | 6 | 7 | 10 | 7 | 10 |
15th | Marcus Hares | 40 | +72 | 0 | 10 | 10 | 10 | 10 |
15th | Mark Murray | 40 | +72 | 6 | 7 | 7 | 10 | 10 |
15th | Robin M | 40 | +72 | 6 | 7 | 10 | 10 | 7 |
15th | Roger Vincent | 40 | +72 | 6 | 10 | 7 | 7 | 10 |
22nd | Chris Hare | 38 | +65 | 7 | 7 | 7 | 10 | 7 |
22nd | Hazel Drury | 38 | +65 | 7 | 7 | 7 | 10 | 7 |
22nd | Simpatico Jones | 38 | +65 | 7 | 7 | 7 | 10 | 7 |
25th | Mark Tournoff | 37 | +62 | 6 | 10 | 7 | 7 | 7 |
26th | Mark James | 36 | +61 | 6 | 10 | 0 | 10 | 10 |
26th | Ross Allatt | 36 | +61 | 6 | 10 | 0 | 10 | 10 |
29th | Bradley Horrocks | 34 | +58 | 7 | 10 | 0 | 10 | 7 |
29th | Elliott Mellor | 34 | +58 | 7 | 7 | 0 | 10 | 10 |
29th | Stephen R | 34 | +58 | 7 | 0 | 10 | 10 | 7 |
32nd | Chris Butler | 33 | +55 | 6 | 10 | 0 | 10 | 7 |
32nd | Dave Noble | 33 | +55 | 6 | 10 | 0 | 7 | 10 |
32nd | John Beresford | 33 | +55 | 6 | 0 | 7 | 10 | 10 |
32nd | Judith Young | 33 | +55 | 6 | 10 | 7 | 10 | 0 |
32nd | Julia Hayward | 33 | +55 | 6 | 7 | 0 | 10 | 10 |
32nd | Karen Pearson | 33 | +55 | 6 | 10 | 0 | 10 | 7 |
32nd | Mike Springett | 33 | +55 | 6 | 10 | 0 | 7 | 10 |
32nd | Steven Tew | 33 | +55 | 6 | 10 | 0 | 10 | 7 |
32nd | Stuart McFarlane | 33 | +55 | 6 | 10 | 0 | 10 | 7 |
32nd | Tracey Mills | 33 | +55 | 6 | 7 | 10 | 10 | 0 |
42nd | Martin Hurst | 31 | +45 | 7 | 7 | 0 | 10 | 7 |
43rd | Andy SC | 30 | +44 | 6 | 7 | 0 | 10 | 7 |
43rd | John Gillies | 30 | +44 | 6 | 10 | 0 | 7 | 7 |
43rd | Liam Tiernan | 30 | +44 | 6 | 7 | 0 | 10 | 7 |
43rd | Nicola Owens | 30 | +44 | 6 | 7 | 0 | 7 | 10 |
43rd | Tony Atkins | 30 | +44 | 6 | 7 | 0 | 10 | 7 |
49th | Andrew Smith | 29 | +38 | 5 | 7 | 0 | 10 | 7 |
50th | Ed Byrne | 27 | +37 | 7 | 0 | 0 | 10 | 10 |
50th | Tim Down | 27 | +37 | 7 | 0 | 0 | 10 | 10 |
52nd | Aidan L | 26 | +35 | 6 | 0 | 10 | 10 | 0 |
52nd | Andrew Hypes | 26 | +35 | 6 | 10 | 0 | 10 | 0 |
52nd | Anglo Italian | 26 | +35 | 6 | 10 | 0 | 10 | 0 |
52nd | Gerry Tynan | 26 | +35 | 6 | 0 | 0 | 10 | 10 |
52nd | S J | 26 | +35 | 6 | 0 | 0 | 10 | 10 |
52nd | Tom Cappleman | 26 | +35 | 6 | 0 | 0 | 10 | 10 |
58th | Nikki Saarsteiner | 25 | +29 | 5 | 0 | 0 | 10 | 10 |
58th | Tricia Lockhart | 25 | +29 | 5 | 10 | 0 | 10 | 0 |
60th | Ian Birdman | 24 | +27 | 7 | 7 | 0 | 10 | 0 |
60th | Liam O | 24 | +27 | 7 | 0 | 7 | 0 | 10 |
60th | Matty Artell | 24 | +27 | 7 | 0 | 0 | 10 | 7 |
63rd | James Hurrell | 23 | +24 | 6 | 0 | 0 | 10 | 7 |
63rd | Jamie French | 23 | +24 | 6 | 10 | 0 | 7 | 0 |
63rd | Matthew Tassier | 23 | +24 | 6 | 7 | 0 | 10 | 0 |
66th | Philip Peel | 22 | +21 | 5 | 0 | 0 | 10 | 7 |
67th | Ian Volante | 20 | +20 | 0 | 0 | 0 | 10 | 10 |
67th | Stuart Abbott | 20 | +20 | 0 | 10 | 0 | 10 | 0 |
69th | Emily Cox | 17 | +18 | 0 | 7 | 0 | 10 | 0 |
69th | Graham Harrison | 17 | +18 | 0 | 0 | 0 | 7 | 10 |
69th | Jon Wilford | 17 | +18 | 0 | 0 | 0 | 10 | 7 |
69th | Matt Morrison | 17 | +18 | 0 | 7 | 0 | 10 | 0 |
69th | Philip Aston | 17 | +18 | 7 | 0 | 0 | 10 | 0 |
69th | Tlou Laz | 17 | +18 | 0 | 0 | 0 | 10 | 7 |
69th | Toby McDonald | 17 | +18 | 7 | 0 | 0 | 10 | 0 |
76th | Anthony Endsor | 16 | +11 | 6 | 0 | 10 | 0 | 0 |
76th | Gevin Chapwell | 16 | +11 | 6 | 0 | 0 | 10 | 0 |
78th | Jason Turner | 15 | +9 | 5 | 0 | 0 | 0 | 10 |
78th | Sam Prouse | 15 | +9 | 5 | 0 | 0 | 10 | 0 |
80th | Jyothi Sandeepani | 14 | +7 | 4 | 0 | 0 | 10 | 0 |
81st | Cammy- Lovatt | 13 | +6 | 6 | 0 | 0 | 0 | 7 |
82nd | Richard Hayward | 12 | +5 | 5 | 7 | 0 | 0 | 0 |
83rd | Fiona H | 10 | +4 | 0 | 0 | 0 | 0 | 10 |
83rd | Ger Breen | 10 | +4 | 0 | 0 | 0 | 10 | 0 |
85th | Noel Mc | 7 | +2 | 7 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0623 seconds. It's 10:49:28 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.