This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 84.
Maximum score: 50.
Team score: 50. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||||
Max rate | 85% | 39% | 67% | 90% | 96% | |||
1st | Adam Finlay | 50 | +89 | 10 | 10 | 10 | 10 | 10 |
1st | Alex H | 50 | +89 | 10 | 10 | 10 | 10 | 10 |
1st | Amie Bateen | 50 | +89 | 10 | 10 | 10 | 10 | 10 |
1st | Andrew Hypes | 50 | +89 | 10 | 10 | 10 | 10 | 10 |
1st | Bradley Holland | 50 | +89 | 10 | 10 | 10 | 10 | 10 |
1st | Bradley Horrocks | 50 | +89 | 10 | 10 | 10 | 10 | 10 |
1st | Dave Noble | 50 | +89 | 10 | 10 | 10 | 10 | 10 |
1st | Eoin Jackson | 50 | +89 | 10 | 10 | 10 | 10 | 10 |
1st | Graham Harrison | 50 | +89 | 10 | 10 | 10 | 10 | 10 |
1st | John Beresford | 50 | +89 | 10 | 10 | 10 | 10 | 10 |
1st | Liam O | 50 | +89 | 10 | 10 | 10 | 10 | 10 |
1st | Lorrie Bronsema | 50 | +89 | 10 | 10 | 10 | 10 | 10 |
1st | Marcus Hares | 50 | +89 | 10 | 10 | 10 | 10 | 10 |
1st | Mark Murray | 50 | +89 | 10 | 10 | 10 | 10 | 10 |
1st | Matt OC | 50 | +89 | 10 | 10 | 10 | 10 | 10 |
1st | Michelle N | 50 | +89 | 10 | 10 | 10 | 10 | 10 |
1st | Philip Aston | 50 | +89 | 10 | 10 | 10 | 10 | 10 |
1st | Philip Peel | 50 | +89 | 10 | 10 | 10 | 10 | 10 |
1st | Ray Wilding | 50 | +89 | 10 | 10 | 10 | 10 | 10 |
1st | Sean Fletcher | 50 | +89 | 10 | 10 | 10 | 10 | 10 |
1st | Thomas Carey | 50 | +89 | 10 | 10 | 10 | 10 | 10 |
1st | Tom Cappleman | 50 | +89 | 10 | 10 | 10 | 10 | 10 |
23rd | Anthony Endsor | 49 | +64 | 10 | 10 | 9 | 10 | 10 |
23rd | Brett Davids | 49 | +64 | 10 | 9 | 10 | 10 | 10 |
23rd | Chris Hare | 49 | +64 | 10 | 9 | 10 | 10 | 10 |
23rd | Dave Ryan | 49 | +64 | 10 | 9 | 10 | 10 | 10 |
23rd | Giles H | 49 | +64 | 10 | 10 | 9 | 10 | 10 |
23rd | Hazel Drury | 49 | +64 | 10 | 10 | 9 | 10 | 10 |
23rd | Herbert Plank | 49 | +64 | 10 | 9 | 10 | 10 | 10 |
23rd | Jack Worsley | 49 | +64 | 10 | 9 | 10 | 10 | 10 |
23rd | Jason Turner | 49 | +64 | 10 | 9 | 10 | 10 | 10 |
23rd | Jayne Wisniewski | 49 | +64 | 10 | 9 | 10 | 10 | 10 |
23rd | Johnny Canuck | 49 | +64 | 10 | 9 | 10 | 10 | 10 |
23rd | Karen Pearson | 49 | +64 | 10 | 9 | 10 | 10 | 10 |
23rd | Matt Hamer | 49 | +64 | 10 | 9 | 10 | 10 | 10 |
23rd | Matt Morrison | 49 | +64 | 10 | 9 | 10 | 10 | 10 |
23rd | Phil Collinge | 49 | +64 | 10 | 9 | 10 | 10 | 10 |
23rd | Roger Vincent | 49 | +64 | 10 | 9 | 10 | 10 | 10 |
23rd | Ross Allatt | 49 | +64 | 10 | 9 | 10 | 10 | 10 |
23rd | Stephen R | 49 | +64 | 10 | 9 | 10 | 10 | 10 |
23rd | Steven Tew | 49 | +64 | 10 | 9 | 10 | 10 | 10 |
23rd | Stuart McFarlane | 49 | +64 | 10 | 9 | 10 | 10 | 10 |
23rd | Suzy Turner | 49 | +64 | 10 | 9 | 10 | 10 | 10 |
23rd | Tim Down | 49 | +64 | 10 | 10 | 9 | 10 | 10 |
23rd | Tlou Laz | 49 | +64 | 10 | 10 | 9 | 10 | 10 |
23rd | Tony Atkins | 49 | +64 | 10 | 9 | 10 | 10 | 10 |
23rd | Tricia Lockhart | 49 | +64 | 10 | 9 | 10 | 10 | 10 |
23rd | Zarte Siempre | 49 | +64 | 10 | 9 | 10 | 10 | 10 |
50th | Alan Young | 48 | +37 | 9 | 10 | 9 | 10 | 10 |
50th | Chris Butler | 48 | +37 | 10 | 9 | 9 | 10 | 10 |
50th | Dan Byrom | 48 | +37 | 10 | 9 | 9 | 10 | 10 |
50th | Darran Prior | 48 | +37 | 10 | 9 | 9 | 10 | 10 |
50th | James Hurrell | 48 | +37 | 10 | 9 | 9 | 10 | 10 |
50th | Judith Young | 48 | +37 | 10 | 9 | 10 | 9 | 10 |
50th | Mark James | 48 | +37 | 10 | 9 | 9 | 10 | 10 |
50th | Martin Hurst | 48 | +37 | 10 | 9 | 10 | 9 | 10 |
50th | Matthew Brockwell | 48 | +37 | 10 | 9 | 9 | 10 | 10 |
50th | Matthew Tassier | 48 | +37 | 10 | 9 | 9 | 10 | 10 |
50th | Matty Artell | 48 | +37 | 10 | 9 | 9 | 10 | 10 |
50th | Noel Mc | 48 | +37 | 9 | 10 | 9 | 10 | 10 |
50th | Richard Hayward | 48 | +37 | 9 | 10 | 10 | 9 | 10 |
50th | Robin M | 48 | +37 | 10 | 9 | 9 | 10 | 10 |
50th | Ross Jeffries | 48 | +37 | 10 | 9 | 9 | 10 | 10 |
50th | Scott Gillies | 48 | +37 | 10 | 9 | 9 | 10 | 10 |
50th | Toby McDonald | 48 | +37 | 10 | 9 | 9 | 10 | 10 |
50th | Tracey Mills | 48 | +37 | 10 | 9 | 10 | 9 | 10 |
69th | Amar Chotai | 47 | +18 | 9 | 9 | 9 | 10 | 10 |
69th | Julia Hayward | 47 | +18 | 10 | 9 | 9 | 9 | 10 |
69th | Mike Springett | 47 | +18 | 9 | 9 | 9 | 10 | 10 |
72nd | Gerry Tynan | 46 | +15 | 8 | 9 | 9 | 10 | 10 |
73rd | Callum Todd | 40 | +14 | 0 | 10 | 10 | 10 | 10 |
73rd | Gevin Chapwell | 40 | +14 | 10 | 0 | 10 | 10 | 10 |
73rd | Ian Birdman | 40 | +14 | 0 | 10 | 10 | 10 | 10 |
73rd | Ian Volante | 40 | +14 | 10 | 0 | 10 | 10 | 10 |
77th | Andy SC | 39 | +10 | 0 | 9 | 10 | 10 | 10 |
77th | Christy Cooper | 39 | +10 | 10 | 9 | 10 | 10 | 0 |
77th | Derek Duke | 39 | +10 | 10 | 0 | 9 | 10 | 10 |
77th | Elliott Mellor | 39 | +10 | 10 | 0 | 9 | 10 | 10 |
77th | Jack Slane | 39 | +10 | 10 | 9 | 10 | 0 | 10 |
77th | Sid CC | 39 | +10 | 0 | 9 | 10 | 10 | 10 |
83rd | Keith Williams | 38 | +4 | 0 | 9 | 9 | 10 | 10 |
84th | John Gillies | 37 | +3 | 10 | 9 | 9 | 9 | 0 |
85th | Greg Legere | 28 | +2 | 8 | 0 | 10 | 0 | 10 |
86th | Brian Curtin | 20 | +1 | 0 | 10 | 0 | 10 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0678 seconds. It's 10:54:14 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.