This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 62.
Maximum score: 234.
Team score: 230. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||
Max rate | 2% | 44% | 11% | 11% | 11% | 3% | 5% | 2% | 11% | 53% | 5% | 0% | 11% | 56% | 66% | 66% | 66% | 8% | 0% | 10% | 2% | 0% | 47% | 77% | |||
1st | Matt Hamer | 188 | +63 | 7 | 10 | 10 | 7 | 6 | 8 | 5 | 9 | 10 | 10 | 7 | 8 | 7 | 10 | 10 | 10 | 10 | 0 | 0 | 7 | 8 | 9 | 10 | 10 |
2nd | Callum Todd | 180 | +62 | 7 | 10 | 10 | 10 | 8 | 11 | 8 | 11 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 6 | 0 | 9 | 0 | 10 |
3rd | Stephen R | 178 | +61 | 0 | 10 | 0 | 0 | 7 | 9 | 9 | 9 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 6 | 9 | 9 | 10 | 10 |
4th | Bradley Horrocks | 172 | +60 | 7 | 10 | 0 | 7 | 6 | 9 | 7 | 8 | 7 | 10 | 10 | 9 | 7 | 10 | 10 | 10 | 0 | 0 | 0 | 8 | 9 | 8 | 10 | 10 |
5th | Elliott Mellor | 170 | +59 | 6 | 10 | 0 | 7 | 6 | 10 | 7 | 9 | 0 | 10 | 0 | 10 | 7 | 10 | 10 | 10 | 10 | 0 | 5 | 7 | 10 | 9 | 10 | 7 |
6th | Giles H | 164 | +58 | 7 | 10 | 0 | 0 | 6 | 8 | 7 | 9 | 0 | 7 | 5 | 9 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 7 | 10 | 9 | 10 | 10 |
7th | Matthew Tassier | 161 | +57 | 6 | 10 | 0 | 7 | 7 | 9 | 5 | 10 | 0 | 10 | 0 | 8 | 7 | 10 | 10 | 10 | 10 | 0 | 0 | 6 | 8 | 8 | 10 | 10 |
8th | Chris Hare | 158 | +56 | 7 | 10 | 10 | 0 | 7 | 8 | 7 | 9 | 7 | 10 | 7 | 8 | 7 | 0 | 7 | 10 | 10 | 0 | 0 | 8 | 10 | 9 | 0 | 7 |
8th | Ray Wilding | 158 | +56 | 6 | 10 | 0 | 10 | 6 | 8 | 4 | 9 | 0 | 10 | 0 | 9 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 7 | 10 | 9 | 10 | 10 |
10th | John Beresford | 156 | +54 | 7 | 10 | 10 | 0 | 8 | 10 | 8 | 9 | 0 | 10 | 0 | 8 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 7 | 10 | 9 | 10 | 10 |
10th | Tom Cappleman | 156 | +54 | 7 | 10 | 0 | 0 | 6 | 8 | 9 | 9 | 0 | 10 | 0 | 7 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 7 | 9 | 7 | 7 | 10 |
12th | Mark Tournoff | 151 | +52 | 7 | 10 | 0 | 0 | 7 | 6 | 8 | 9 | 0 | 10 | 0 | 8 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 7 | 10 | 9 | 10 | 10 |
13th | Jamie French | 150 | +51 | 5 | 0 | 0 | 10 | 6 | 8 | 6 | 9 | 0 | 10 | 0 | 8 | 7 | 10 | 10 | 10 | 10 | 0 | 0 | 6 | 7 | 8 | 10 | 10 |
14th | Marcus Hares | 149 | +50 | 7 | 10 | 0 | 0 | 6 | 10 | 7 | 9 | 0 | 10 | 0 | 7 | 7 | 10 | 7 | 10 | 10 | 0 | 0 | 7 | 9 | 9 | 7 | 7 |
15th | Herbert Plank | 146 | +49 | 7 | 10 | 10 | 0 | 7 | 7 | 8 | 9 | 0 | 0 | 7 | 9 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 7 | 9 | 9 | 7 | 10 |
16th | Norm Ahmad | 141 | +48 | 7 | 10 | 10 | 0 | 6 | 9 | 0 | 9 | 0 | 10 | 0 | 8 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 7 | 9 | 9 | 7 | 10 |
17th | Jack Slane | 136 | +47 | 6 | 10 | 0 | 0 | 6 | 8 | 6 | 9 | 0 | 0 | 0 | 8 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 6 | 8 | 9 | 0 | 10 |
18th | Johnny Canuck | 135 | +46 | 7 | 10 | 0 | 0 | 0 | 0 | 6 | 9 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 8 | 7 | 8 | 10 | 10 |
19th | Graeme Cole | 134 | +45 | 6 | 10 | 0 | 10 | 6 | 9 | 4 | 9 | 0 | 10 | 0 | 7 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 6 | 9 | 8 | 10 | 10 |
19th | Martin Hurst | 134 | +45 | 6 | 0 | 0 | 0 | 6 | 9 | 3 | 0 | 0 | 0 | 10 | 9 | 7 | 10 | 10 | 10 | 10 | 0 | 0 | 7 | 9 | 8 | 10 | 10 |
19th | Matt OC | 134 | +45 | 0 | 10 | 0 | 0 | 6 | 10 | 8 | 9 | 0 | 10 | 0 | 9 | 7 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 8 | 0 | 7 |
22nd | Stuart McFarlane | 133 | +42 | 4 | 0 | 0 | 0 | 6 | 8 | 6 | 9 | 10 | 10 | 0 | 7 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 7 | 8 | 8 | 10 | 10 |
23rd | Anthony Endsor | 131 | +41 | 7 | 0 | 0 | 0 | 6 | 8 | 8 | 9 | 0 | 0 | 0 | 9 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 7 | 9 | 8 | 10 | 10 |
24th | Ian Volante | 130 | +40 | 6 | 10 | 0 | 0 | 8 | 8 | 0 | 9 | 10 | 0 | 0 | 7 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 7 | 7 | 8 | 0 | 10 |
24th | Matty Artell | 130 | +40 | 6 | 0 | 0 | 0 | 6 | 10 | 7 | 9 | 0 | 10 | 0 | 9 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 5 | 9 | 9 | 0 | 10 |
26th | Roger Vincent | 129 | +38 | 8 | 0 | 0 | 0 | 8 | 5 | 6 | 9 | 0 | 0 | 0 | 8 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 8 | 9 | 8 | 10 | 10 |
27th | Phil Collinge | 127 | +37 | 7 | 0 | 0 | 0 | 6 | 8 | 5 | 9 | 0 | 0 | 0 | 8 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 7 | 9 | 8 | 10 | 10 |
28th | Gerry Tynan | 124 | +36 | 7 | 10 | 0 | 0 | 6 | 8 | 0 | 9 | 0 | 10 | 0 | 9 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 6 | 9 | 0 | 0 | 10 |
28th | Michelle N | 124 | +36 | 7 | 10 | 0 | 0 | 8 | 8 | 8 | 9 | 0 | 10 | 0 | 8 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 7 | 0 | 9 | 10 | 10 |
30th | Sid CC | 120 | +34 | 5 | 0 | 0 | 0 | 6 | 8 | 5 | 7 | 10 | 10 | 0 | 7 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 6 | 8 | 8 | 0 | 10 |
31st | Ian Birdman | 119 | +33 | 6 | 0 | 0 | 10 | 6 | 8 | 5 | 9 | 0 | 10 | 0 | 9 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 8 | 9 | 9 | 10 | 0 |
31st | Karen Pearson | 119 | +33 | 6 | 0 | 0 | 0 | 6 | 8 | 0 | 9 | 0 | 10 | 0 | 7 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 7 | 9 | 7 | 10 | 10 |
33rd | Amie Bateen | 115 | +31 | 6 | 0 | 10 | 0 | 6 | 11 | 6 | 9 | 0 | 7 | 0 | 9 | 7 | 0 | 10 | 0 | 10 | 0 | 0 | 6 | 9 | 9 | 0 | 0 |
33rd | Robin M | 115 | +31 | 6 | 0 | 0 | 0 | 7 | 10 | 8 | 10 | 0 | 10 | 0 | 9 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 6 | 10 | 9 | 0 | 10 |
35th | Emily Cox | 113 | +29 | 5 | 0 | 0 | 0 | 6 | 7 | 0 | 8 | 0 | 10 | 0 | 8 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 5 | 7 | 7 | 0 | 10 |
35th | Jason Turner | 113 | +29 | 6 | 0 | 0 | 10 | 6 | 8 | 5 | 9 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 5 | 9 | 7 | 10 | 10 |
37th | Sean Fletcher | 112 | +27 | 7 | 0 | 0 | 0 | 6 | 7 | 6 | 9 | 0 | 0 | 0 | 8 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 9 | 0 | 10 | 10 |
38th | Dave Ryan | 109 | +26 | 6 | 10 | 0 | 0 | 6 | 8 | 6 | 9 | 0 | 0 | 0 | 8 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 8 | 8 | 10 | 0 |
38th | John Slater | 109 | +26 | 5 | 10 | 0 | 0 | 4 | 10 | 4 | 0 | 0 | 10 | 0 | 9 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 7 | 10 | 0 | 10 | 10 |
40th | Tricia Lockhart | 108 | +24 | 5 | 0 | 0 | 0 | 6 | 7 | 6 | 7 | 0 | 10 | 0 | 8 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 6 | 6 | 7 | 0 | 10 |
41st | John Gillies | 106 | +23 | 6 | 0 | 0 | 0 | 6 | 8 | 4 | 9 | 10 | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 8 | 10 | 10 |
42nd | Ross Allatt | 105 | +22 | 7 | 0 | 0 | 0 | 6 | 7 | 4 | 9 | 0 | 0 | 0 | 8 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 8 | 7 | 9 | 0 | 10 |
43rd | Sam Prouse | 104 | +21 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 9 | 0 | 10 | 0 | 9 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 7 | 8 | 9 | 10 | 10 |
43rd | Toby McDonald | 104 | +21 | 0 | 10 | 0 | 0 | 6 | 0 | 4 | 9 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 7 | 9 | 9 | 10 | 10 |
45th | Tim Down | 102 | +19 | 6 | 0 | 0 | 10 | 6 | 8 | 0 | 9 | 0 | 10 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 8 | 10 | 10 |
46th | Hazel Drury | 99 | +18 | 7 | 0 | 0 | 0 | 6 | 9 | 9 | 9 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 9 | 0 | 10 |
47th | Dave Noble | 94 | +17 | 5 | 0 | 0 | 0 | 6 | 8 | 5 | 7 | 0 | 0 | 0 | 6 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 5 | 8 | 7 | 7 | 10 |
48th | Mark James | 93 | +16 | 6 | 10 | 0 | 0 | 6 | 8 | 0 | 9 | 0 | 10 | 0 | 7 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 10 |
48th | Mark Murray | 93 | +16 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 9 | 0 | 0 | 0 | 7 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 7 | 9 | 8 | 0 | 10 |
50th | Tony Atkins | 91 | +14 | 6 | 0 | 0 | 0 | 6 | 10 | 0 | 9 | 0 | 10 | 0 | 5 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 7 | 0 | 8 | 0 | 10 |
51st | Steven Tew | 88 | +13 | 5 | 0 | 0 | 0 | 6 | 7 | 6 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 5 | 7 | 7 | 0 | 10 |
52nd | Suzy Turner | 86 | +12 | 6 | 0 | 0 | 0 | 6 | 8 | 5 | 9 | 0 | 0 | 0 | 8 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 10 |
54th | Matt Morrison | 74 | +10 | 5 | 10 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 7 | 0 | 0 | 10 | 10 |
55th | Pini Stimler | 72 | +9 | 7 | 0 | 0 | 0 | 6 | 8 | 4 | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 7 | 8 | 7 | 0 | 0 |
56th | Tracey Mills | 71 | +8 | 6 | 0 | 0 | 0 | 6 | 8 | 5 | 9 | 0 | 10 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 |
57th | Andy SC | 67 | +7 | 6 | 0 | 0 | 0 | 6 | 7 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 6 | 11 | 7 | 0 | 0 |
58th | Spike Nard | 63 | +6 | 6 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 9 | 9 | 0 | 0 |
59th | Steve Anderson | 55 | +5 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 7 | 0 | 7 | 0 | 10 |
60th | Richard Hoddinott | 50 | +4 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 7 | 0 | 10 |
61st | Derek Matthews | 41 | +3 | 0 | 0 | 0 | 0 | 6 | 0 | 8 | 9 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61st | Philip Aston | 41 | +3 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
63rd | Fiona H | 24 | +1 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.2679 seconds. It's 10:38:10 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.