This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 73.
Maximum score: 141.
Team score: 140. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
Max rate | 14% | 12% | 21% | 40% | 47% | 23% | 41% | 21% | 0% | 30% | 64% | 97% | 12% | 78% | 95% | 53% | |||
1st | Matt OC | 138 | +74 | 8 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 8 | 10 | 7 | 10 | 10 | 7 |
2nd | Chris Hare | 137 | +73 | 8 | 7 | 6 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 8 | 10 | 7 | 10 | 10 | 7 |
3rd | John Beresford | 136 | +72 | 7 | 7 | 5 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 8 | 10 | 8 | 10 | 10 | 7 |
4th | Mark Murray | 128 | +71 | 8 | 7 | 6 | 10 | 10 | 10 | 10 | 0 | 7 | 7 | 8 | 10 | 8 | 10 | 10 | 7 |
5th | Giles H | 126 | +70 | 7 | 8 | 5 | 10 | 10 | 0 | 10 | 10 | 6 | 7 | 8 | 10 | 8 | 10 | 10 | 7 |
5th | N G | 126 | +70 | 7 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 7 | 6 | 8 | 10 | 7 | 0 | 10 | 7 |
7th | Jack Slane | 125 | +68 | 7 | 7 | 7 | 10 | 10 | 10 | 0 | 10 | 6 | 7 | 8 | 10 | 6 | 10 | 10 | 7 |
7th | Matt Hamer | 125 | +68 | 7 | 7 | 7 | 10 | 10 | 10 | 10 | 0 | 7 | 7 | 8 | 10 | 8 | 7 | 10 | 7 |
9th | Mark Tournoff | 124 | +66 | 7 | 7 | 5 | 10 | 10 | 0 | 10 | 10 | 5 | 7 | 8 | 10 | 8 | 10 | 10 | 7 |
10th | Callum Todd | 122 | +65 | 0 | 0 | 7 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 8 | 10 | 6 | 10 | 10 | 7 |
11th | Stephen R | 120 | +64 | 7 | 8 | 6 | 10 | 10 | 10 | 10 | 0 | 0 | 7 | 8 | 10 | 7 | 10 | 10 | 7 |
12th | Graeme Cole | 117 | +63 | 7 | 7 | 5 | 0 | 10 | 10 | 10 | 10 | 6 | 0 | 8 | 10 | 7 | 10 | 10 | 7 |
13th | Liam O | 116 | +62 | 8 | 7 | 5 | 10 | 10 | 0 | 10 | 0 | 6 | 7 | 8 | 10 | 8 | 10 | 10 | 7 |
13th | Ray Wilding | 116 | +62 | 7 | 8 | 6 | 10 | 10 | 0 | 10 | 0 | 6 | 7 | 8 | 10 | 7 | 10 | 10 | 7 |
13th | Tracey Mills | 116 | +62 | 7 | 7 | 6 | 10 | 10 | 0 | 0 | 10 | 7 | 7 | 8 | 10 | 7 | 10 | 10 | 7 |
16th | Tim Down | 113 | +59 | 7 | 7 | 5 | 0 | 10 | 10 | 10 | 0 | 6 | 7 | 8 | 10 | 6 | 10 | 10 | 7 |
16th | Tom Cappleman | 113 | +59 | 7 | 7 | 6 | 10 | 10 | 0 | 10 | 0 | 6 | 5 | 8 | 10 | 7 | 10 | 10 | 7 |
18th | Elliott Mellor | 111 | +57 | 8 | 8 | 7 | 0 | 10 | 0 | 10 | 10 | 6 | 7 | 8 | 10 | 0 | 10 | 10 | 7 |
19th | Gerry Tynan | 109 | +56 | 7 | 7 | 6 | 10 | 0 | 10 | 10 | 0 | 0 | 6 | 8 | 10 | 8 | 10 | 10 | 7 |
20th | Amie Bateen | 107 | +55 | 0 | 7 | 6 | 0 | 10 | 10 | 10 | 0 | 6 | 6 | 8 | 10 | 7 | 10 | 10 | 7 |
21st | Andy Platt | 106 | +54 | 7 | 7 | 7 | 0 | 10 | 0 | 10 | 10 | 0 | 7 | 8 | 10 | 6 | 7 | 10 | 7 |
21st | Bradley Horrocks | 106 | +54 | 8 | 8 | 6 | 0 | 10 | 0 | 10 | 0 | 6 | 7 | 8 | 10 | 6 | 10 | 10 | 7 |
23rd | Scott Gillies | 105 | +52 | 8 | 7 | 6 | 0 | 10 | 0 | 0 | 10 | 6 | 6 | 8 | 10 | 7 | 10 | 10 | 7 |
24th | Matthew Tassier | 104 | +51 | 7 | 7 | 7 | 10 | 10 | 0 | 0 | 0 | 6 | 6 | 7 | 10 | 7 | 10 | 10 | 7 |
25th | Johnny Canuck | 103 | +50 | 7 | 0 | 7 | 10 | 0 | 10 | 10 | 0 | 6 | 6 | 8 | 10 | 5 | 7 | 10 | 7 |
25th | Robin M | 103 | +50 | 7 | 7 | 6 | 10 | 0 | 0 | 10 | 0 | 6 | 5 | 8 | 10 | 7 | 10 | 10 | 7 |
27th | Hazel Drury | 101 | +48 | 8 | 8 | 6 | 10 | 10 | 0 | 0 | 0 | 0 | 6 | 8 | 10 | 8 | 10 | 10 | 7 |
27th | Marcus Hares | 101 | +48 | 7 | 7 | 6 | 0 | 10 | 10 | 10 | 0 | 0 | 6 | 8 | 10 | 0 | 10 | 10 | 7 |
29th | John Gillies | 100 | +46 | 0 | 7 | 5 | 10 | 10 | 0 | 10 | 0 | 6 | 5 | 5 | 10 | 8 | 10 | 10 | 4 |
30th | Toby McDonald | 99 | +45 | 8 | 5 | 5 | 10 | 0 | 0 | 10 | 0 | 6 | 6 | 7 | 10 | 6 | 10 | 10 | 6 |
31st | Roger Vincent | 98 | +44 | 7 | 7 | 5 | 0 | 0 | 0 | 10 | 10 | 5 | 5 | 7 | 10 | 5 | 10 | 10 | 7 |
32nd | Ryan Lam | 94 | +43 | 7 | 7 | 7 | 10 | 0 | 0 | 0 | 0 | 7 | 7 | 8 | 10 | 7 | 10 | 7 | 7 |
33rd | Martin Hurst | 93 | +42 | 7 | 8 | 5 | 0 | 10 | 0 | 0 | 0 | 6 | 6 | 8 | 10 | 7 | 10 | 10 | 6 |
33rd | Matty Artell | 93 | +42 | 7 | 7 | 7 | 0 | 10 | 0 | 0 | 0 | 6 | 5 | 8 | 10 | 6 | 10 | 10 | 7 |
33rd | Spike Nard | 93 | +42 | 7 | 0 | 6 | 0 | 10 | 10 | 10 | 0 | 6 | 0 | 7 | 10 | 0 | 10 | 10 | 7 |
37th | Sean Fletcher | 92 | +38 | 7 | 7 | 6 | 0 | 10 | 0 | 0 | 0 | 6 | 5 | 8 | 10 | 7 | 10 | 10 | 6 |
38th | Ian Birdman | 91 | +37 | 0 | 7 | 5 | 10 | 0 | 0 | 10 | 0 | 0 | 7 | 8 | 10 | 7 | 10 | 10 | 7 |
38th | James Hurrell | 91 | +37 | 7 | 7 | 6 | 0 | 10 | 0 | 0 | 0 | 6 | 6 | 8 | 10 | 7 | 7 | 10 | 7 |
38th | Phil Collinge | 91 | +37 | 8 | 8 | 5 | 0 | 10 | 0 | 0 | 0 | 6 | 6 | 8 | 10 | 7 | 7 | 10 | 6 |
41st | Sid CC | 90 | +34 | 7 | 6 | 5 | 10 | 0 | 0 | 0 | 0 | 6 | 6 | 8 | 10 | 6 | 10 | 10 | 6 |
42nd | Ian Volante | 84 | +33 | 7 | 7 | 5 | 0 | 0 | 0 | 10 | 0 | 6 | 5 | 7 | 10 | 7 | 10 | 10 | 0 |
42nd | Ross Allatt | 84 | +33 | 7 | 7 | 5 | 10 | 0 | 0 | 0 | 0 | 6 | 5 | 6 | 10 | 7 | 7 | 7 | 7 |
44th | Dave Noble | 83 | +31 | 7 | 8 | 5 | 0 | 10 | 0 | 0 | 0 | 6 | 5 | 8 | 10 | 0 | 10 | 10 | 4 |
44th | Lee Nixon | 83 | +31 | 7 | 7 | 5 | 10 | 0 | 0 | 0 | 0 | 7 | 5 | 8 | 10 | 7 | 0 | 10 | 7 |
46th | Chris Butler | 82 | +29 | 7 | 7 | 5 | 10 | 0 | 0 | 0 | 0 | 5 | 0 | 8 | 10 | 4 | 10 | 10 | 6 |
46th | James Leroux | 82 | +29 | 7 | 6 | 5 | 0 | 0 | 10 | 0 | 0 | 6 | 5 | 6 | 10 | 6 | 7 | 10 | 4 |
48th | Brett Davids | 81 | +27 | 0 | 6 | 5 | 0 | 0 | 0 | 10 | 0 | 7 | 5 | 5 | 10 | 6 | 10 | 10 | 7 |
49th | Anthony Endsor | 80 | +26 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 7 | 10 | 6 | 10 | 10 | 5 |
49th | Stuart McFarlane | 80 | +26 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 7 | 10 | 7 | 10 | 10 | 6 |
51st | J E | 79 | +24 | 7 | 0 | 7 | 0 | 10 | 0 | 0 | 0 | 7 | 7 | 8 | 0 | 7 | 10 | 10 | 6 |
52nd | Anglo Italian | 77 | +23 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 7 | 10 | 6 | 10 | 10 | 4 |
53rd | Jonny D | 76 | +22 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 8 | 10 | 0 | 10 | 10 | 7 |
54th | Suja Ramki | 75 | +21 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 10 | 5 | 10 | 10 | 0 |
55th | Ben Leyburn | 74 | +20 | 7 | 6 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 10 | 5 | 0 | 10 | 6 |
55th | Jamie French | 74 | +20 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 7 | 10 | 0 | 10 | 10 | 6 |
55th | Keith Williams | 74 | +20 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 7 | 10 | 6 | 10 | 10 | 4 |
55th | Ross Jeffries | 74 | +20 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 7 | 10 | 5 | 10 | 10 | 4 |
59th | Emily Cox | 71 | +16 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 7 | 10 | 5 | 10 | 10 | 6 |
59th | Fiona H | 71 | +16 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 10 | 6 | 10 | 10 | 5 |
59th | Steve Anderson | 71 | +16 | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 8 | 10 | 7 | 7 | 10 | 6 |
62nd | Pini Stimler | 68 | +13 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 7 | 10 | 10 | 4 |
62nd | Suzy Turner | 68 | +13 | 7 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 7 | 10 | 5 | 0 | 10 | 6 |
62nd | Tony Atkins | 68 | +13 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 8 | 10 | 0 | 10 | 10 | 6 |
65th | Derek Matthews | 67 | +10 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 4 | 10 | 6 | 10 | 7 | 4 |
65th | Richard Hoddinott | 67 | +10 | 7 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 10 | 6 | 10 | 10 | 4 |
67th | Bradley Holland | 66 | +8 | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 8 | 10 | 5 | 10 | 10 | 0 |
68th | Connor Hobbs | 64 | +7 | 7 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 10 | 5 | 0 | 10 | 4 |
69th | Dave Ryan | 62 | +6 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 7 | 10 | 0 | 0 | 10 | 6 |
69th | Tricia Lockhart | 62 | +6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 6 | 10 | 6 | 10 | 10 | 4 |
71st | Andy SC | 61 | +4 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 10 | 5 | 7 | 7 | 0 |
71st | Jason Turner | 61 | +4 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 8 | 10 | 5 | 0 | 10 | 7 |
73rd | John Slater | 60 | +2 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 10 | 0 | 10 | 10 | 5 |
74th | Sam Prouse | 57 | +1 | 7 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 10 | 10 | 6 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.2444 seconds. It's 10:34:39 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.