This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 77.
Maximum score: 90.
Team score: 89. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
Max rate | 56% | 39% | 66% | 12% | 32% | 74% | 0% | 75% | 69% | 1% | 97% | |||
1st | Marcus Hares | 86 | +77 | 7 | 7 | 7 | 7 | 7 | 10 | 7 | 7 | 10 | 7 | 10 |
2nd | Ray Wilding | 85 | +76 | 7 | 7 | 7 | 7 | 7 | 10 | 6 | 7 | 10 | 7 | 10 |
2nd | Ryan Lam | 85 | +76 | 7 | 7 | 7 | 6 | 7 | 10 | 7 | 7 | 10 | 7 | 10 |
4th | Callum Todd | 84 | +74 | 7 | 7 | 7 | 7 | 6 | 10 | 6 | 7 | 10 | 7 | 10 |
4th | John Beresford | 84 | +74 | 7 | 7 | 7 | 6 | 7 | 10 | 6 | 7 | 7 | 10 | 10 |
4th | Liam O | 84 | +74 | 7 | 7 | 7 | 7 | 7 | 10 | 5 | 7 | 10 | 7 | 10 |
4th | Luke Johnson-Davies | 84 | +74 | 7 | 7 | 7 | 6 | 6 | 10 | 7 | 7 | 10 | 7 | 10 |
4th | Mark Murray | 84 | +74 | 7 | 7 | 7 | 6 | 7 | 10 | 6 | 7 | 10 | 7 | 10 |
4th | Mark Tournoff | 84 | +74 | 7 | 7 | 7 | 6 | 7 | 10 | 6 | 7 | 10 | 7 | 10 |
4th | Matt Hamer | 84 | +74 | 7 | 7 | 7 | 6 | 6 | 10 | 7 | 7 | 10 | 7 | 10 |
4th | Matty Artell | 84 | +74 | 7 | 7 | 7 | 6 | 7 | 10 | 6 | 7 | 10 | 7 | 10 |
4th | Stephen R | 84 | +74 | 7 | 7 | 7 | 7 | 6 | 10 | 6 | 7 | 10 | 7 | 10 |
13th | Alex H | 83 | +65 | 7 | 7 | 6 | 6 | 7 | 10 | 6 | 7 | 10 | 7 | 10 |
13th | Elliott Mellor | 83 | +65 | 7 | 6 | 6 | 6 | 7 | 10 | 7 | 7 | 10 | 7 | 10 |
13th | Herbert Plank | 83 | +65 | 7 | 7 | 6 | 6 | 7 | 10 | 6 | 7 | 10 | 7 | 10 |
13th | Johnny Canuck | 83 | +65 | 7 | 7 | 7 | 6 | 6 | 10 | 6 | 7 | 10 | 7 | 10 |
17th | Graeme Cole | 82 | +61 | 6 | 6 | 7 | 6 | 7 | 10 | 6 | 7 | 10 | 7 | 10 |
17th | Lauren Hamer | 82 | +61 | 6 | 7 | 7 | 6 | 6 | 10 | 6 | 7 | 10 | 7 | 10 |
17th | Robin M | 82 | +61 | 7 | 6 | 7 | 6 | 6 | 10 | 6 | 7 | 10 | 7 | 10 |
20th | Ian Volante | 81 | +58 | 6 | 6 | 7 | 6 | 6 | 10 | 6 | 7 | 10 | 7 | 10 |
20th | Tom Cappleman | 81 | +58 | 6 | 7 | 6 | 6 | 6 | 10 | 6 | 7 | 10 | 7 | 10 |
20th | Tony Atkins | 81 | +58 | 6 | 6 | 7 | 6 | 6 | 10 | 6 | 7 | 10 | 7 | 10 |
23rd | James Haughton | 80 | +55 | 7 | 6 | 6 | 6 | 5 | 10 | 6 | 7 | 10 | 7 | 10 |
23rd | James Hurrell | 80 | +55 | 7 | 7 | 6 | 6 | 5 | 10 | 6 | 6 | 10 | 7 | 10 |
23rd | Toby McDonald | 80 | +55 | 7 | 6 | 7 | 6 | 5 | 10 | 5 | 7 | 10 | 7 | 10 |
26th | Sean Fletcher | 78 | +52 | 6 | 6 | 6 | 6 | 5 | 10 | 6 | 6 | 10 | 7 | 10 |
27th | Anglo Italian | 77 | +51 | 6 | 6 | 7 | 6 | 5 | 10 | 6 | 7 | 7 | 7 | 10 |
27th | Chris Hare | 77 | +51 | 7 | 6 | 7 | 0 | 7 | 10 | 6 | 7 | 10 | 7 | 10 |
27th | Jojo Apollo | 77 | +51 | 7 | 6 | 7 | 0 | 7 | 10 | 6 | 7 | 10 | 7 | 10 |
30th | Dave Ryan | 76 | +48 | 6 | 6 | 6 | 6 | 5 | 10 | 6 | 7 | 7 | 7 | 10 |
30th | J E | 76 | +48 | 7 | 7 | 6 | 6 | 7 | 10 | 6 | 7 | 10 | 0 | 10 |
30th | Sam Prouse | 76 | +48 | 6 | 5 | 7 | 6 | 6 | 10 | 5 | 7 | 7 | 7 | 10 |
30th | Tracey Mills | 76 | +48 | 7 | 6 | 7 | 6 | 7 | 10 | 6 | 0 | 10 | 7 | 10 |
30th | Vincent Barcet | 76 | +48 | 6 | 0 | 7 | 6 | 6 | 10 | 7 | 7 | 10 | 7 | 10 |
35th | Chris Butler | 75 | +43 | 7 | 7 | 0 | 6 | 6 | 10 | 6 | 6 | 10 | 7 | 10 |
35th | Gerry Tynan | 75 | +43 | 7 | 7 | 7 | 7 | 7 | 10 | 6 | 7 | 7 | 0 | 10 |
37th | Andy SC | 74 | +41 | 6 | 5 | 7 | 6 | 4 | 10 | 5 | 7 | 7 | 7 | 10 |
37th | Cammy- Lovatt | 74 | +41 | 7 | 7 | 7 | 7 | 6 | 0 | 6 | 7 | 10 | 7 | 10 |
37th | Matthew Tassier | 74 | +41 | 6 | 6 | 0 | 6 | 7 | 10 | 6 | 6 | 10 | 7 | 10 |
37th | Roger Vincent | 74 | +41 | 7 | 6 | 7 | 6 | 5 | 10 | 6 | 7 | 10 | 0 | 10 |
41st | Gevin Chapwell | 73 | +37 | 6 | 6 | 7 | 6 | 6 | 10 | 5 | 7 | 10 | 0 | 10 |
41st | Karen Pearson | 73 | +37 | 6 | 7 | 7 | 6 | 7 | 0 | 6 | 7 | 10 | 7 | 10 |
41st | Martin Hurst | 73 | +37 | 7 | 6 | 7 | 7 | 6 | 0 | 6 | 7 | 10 | 7 | 10 |
44th | Giles H | 72 | +34 | 7 | 6 | 7 | 6 | 6 | 0 | 6 | 7 | 10 | 7 | 10 |
44th | Jack Slane | 72 | +34 | 6 | 6 | 7 | 0 | 6 | 10 | 6 | 7 | 7 | 7 | 10 |
44th | Jamie French | 72 | +34 | 6 | 6 | 6 | 6 | 6 | 10 | 5 | 0 | 10 | 7 | 10 |
44th | Stewart Wintle | 72 | +34 | 7 | 7 | 7 | 6 | 6 | 10 | 6 | 6 | 0 | 7 | 10 |
48th | Amie Bateen | 71 | +30 | 6 | 6 | 7 | 6 | 6 | 0 | 6 | 7 | 10 | 7 | 10 |
48th | Matt OC | 71 | +30 | 7 | 7 | 7 | 6 | 7 | 0 | 6 | 7 | 7 | 7 | 10 |
48th | Phil Collinge | 71 | +30 | 6 | 6 | 7 | 6 | 6 | 0 | 6 | 7 | 10 | 7 | 10 |
51st | Jayne Wisniewski | 70 | +27 | 6 | 6 | 6 | 6 | 6 | 10 | 6 | 7 | 0 | 7 | 10 |
52nd | Jonny D | 69 | +26 | 6 | 6 | 7 | 6 | 7 | 0 | 6 | 4 | 10 | 7 | 10 |
52nd | Samir Pilica | 69 | +26 | 0 | 7 | 7 | 7 | 7 | 0 | 7 | 7 | 10 | 7 | 10 |
54th | Ben Leyburn | 68 | +24 | 6 | 6 | 5 | 6 | 6 | 10 | 5 | 7 | 0 | 7 | 10 |
54th | Lee Nixon | 68 | +24 | 7 | 6 | 6 | 6 | 6 | 10 | 6 | 4 | 0 | 7 | 10 |
56th | Hazel Drury | 67 | +22 | 7 | 6 | 7 | 6 | 6 | 10 | 5 | 0 | 10 | 0 | 10 |
57th | Andy Platt | 65 | +21 | 7 | 6 | 6 | 6 | 7 | 0 | 6 | 0 | 10 | 7 | 10 |
57th | Lorrie Bronsema | 65 | +21 | 7 | 6 | 5 | 0 | 7 | 10 | 6 | 7 | 0 | 7 | 10 |
57th | Rahul Suresh | 65 | +21 | 7 | 7 | 7 | 6 | 5 | 0 | 6 | 7 | 10 | 0 | 10 |
60th | Mark James | 64 | +18 | 6 | 6 | 7 | 6 | 6 | 0 | 6 | 0 | 10 | 7 | 10 |
61st | Jason Turner | 63 | +17 | 6 | 5 | 7 | 6 | 5 | 10 | 0 | 7 | 0 | 7 | 10 |
61st | Julia Hayward | 63 | +17 | 6 | 7 | 0 | 6 | 5 | 10 | 6 | 6 | 0 | 7 | 10 |
61st | Mich R | 63 | +17 | 7 | 6 | 6 | 6 | 7 | 0 | 6 | 5 | 10 | 0 | 10 |
64th | Steven Tew | 62 | +14 | 6 | 6 | 6 | 6 | 5 | 10 | 6 | 7 | 0 | 0 | 10 |
65th | Tim Down | 61 | +13 | 7 | 0 | 0 | 6 | 5 | 10 | 6 | 7 | 10 | 0 | 10 |
66th | Emily Cox | 60 | +12 | 6 | 0 | 7 | 6 | 5 | 10 | 0 | 6 | 10 | 0 | 10 |
66th | John Gillies | 60 | +12 | 6 | 6 | 7 | 6 | 6 | 0 | 6 | 6 | 0 | 7 | 10 |
66th | Judith Young | 60 | +12 | 6 | 6 | 7 | 6 | 5 | 0 | 6 | 7 | 0 | 7 | 10 |
69th | Jonathan Wynn | 59 | +9 | 7 | 6 | 7 | 0 | 6 | 10 | 6 | 7 | 10 | 0 | 0 |
69th | Spike Nard | 59 | +9 | 7 | 7 | 6 | 0 | 6 | 10 | 6 | 0 | 0 | 7 | 10 |
71st | Anthony Endsor | 58 | +7 | 7 | 6 | 7 | 0 | 5 | 10 | 6 | 7 | 0 | 0 | 10 |
72nd | Suja Ramki | 57 | +6 | 4 | 6 | 5 | 5 | 5 | 0 | 5 | 0 | 10 | 7 | 10 |
73rd | Rick Flaherty | 56 | +5 | 6 | 6 | 0 | 6 | 5 | 0 | 6 | 7 | 10 | 0 | 10 |
74th | Dave Noble | 52 | +4 | 7 | 7 | 7 | 0 | 5 | 10 | 6 | 0 | 0 | 0 | 10 |
75th | Richard Hoddinott | 50 | +3 | 6 | 6 | 7 | 6 | 6 | 0 | 5 | 7 | 0 | 7 | 0 |
76th | Derek Matthews | 46 | +2 | 5 | 0 | 6 | 6 | 0 | 0 | 5 | 7 | 0 | 7 | 10 |
76th | Tricia Lockhart | 46 | +2 | 6 | 6 | 0 | 6 | 5 | 0 | 6 | 7 | 0 | 0 | 10 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.077 seconds. It's 10:53:19 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.