This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 66.
Maximum score: 170.
Team score: 170. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
Max rate | 11% | 21% | 2% | 2% | 100% | 58% | 55% | 12% | 100% | 36% | 32% | 50% | 24% | 12% | 27% | 20% | 6% | |||
1st | Elliott Mellor | 144 | +66 | 10 | 0 | 0 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 7 | 10 | 10 | 9 |
2nd | Johnny Canuck | 139 | +65 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 9 | 9 | 10 | 10 | 10 | 2 |
3rd | Chris Hare | 138 | +64 | 10 | 10 | 0 | 9 | 10 | 10 | 7 | 6 | 10 | 10 | 8 | 10 | 10 | 8 | 10 | 10 | 0 |
4th | Martin Hurst | 127 | +63 | 0 | 0 | 0 | 9 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 9 | 10 | 10 | 0 | 10 |
5th | Tom Cappleman | 125 | +62 | 0 | 0 | 0 | 9 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 9 | 7 | 10 | 10 | 10 |
6th | John Beresford | 121 | +61 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 9 | 10 | 10 | 6 | 10 | 9 | 9 | 10 | 0 | 8 |
7th | Stephen R | 118 | +60 | 10 | 10 | 0 | 9 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 9 | 10 | 10 | 0 |
8th | Matt Hamer | 116 | +59 | 0 | 10 | 0 | 9 | 10 | 10 | 10 | 0 | 10 | 9 | 10 | 9 | 9 | 10 | 10 | 0 | 0 |
9th | Ray Wilding | 114 | +58 | 0 | 10 | 0 | 9 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 9 | 10 | 0 | 10 | 6 |
9th | Sean Fletcher | 114 | +58 | 0 | 0 | 0 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 7 | 0 | 0 | 9 |
11th | Matthew Tassier | 110 | +56 | 0 | 10 | 0 | 9 | 10 | 7 | 10 | 7 | 10 | 10 | 9 | 10 | 9 | 9 | 0 | 0 | 0 |
12th | Graeme Cole | 104 | +55 | 0 | 0 | 0 | 9 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 10 | 10 | 7 | 0 | 0 | 0 |
13th | Jamie French | 100 | +54 | 0 | 0 | 0 | 0 | 10 | 6 | 10 | 10 | 10 | 9 | 9 | 10 | 7 | 9 | 10 | 0 | 0 |
14th | Giles H | 98 | +53 | 0 | 0 | 0 | 9 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 9 | 0 | 10 | 0 |
15th | Mervyn Tong | 97 | +52 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 9 | 10 | 9 | 10 | 0 | 9 |
16th | Jon Elmer | 94 | +51 | 0 | 10 | 0 | 9 | 10 | 10 | 10 | 0 | 10 | 9 | 10 | 9 | 0 | 7 | 0 | 0 | 0 |
16th | Rahul Suresh | 94 | +51 | 0 | 0 | 0 | 9 | 10 | 10 | 10 | 9 | 10 | 10 | 0 | 10 | 9 | 7 | 0 | 0 | 0 |
18th | Norm Ahmad | 93 | +49 | 0 | 10 | 0 | 9 | 10 | 10 | 0 | 0 | 10 | 9 | 9 | 10 | 9 | 7 | 0 | 0 | 0 |
18th | Toby McDonald | 93 | +49 | 0 | 0 | 0 | 0 | 10 | 10 | 9 | 0 | 10 | 9 | 0 | 9 | 9 | 7 | 10 | 10 | 0 |
20th | Jonny D | 89 | +47 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 9 | 0 | 0 | 10 |
20th | Sean D | 89 | +47 | 0 | 10 | 0 | 9 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 |
20th | Sid CC | 89 | +47 | 0 | 0 | 0 | 9 | 10 | 10 | 10 | 5 | 10 | 0 | 10 | 10 | 9 | 6 | 0 | 0 | 0 |
20th | Vincent Barcet | 89 | +47 | 0 | 0 | 0 | 9 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 |
24th | Matt OC | 88 | +43 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 6 | 10 | 9 | 8 | 9 | 9 | 7 | 0 | 0 | 0 |
25th | Ian Birdman | 86 | +42 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 9 | 7 | 0 | 10 | 0 |
25th | Roger Vincent | 86 | +42 | 0 | 10 | 0 | 9 | 10 | 10 | 0 | 0 | 10 | 0 | 9 | 10 | 9 | 9 | 0 | 0 | 0 |
25th | Tim Down | 86 | +42 | 0 | 0 | 0 | 9 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 7 | 0 | 0 | 0 |
28th | Marcus Hares | 85 | +39 | 0 | 0 | 0 | 9 | 10 | 0 | 0 | 10 | 10 | 9 | 8 | 9 | 10 | 10 | 0 | 0 | 0 |
29th | Hazel Drury | 84 | +38 | 10 | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 10 | 0 | 8 | 0 | 9 | 8 | 10 | 10 | 0 |
29th | Mich R | 84 | +38 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 9 | 10 | 10 | 8 | 7 | 0 | 0 | 0 |
31st | Gerry Tynan | 83 | +36 | 0 | 0 | 0 | 9 | 10 | 10 | 0 | 10 | 10 | 7 | 0 | 10 | 10 | 7 | 0 | 0 | 0 |
32nd | Bradley Horrocks | 80 | +35 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
33rd | Chris Butler | 79 | +34 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 9 | 0 | 0 | 0 |
33rd | Sam Prouse | 79 | +34 | 0 | 0 | 0 | 9 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 |
35th | Mark James | 78 | +32 | 10 | 0 | 0 | 9 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 9 | 0 | 0 | 0 |
36th | Jim B | 77 | +31 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 7 | 0 | 0 | 0 |
36th | Mark Murray | 77 | +31 | 0 | 0 | 0 | 9 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 9 | 0 | 9 | 10 | 0 | 0 |
36th | Tony Atkins | 77 | +31 | 0 | 0 | 0 | 9 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 9 | 9 | 0 | 0 | 0 |
39th | Ian Volante | 75 | +28 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 9 | 9 | 7 | 0 | 0 | 0 |
40th | Jack Slane | 68 | +27 | 0 | 10 | 0 | 9 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 9 | 0 | 0 | 0 |
40th | John Gillies | 68 | +27 | 0 | 0 | 0 | 9 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 9 | 0 | 0 | 0 |
40th | Robin M | 68 | +27 | 0 | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 9 | 10 | 10 | 0 |
43rd | Gevin Chapwell | 67 | +24 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 7 | 0 | 0 | 0 |
43rd | Jason Turner | 67 | +24 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 7 | 10 | 0 | 0 |
45th | Tracey Mills | 66 | +22 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 9 | 7 | 0 | 10 | 0 |
46th | Phil Collinge | 65 | +21 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 0 | 10 | 0 | 9 | 9 | 9 | 9 | 0 | 0 | 0 |
47th | Dave Noble | 64 | +20 | 0 | 10 | 0 | 0 | 10 | 8 | 7 | 0 | 10 | 10 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
48th | Andrew Smith | 60 | +19 | 0 | 0 | 0 | 9 | 10 | 10 | 0 | 0 | 10 | 3 | 0 | 0 | 9 | 9 | 0 | 0 | 0 |
49th | Anthony Endsor | 59 | +18 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 9 | 0 | 0 | 0 | 0 |
50th | Emily Cox | 57 | +17 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 7 | 0 | 0 | 0 |
50th | Suzy Turner | 57 | +17 | 0 | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 10 | 0 | 9 | 0 | 9 | 10 | 0 | 0 | 0 |
52nd | Spike Nard | 55 | +15 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 9 | 9 | 7 | 0 | 0 | 0 |
53rd | Steven Tew | 54 | +14 | 0 | 0 | 0 | 0 | 10 | 3 | 7 | 0 | 10 | 0 | 0 | 9 | 8 | 7 | 0 | 0 | 0 |
54th | Mark Tournoff | 50 | +13 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 |
55th | Keith Williams | 49 | +12 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 9 | 0 | 0 | 0 |
56th | Ben D | 48 | +11 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 8 | 10 | 10 | 0 |
57th | Steve Anderson | 47 | +10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 9 | 9 | 9 | 0 | 0 | 0 |
57th | Zack K | 47 | +10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 7 | 0 | 0 | 0 |
59th | Ryan Lam | 46 | +8 | 0 | 0 | 0 | 0 | 10 | 9 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
60th | Georgia G | 44 | +7 | 0 | 0 | 0 | 0 | 10 | 0 | 8 | 0 | 10 | 0 | 0 | 9 | 0 | 7 | 0 | 0 | 0 |
61st | Anglo Italian | 39 | +6 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
61st | Tricia Lockhart | 39 | +6 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
63rd | Stephen Holford | 37 | +4 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
64th | Judith Young | 29 | +3 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
65th | Andy SC | 20 | +2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65th | Ryan Tan | 20 | +2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1103 seconds. It's 10:42:15 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.