Christy Cooper I see my habit of coming last has returned. Oh, well, practice makes perfect. |
This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 66.
Maximum score: 270.
Team score: 265. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||
Max rate | 62% | 64% | 8% | 32% | 0% | 0% | 50% | 23% | 50% | 14% | 36% | 0% | 20% | 8% | 0% | 21% | 42% | 80% | 35% | 56% | 92% | 3% | 12% | 26% | 5% | 73% | 17% | |||
1st | Chris Hare | 245 | +66 | 10 | 10 | 9 | 10 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 8 | 9 | 9 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 9 | 7 | 10 | 10 |
2nd | Matt OC | 244 | +65 | 10 | 10 | 9 | 10 | 7 | 9 | 10 | 10 | 10 | 9 | 10 | 8 | 10 | 9 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 9 | 10 | 9 | 10 | 8 |
3rd | Matt Hamer | 238 | +64 | 10 | 10 | 9 | 10 | 8 | 9 | 10 | 0 | 10 | 9 | 10 | 8 | 9 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 9 | 10 | 7 | 9 | 10 |
4th | Ray Wilding | 237 | +63 | 10 | 10 | 8 | 9 | 8 | 9 | 10 | 10 | 9 | 10 | 10 | 7 | 8 | 10 | 8 | 8 | 9 | 10 | 10 | 9 | 10 | 0 | 9 | 8 | 10 | 10 | 8 |
5th | Elliott Mellor | 232 | +62 | 10 | 10 | 10 | 10 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 8 | 9 | 10 | 8 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 |
6th | Scott Gillies | 225 | +61 | 10 | 10 | 10 | 0 | 9 | 9 | 10 | 10 | 10 | 8 | 10 | 8 | 9 | 7 | 8 | 9 | 10 | 10 | 0 | 10 | 10 | 9 | 9 | 10 | 0 | 10 | 10 |
7th | John Beresford | 224 | +60 | 10 | 10 | 8 | 10 | 8 | 8 | 10 | 10 | 10 | 9 | 0 | 8 | 10 | 8 | 7 | 8 | 10 | 10 | 10 | 9 | 10 | 5 | 9 | 9 | 0 | 10 | 8 |
8th | Phil Collinge | 219 | +59 | 10 | 10 | 8 | 8 | 8 | 9 | 10 | 10 | 8 | 7 | 10 | 7 | 9 | 8 | 6 | 7 | 9 | 10 | 10 | 10 | 10 | 0 | 8 | 8 | 0 | 10 | 9 |
9th | Transude Transude | 217 | +58 | 10 | 10 | 9 | 10 | 8 | 9 | 10 | 0 | 10 | 9 | 10 | 8 | 10 | 9 | 0 | 9 | 10 | 10 | 0 | 10 | 10 | 0 | 9 | 10 | 7 | 10 | 10 |
10th | Norm Ahmad | 216 | +57 | 10 | 10 | 8 | 9 | 7 | 9 | 10 | 0 | 9 | 8 | 10 | 6 | 8 | 8 | 8 | 9 | 10 | 10 | 10 | 9 | 10 | 0 | 9 | 10 | 0 | 10 | 9 |
11th | Stephen R | 215 | +56 | 10 | 10 | 0 | 10 | 8 | 9 | 10 | 0 | 10 | 9 | 10 | 8 | 10 | 9 | 7 | 8 | 10 | 10 | 10 | 9 | 10 | 0 | 9 | 10 | 0 | 10 | 9 |
12th | Robin M | 214 | +55 | 10 | 10 | 9 | 10 | 8 | 9 | 10 | 0 | 10 | 9 | 0 | 8 | 8 | 9 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 8 | 10 | 0 | 10 | 9 |
13th | Johnny Canuck | 213 | +54 | 10 | 10 | 7 | 0 | 8 | 9 | 10 | 10 | 10 | 9 | 0 | 7 | 10 | 9 | 8 | 10 | 10 | 10 | 0 | 10 | 10 | 9 | 10 | 0 | 7 | 10 | 10 |
14th | Hazel Drury | 209 | +53 | 10 | 10 | 8 | 10 | 8 | 9 | 0 | 0 | 10 | 10 | 10 | 7 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 8 | 10 | 0 | 0 | 10 |
15th | Mark Murray | 208 | +52 | 10 | 10 | 8 | 10 | 7 | 8 | 10 | 0 | 10 | 8 | 0 | 8 | 7 | 9 | 9 | 0 | 10 | 10 | 10 | 9 | 10 | 9 | 8 | 9 | 0 | 10 | 9 |
16th | Toby McDonald | 207 | +51 | 10 | 10 | 8 | 9 | 8 | 8 | 0 | 0 | 10 | 8 | 10 | 8 | 8 | 10 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 9 | 9 | 6 | 0 | 10 |
17th | Sean Fletcher | 205 | +50 | 0 | 10 | 10 | 9 | 0 | 8 | 0 | 10 | 9 | 9 | 10 | 7 | 7 | 7 | 8 | 8 | 9 | 10 | 10 | 9 | 10 | 9 | 8 | 10 | 0 | 10 | 8 |
18th | Martin Hurst | 204 | +49 | 10 | 10 | 7 | 9 | 0 | 9 | 10 | 0 | 10 | 9 | 10 | 6 | 8 | 8 | 7 | 8 | 9 | 10 | 0 | 10 | 10 | 10 | 9 | 0 | 7 | 10 | 8 |
19th | Bradley Horrocks | 203 | +48 | 10 | 10 | 8 | 9 | 8 | 9 | 10 | 0 | 10 | 10 | 10 | 8 | 8 | 10 | 6 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 8 | 9 | 0 | 10 | 0 |
20th | Callum Todd | 202 | +47 | 10 | 10 | 9 | 10 | 9 | 0 | 0 | 0 | 10 | 10 | 10 | 8 | 10 | 9 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 9 | 0 | 0 | 10 | 10 |
21st | Alex H | 201 | +46 | 10 | 0 | 9 | 10 | 8 | 9 | 10 | 0 | 10 | 9 | 10 | 7 | 9 | 9 | 0 | 9 | 9 | 10 | 0 | 9 | 10 | 9 | 8 | 9 | 0 | 10 | 8 |
21st | Mark Tournoff | 201 | +46 | 10 | 0 | 10 | 9 | 7 | 9 | 10 | 0 | 9 | 9 | 10 | 7 | 10 | 9 | 8 | 7 | 10 | 10 | 0 | 10 | 10 | 0 | 8 | 9 | 0 | 10 | 10 |
23rd | Ian Volante | 199 | +44 | 10 | 0 | 8 | 9 | 7 | 9 | 0 | 10 | 10 | 9 | 0 | 8 | 8 | 7 | 8 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 9 | 9 | 10 | 8 |
24th | Matty Artell | 196 | +43 | 10 | 10 | 8 | 9 | 8 | 8 | 0 | 10 | 10 | 9 | 0 | 8 | 8 | 7 | 7 | 0 | 9 | 10 | 10 | 9 | 10 | 0 | 9 | 8 | 0 | 10 | 9 |
25th | Ben D | 194 | +42 | 0 | 0 | 10 | 10 | 6 | 8 | 10 | 10 | 0 | 8 | 10 | 8 | 10 | 7 | 8 | 10 | 9 | 10 | 0 | 8 | 10 | 5 | 9 | 9 | 0 | 10 | 9 |
26th | Jack Slane | 193 | +41 | 0 | 10 | 7 | 9 | 7 | 0 | 10 | 0 | 10 | 9 | 10 | 8 | 10 | 8 | 8 | 10 | 9 | 10 | 10 | 0 | 10 | 0 | 10 | 9 | 0 | 10 | 9 |
26th | Tim Down | 193 | +41 | 10 | 10 | 8 | 9 | 7 | 8 | 0 | 10 | 10 | 0 | 0 | 8 | 8 | 9 | 7 | 3 | 10 | 10 | 10 | 9 | 10 | 0 | 10 | 9 | 0 | 10 | 8 |
28th | Karen Pearson | 192 | +39 | 10 | 10 | 7 | 7 | 8 | 8 | 10 | 0 | 9 | 8 | 0 | 8 | 8 | 8 | 8 | 8 | 9 | 10 | 0 | 9 | 10 | 0 | 9 | 8 | 0 | 10 | 10 |
29th | Graeme Cole | 185 | +38 | 0 | 10 | 0 | 9 | 7 | 9 | 0 | 10 | 10 | 8 | 10 | 6 | 9 | 9 | 7 | 8 | 10 | 0 | 0 | 10 | 10 | 0 | 9 | 8 | 7 | 10 | 9 |
29th | Marcus Hares | 185 | +38 | 10 | 10 | 8 | 7 | 8 | 8 | 10 | 0 | 10 | 10 | 0 | 8 | 10 | 0 | 4 | 7 | 8 | 10 | 0 | 10 | 10 | 0 | 9 | 10 | 0 | 10 | 8 |
29th | Sid CC | 185 | +38 | 10 | 0 | 8 | 8 | 7 | 7 | 10 | 0 | 8 | 8 | 0 | 7 | 8 | 8 | 6 | 8 | 10 | 10 | 0 | 10 | 10 | 0 | 9 | 8 | 9 | 8 | 8 |
32nd | James Hurrell | 184 | +35 | 10 | 10 | 8 | 9 | 0 | 9 | 10 | 0 | 9 | 9 | 0 | 8 | 8 | 7 | 7 | 7 | 10 | 10 | 0 | 9 | 10 | 0 | 8 | 0 | 7 | 10 | 9 |
33rd | Michelle N | 183 | +34 | 10 | 10 | 0 | 10 | 7 | 9 | 0 | 0 | 10 | 9 | 0 | 8 | 8 | 8 | 8 | 9 | 10 | 10 | 10 | 9 | 10 | 0 | 9 | 9 | 0 | 10 | 0 |
34th | Andrew Smith | 182 | +33 | 10 | 10 | 0 | 10 | 9 | 7 | 0 | 0 | 6 | 8 | 0 | 8 | 9 | 8 | 7 | 9 | 9 | 0 | 10 | 9 | 10 | 9 | 9 | 9 | 0 | 7 | 9 |
34th | Tracey Mills | 182 | +33 | 10 | 0 | 8 | 10 | 8 | 9 | 10 | 0 | 10 | 8 | 10 | 8 | 10 | 7 | 7 | 7 | 10 | 10 | 0 | 0 | 10 | 0 | 8 | 10 | 5 | 0 | 7 |
36th | Spike Nard | 178 | +31 | 0 | 10 | 8 | 10 | 8 | 9 | 0 | 0 | 10 | 9 | 0 | 7 | 8 | 0 | 6 | 10 | 9 | 10 | 10 | 9 | 10 | 9 | 9 | 0 | 0 | 9 | 8 |
36th | Vincent Barcet | 178 | +31 | 0 | 0 | 7 | 9 | 0 | 8 | 10 | 0 | 10 | 9 | 0 | 8 | 9 | 8 | 6 | 9 | 0 | 10 | 10 | 10 | 10 | 10 | 8 | 10 | 0 | 10 | 7 |
38th | Roger Vincent | 175 | +29 | 10 | 10 | 0 | 9 | 0 | 8 | 10 | 0 | 10 | 0 | 10 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 0 | 9 | 10 | 5 | 10 | 0 | 7 | 0 | 9 |
39th | Sam Prouse | 170 | +28 | 10 | 10 | 7 | 8 | 0 | 8 | 0 | 10 | 10 | 9 | 0 | 0 | 8 | 0 | 7 | 0 | 8 | 10 | 10 | 10 | 10 | 0 | 9 | 8 | 0 | 10 | 8 |
40th | Cillian McM | 168 | +27 | 0 | 10 | 6 | 9 | 7 | 0 | 0 | 0 | 9 | 8 | 0 | 7 | 9 | 9 | 8 | 10 | 9 | 10 | 0 | 10 | 10 | 0 | 8 | 10 | 0 | 10 | 9 |
41st | James Laverty | 167 | +26 | 0 | 10 | 8 | 9 | 6 | 8 | 10 | 0 | 8 | 9 | 0 | 8 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 10 | 10 | 9 | 9 | 9 | 9 | 10 | 9 |
41st | Stuart McFarlane | 167 | +26 | 10 | 10 | 8 | 10 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 8 | 10 | 9 | 8 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 8 | 9 | 0 | 10 | 9 |
43rd | Judith Young | 166 | +24 | 10 | 0 | 0 | 9 | 7 | 8 | 10 | 0 | 8 | 8 | 0 | 8 | 0 | 7 | 6 | 7 | 9 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 9 |
44th | Anglo Italian | 165 | +23 | 0 | 0 | 8 | 9 | 7 | 8 | 10 | 0 | 8 | 8 | 0 | 7 | 8 | 7 | 7 | 7 | 10 | 10 | 0 | 9 | 10 | 5 | 9 | 0 | 0 | 10 | 8 |
45th | Jamie French | 162 | +22 | 0 | 0 | 8 | 10 | 6 | 8 | 0 | 0 | 5 | 8 | 0 | 8 | 8 | 6 | 7 | 5 | 9 | 10 | 0 | 10 | 10 | 0 | 9 | 8 | 9 | 10 | 8 |
46th | Cammy L | 161 | +21 | 10 | 10 | 7 | 7 | 7 | 8 | 10 | 0 | 8 | 9 | 0 | 0 | 7 | 7 | 5 | 7 | 0 | 10 | 0 | 10 | 10 | 9 | 8 | 9 | 3 | 0 | 0 |
47th | Ryan Lam | 158 | +20 | 0 | 0 | 9 | 10 | 0 | 8 | 0 | 0 | 10 | 8 | 0 | 8 | 9 | 9 | 8 | 8 | 10 | 0 | 0 | 10 | 10 | 5 | 9 | 10 | 8 | 9 | 0 |
48th | Dave Ryan | 157 | +19 | 10 | 0 | 8 | 8 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 7 | 8 | 9 | 9 | 10 | 0 | 9 | 10 | 0 | 8 | 9 | 0 | 10 | 9 |
49th | John Gillies | 155 | +18 | 0 | 10 | 9 | 9 | 7 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 7 | 7 | 8 | 8 | 10 | 0 | 9 | 10 | 0 | 9 | 8 | 9 | 10 | 9 |
50th | John Cowen | 152 | +17 | 0 | 10 | 7 | 10 | 8 | 8 | 0 | 0 | 10 | 9 | 0 | 8 | 9 | 9 | 7 | 8 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 9 | 0 | 0 | 10 |
51st | Steven Tew | 150 | +16 | 0 | 0 | 8 | 9 | 7 | 8 | 0 | 0 | 8 | 7 | 0 | 6 | 8 | 8 | 8 | 8 | 0 | 10 | 0 | 10 | 10 | 0 | 8 | 9 | 0 | 10 | 8 |
52nd | Jason Turner | 148 | +15 | 10 | 10 | 7 | 0 | 6 | 8 | 0 | 0 | 6 | 9 | 0 | 7 | 8 | 0 | 6 | 9 | 7 | 10 | 0 | 9 | 10 | 0 | 0 | 10 | 0 | 10 | 6 |
53rd | Dave Noble | 146 | +14 | 0 | 0 | 7 | 9 | 7 | 7 | 0 | 0 | 9 | 9 | 0 | 7 | 8 | 6 | 8 | 8 | 8 | 0 | 0 | 10 | 10 | 0 | 9 | 6 | 0 | 10 | 8 |
53rd | Suzy Turner | 146 | +14 | 10 | 0 | 0 | 9 | 6 | 7 | 10 | 0 | 10 | 8 | 0 | 8 | 8 | 0 | 7 | 8 | 9 | 10 | 0 | 9 | 0 | 0 | 0 | 9 | 0 | 10 | 8 |
55th | Derek Matthews | 145 | +12 | 0 | 10 | 7 | 0 | 6 | 8 | 0 | 0 | 8 | 10 | 0 | 7 | 7 | 7 | 7 | 6 | 8 | 10 | 0 | 10 | 10 | 0 | 9 | 8 | 0 | 0 | 7 |
56th | Anthony Endsor | 143 | +11 | 10 | 0 | 8 | 7 | 0 | 5 | 0 | 0 | 8 | 7 | 0 | 7 | 8 | 7 | 7 | 9 | 8 | 0 | 0 | 9 | 10 | 0 | 7 | 9 | 0 | 10 | 7 |
57th | Emily Cox | 140 | +10 | 10 | 10 | 9 | 8 | 6 | 8 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 8 | 0 | 7 | 0 | 10 | 0 | 10 | 10 | 0 | 9 | 8 | 0 | 10 | 8 |
57th | Kerry Lowe | 140 | +10 | 0 | 10 | 0 | 9 | 8 | 8 | 0 | 0 | 9 | 0 | 10 | 8 | 8 | 0 | 7 | 0 | 8 | 10 | 0 | 0 | 10 | 9 | 9 | 9 | 0 | 0 | 8 |
57th | Tony Atkins | 140 | +10 | 0 | 0 | 7 | 0 | 0 | 8 | 10 | 0 | 10 | 9 | 0 | 8 | 8 | 0 | 5 | 0 | 9 | 0 | 0 | 10 | 10 | 0 | 9 | 9 | 10 | 10 | 8 |
60th | Fiona H | 131 | +7 | 0 | 0 | 0 | 9 | 7 | 8 | 0 | 0 | 8 | 8 | 0 | 7 | 8 | 8 | 8 | 6 | 9 | 0 | 0 | 10 | 10 | 0 | 9 | 8 | 0 | 8 | 0 |
61st | Andy SC | 126 | +6 | 0 | 0 | 8 | 7 | 6 | 6 | 0 | 0 | 8 | 7 | 0 | 8 | 9 | 7 | 0 | 7 | 9 | 10 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 9 | 8 |
62nd | Tricia Lockhart | 124 | +5 | 0 | 0 | 7 | 7 | 5 | 6 | 0 | 0 | 6 | 6 | 0 | 7 | 8 | 8 | 7 | 7 | 8 | 0 | 0 | 10 | 10 | 0 | 7 | 9 | 0 | 0 | 6 |
63rd | James Leroux | 123 | +4 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 7 | 10 | 0 | 6 | 6 | 8 | 7 | 0 | 8 | 0 | 0 | 10 | 10 | 0 | 9 | 8 | 0 | 10 | 8 |
64th | Damian Banks | 111 | +3 | 0 | 0 | 7 | 8 | 0 | 8 | 0 | 0 | 6 | 8 | 0 | 8 | 7 | 0 | 6 | 7 | 9 | 0 | 0 | 10 | 0 | 0 | 9 | 0 | 0 | 10 | 8 |
65th | Oliver Bowden | 93 | +2 | 0 | 0 | 7 | 6 | 5 | 6 | 0 | 0 | 6 | 5 | 0 | 6 | 6 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 5 | 0 | 0 | 7 |
66th | Christy Cooper | 59 | +1 | 0 | 0 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 7 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1125 seconds. It's 10:32:54 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.