This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 59.
Maximum score: 241.
Team score: 238. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
Max rate | 14% | 8% | 53% | 93% | 69% | 37% | 2% | 8% | 17% | 56% | 25% | 53% | 36% | 75% | 64% | 0% | 2% | 2% | 17% | 25% | 24% | |||
1st | Callum Todd | 214 | +60 | 18 | 18 | 18 | 10 | 10 | 10 | 8 | 6 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 8 | 7 | 18 | 8 | 10 |
2nd | Chris Hare | 207 | +59 | 18 | 8 | 18 | 10 | 10 | 10 | 6 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 8 | 7 | 18 | 8 | 10 |
3rd | Jack Worsley | 187 | +58 | 7 | 18 | 18 | 10 | 10 | 0 | 7 | 6 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 8 | 0 | 18 | 8 | 10 |
4th | Matt Hamer | 186 | +57 | 6 | 18 | 18 | 7 | 10 | 10 | 7 | 6 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 5 | 18 | 7 | 7 | 7 | 0 |
5th | Johnny Canuck | 185 | +56 | 18 | 8 | 18 | 10 | 10 | 10 | 6 | 4 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 8 | 0 | 5 | 8 | 10 |
6th | Tom Cappleman | 179 | +55 | 7 | 7 | 18 | 10 | 10 | 10 | 6 | 6 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 8 | 7 | 6 | 7 | 10 |
7th | Zarte Siempre | 176 | +54 | 7 | 7 | 18 | 10 | 10 | 10 | 7 | 6 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 8 | 7 | 18 | 8 | 10 |
8th | Elliott Mellor | 174 | +53 | 8 | 18 | 18 | 10 | 10 | 10 | 6 | 7 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 7 | 8 | 7 | 7 | 8 | 0 |
9th | John Beresford | 171 | +52 | 18 | 18 | 18 | 10 | 0 | 0 | 7 | 5 | 10 | 10 | 10 | 0 | 10 | 7 | 7 | 0 | 8 | 7 | 8 | 8 | 10 |
10th | Marcus Hares | 170 | +51 | 6 | 8 | 18 | 10 | 10 | 0 | 7 | 6 | 0 | 10 | 10 | 10 | 0 | 10 | 7 | 7 | 8 | 7 | 18 | 8 | 10 |
11th | Ray Wilding | 165 | +50 | 18 | 7 | 18 | 10 | 10 | 10 | 6 | 6 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 8 | 7 | 18 | 7 | 0 |
12th | Jack Slane | 160 | +49 | 7 | 7 | 8 | 10 | 10 | 10 | 6 | 6 | 10 | 10 | 10 | 10 | 0 | 10 | 7 | 0 | 8 | 7 | 7 | 7 | 10 |
13th | Stephen R | 157 | +48 | 18 | 0 | 8 | 10 | 10 | 0 | 7 | 6 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 7 | 7 | 18 | 6 | 0 |
14th | Phil Collinge | 156 | +47 | 7 | 7 | 18 | 10 | 0 | 0 | 6 | 6 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 0 | 7 | 7 | 7 | 7 | 10 |
15th | Matt OC | 154 | +46 | 7 | 7 | 18 | 10 | 10 | 0 | 7 | 6 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 8 | 7 | 7 | 7 | 10 |
16th | Ross Allatt | 153 | +45 | 6 | 7 | 18 | 10 | 10 | 0 | 6 | 6 | 0 | 10 | 0 | 10 | 10 | 10 | 7 | 7 | 8 | 5 | 7 | 6 | 10 |
17th | Graeme Cole | 152 | +44 | 8 | 7 | 18 | 10 | 0 | 10 | 7 | 6 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 7 | 8 | 7 | 7 | 7 | 0 |
18th | Toby McDonald | 151 | +43 | 8 | 0 | 18 | 10 | 0 | 0 | 6 | 6 | 0 | 10 | 10 | 10 | 10 | 10 | 7 | 0 | 8 | 6 | 18 | 4 | 10 |
19th | Tim Down | 147 | +42 | 7 | 8 | 18 | 10 | 10 | 10 | 6 | 6 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 5 | 7 | 7 | 7 | 6 | 10 |
20th | Tracey Mills | 145 | +41 | 7 | 0 | 18 | 10 | 10 | 10 | 6 | 6 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 8 | 6 | 7 | 7 | 0 |
21st | Alex H | 137 | +40 | 18 | 7 | 18 | 10 | 10 | 0 | 7 | 6 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 7 | 7 | 7 | 0 | 0 |
22nd | Spike Nard | 135 | +39 | 7 | 8 | 18 | 10 | 10 | 0 | 7 | 6 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 7 | 8 | 0 | 7 | 7 | 0 |
23rd | Mark Tournoff | 133 | +38 | 7 | 8 | 18 | 10 | 10 | 0 | 6 | 6 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 8 | 7 | 6 | 7 | 0 |
24th | Jon Elmer | 132 | +37 | 7 | 8 | 18 | 10 | 10 | 0 | 6 | 6 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 7 | 5 | 7 | 8 | 0 |
25th | Robin M | 131 | +36 | 7 | 7 | 18 | 10 | 10 | 10 | 6 | 6 | 0 | 10 | 0 | 10 | 0 | 10 | 7 | 7 | 0 | 6 | 0 | 7 | 0 |
25th | Sean Fletcher | 131 | +36 | 7 | 7 | 8 | 10 | 10 | 10 | 5 | 6 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 7 | 6 | 7 | 8 | 0 |
27th | Matthew Tassier | 128 | +34 | 7 | 7 | 18 | 10 | 10 | 0 | 6 | 6 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 7 | 7 | 6 | 7 | 7 | 0 |
28th | Sam Prouse | 125 | +33 | 0 | 7 | 18 | 10 | 10 | 10 | 6 | 6 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 7 | 7 | 6 | 8 | 0 |
29th | Steve Anderson | 123 | +32 | 0 | 7 | 7 | 10 | 10 | 10 | 6 | 7 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 7 | 6 | 6 | 7 | 0 |
30th | Roger Vincent | 120 | +31 | 7 | 7 | 18 | 10 | 10 | 0 | 6 | 6 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 7 | 7 | 5 | 7 | 0 |
31st | Jamie French | 118 | +30 | 18 | 0 | 7 | 10 | 10 | 0 | 0 | 6 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 7 | 0 | 7 | 5 | 8 | 0 |
32nd | Andrew Smith | 116 | +29 | 7 | 6 | 8 | 10 | 10 | 10 | 6 | 5 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 6 | 6 | 6 | 6 | 0 |
33rd | Matty Artell | 114 | +28 | 6 | 7 | 18 | 10 | 10 | 10 | 6 | 6 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 7 | 7 | 0 | 7 | 0 |
34th | Mark James | 111 | +27 | 6 | 7 | 7 | 10 | 0 | 0 | 5 | 6 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 7 | 6 | 7 | 0 |
34th | Stuart McFarlane | 111 | +27 | 7 | 7 | 18 | 10 | 0 | 10 | 6 | 6 | 0 | 0 | 0 | 10 | 0 | 10 | 7 | 0 | 7 | 0 | 6 | 7 | 0 |
36th | Ronny Flugel | 110 | +25 | 0 | 0 | 18 | 10 | 10 | 0 | 6 | 7 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 8 | 7 | 6 | 8 | 0 |
37th | James Hurrell | 107 | +24 | 6 | 8 | 18 | 10 | 10 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 5 | 18 | 0 | 0 |
38th | Ian Volante | 104 | +23 | 7 | 0 | 8 | 10 | 10 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 7 | 0 | 5 | 18 | 7 | 0 |
39th | Dave Ryan | 102 | +22 | 7 | 0 | 8 | 10 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 8 | 7 | 6 | 6 | 0 |
40th | Suzy Turner | 101 | +21 | 7 | 7 | 0 | 10 | 0 | 10 | 5 | 6 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 7 | 5 | 6 | 8 | 0 |
41st | Vincent Barcet | 100 | +20 | 0 | 8 | 7 | 10 | 10 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 8 | 0 | 8 | 7 | 0 |
42nd | Norm Ahmad | 95 | +19 | 7 | 8 | 7 | 10 | 10 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 8 | 6 | 0 | 7 | 0 |
43rd | Piaras M Carney | 94 | +18 | 6 | 7 | 18 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 10 | 0 | 10 | 7 | 0 | 7 | 6 | 5 | 6 | 0 |
44th | Ian Birdman | 92 | +17 | 6 | 7 | 8 | 10 | 0 | 10 | 0 | 7 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 7 | 0 | 7 | 0 | 0 |
45th | Keith C Williams | 90 | +16 | 7 | 7 | 8 | 10 | 10 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 6 | 7 | 6 | 7 | 0 |
45th | Steven Tew | 90 | +16 | 5 | 7 | 8 | 10 | 10 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 6 | 6 | 6 | 5 | 0 |
47th | Anthony Endsor | 88 | +14 | 7 | 7 | 8 | 10 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 7 | 7 | 5 | 7 | 0 |
48th | John Gillies | 87 | +13 | 6 | 7 | 8 | 10 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 7 | 8 | 5 | 7 | 0 |
48th | Tony Atkins | 87 | +13 | 6 | 0 | 7 | 10 | 10 | 0 | 0 | 6 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 8 | 7 | 6 | 7 | 0 |
50th | Karen Pearson | 85 | +11 | 0 | 7 | 8 | 10 | 10 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 7 | 6 | 7 | 7 | 0 |
51st | Sid CC | 81 | +10 | 7 | 7 | 8 | 10 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 7 | 7 | 6 | 0 | 0 |
52nd | Matt Morrison | 80 | +9 | 8 | 7 | 8 | 10 | 10 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 8 | 0 | 0 | 8 | 0 |
53rd | Anglo Italian | 76 | +8 | 7 | 7 | 8 | 10 | 10 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 7 | 0 |
54th | Andy SC | 71 | +7 | 6 | 7 | 8 | 0 | 0 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 6 | 7 | 5 | 6 | 0 |
55th | Elizabeth Beer | 69 | +6 | 5 | 6 | 8 | 7 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 6 | 6 | 5 | 6 | 0 |
57th | Judith Young | 67 | +4 | 7 | 7 | 8 | 10 | 10 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 |
58th | Jason Turner | 63 | +3 | 7 | 6 | 8 | 10 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 7 | 0 |
59th | Cammy L | 57 | +2 | 6 | 7 | 0 | 10 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 6 | 7 | 0 |
59th | Emily Cox | 57 | +2 | 0 | 7 | 7 | 10 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 5 | 7 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0812 seconds. It's 10:32:15 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.