This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 66.
Maximum score: 212.
Team score: 212. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
Max rate | 65% | 50% | 98% | 44% | 71% | 36% | 9% | 48% | 36% | 3% | 65% | 73% | 97% | 98% | 29% | 82% | 67% | 52% | |||
1st | Matt Hamer | 201 | +66 | 14 | 14 | 10 | 14 | 10 | 10 | 6 | 10 | 14 | 14 | 10 | 7 | 10 | 10 | 10 | 10 | 14 | 14 |
2nd | Chris Hare | 196 | +65 | 14 | 6 | 10 | 14 | 10 | 10 | 14 | 10 | 14 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 14 | 14 |
3rd | Herbert Plank | 195 | +64 | 14 | 14 | 10 | 14 | 10 | 10 | 6 | 10 | 14 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 14 | 14 |
3rd | Ray Wilding | 195 | +64 | 14 | 6 | 10 | 14 | 10 | 10 | 14 | 10 | 14 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 14 | 14 |
5th | Hazel Drury | 194 | +62 | 14 | 14 | 10 | 14 | 10 | 10 | 14 | 10 | 6 | 4 | 10 | 10 | 10 | 10 | 10 | 10 | 14 | 14 |
5th | Jack Worsley | 194 | +62 | 14 | 6 | 10 | 14 | 10 | 10 | 14 | 0 | 14 | 14 | 10 | 10 | 10 | 10 | 10 | 10 | 14 | 14 |
7th | Matt OC | 192 | +60 | 14 | 14 | 10 | 14 | 10 | 10 | 6 | 10 | 14 | 5 | 10 | 7 | 10 | 10 | 10 | 10 | 14 | 14 |
8th | Tom Cappleman | 186 | +59 | 6 | 14 | 10 | 14 | 10 | 10 | 6 | 10 | 14 | 4 | 10 | 10 | 10 | 10 | 10 | 10 | 14 | 14 |
9th | John Beresford | 184 | +58 | 14 | 14 | 10 | 14 | 10 | 10 | 5 | 10 | 14 | 5 | 10 | 10 | 10 | 10 | 0 | 10 | 14 | 14 |
10th | Elliott Mellor | 180 | +57 | 14 | 6 | 10 | 14 | 10 | 10 | 6 | 10 | 14 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 14 |
11th | Bradley Horrocks | 178 | +56 | 14 | 5 | 10 | 6 | 10 | 10 | 6 | 10 | 14 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 14 | 14 |
11th | Marcus Hares | 178 | +56 | 14 | 14 | 10 | 5 | 10 | 10 | 6 | 10 | 14 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 14 |
11th | Matthew Tassier | 178 | +56 | 14 | 14 | 10 | 5 | 10 | 10 | 6 | 10 | 6 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 14 | 14 |
14th | Johnny Canuck | 169 | +53 | 14 | 14 | 10 | 14 | 10 | 10 | 6 | 0 | 14 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 6 |
14th | Tim Down | 169 | +53 | 14 | 14 | 10 | 14 | 10 | 10 | 6 | 10 | 6 | 5 | 10 | 0 | 10 | 10 | 10 | 10 | 14 | 6 |
16th | Phil Collinge | 168 | +51 | 14 | 14 | 10 | 6 | 10 | 10 | 6 | 10 | 6 | 5 | 10 | 7 | 10 | 10 | 10 | 10 | 6 | 14 |
17th | Mark James | 166 | +50 | 5 | 14 | 10 | 14 | 10 | 0 | 6 | 10 | 14 | 5 | 10 | 10 | 10 | 10 | 0 | 10 | 14 | 14 |
17th | Spike Nard | 166 | +50 | 14 | 14 | 10 | 14 | 10 | 0 | 6 | 0 | 5 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 14 | 14 |
19th | Sean D | 159 | +48 | 14 | 6 | 10 | 14 | 10 | 10 | 6 | 10 | 6 | 5 | 0 | 10 | 10 | 10 | 0 | 10 | 14 | 14 |
20th | Ian Volante | 156 | +47 | 0 | 14 | 10 | 14 | 10 | 10 | 0 | 10 | 6 | 4 | 10 | 0 | 10 | 10 | 10 | 10 | 14 | 14 |
21st | George Ford | 155 | +46 | 14 | 14 | 10 | 4 | 0 | 0 | 6 | 10 | 14 | 5 | 10 | 10 | 10 | 10 | 0 | 10 | 14 | 14 |
22nd | Jack Slane | 154 | +45 | 0 | 14 | 10 | 14 | 10 | 10 | 14 | 0 | 14 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 14 | 14 |
23rd | Jamie French | 150 | +44 | 14 | 14 | 10 | 6 | 10 | 0 | 6 | 10 | 6 | 4 | 10 | 10 | 10 | 10 | 0 | 10 | 14 | 6 |
23rd | Stephen R | 150 | +44 | 14 | 5 | 10 | 6 | 10 | 10 | 0 | 10 | 6 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 14 |
25th | Tony Atkins | 149 | +42 | 14 | 6 | 10 | 6 | 10 | 0 | 5 | 10 | 6 | 4 | 10 | 10 | 10 | 10 | 0 | 10 | 14 | 14 |
26th | Robin M | 148 | +41 | 14 | 14 | 10 | 14 | 10 | 0 | 6 | 0 | 5 | 5 | 10 | 10 | 10 | 10 | 0 | 10 | 6 | 14 |
26th | Ross Allatt | 148 | +41 | 14 | 14 | 10 | 5 | 10 | 0 | 6 | 10 | 5 | 4 | 10 | 10 | 10 | 10 | 0 | 10 | 14 | 6 |
28th | Dave Noble | 146 | +39 | 14 | 5 | 10 | 6 | 10 | 10 | 6 | 10 | 0 | 4 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 5 |
29th | Ross Jeffries | 144 | +38 | 14 | 0 | 10 | 14 | 0 | 10 | 6 | 10 | 6 | 5 | 10 | 10 | 10 | 10 | 0 | 10 | 14 | 5 |
30th | Amie Bateen | 141 | +37 | 14 | 5 | 10 | 14 | 10 | 0 | 6 | 10 | 6 | 5 | 10 | 7 | 10 | 10 | 0 | 10 | 0 | 14 |
30th | Jon Elmer | 141 | +37 | 14 | 5 | 10 | 14 | 10 | 0 | 6 | 10 | 14 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 14 | 14 |
32nd | Cillian McM | 139 | +35 | 14 | 14 | 10 | 6 | 10 | 0 | 0 | 0 | 14 | 4 | 10 | 7 | 10 | 10 | 0 | 10 | 14 | 6 |
32nd | Vincent Barcet | 139 | +35 | 14 | 5 | 10 | 6 | 10 | 0 | 5 | 0 | 14 | 5 | 10 | 10 | 10 | 10 | 0 | 10 | 14 | 6 |
34th | James Haughton | 138 | +33 | 14 | 5 | 10 | 14 | 0 | 10 | 6 | 0 | 6 | 5 | 0 | 10 | 10 | 10 | 0 | 10 | 14 | 14 |
34th | Suzy Turner | 138 | +33 | 5 | 14 | 10 | 14 | 10 | 0 | 6 | 10 | 14 | 4 | 0 | 10 | 10 | 10 | 0 | 10 | 5 | 6 |
36th | Mark Tournoff | 137 | +31 | 14 | 5 | 10 | 5 | 10 | 0 | 6 | 0 | 14 | 5 | 0 | 10 | 10 | 10 | 0 | 10 | 14 | 14 |
37th | Jim M | 136 | +30 | 5 | 14 | 10 | 14 | 10 | 0 | 14 | 0 | 14 | 5 | 0 | 10 | 10 | 10 | 0 | 0 | 6 | 14 |
38th | Tracey Mills | 134 | +29 | 14 | 14 | 10 | 14 | 10 | 0 | 6 | 0 | 6 | 4 | 0 | 7 | 10 | 10 | 0 | 10 | 14 | 5 |
39th | Roger Vincent | 133 | +28 | 14 | 6 | 10 | 0 | 10 | 10 | 6 | 0 | 6 | 4 | 10 | 7 | 10 | 10 | 0 | 10 | 14 | 6 |
40th | Norm Ahmad | 132 | +27 | 14 | 6 | 10 | 5 | 0 | 0 | 6 | 10 | 6 | 5 | 10 | 10 | 10 | 10 | 0 | 10 | 14 | 6 |
41st | Judith Young | 127 | +26 | 14 | 14 | 10 | 14 | 0 | 0 | 6 | 0 | 5 | 5 | 0 | 10 | 10 | 10 | 0 | 10 | 5 | 14 |
42nd | James Leroux | 126 | +25 | 6 | 14 | 10 | 6 | 10 | 0 | 6 | 0 | 5 | 4 | 0 | 7 | 10 | 10 | 0 | 10 | 14 | 14 |
43rd | Anglo Italian | 122 | +24 | 6 | 5 | 10 | 6 | 10 | 0 | 6 | 10 | 6 | 4 | 10 | 10 | 10 | 10 | 0 | 0 | 14 | 5 |
43rd | Chris Butler | 122 | +24 | 6 | 14 | 10 | 6 | 0 | 0 | 5 | 0 | 6 | 5 | 10 | 10 | 10 | 10 | 0 | 10 | 14 | 6 |
43rd | Karen Pearson | 122 | +24 | 14 | 0 | 10 | 6 | 10 | 0 | 6 | 10 | 6 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 14 | 6 |
46th | Anthony Endsor | 121 | +21 | 14 | 6 | 10 | 6 | 10 | 0 | 6 | 0 | 6 | 4 | 10 | 10 | 10 | 0 | 0 | 10 | 14 | 5 |
46th | Mark Murray | 121 | +21 | 6 | 0 | 10 | 0 | 10 | 0 | 6 | 0 | 6 | 5 | 10 | 10 | 10 | 10 | 0 | 10 | 14 | 14 |
48th | Keith Williams | 120 | +19 | 14 | 6 | 10 | 4 | 10 | 0 | 6 | 10 | 6 | 4 | 10 | 0 | 10 | 10 | 0 | 0 | 14 | 6 |
49th | George Armstrong | 119 | +18 | 6 | 14 | 10 | 5 | 10 | 0 | 5 | 0 | 6 | 4 | 10 | 10 | 10 | 10 | 0 | 0 | 5 | 14 |
49th | John Gillies | 119 | +18 | 14 | 5 | 10 | 5 | 10 | 0 | 6 | 0 | 6 | 4 | 0 | 10 | 10 | 10 | 0 | 10 | 14 | 5 |
49th | Matty Artell | 119 | +18 | 14 | 6 | 10 | 14 | 0 | 0 | 0 | 10 | 14 | 5 | 10 | 0 | 10 | 10 | 0 | 10 | 6 | 0 |
49th | Neil Collins | 119 | +18 | 14 | 6 | 10 | 6 | 0 | 0 | 0 | 0 | 14 | 5 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 14 |
53rd | Fiona T | 117 | +14 | 6 | 14 | 7 | 5 | 0 | 0 | 6 | 0 | 6 | 4 | 10 | 10 | 10 | 10 | 0 | 10 | 14 | 5 |
54th | Jason Turner | 116 | +13 | 6 | 14 | 10 | 0 | 10 | 0 | 6 | 0 | 6 | 4 | 0 | 10 | 10 | 10 | 0 | 10 | 14 | 6 |
55th | Fiona H | 109 | +12 | 6 | 14 | 10 | 4 | 10 | 0 | 5 | 0 | 5 | 4 | 0 | 10 | 10 | 10 | 0 | 10 | 6 | 5 |
55th | James Wynde | 109 | +12 | 14 | 6 | 10 | 6 | 0 | 0 | 6 | 0 | 6 | 5 | 0 | 7 | 10 | 10 | 0 | 10 | 14 | 5 |
57th | Sam Prouse | 103 | +10 | 5 | 0 | 10 | 5 | 0 | 0 | 5 | 0 | 14 | 4 | 0 | 10 | 10 | 10 | 0 | 10 | 14 | 6 |
58th | Mark Mills | 100 | +9 | 5 | 5 | 10 | 14 | 10 | 0 | 5 | 0 | 6 | 4 | 0 | 0 | 10 | 10 | 0 | 10 | 6 | 5 |
59th | Edward Ashcroft | 92 | +8 | 5 | 14 | 10 | 5 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 10 | 0 | 10 | 14 | 14 |
60th | Steven Tew | 91 | +7 | 14 | 14 | 10 | 6 | 0 | 0 | 6 | 0 | 6 | 5 | 0 | 10 | 0 | 10 | 0 | 0 | 4 | 6 |
61st | Cammy L | 90 | +6 | 5 | 4 | 10 | 6 | 0 | 0 | 6 | 0 | 5 | 3 | 10 | 10 | 10 | 10 | 0 | 0 | 5 | 6 |
62nd | Andy SC | 83 | +5 | 5 | 5 | 10 | 14 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 10 | 10 | 0 | 10 | 5 | 6 |
62nd | Tricia Lockhart | 83 | +5 | 5 | 14 | 10 | 0 | 0 | 0 | 5 | 0 | 5 | 4 | 0 | 10 | 10 | 10 | 0 | 0 | 5 | 5 |
64th | Emily Cox | 79 | +3 | 5 | 4 | 10 | 5 | 0 | 0 | 6 | 0 | 6 | 4 | 0 | 0 | 10 | 10 | 0 | 0 | 14 | 5 |
65th | Harry F | 74 | +2 | 5 | 4 | 10 | 5 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 10 | 10 | 10 | 0 | 0 | 5 | 5 |
66th | Mark Doyle | 73 | +1 | 5 | 4 | 10 | 4 | 0 | 0 | 4 | 0 | 4 | 3 | 0 | 7 | 10 | 10 | 0 | 0 | 6 | 6 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1214 seconds. It's 10:55:55 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.