This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 81.
Maximum score: 56.
Team score: 55. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Max rate | 0% | 94% | 81% | 68% | 54% | 12% | 27% | 30% | 4% | |||
1st | Elliott Mellor | 54 | +81 | 6 | 5 | 6 | 6 | 5 | 7 | 7 | 7 | 5 |
1st | Tim Down | 54 | +81 | 6 | 5 | 6 | 6 | 5 | 7 | 7 | 7 | 5 |
3rd | Hazel Drury | 53 | +79 | 6 | 5 | 6 | 6 | 5 | 7 | 6 | 7 | 5 |
3rd | John Beresford | 53 | +79 | 6 | 5 | 6 | 6 | 5 | 6 | 7 | 7 | 5 |
3rd | Marcus Hares | 53 | +79 | 6 | 5 | 6 | 6 | 5 | 6 | 7 | 7 | 5 |
6th | Bradley Horrocks | 52 | +76 | 6 | 5 | 6 | 6 | 5 | 7 | 6 | 7 | 4 |
6th | Chris Hare | 52 | +76 | 6 | 5 | 6 | 6 | 5 | 6 | 7 | 7 | 4 |
6th | Johnny Canuck | 52 | +76 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 6 |
6th | Matthew Tassier | 52 | +76 | 6 | 5 | 6 | 6 | 5 | 6 | 7 | 7 | 4 |
6th | Phil Collinge | 52 | +76 | 6 | 5 | 6 | 6 | 5 | 6 | 7 | 6 | 5 |
6th | Ray Wilding | 52 | +76 | 6 | 5 | 6 | 6 | 5 | 6 | 7 | 6 | 5 |
6th | Stephen R | 52 | +76 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 7 | 5 |
6th | Suzy Turner | 52 | +76 | 6 | 5 | 6 | 6 | 5 | 6 | 7 | 6 | 5 |
14th | Dave Ryan | 51 | +68 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 5 |
14th | Gerry Sullivan | 51 | +68 | 6 | 5 | 6 | 6 | 5 | 5 | 7 | 7 | 4 |
14th | John Gillies | 51 | +68 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 5 |
14th | Matt Hamer | 51 | +68 | 6 | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 6 |
14th | Matt OC | 51 | +68 | 6 | 5 | 6 | 6 | 5 | 5 | 7 | 7 | 4 |
14th | Spike Nard | 51 | +68 | 6 | 5 | 6 | 6 | 5 | 7 | 6 | 6 | 4 |
20th | Cammy L | 50 | +62 | 6 | 5 | 6 | 6 | 5 | 6 | 7 | 5 | 4 |
20th | Keith C Williams | 50 | +62 | 6 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 5 |
20th | Matty Artell | 50 | +62 | 6 | 5 | 6 | 6 | 5 | 5 | 7 | 6 | 4 |
20th | Ross Allatt | 50 | +62 | 6 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 5 |
20th | Tom Cappleman | 50 | +62 | 6 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 5 |
20th | Tracey Mills | 50 | +62 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 4 |
26th | Amie Bateen | 49 | +56 | 6 | 5 | 5 | 6 | 5 | 5 | 6 | 7 | 4 |
26th | Edward Ashcroft | 49 | +56 | 6 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 4 |
26th | Jack Slane | 49 | +56 | 6 | 5 | 6 | 4 | 5 | 6 | 6 | 6 | 5 |
26th | Joseph H | 49 | +56 | 6 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 4 |
26th | Robin M | 49 | +56 | 6 | 5 | 6 | 6 | 5 | 7 | 7 | 7 | 0 |
31st | Callum Todd | 48 | +51 | 6 | 5 | 6 | 6 | 0 | 7 | 6 | 7 | 5 |
31st | James Leroux | 48 | +51 | 6 | 5 | 6 | 4 | 5 | 5 | 6 | 6 | 5 |
31st | Mark Murray | 48 | +51 | 6 | 5 | 6 | 6 | 0 | 6 | 7 | 7 | 5 |
34th | Graeme Cole | 47 | +48 | 6 | 5 | 6 | 6 | 0 | 6 | 7 | 6 | 5 |
34th | James Haughton | 47 | +48 | 6 | 5 | 6 | 6 | 0 | 7 | 6 | 7 | 4 |
34th | Jon Wilford | 47 | +48 | 6 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 4 |
34th | Sean Fletcher | 47 | +48 | 6 | 5 | 6 | 4 | 5 | 5 | 6 | 6 | 4 |
38th | Fiona T | 46 | +44 | 6 | 5 | 6 | 6 | 0 | 6 | 6 | 6 | 5 |
38th | Iain Sime | 46 | +44 | 6 | 5 | 6 | 6 | 0 | 6 | 6 | 6 | 5 |
38th | Ian Volante | 46 | +44 | 6 | 5 | 6 | 6 | 0 | 6 | 6 | 6 | 5 |
38th | Jon Elmer | 46 | +44 | 6 | 5 | 6 | 6 | 5 | 5 | 7 | 6 | 0 |
38th | Judith Young | 46 | +44 | 6 | 5 | 6 | 4 | 5 | 6 | 4 | 6 | 4 |
38th | Liam Jones | 46 | +44 | 6 | 5 | 6 | 3 | 5 | 6 | 5 | 6 | 4 |
38th | Mark Tournoff | 46 | +44 | 6 | 5 | 6 | 6 | 0 | 6 | 7 | 6 | 4 |
45th | Brett Davids | 45 | +37 | 6 | 5 | 6 | 5 | 0 | 6 | 6 | 6 | 5 |
45th | Jayne Wisniewski | 45 | +37 | 6 | 5 | 6 | 6 | 0 | 6 | 6 | 6 | 4 |
45th | Mark James | 45 | +37 | 6 | 5 | 6 | 6 | 5 | 0 | 6 | 6 | 5 |
45th | Roger Vincent | 45 | +37 | 6 | 5 | 6 | 5 | 0 | 5 | 7 | 6 | 5 |
45th | Stephen Troop | 45 | +37 | 6 | 5 | 6 | 6 | 0 | 5 | 6 | 6 | 5 |
50th | Alex H | 44 | +32 | 6 | 5 | 5 | 6 | 0 | 6 | 6 | 6 | 4 |
50th | Brendan Whitehurst | 44 | +32 | 6 | 5 | 6 | 6 | 5 | 0 | 6 | 6 | 4 |
50th | Lee Nixon | 44 | +32 | 6 | 5 | 5 | 6 | 0 | 5 | 6 | 7 | 4 |
50th | Phil Hannan | 44 | +32 | 6 | 5 | 6 | 5 | 5 | 0 | 7 | 6 | 4 |
50th | Ross Jeffries | 44 | +32 | 6 | 5 | 5 | 6 | 0 | 6 | 6 | 6 | 4 |
50th | Steven Tew | 44 | +32 | 6 | 5 | 6 | 6 | 0 | 6 | 5 | 6 | 4 |
56th | Anthony Endsor | 43 | +26 | 6 | 5 | 5 | 6 | 0 | 6 | 5 | 6 | 4 |
56th | Neil Collins | 43 | +26 | 0 | 5 | 6 | 6 | 0 | 7 | 7 | 7 | 5 |
56th | Sam Prouse | 43 | +26 | 6 | 5 | 5 | 6 | 0 | 5 | 6 | 6 | 4 |
59th | Alan Lloyd | 42 | +23 | 6 | 5 | 6 | 0 | 5 | 5 | 5 | 6 | 4 |
59th | George Armstrong | 42 | +23 | 6 | 5 | 6 | 3 | 0 | 6 | 5 | 7 | 4 |
59th | Tony Atkins | 42 | +23 | 6 | 0 | 6 | 6 | 0 | 6 | 6 | 7 | 5 |
59th | Zarte Siempre | 42 | +23 | 6 | 5 | 6 | 6 | 0 | 6 | 6 | 7 | 0 |
63rd | Andy SC | 41 | +19 | 6 | 5 | 5 | 6 | 0 | 4 | 5 | 6 | 4 |
63rd | Jim B | 41 | +19 | 6 | 5 | 6 | 6 | 0 | 0 | 6 | 7 | 5 |
63rd | Jonny D | 41 | +19 | 6 | 0 | 6 | 4 | 0 | 7 | 7 | 7 | 4 |
66th | Derek Matthews | 39 | +16 | 6 | 5 | 6 | 0 | 0 | 5 | 6 | 5 | 6 |
66th | James Hurrell | 39 | +16 | 6 | 5 | 0 | 6 | 0 | 6 | 6 | 6 | 4 |
68th | Elizabeth Beer | 37 | +14 | 6 | 4 | 5 | 5 | 5 | 4 | 0 | 4 | 4 |
68th | Fish Badloser | 37 | +14 | 6 | 5 | 6 | 0 | 5 | 0 | 6 | 5 | 4 |
68th | Julia Hayward | 37 | +14 | 6 | 5 | 6 | 0 | 5 | 4 | 6 | 0 | 5 |
68th | Tom Bolland | 37 | +14 | 6 | 5 | 6 | 0 | 0 | 4 | 6 | 6 | 4 |
72nd | Andy Evans | 36 | +10 | 6 | 5 | 5 | 0 | 0 | 5 | 5 | 6 | 4 |
73rd | Chris Butler | 35 | +9 | 6 | 5 | 5 | 3 | 5 | 0 | 0 | 6 | 5 |
73rd | Eoin M | 35 | +9 | 6 | 5 | 0 | 6 | 0 | 0 | 6 | 7 | 5 |
75th | Anglo Italian | 34 | +7 | 6 | 5 | 6 | 0 | 0 | 6 | 6 | 0 | 5 |
75th | Emily Cox | 34 | +7 | 6 | 0 | 6 | 0 | 0 | 6 | 6 | 6 | 4 |
75th | Matt Simmons | 34 | +7 | 6 | 5 | 6 | 0 | 0 | 0 | 6 | 6 | 5 |
78th | Nicky Clarke | 31 | +4 | 6 | 5 | 4 | 0 | 0 | 0 | 6 | 6 | 4 |
79th | Ian Birdman | 27 | +3 | 6 | 5 | 0 | 6 | 0 | 0 | 6 | 0 | 4 |
80th | Sean D | 20 | +2 | 6 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
81st | Keith Williams | 10 | +1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0692 seconds. It's 10:29:50 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.