This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 73.
Maximum score: 94.
Team score: 94. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
Max rate | 70% | 18% | 32% | 99% | 88% | 70% | 51% | 49% | 34% | 66% | 97% | 89% | 78% | 27% | |||
1st | Mark Murray | 94 | +76 | 7 | 7 | 5 | 7 | 10 | 5 | 5 | 5 | 5 | 6 | 10 | 8 | 8 | 6 |
1st | Rob Foster | 94 | +76 | 7 | 7 | 5 | 7 | 10 | 5 | 5 | 5 | 5 | 6 | 10 | 8 | 8 | 6 |
3rd | Bradley Horrocks | 93 | +71 | 7 | 7 | 5 | 7 | 10 | 5 | 5 | 5 | 5 | 6 | 10 | 8 | 8 | 5 |
3rd | Elliott Mellor | 93 | +71 | 7 | 7 | 5 | 7 | 10 | 5 | 5 | 5 | 5 | 6 | 10 | 8 | 8 | 5 |
3rd | Marcus Hares | 93 | +71 | 7 | 7 | 5 | 7 | 10 | 5 | 5 | 5 | 5 | 5 | 10 | 8 | 8 | 6 |
6th | Chris Hare | 92 | +68 | 7 | 5 | 5 | 7 | 10 | 5 | 5 | 5 | 5 | 6 | 10 | 8 | 8 | 6 |
6th | John Beresford | 92 | +68 | 7 | 5 | 5 | 7 | 10 | 5 | 5 | 5 | 5 | 6 | 10 | 8 | 8 | 6 |
6th | Johnny Canuck | 92 | +68 | 7 | 7 | 5 | 7 | 10 | 5 | 5 | 5 | 5 | 5 | 10 | 8 | 8 | 5 |
6th | Zarte Siempre | 92 | +68 | 7 | 7 | 5 | 7 | 10 | 5 | 5 | 5 | 5 | 5 | 10 | 8 | 8 | 5 |
10th | Matt OC | 91 | +64 | 7 | 5 | 5 | 7 | 10 | 5 | 5 | 5 | 5 | 6 | 10 | 8 | 8 | 5 |
10th | Ray Wilding | 91 | +64 | 7 | 5 | 5 | 7 | 10 | 5 | 5 | 5 | 5 | 6 | 10 | 8 | 8 | 5 |
10th | Stephen R | 91 | +64 | 7 | 5 | 5 | 7 | 10 | 5 | 5 | 5 | 5 | 6 | 10 | 8 | 8 | 5 |
13th | Luke Johnson-Davies | 88 | +61 | 7 | 7 | 5 | 7 | 10 | 5 | 5 | 5 | 5 | 6 | 10 | 8 | 8 | 0 |
14th | Eoin M | 87 | +60 | 6 | 7 | 5 | 7 | 10 | 5 | 0 | 5 | 5 | 6 | 10 | 8 | 8 | 5 |
14th | Gerry Sullivan | 87 | +60 | 7 | 7 | 0 | 7 | 10 | 5 | 5 | 5 | 5 | 6 | 10 | 8 | 7 | 5 |
14th | Jonny D | 87 | +60 | 7 | 5 | 0 | 7 | 10 | 5 | 5 | 5 | 5 | 6 | 10 | 8 | 8 | 6 |
17th | Hazel Drury | 86 | +57 | 7 | 5 | 5 | 7 | 10 | 5 | 5 | 5 | 0 | 6 | 10 | 8 | 8 | 5 |
17th | Matthew Tassier | 86 | +57 | 7 | 5 | 0 | 7 | 9 | 5 | 5 | 5 | 5 | 6 | 10 | 8 | 8 | 6 |
17th | Tom Cappleman | 86 | +57 | 7 | 5 | 5 | 7 | 10 | 5 | 0 | 5 | 5 | 6 | 10 | 8 | 8 | 5 |
20th | Jack Slane | 84 | +54 | 0 | 5 | 5 | 7 | 10 | 5 | 5 | 5 | 5 | 6 | 10 | 8 | 8 | 5 |
21st | Matt Hamer | 83 | +53 | 7 | 6 | 0 | 7 | 10 | 5 | 5 | 5 | 0 | 6 | 10 | 8 | 8 | 6 |
22nd | Jonathan Wynn | 82 | +52 | 7 | 6 | 5 | 7 | 10 | 5 | 5 | 5 | 0 | 0 | 10 | 8 | 8 | 6 |
23rd | Mark Tournoff | 81 | +51 | 6 | 5 | 0 | 7 | 10 | 5 | 5 | 0 | 5 | 6 | 10 | 8 | 8 | 6 |
24th | Amie Bateen | 80 | +50 | 5 | 6 | 5 | 7 | 10 | 5 | 0 | 0 | 5 | 6 | 10 | 8 | 8 | 5 |
24th | Sam Prouse | 80 | +50 | 7 | 5 | 0 | 7 | 10 | 5 | 5 | 5 | 5 | 0 | 10 | 8 | 8 | 5 |
26th | Callum Todd | 77 | +48 | 7 | 7 | 5 | 7 | 10 | 5 | 5 | 5 | 0 | 0 | 10 | 8 | 8 | 0 |
26th | Robin M | 77 | +48 | 7 | 6 | 0 | 7 | 10 | 5 | 5 | 0 | 0 | 6 | 10 | 8 | 8 | 5 |
28th | George Armstrong | 76 | +46 | 7 | 5 | 0 | 7 | 10 | 5 | 5 | 0 | 0 | 6 | 10 | 8 | 8 | 5 |
28th | Paul Jones | 76 | +46 | 6 | 6 | 0 | 7 | 10 | 0 | 5 | 0 | 5 | 6 | 10 | 8 | 8 | 5 |
28th | Tracey Mills | 76 | +46 | 6 | 6 | 0 | 7 | 10 | 5 | 0 | 0 | 5 | 6 | 10 | 8 | 8 | 5 |
31st | Jason Turner | 75 | +43 | 5 | 6 | 0 | 7 | 10 | 5 | 0 | 5 | 0 | 6 | 10 | 8 | 8 | 5 |
31st | Phil Collinge | 75 | +43 | 7 | 5 | 0 | 7 | 10 | 5 | 0 | 5 | 0 | 6 | 10 | 8 | 8 | 4 |
31st | Roger Vincent | 75 | +43 | 7 | 5 | 5 | 7 | 10 | 5 | 5 | 0 | 0 | 0 | 10 | 8 | 8 | 5 |
31st | Spike Nard | 75 | +43 | 5 | 5 | 0 | 7 | 10 | 0 | 0 | 5 | 5 | 6 | 10 | 8 | 8 | 6 |
31st | Tony Atkins | 75 | +43 | 6 | 5 | 0 | 7 | 10 | 5 | 5 | 0 | 0 | 6 | 10 | 8 | 8 | 5 |
36th | Matty Artell | 74 | +38 | 7 | 4 | 0 | 7 | 10 | 5 | 5 | 0 | 0 | 6 | 10 | 8 | 7 | 5 |
37th | Anthony Endsor | 73 | +37 | 7 | 5 | 0 | 7 | 10 | 5 | 0 | 5 | 0 | 5 | 10 | 8 | 7 | 4 |
37th | Brett Davids | 73 | +37 | 7 | 6 | 0 | 7 | 10 | 5 | 0 | 0 | 0 | 6 | 10 | 8 | 8 | 6 |
39th | Joseph H | 72 | +35 | 7 | 5 | 0 | 7 | 10 | 5 | 0 | 0 | 0 | 6 | 10 | 8 | 8 | 6 |
39th | Karen Pearson | 72 | +35 | 7 | 5 | 0 | 7 | 10 | 5 | 0 | 0 | 0 | 6 | 10 | 8 | 8 | 6 |
41st | Alan Lloyd | 71 | +33 | 7 | 5 | 0 | 7 | 10 | 5 | 5 | 0 | 0 | 5 | 10 | 5 | 7 | 5 |
41st | Brendan Whitehurst | 71 | +33 | 7 | 5 | 0 | 7 | 10 | 5 | 0 | 0 | 0 | 6 | 10 | 8 | 8 | 5 |
41st | James Hurrell | 71 | +33 | 6 | 5 | 0 | 7 | 10 | 5 | 0 | 0 | 0 | 6 | 10 | 8 | 8 | 6 |
41st | Mich R | 71 | +33 | 7 | 5 | 0 | 7 | 10 | 5 | 0 | 5 | 0 | 5 | 10 | 5 | 8 | 4 |
41st | Susan Morton | 71 | +33 | 7 | 5 | 0 | 7 | 10 | 5 | 0 | 0 | 0 | 6 | 10 | 8 | 8 | 5 |
41st | Suzy Turner | 71 | +33 | 7 | 0 | 0 | 7 | 9 | 5 | 0 | 5 | 0 | 6 | 10 | 8 | 8 | 6 |
47th | Jamie French | 70 | +27 | 7 | 5 | 0 | 7 | 4 | 5 | 5 | 0 | 0 | 6 | 10 | 8 | 8 | 5 |
47th | Julia Hayward | 70 | +27 | 7 | 5 | 0 | 7 | 10 | 0 | 0 | 5 | 0 | 6 | 10 | 8 | 7 | 5 |
47th | Ross Allatt | 70 | +27 | 5 | 6 | 0 | 7 | 10 | 5 | 0 | 0 | 0 | 6 | 10 | 8 | 8 | 5 |
50th | Andy SC | 69 | +24 | 7 | 5 | 0 | 7 | 10 | 5 | 0 | 0 | 0 | 5 | 10 | 8 | 8 | 4 |
51st | Steven Tew | 67 | +23 | 7 | 5 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 6 | 10 | 8 | 8 | 6 |
52nd | Patrick Thompson | 66 | +22 | 7 | 0 | 5 | 7 | 10 | 0 | 0 | 0 | 0 | 6 | 10 | 8 | 8 | 5 |
53rd | Edward Ashcroft | 65 | +21 | 5 | 5 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 6 | 10 | 8 | 8 | 6 |
54th | Anglo Italian | 64 | +20 | 5 | 5 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 6 | 10 | 8 | 8 | 5 |
54th | Cammy L | 64 | +20 | 7 | 5 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 6 | 10 | 8 | 6 | 5 |
54th | Ian Birdman | 64 | +20 | 0 | 6 | 0 | 7 | 10 | 0 | 5 | 5 | 0 | 0 | 10 | 8 | 8 | 5 |
57th | Harry F | 63 | +17 | 6 | 5 | 0 | 7 | 10 | 0 | 5 | 0 | 0 | 0 | 10 | 8 | 7 | 5 |
57th | Ivan Dunt | 63 | +17 | 7 | 5 | 0 | 7 | 10 | 0 | 5 | 0 | 0 | 0 | 10 | 8 | 7 | 4 |
57th | Keith C Williams | 63 | +17 | 7 | 5 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 6 | 10 | 6 | 7 | 5 |
57th | Peter J Clarke | 63 | +17 | 5 | 0 | 0 | 7 | 10 | 0 | 5 | 5 | 0 | 0 | 10 | 8 | 8 | 5 |
61st | James Haughton | 62 | +13 | 7 | 7 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 8 | 5 |
61st | Ronan M Higginson | 62 | +13 | 7 | 5 | 0 | 7 | 10 | 5 | 5 | 0 | 0 | 0 | 10 | 8 | 0 | 5 |
63rd | John Gillies | 60 | +11 | 7 | 5 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 6 | 10 | 7 | 8 | 5 |
64th | Andy Evans | 59 | +10 | 7 | 6 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 8 | 5 |
64th | Jonathan Dyke | 59 | +10 | 7 | 5 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 5 | 8 | 6 | 6 | 5 |
64th | Nicky Clarke | 59 | +10 | 5 | 5 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 4 | 10 | 7 | 7 | 5 |
64th | Sean Fletcher | 59 | +10 | 7 | 5 | 5 | 6 | 0 | 0 | 5 | 5 | 0 | 0 | 10 | 8 | 8 | 0 |
68th | Judith Young | 55 | +6 | 5 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 8 | 7 | 5 |
68th | Oliver Bowden | 55 | +6 | 5 | 5 | 0 | 7 | 9 | 5 | 0 | 0 | 0 | 0 | 8 | 5 | 6 | 5 |
68th | Tricia Lockhart | 55 | +6 | 5 | 0 | 0 | 7 | 10 | 0 | 0 | 5 | 0 | 5 | 10 | 8 | 0 | 5 |
71st | Dave Ryan | 54 | +3 | 0 | 0 | 0 | 7 | 10 | 5 | 0 | 0 | 0 | 0 | 10 | 8 | 8 | 6 |
71st | Fiona T | 54 | +3 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 5 | 0 | 5 | 10 | 8 | 8 | 6 |
71st | Tom Bolland | 54 | +3 | 7 | 5 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 7 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0797 seconds. It's 10:35:20 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.