This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 60.
Maximum score: 281.
Team score: 281. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | ||||
Max rate | 60% | 18% | 15% | 3% | 65% | 37% | 90% | 97% | 97% | 100% | 58% | 73% | 100% | 43% | 25% | 2% | 92% | 12% | 28% | 27% | 100% | 93% | 55% | 17% | 60% | 87% | 15% | 80% | 77% | 98% | 5% | 52% | 2% | 85% | 47% | 95% | |||
1st | Stephen R | 266 | +60 | 10 | 4 | 6 | 3 | 10 | 8 | 4 | 10 | 10 | 10 | 5 | 10 | 10 | 6 | 3 | 5 | 10 | 7 | 6 | 6 | 10 | 10 | 10 | 6 | 10 | 10 | 0 | 10 | 5 | 10 | 3 | 6 | 3 | 10 | 10 | 10 |
2nd | Chris Hare | 261 | +59 | 10 | 4 | 6 | 4 | 10 | 8 | 4 | 10 | 10 | 10 | 5 | 10 | 10 | 6 | 4 | 6 | 10 | 7 | 6 | 6 | 10 | 10 | 7 | 6 | 10 | 10 | 0 | 10 | 5 | 10 | 4 | 6 | 0 | 10 | 7 | 10 |
2nd | Graeme Cole | 261 | +59 | 10 | 3 | 4 | 3 | 10 | 8 | 4 | 10 | 10 | 10 | 5 | 10 | 10 | 5 | 3 | 4 | 10 | 4 | 4 | 4 | 10 | 10 | 10 | 5 | 10 | 10 | 10 | 10 | 5 | 10 | 3 | 4 | 3 | 10 | 10 | 10 |
4th | Elliott Mellor | 257 | +57 | 10 | 3 | 5 | 2 | 10 | 8 | 4 | 10 | 10 | 10 | 5 | 10 | 10 | 6 | 4 | 4 | 10 | 4 | 4 | 5 | 10 | 10 | 10 | 6 | 10 | 10 | 0 | 10 | 5 | 10 | 3 | 6 | 3 | 10 | 10 | 10 |
5th | Herbert Plank | 255 | +56 | 10 | 4 | 6 | 3 | 10 | 8 | 4 | 10 | 10 | 10 | 5 | 10 | 10 | 6 | 3 | 5 | 10 | 7 | 6 | 6 | 10 | 10 | 10 | 5 | 0 | 10 | 0 | 10 | 5 | 10 | 3 | 6 | 3 | 10 | 10 | 10 |
5th | Ray Wilding | 255 | +56 | 10 | 4 | 6 | 0 | 10 | 7 | 4 | 10 | 10 | 10 | 5 | 10 | 10 | 6 | 4 | 4 | 10 | 5 | 6 | 6 | 10 | 10 | 10 | 5 | 10 | 10 | 0 | 10 | 5 | 10 | 3 | 6 | 2 | 10 | 7 | 10 |
7th | Phil Collinge | 251 | +54 | 0 | 4 | 6 | 3 | 10 | 8 | 4 | 10 | 10 | 10 | 5 | 10 | 10 | 6 | 4 | 5 | 10 | 7 | 4 | 6 | 10 | 10 | 10 | 6 | 10 | 10 | 0 | 10 | 5 | 10 | 3 | 6 | 2 | 10 | 7 | 10 |
8th | Marcus Hares | 249 | +53 | 10 | 4 | 6 | 3 | 10 | 8 | 4 | 10 | 10 | 10 | 5 | 10 | 10 | 6 | 3 | 5 | 10 | 5 | 4 | 6 | 10 | 10 | 0 | 6 | 10 | 10 | 0 | 10 | 5 | 10 | 3 | 6 | 3 | 10 | 7 | 10 |
9th | Johnny Canuck | 248 | +52 | 10 | 4 | 4 | 3 | 10 | 8 | 4 | 10 | 10 | 10 | 3 | 10 | 10 | 6 | 4 | 4 | 10 | 5 | 6 | 6 | 10 | 10 | 7 | 5 | 10 | 10 | 0 | 10 | 0 | 10 | 2 | 6 | 4 | 10 | 7 | 10 |
10th | Amie Bateen | 244 | +51 | 0 | 3 | 5 | 3 | 10 | 8 | 4 | 10 | 10 | 10 | 5 | 10 | 10 | 5 | 3 | 5 | 10 | 4 | 4 | 5 | 10 | 10 | 10 | 5 | 10 | 10 | 0 | 10 | 5 | 10 | 3 | 4 | 3 | 10 | 10 | 10 |
10th | Matt Hamer | 244 | +51 | 0 | 4 | 6 | 3 | 10 | 8 | 4 | 10 | 10 | 10 | 5 | 10 | 10 | 6 | 4 | 0 | 7 | 7 | 6 | 6 | 10 | 10 | 10 | 4 | 0 | 10 | 10 | 10 | 5 | 10 | 3 | 6 | 3 | 10 | 7 | 10 |
12th | Brendan Whitehurst | 243 | +49 | 10 | 3 | 4 | 3 | 10 | 7 | 4 | 10 | 10 | 10 | 5 | 0 | 10 | 4 | 3 | 4 | 10 | 4 | 0 | 5 | 10 | 10 | 10 | 5 | 10 | 10 | 10 | 10 | 5 | 10 | 3 | 4 | 0 | 10 | 10 | 10 |
12th | Jamie French | 243 | +49 | 0 | 4 | 6 | 2 | 10 | 6 | 4 | 10 | 10 | 10 | 5 | 0 | 10 | 6 | 4 | 5 | 10 | 7 | 6 | 6 | 10 | 10 | 10 | 5 | 10 | 10 | 0 | 10 | 5 | 10 | 3 | 6 | 3 | 10 | 10 | 10 |
12th | John Beresford | 243 | +49 | 10 | 4 | 4 | 0 | 10 | 8 | 4 | 10 | 10 | 10 | 4 | 10 | 10 | 6 | 4 | 5 | 10 | 5 | 4 | 6 | 10 | 10 | 0 | 5 | 10 | 10 | 0 | 10 | 5 | 10 | 3 | 6 | 3 | 7 | 10 | 10 |
15th | Joseph H | 240 | +46 | 10 | 3 | 3 | 4 | 10 | 6 | 4 | 10 | 10 | 10 | 5 | 10 | 10 | 6 | 3 | 4 | 10 | 4 | 6 | 4 | 10 | 10 | 0 | 3 | 10 | 10 | 0 | 10 | 5 | 10 | 4 | 6 | 3 | 10 | 7 | 10 |
15th | Tim Down | 240 | +46 | 0 | 3 | 4 | 3 | 0 | 8 | 4 | 10 | 10 | 10 | 5 | 10 | 10 | 5 | 3 | 4 | 10 | 4 | 4 | 5 | 10 | 10 | 10 | 4 | 10 | 10 | 10 | 10 | 5 | 10 | 3 | 6 | 3 | 10 | 7 | 10 |
17th | Matt OC | 239 | +44 | 10 | 3 | 5 | 3 | 10 | 8 | 4 | 10 | 10 | 10 | 5 | 10 | 10 | 4 | 3 | 4 | 10 | 4 | 0 | 6 | 10 | 10 | 0 | 5 | 10 | 10 | 0 | 10 | 5 | 10 | 3 | 4 | 3 | 10 | 10 | 10 |
17th | Roger Vincent | 239 | +44 | 10 | 3 | 4 | 3 | 10 | 6 | 4 | 10 | 10 | 10 | 5 | 0 | 10 | 5 | 4 | 4 | 10 | 4 | 6 | 5 | 10 | 10 | 10 | 5 | 10 | 10 | 10 | 10 | 5 | 10 | 3 | 3 | 3 | 7 | 0 | 10 |
19th | Jonny D | 235 | +42 | 10 | 3 | 4 | 3 | 10 | 6 | 4 | 10 | 10 | 10 | 3 | 10 | 10 | 4 | 3 | 4 | 10 | 4 | 4 | 4 | 10 | 10 | 10 | 5 | 10 | 10 | 0 | 0 | 5 | 10 | 3 | 3 | 3 | 10 | 10 | 10 |
19th | Mark Tournoff | 235 | +42 | 10 | 3 | 4 | 3 | 0 | 8 | 4 | 10 | 10 | 10 | 3 | 10 | 10 | 5 | 3 | 4 | 10 | 0 | 4 | 5 | 10 | 10 | 10 | 5 | 10 | 10 | 0 | 10 | 5 | 10 | 3 | 3 | 3 | 10 | 10 | 10 |
19th | Matty Artell | 235 | +42 | 10 | 3 | 5 | 3 | 10 | 3 | 3 | 10 | 10 | 10 | 4 | 0 | 10 | 4 | 3 | 4 | 10 | 4 | 6 | 4 | 10 | 10 | 7 | 6 | 0 | 10 | 10 | 10 | 4 | 10 | 3 | 6 | 3 | 10 | 10 | 10 |
19th | Sam Prouse | 235 | +42 | 10 | 3 | 4 | 3 | 10 | 7 | 4 | 10 | 10 | 10 | 3 | 10 | 10 | 6 | 3 | 4 | 10 | 4 | 4 | 5 | 10 | 10 | 10 | 3 | 0 | 10 | 0 | 10 | 0 | 10 | 3 | 6 | 3 | 10 | 10 | 10 |
23rd | Mark Murray | 234 | +38 | 0 | 3 | 4 | 0 | 10 | 8 | 4 | 10 | 10 | 10 | 5 | 10 | 10 | 4 | 4 | 5 | 10 | 5 | 4 | 5 | 10 | 10 | 7 | 5 | 10 | 10 | 0 | 10 | 5 | 10 | 3 | 3 | 0 | 10 | 10 | 10 |
24th | Jack Slane | 233 | +37 | 10 | 3 | 4 | 3 | 10 | 8 | 4 | 10 | 10 | 10 | 4 | 10 | 10 | 6 | 3 | 5 | 10 | 5 | 6 | 5 | 10 | 10 | 7 | 5 | 0 | 10 | 0 | 10 | 5 | 10 | 3 | 4 | 3 | 10 | 0 | 10 |
24th | Tom Cappleman | 233 | +37 | 0 | 3 | 4 | 0 | 10 | 7 | 4 | 10 | 10 | 10 | 3 | 10 | 10 | 6 | 3 | 5 | 10 | 5 | 4 | 5 | 10 | 10 | 7 | 5 | 0 | 10 | 10 | 10 | 5 | 10 | 3 | 4 | 3 | 10 | 7 | 10 |
26th | Bradley Horrocks | 230 | +35 | 10 | 3 | 4 | 3 | 10 | 6 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 6 | 3 | 4 | 10 | 7 | 6 | 5 | 10 | 10 | 10 | 6 | 0 | 10 | 0 | 10 | 5 | 10 | 3 | 6 | 3 | 10 | 10 | 10 |
26th | Eoin M | 230 | +35 | 10 | 3 | 4 | 0 | 10 | 8 | 4 | 10 | 10 | 10 | 5 | 10 | 10 | 4 | 3 | 4 | 10 | 5 | 4 | 6 | 10 | 10 | 0 | 5 | 0 | 10 | 10 | 10 | 5 | 10 | 4 | 6 | 0 | 10 | 0 | 10 |
26th | Hazel Drury | 230 | +35 | 10 | 3 | 4 | 3 | 10 | 8 | 4 | 10 | 10 | 10 | 0 | 10 | 10 | 6 | 4 | 4 | 10 | 5 | 4 | 5 | 10 | 10 | 0 | 4 | 10 | 10 | 0 | 10 | 2 | 10 | 3 | 4 | 3 | 7 | 7 | 10 |
29th | Matthew Tassier | 228 | +32 | 10 | 4 | 4 | 3 | 0 | 7 | 4 | 10 | 10 | 10 | 5 | 10 | 10 | 4 | 3 | 4 | 10 | 4 | 6 | 6 | 10 | 10 | 7 | 0 | 10 | 10 | 0 | 0 | 5 | 10 | 3 | 6 | 3 | 10 | 10 | 10 |
30th | Karen Pearson | 227 | +31 | 10 | 3 | 3 | 3 | 0 | 0 | 4 | 10 | 10 | 10 | 5 | 10 | 10 | 5 | 3 | 5 | 10 | 4 | 4 | 6 | 10 | 10 | 10 | 5 | 0 | 10 | 0 | 10 | 5 | 10 | 3 | 6 | 3 | 10 | 10 | 10 |
31st | Anthony Endsor | 224 | +30 | 10 | 3 | 4 | 3 | 10 | 4 | 4 | 10 | 10 | 10 | 5 | 10 | 10 | 4 | 3 | 5 | 10 | 4 | 4 | 4 | 10 | 10 | 0 | 3 | 10 | 10 | 0 | 10 | 5 | 10 | 3 | 3 | 3 | 10 | 0 | 10 |
31st | Ross Allatt | 224 | +30 | 10 | 3 | 3 | 2 | 10 | 6 | 4 | 10 | 10 | 10 | 5 | 0 | 10 | 5 | 3 | 4 | 10 | 4 | 4 | 5 | 10 | 10 | 10 | 4 | 10 | 10 | 0 | 0 | 5 | 10 | 3 | 4 | 0 | 10 | 10 | 10 |
33rd | Tracey Mills | 217 | +28 | 10 | 3 | 0 | 3 | 10 | 3 | 4 | 10 | 10 | 10 | 5 | 0 | 10 | 3 | 3 | 4 | 10 | 3 | 4 | 5 | 10 | 10 | 10 | 3 | 0 | 10 | 0 | 10 | 5 | 10 | 3 | 6 | 3 | 7 | 10 | 10 |
34th | Alan Lloyd | 216 | +27 | 0 | 3 | 4 | 3 | 10 | 4 | 4 | 10 | 10 | 10 | 5 | 10 | 10 | 5 | 3 | 4 | 10 | 3 | 4 | 5 | 10 | 10 | 10 | 4 | 0 | 10 | 0 | 0 | 5 | 10 | 3 | 4 | 3 | 10 | 10 | 10 |
35th | Edward Ashcroft | 213 | +26 | 0 | 3 | 4 | 3 | 0 | 6 | 4 | 10 | 10 | 10 | 5 | 10 | 10 | 0 | 4 | 4 | 10 | 3 | 3 | 5 | 10 | 10 | 10 | 5 | 10 | 10 | 0 | 10 | 5 | 10 | 3 | 3 | 3 | 10 | 0 | 10 |
36th | Phil Hannan | 212 | +25 | 10 | 3 | 3 | 3 | 0 | 8 | 4 | 10 | 10 | 10 | 0 | 10 | 10 | 6 | 3 | 4 | 10 | 4 | 6 | 6 | 10 | 10 | 0 | 5 | 10 | 10 | 0 | 0 | 5 | 10 | 3 | 6 | 3 | 0 | 10 | 10 |
37th | Gerry Sullivan | 211 | +24 | 10 | 3 | 0 | 3 | 0 | 6 | 4 | 10 | 10 | 10 | 3 | 10 | 10 | 4 | 3 | 0 | 10 | 4 | 4 | 5 | 10 | 10 | 0 | 5 | 0 | 10 | 10 | 10 | 5 | 10 | 3 | 6 | 3 | 10 | 0 | 10 |
37th | James Haughton | 211 | +24 | 0 | 3 | 3 | 3 | 10 | 7 | 4 | 10 | 10 | 10 | 2 | 10 | 10 | 4 | 3 | 5 | 10 | 4 | 4 | 0 | 10 | 10 | 10 | 3 | 10 | 10 | 0 | 0 | 0 | 10 | 3 | 3 | 0 | 10 | 10 | 10 |
37th | James Hurrell | 211 | +24 | 0 | 3 | 6 | 0 | 0 | 8 | 4 | 10 | 10 | 10 | 5 | 10 | 10 | 5 | 4 | 4 | 10 | 6 | 3 | 5 | 10 | 10 | 10 | 4 | 0 | 10 | 0 | 10 | 5 | 10 | 3 | 4 | 2 | 10 | 0 | 10 |
40th | George Armstrong | 210 | +21 | 10 | 3 | 4 | 3 | 0 | 4 | 4 | 10 | 10 | 10 | 5 | 0 | 10 | 6 | 4 | 4 | 10 | 4 | 4 | 5 | 10 | 10 | 0 | 5 | 10 | 10 | 0 | 10 | 5 | 10 | 3 | 4 | 3 | 10 | 0 | 10 |
40th | Keith C Williams | 210 | +21 | 0 | 3 | 4 | 0 | 0 | 4 | 4 | 10 | 10 | 10 | 5 | 10 | 10 | 5 | 3 | 5 | 10 | 4 | 4 | 5 | 10 | 10 | 7 | 0 | 10 | 0 | 0 | 10 | 5 | 10 | 3 | 6 | 3 | 10 | 10 | 10 |
40th | Mich R | 210 | +21 | 0 | 3 | 3 | 3 | 10 | 7 | 4 | 10 | 10 | 10 | 5 | 0 | 10 | 6 | 3 | 0 | 10 | 5 | 3 | 4 | 10 | 10 | 10 | 4 | 10 | 10 | 0 | 10 | 0 | 10 | 3 | 4 | 3 | 10 | 0 | 10 |
43rd | John Gillies | 209 | +18 | 10 | 0 | 4 | 3 | 0 | 5 | 4 | 10 | 10 | 10 | 0 | 0 | 10 | 4 | 3 | 5 | 10 | 0 | 3 | 4 | 10 | 10 | 10 | 5 | 10 | 10 | 0 | 10 | 5 | 10 | 3 | 3 | 3 | 10 | 5 | 10 |
43rd | Peter J Clarke | 209 | +18 | 10 | 0 | 4 | 0 | 10 | 6 | 4 | 10 | 10 | 10 | 5 | 10 | 10 | 0 | 0 | 4 | 10 | 4 | 3 | 5 | 10 | 10 | 10 | 3 | 0 | 10 | 0 | 10 | 5 | 10 | 3 | 3 | 0 | 10 | 0 | 10 |
43rd | Spike Nard | 209 | +18 | 10 | 3 | 4 | 3 | 10 | 6 | 4 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 5 | 10 | 5 | 3 | 0 | 10 | 10 | 7 | 5 | 0 | 10 | 0 | 10 | 5 | 10 | 3 | 6 | 0 | 10 | 0 | 10 |
46th | Harry F | 208 | +15 | 10 | 0 | 3 | 3 | 10 | 6 | 4 | 10 | 10 | 10 | 4 | 0 | 10 | 0 | 3 | 4 | 10 | 3 | 3 | 4 | 10 | 10 | 10 | 5 | 10 | 10 | 0 | 10 | 0 | 10 | 3 | 3 | 0 | 10 | 0 | 10 |
47th | Tricia Lockhart | 207 | +14 | 0 | 3 | 4 | 3 | 10 | 4 | 4 | 10 | 10 | 10 | 5 | 10 | 10 | 6 | 3 | 4 | 10 | 4 | 6 | 3 | 10 | 10 | 10 | 5 | 0 | 0 | 0 | 0 | 5 | 10 | 3 | 3 | 2 | 10 | 10 | 10 |
48th | Vincent Barcet | 206 | +13 | 0 | 3 | 5 | 3 | 10 | 4 | 4 | 10 | 10 | 10 | 0 | 10 | 10 | 6 | 4 | 4 | 10 | 3 | 6 | 5 | 10 | 10 | 10 | 6 | 0 | 0 | 0 | 0 | 5 | 10 | 2 | 6 | 0 | 10 | 10 | 10 |
49th | Anglo Italian | 203 | +12 | 0 | 3 | 4 | 3 | 0 | 8 | 4 | 10 | 10 | 10 | 5 | 0 | 10 | 6 | 0 | 5 | 10 | 4 | 3 | 4 | 10 | 10 | 10 | 5 | 0 | 10 | 0 | 10 | 0 | 10 | 3 | 3 | 3 | 10 | 10 | 10 |
50th | Cammy L | 201 | +11 | 0 | 3 | 3 | 0 | 0 | 6 | 4 | 10 | 10 | 10 | 2 | 10 | 10 | 5 | 3 | 4 | 10 | 4 | 4 | 4 | 10 | 10 | 0 | 6 | 10 | 10 | 0 | 10 | 0 | 10 | 3 | 6 | 0 | 7 | 7 | 10 |
51st | Tony Atkins | 199 | +10 | 0 | 3 | 5 | 3 | 0 | 4 | 0 | 10 | 10 | 10 | 3 | 0 | 10 | 4 | 3 | 4 | 0 | 4 | 4 | 5 | 10 | 10 | 10 | 5 | 10 | 10 | 0 | 10 | 0 | 10 | 3 | 6 | 3 | 10 | 10 | 10 |
52nd | Fiona T | 197 | +9 | 10 | 3 | 0 | 3 | 0 | 6 | 4 | 10 | 10 | 10 | 3 | 10 | 10 | 4 | 3 | 4 | 0 | 4 | 3 | 5 | 10 | 10 | 0 | 4 | 10 | 10 | 0 | 0 | 5 | 10 | 3 | 6 | 3 | 7 | 7 | 10 |
53rd | Steven Tew | 196 | +8 | 10 | 3 | 4 | 0 | 0 | 6 | 4 | 10 | 10 | 10 | 0 | 10 | 10 | 4 | 3 | 2 | 10 | 3 | 4 | 5 | 10 | 10 | 10 | 4 | 0 | 0 | 0 | 0 | 5 | 10 | 3 | 6 | 3 | 10 | 7 | 10 |
54th | Andy SC | 189 | +7 | 0 | 3 | 2 | 3 | 10 | 6 | 0 | 10 | 10 | 10 | 5 | 10 | 10 | 3 | 3 | 4 | 10 | 4 | 3 | 6 | 10 | 10 | 0 | 6 | 0 | 0 | 0 | 10 | 5 | 10 | 3 | 0 | 3 | 10 | 0 | 10 |
55th | Ronan M Higginson | 182 | +6 | 10 | 3 | 4 | 0 | 0 | 8 | 4 | 10 | 10 | 10 | 4 | 0 | 10 | 0 | 3 | 5 | 10 | 4 | 4 | 4 | 10 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 4 | 3 | 10 | 10 | 10 |
56th | Jason Turner | 181 | +5 | 0 | 3 | 3 | 3 | 0 | 4 | 4 | 10 | 10 | 10 | 4 | 10 | 10 | 6 | 3 | 4 | 0 | 4 | 4 | 4 | 10 | 10 | 0 | 5 | 0 | 10 | 0 | 10 | 0 | 10 | 3 | 0 | 0 | 10 | 7 | 10 |
56th | Niall Waters | 181 | +5 | 0 | 0 | 5 | 3 | 10 | 6 | 4 | 10 | 10 | 10 | 5 | 10 | 10 | 6 | 0 | 5 | 0 | 0 | 6 | 5 | 10 | 10 | 0 | 5 | 10 | 0 | 0 | 0 | 5 | 10 | 0 | 6 | 0 | 10 | 0 | 10 |
58th | Nicky Clarke | 168 | +3 | 0 | 3 | 3 | 3 | 0 | 4 | 0 | 7 | 7 | 10 | 5 | 10 | 10 | 6 | 3 | 4 | 10 | 4 | 4 | 4 | 10 | 7 | 0 | 3 | 0 | 0 | 0 | 10 | 5 | 10 | 3 | 6 | 3 | 7 | 7 | 0 |
59th | Tom Bolland | 162 | +2 | 0 | 3 | 3 | 0 | 0 | 6 | 4 | 10 | 10 | 10 | 0 | 0 | 10 | 5 | 3 | 4 | 10 | 4 | 4 | 4 | 10 | 0 | 0 | 3 | 10 | 10 | 0 | 10 | 3 | 0 | 3 | 3 | 3 | 10 | 7 | 0 |
60th | Margaret Juicer | 112 | +1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 10 | 4 | 0 | 4 | 10 | 3 | 3 | 0 | 10 | 7 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 3 | 3 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0623 seconds. It's 10:28:06 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.